UNIVERSITY OF WISCONSIN SYSTEM
PLATTEVILLE, Wisconsin
Total Received
$41.2M
Total Awards
34
State
Wisconsin
Last Updated
Mar 31, 2026
Yearly Funding Trend
$27.9M24
$13.4M25
$8K26
Top 34 Awards to UNIVERSITY OF WISCONSIN SYSTEM
Largest individual federal awards on record for this recipient, ranked by obligated amount. Data through March 31, 2026.
| Award | Awarding Agency | Program | Place | FY | Obligation |
|---|---|---|---|---|---|
ASST_NON_P063P242451_091 GRANT PROGRAM | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | PLATTEVILLE, WI-03 | 2024 | $8,528,097 |
ASST_NON_P063P252451_091 GRANT PROGRAM | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | PLATTEVILLE, WI-03 | 2025 | $7,761,474 |
ASST_NON_P063P232451_091 GRANT PROGRAM | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | PLATTEVILLE, WI-03 | 2024 | $6,856,325 |
ASST_NON_P063P222451_091 GRANT PROGRAM | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | PLATTEVILLE, WI-03 | 2024 | $5,868,069 |
ASST_NON_P042A200355_091 TRADITIONAL STUDENT SUPPORT SERVICES PROJECT SERVING 300 STUDENTS AT THE UNIVERSITY OF WISCONSIN-PLATTEVILLE. | Department of Education Department of Education | 84.042 TRIO STUDENT SUPPORT SERVICES | PLATTEVILLE, WI-03 | 2024 | $2,213,924 |
ASST_NON_2221012_049 SOCIOCULTURAL AND PLACE-AWARE CIVIL AND ENVIRONMENTAL ENGINEERING SCHOLARS -THIS PROJECT WILL CONTRIBUTE TO THE NATIONAL NEED FOR WELL-EDUCATED ENGINEERS BY SUPPORTING THE RETENTI… | National Science Foundation National Science Foundation | 47.076 STEM EDUCATION (FORMERLY EDUCATION AND HUMAN RESOURCES) | PLATTEVILLE, WI-03 | 2025 | $1,498,683 |
ASST_NON_P042A200369_091 DISABILITY STUDENT SUPPORT SERVICES PROJECT SERVING 100 STUDENTS AT THE UNIVERSITY OF WISCONSIN-PLATTEVILLE. | Department of Education Department of Education | 84.042 TRIO STUDENT SUPPORT SERVICES | PLATTEVILLE, WI-03 | 2024 | $1,330,392 |
ASST_NON_P217A220028_091 UNIVERSITY OF WISCONSIN-PLATTEVILLE MCNAIR PROJECT | Department of Education Department of Education | 84.217 TRIO MCNAIR POST-BACCALAUREATE ACHIEVEMENT | PLATTEVILLE, WI-03 | 2024 | $1,078,980 |
ASST_NON_2448186_049 ROBERT NOYCE TEACHER SCHOLARSHIP PROGRAM TRACK 1 PROJECT: A PLACE-BASED LEARNING INITIATIVE TO RECRUIT, TRAIN, AND RETAIN RURAL MATH AND SCIENCE TEACHERS -THE NOYCE TRACK 1 PROJEC… | National Science Foundation National Science Foundation | 47.076 STEM EDUCATION (FORMERLY EDUCATION AND HUMAN RESOURCES) | PLATTEVILLE, WI-03 | 2025 | $807,641 |
ASST_NON_20247000143060_012 ** AWARDS ISSUED PRIOR TO JANUARY 20, 2025, WERE FUNDED UNDER PREVIOUS ADMINISTRATIONS AND MAY NOT REFLECT THE PRIORITIES AND POLICIES OF THE CURRENT ADMINISTRATION.** THIS PROJEC… | Department of Agriculture National Institute of Food and Agriculture | 10.326 CAPACITY BUILDING FOR NON-LAND GRANT COLLEGES OF AGRICULTURE (NLGCA) | PLATTEVILLE, WI-03 | 2024 | $750,000 |
ASST_NON_20227000137309_012 SUSTAINABLE INTENSIFICATION OF AGRICULTURE REQUIRES SOLUTIONS TO INCREASE FOOD PRODUCTION CAPACITY WHILE MINIMIZING ENVIRONMENTAL IMPACTS. CURRENTLY, THE INEFFICIENT CYCLING OF NU… | Department of Agriculture National Institute of Food and Agriculture | 10.326 CAPACITY BUILDING FOR NON-LAND GRANT COLLEGES OF AGRICULTURE (NLGCA) | PLATTEVILLE, WI-03 | 2025 | $749,815 |
ASST_NON_P033A254557_091 CAMPUS BASED-FWS | Department of Education Department of Education | 84.033 FEDERAL WORK-STUDY PROGRAM | PLATTEVILLE, WI-03 | 2025 | $655,454 |
ASST_NON_P033A234557_091 CAMPUS BASED-FWS | Department of Education Department of Education | 84.033 FEDERAL WORK-STUDY PROGRAM | PLATTEVILLE, WI-03 | 2025 | $629,279 |
ASST_NON_5850300049_012 AGROECOSYSTEM SUSTAINABILITY IN UPPER MISSISSIPPI RIVER BASIN: CROP, SOIL, AND WATER RESOURCES | Department of Agriculture Agricultural Research Service | 10.001 AGRICULTURAL RESEARCH BASIC AND APPLIED RESEARCH | PLATTEVILLE, WI-03 | 2024 | $495,000 |
ASST_NON_P007A254557_091 CAMPUS BASED-FSEOG | Department of Education Department of Education | 84.007 FEDERAL SUPPLEMENTAL EDUCATIONAL OPPORTUNITY GRANTS | PLATTEVILLE, WI-03 | 2025 | $375,986 |
ASST_NON_P007A244557_091 CAMPUS BASED-FSEOG | Department of Education Department of Education | 84.007 FEDERAL SUPPLEMENTAL EDUCATIONAL OPPORTUNITY GRANTS | PLATTEVILLE, WI-03 | 2024 | $375,986 |
ASST_NON_20226900836506_012 MANURE IS RICH IN ESSENTIAL ELEMENTS FOR PLANT GROWTH, INCLUDING NITROGEN (N), PHOSPHORUS (P), AND POTASSIUM (K), AND IS OFTEN LAND APPLIED AS AN AGRICULTURAL FERTILIZER. UNFORTUN… | Department of Agriculture National Institute of Food and Agriculture | 10.310 AGRICULTURE AND FOOD RESEARCH INITIATIVE (AFRI) | PLATTEVILLE, WI-03 | 2025 | $298,775 |
ASST_NON_P033A244557_091 CAMPUS BASED-FWS | Department of Education Department of Education | 84.033 FEDERAL WORK-STUDY PROGRAM | PLATTEVILLE, WI-03 | 2024 | $285,749 |
ASST_NON_20207000131283_012 THE UNIV. OF WI-PLATTEVILLE AGRO-ECOSYSTEM RESEARCH PROGRAM HAS ESTABLISHED SIGNIFICANT COLLABORATIONS AT THE LOCAL, NATIONAL, AND INTERNATIONAL SCALES. EXAMPLES INCLUDE LOCAL FAR… | Department of Agriculture National Institute of Food and Agriculture | 10.326 CAPACITY BUILDING FOR NON-LAND GRANT COLLEGES OF AGRICULTURE (NLGCA) | PLATTEVILLE, WI-03 | 2025 | $263,706 |
ASST_NON_2335838_049 PLANNING: FIRE-PLAN: MERGING DIVERSE KNOWLEDGE SYSTEMS TO ADVANCE RESTORATION OF FIRE-DEPENDENT FORESTS IN THE GREAT LAKES REGION -FIRE IS AN IMPORTANT PROCESS THAT REFLECTS THE I… | National Science Foundation National Science Foundation | 47.074 BIOLOGICAL SCIENCES | PLATTEVILLE, WI-03 | 2025 | $239,714 |
ASST_NON_5830980003_012 PRECISION APPLICATION OF CONSERVATION IN UPPER MIDWESTERN CROPPING SYSTEMS | Department of Agriculture Agricultural Research Service | 10.001 AGRICULTURAL RESEARCH BASIC AND APPLIED RESEARCH | LANCASTER, WI-03 | 2025 | $46,000 |
ASST_NON_20217000134522_012 THROUGH ONGOING, ITERATIVE DISCUSSIONS BETWEEN UNIVERSITYOF WI-PLATTEVILLE AND THE AMERICAN INDIAN HIGHER EDUCATION CONSORTIUM (AIHEC), WE HAVE DISCOVERED MANY AREAS OF COMPLEMENT… | Department of Agriculture National Institute of Food and Agriculture | 10.326 CAPACITY BUILDING FOR NON-LAND GRANT COLLEGES OF AGRICULTURE (NLGCA) | PLATTEVILLE, WI-03 | 2025 | $29,308 |
ASST_NON_NR245F48XXXXC007_012 TO COLLABORATE AND CONDUCT TRAININGS AND EDUCATION EVENTS TO HELP CONSERVATION PROFESSIONALS AND PRODUCERS OBTAIN AND APPLY KNOWLEDGE AND SKILL, RESULTING IN ACCELERATION OF VOLUN… | Department of Agriculture Natural Resources Conservation Service | 10.902 SOIL AND WATER CONSERVATION | WI-90 | 2024 | $25,000 |
ASST_NON_P379T242451_091 2023-2024 TEACH BASE RECORD | Department of Education Department of Education | 84.379 TEACHER EDUCATION ASSISTANCE FOR COLLEGE AND HIGHER EDUCATION GRANTS (TEACH GRANTS) | PLATTEVILLE, WI-03 | 2024 | $18,860 |
ASST_NON_P379T252451_091 2024-2025 TEACH BASE RECORD | Department of Education Department of Education | 84.379 TEACHER EDUCATION ASSISTANCE FOR COLLEGE AND HIGHER EDUCATION GRANTS (TEACH GRANTS) | PLATTEVILLE, WI-03 | 2025 | $11,316 |
CONT_AWD_12444824P0025_12C2_-NONE-_-NONE- TO DETERMINE THE AMOUNT OF CHARCOAL AND SOIL FROM FIRE PRONE SITES IN THE MONONGAHELA NATIONAL FOREST. THIS WILL BE EXTENDED OUT TO 2029 IN ONE-YEAR INCREMENTS. | Department of Agriculture Forest Service | — | PLATTEVILLE, WI-03 | 2024 | $9,600 |
ASST_NON_G23AC00061_014 PROJECT TITLE: DESIGN AND CONSTRUCTION OF A PROTOTYPE MODEL OF BENTHIC MAT TO INFUSE CARBON DIOXIDE.PROJECT DATE:DECEMBER 12, 2022 THROUGH DECEMBER 11, 2023.AWARD PURPOSE: THE UPP… | Department of the Interior U.S. Geological Survey | 15.808 U.S. GEOLOGICAL SURVEY RESEARCH AND DATA COLLECTION | WI-03 | 2024 | $8,968 |
ASST_NON_P063Q242451_091 PELL GRANTS | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | PLATTEVILLE, WI-03 | 2025 | $8,030 |
ASST_NON_P063Q252451_091 PELL GRANTS | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | PLATTEVILLE, WI-03 | 2026 | $7,975 |
ASST_NON_P063Q232451_091 PELL GRANTS | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | PLATTEVILLE, WI-03 | 2024 | $6,985 |
ASST_NON_P268K252451_091 2024-2025 DL BASE RECORD | Department of Education Department of Education | 84.268 FEDERAL DIRECT STUDENT LOANS | PLATTEVILLE, WI-03 | 2024 | $0 |
ASST_NON_P268K242451_091 2023-2024 DL BASE RECORD | Department of Education Department of Education | 84.268 FEDERAL DIRECT STUDENT LOANS | PLATTEVILLE, WI-03 | 2024 | $0 |
ASST_NON_P268K232451_091 2022-2023 DL BASE RECORD | Department of Education Department of Education | 84.268 FEDERAL DIRECT STUDENT LOANS | PLATTEVILLE, WI-03 | 2024 | $0 |
ASST_NON_P268K262451_091 2025-2026 DL BASE RECORD | Department of Education Department of Education | 84.268 FEDERAL DIRECT STUDENT LOANS | PLATTEVILLE, WI-03 | 2025 | $0 |
Top 34 awards shown, ranked by obligated amount. Dates reflect performance period; last-modified dates match USAspending.gov. Complete listings include all transaction history going back to FY2024.
Federal Programs (CFDA)
View All→12345678910
84.063 — FEDERAL PELL GRANT PROGRAM$29.0M
84.042 — TRIO STUDENT SUPPORT SERVICES$3.5M
47.076 — STEM EDUCATION (FORMERLY EDUCATION AND HUMAN RESOURCES)$2.3M
10.326 — CAPACITY BUILDING FOR NON-LAND GRANT COLLEGES OF AGRICULTURE (NLGCA)$1.8M
84.033 — FEDERAL WORK-STUDY PROGRAM$1.6M
84.217 — TRIO MCNAIR POST-BACCALAUREATE ACHIEVEMENT$1.1M
84.007 — FEDERAL SUPPLEMENTAL EDUCATIONAL OPPORTUNITY GRANTS$752K
10.001 — AGRICULTURAL RESEARCH BASIC AND APPLIED RESEARCH$541K
10.310 — AGRICULTURE AND FOOD RESEARCH INITIATIVE (AFRI)$299K
47.074 — BIOLOGICAL SCIENCES$240K
Source: USAspending.gov · All Recipients · Wisconsin