UNIVERSITY CORPORATION AT MONTEREY BAY
SEASIDE, California
Total Received
$88.7M
Total Awards
59
State
California
Last Updated
Apr 2, 2026
Yearly Funding Trend
$71.8M24
$15.4M25
$1.5M26
Top 50 Awards to UNIVERSITY CORPORATION AT MONTEREY BAY
Largest individual federal awards on record for this recipient, ranked by obligated amount. Data through April 2, 2026.
| Award | Awarding Agency | Program | Place | FY | Obligation |
|---|---|---|---|---|---|
ASST_NON_P334A200120_091 COASTAL GEAR UP WILL PROVIDE SERVICES AND ACTIVITIES THAT INCREASE STUDENT ENGAGEMENT, DECREASE STUDENT TRUANCY AND DROP-OUT, CREATE PATHWAYS AND PREPARATION FOR STEM CREDENTIALS. | Department of Education Department of Education | 84.334 GAINING EARLY AWARENESS AND READINESS FOR UNDERGRADUATE PROGRAMS | SEASIDE, CA-19 | 2024 | $7,354,550 |
ASST_NON_NA25NOSX429C0003_013 CALIFORNIA STATE UNIVERSITY, MONTEREY BAY (CSUMB) IS PARTNERING WITH THE WITH MONTEREY BAY NATIONAL MARINE SANCTUARY (MBNMS) TO BUILD A NEW FACILITY, EDWARD TED TAYLOR SCIENCE AND… | Department of Commerce National Oceanic and Atmospheric Administration | 11.429 MARINE SANCTUARY PROGRAM | SEASIDE, CA-19 | 2025 | $7,000,000 |
ASST_NON_P334A140119_091 PROMOTE INCREASED ACADEMIC PERFORMANCE, INCREASED HIGH SCHOOL GRADUATION AND COLLEGE ENROLLMENT AND INCREASED STUDENT AND FAMILY KNOWLEDGE ABOUT COLLEGE. | Department of Education Department of Education | 84.334 GAINING EARLY AWARENESS AND READINESS FOR UNDERGRADUATE PROGRAMS | SEASIDE, CA-19 | 2024 | $6,626,281 |
ASST_NON_P334A210077_091 SALINAS VALLEY FUTURES GEAR UP | Department of Education Department of Education | 84.334 GAINING EARLY AWARENESS AND READINESS FOR UNDERGRADUATE PROGRAMS | SEASIDE, CA-19 | 2024 | $6,200,000 |
ASST_NON_P031C160221_091 RESEARCH-BASED INTERVENTIONS TO INCREASE STEM DEGREE ATTAINMENT PROJECT WILL ADDRESS THE NEEDS OF HISPANIC AND LOW-INCOME STUDENTS IN SCIENCE, TECHNOLOGY, ENGINEERING, OR MATHEMAT… | Department of Education Department of Education | 84.031 HIGHER EDUCATION INSTITUTIONAL AID | SEASIDE, CA-19 | 2024 | $5,778,750 |
ASST_NON_P334A140117_091 PROVIDING SERVICES AND ACTIVITIES THAT INCREASE STUDENT ENGAGEMENT, DECREASE STUDENT TRUANCY AND DROP-OUT, AND PROVIDE STUDENTS WITH A 10-YEAR CAREER PLAN TO INCREASE STUDENT MOTI… | Department of Education Department of Education | 84.334 GAINING EARLY AWARENESS AND READINESS FOR UNDERGRADUATE PROGRAMS | SEASIDE, CA-19 | 2024 | $5,491,553 |
ASST_NON_S184X230032_091 PROJECT REACH: RESPONSIVE EDUCATORS AND ADVOCATES COMMITTED TO MENTAL HEALTH | Department of Education Department of Education | 84.184 SCHOOL SAFELY NATIONAL ACTIVITIES | SEASIDE, CA-19 | 2024 | $4,196,360 |
ASST_NON_U336S190006_091 PROJECT POPPY: PREPARING OBSERVATIONAL PRACTITIONERS THROUGH PARTNERSHIPS YEARLONG | Department of Education Department of Education | 84.336 TEACHER QUALITY PARTNERSHIP GRANTS | SEASIDE, CA-19 | 2025 | $4,066,102 |
ASST_NON_T0830161_075 SCHOLARSHIPS FOR DISADVANTAGED STUDENTS | Department of Health and Human Services Health Resources and Services Administration | 93.925 SCHOLARSHIPS FOR HEALTH PROFESSIONS STUDENTS FROM DISADVANTAGED BACKGROUNDS | SEASIDE, CA-19 | 2024 | $3,631,992 |
ASST_NON_P031S200252_091 MENTORSHIP AND EQUITY IN TRANSITIONS TO ACHIEVE STUDENT SUCCESS (METAS) | Department of Education Department of Education | 84.031 HIGHER EDUCATION INSTITUTIONAL AID | SEASIDE, CA-19 | 2024 | $2,998,804 |
ASST_NON_P044A170810_091 TALENT SEARCH PROGRAM | Department of Education Department of Education | 84.044 TRIO TALENT SEARCH | SEASIDE, CA-19 | 2024 | $2,966,792 |
ASST_NON_P044A220731_091 MONTEREY COUNTY TALENT SEARCH (MCTS) PROGRAM | Department of Education Department of Education | 84.044 TRIO TALENT SEARCH | SEASIDE, CA-19 | 2024 | $1,992,265 |
ASST_NON_MC142107_075 BEHAVIORAL HEALTH WORKFORCE EDUCATION AND TRAINING PROGRAM- AMERICAN RESCUE PLAN | Department of Health and Human Services Health Resources and Services Administration | 93.732 MENTAL AND BEHAVIORAL HEALTH EDUCATION AND TRAINING GRANTS | SEASIDE, CA-19 | 2024 | $1,801,586 |
ASST_NON_P031S220089_091 BUILDING AN EFFECTIVE ECOSYSTEM FOR EQUITY IN STEM CAREERS | Department of Education Department of Education | 84.031 HIGHER EDUCATION INSTITUTIONAL AID | SEASIDE, CA-19 | 2024 | $1,800,000 |
ASST_NON_P047A221411_091 WATSONVILLE AND SOLEDAD UPWARD BOUND | Department of Education Department of Education | 84.047 TRIO UPWARD BOUND | SEASIDE, CA-19 | 2024 | $1,509,695 |
ASST_NON_P042A200660_091 CSUMB STUDENT SUPPORT SERVICES PROGRAM TO INCREASE COLLEGE RETENTION AND GRADUATION RATES. | Department of Education Department of Education | 84.042 TRIO STUDENT SUPPORT SERVICES | SEASIDE, CA-19 | 2024 | $1,486,892 |
ASST_NON_S336S240004_091 CSU MONTEREY BAY TEACHER QUALITY PROJECT, THE ROOTS: RESIDENTS OFFERING OUTSTANDING TEACHING FOR STUDENTS PROJECT | Department of Education Department of Education | 84.336 TEACHER QUALITY PARTNERSHIP GRANTS | SEASIDE, CA-19 | 2024 | $1,468,046 |
ASST_NON_2050336_049 A COLLABORATIVE REGIONAL ALLIANCE TO PREPARE STEM SECONDARY TEACHERS FOR SERVICE IN RURAL, HIGH-NEED SCHOOLS AND SCHOOL DISTRICTS -THIS PROJECT AIMS TO SERVE THE NATIONAL NEED OF… | National Science Foundation National Science Foundation | 47.076 STEM EDUCATION (FORMERLY EDUCATION AND HUMAN RESOURCES) | SEASIDE, CA-19 | 2024 | $1,444,768 |
ASST_NON_P042A200546_091 STUDENT SUPPORT SERVICES HEALTH SCIENCES _SCIENCE_TECHNOLOGY_ENGINEERING AND MATH (STEM) | Department of Education Department of Education | 84.042 TRIO STUDENT SUPPORT SERVICES | SEASIDE, CA-19 | 2024 | $1,322,052 |
ASST_NON_P047A171203_091 CSU MONTEREY BAY UPWARD BOUND PAJARO VALLEY AND NORTH MONTEREY COUNTY HIGH SCHOOLS | Department of Education Department of Education | 84.047 TRIO UPWARD BOUND | SEASIDE, CA-19 | 2024 | $1,321,365 |
ASST_NON_P047A221334_091 PAJARO VALLEY AND NORTH MONTEREY COUNTY UPWARD BOUND | Department of Education Department of Education | 84.047 TRIO UPWARD BOUND | SEASIDE, CA-19 | 2024 | $1,226,116 |
ASST_NON_R25HG012701_075 GREAT OPPORTUNITIES IN GENOME SCIENCE - ABSTRACT THE OBJECTIVE OF “GREAT OPPORTUNITIES IN GENOME SCIENCE” IS TO CREATE A COMPREHENSIVE, 2-YEAR MENTORED RESEARCH AND PROFESSIONAL D… | Department of Health and Human Services National Institutes of Health | 93.172 HUMAN GENOME RESEARCH | SEASIDE, CA-19 | 2024 | $1,219,774 |
ASST_NON_G23AC00568_014 OPENET COOPERATIVE AGREEMENT FOR CESU-AFFILIATED PARTNER WITH CALIFORNIAN COOPERATIVE ECOSYSTEM STUDIES UNIT | Department of the Interior U.S. Geological Survey | 15.808 U.S. GEOLOGICAL SURVEY RESEARCH AND DATA COLLECTION | CA-19 | 2025 | $1,130,000 |
ASST_NON_R25GM137344_075 SCIENCE TEACHING THROUGH THE ARTS: BRINGING STATE-OF-THE-ART ENVIRONMENTAL HEALTH EDUCATION TO YOUTH IN AGRICULTURAL COMMUNITIES - PROJECT ABSTRACT: IN CALIFORNIA, HISPANICS MAD… | Department of Health and Human Services National Institutes of Health | 93.859 BIOMEDICAL RESEARCH AND RESEARCH TRAINING | CA-90 | 2024 | $1,023,016 |
ASST_NON_P217A220306_091 CSU MONTEREY BAY MCNAIR | Department of Education Department of Education | 84.217 TRIO MCNAIR POST-BACCALAUREATE ACHIEVEMENT | SEASIDE, CA-19 | 2024 | $1,003,980 |
ASST_NON_20246702143082_012 ** AWARDS ISSUED PRIOR TO JANUARY 20, 2025, WERE FUNDED UNDER PREVIOUS ADMINISTRATIONS AND MAY NOT REFLECT THE PRIORITIES AND POLICIES OF THE CURRENT ADMINISTRATION.** WITH MORE F… | Department of Agriculture National Institute of Food and Agriculture | 10.310 AGRICULTURE AND FOOD RESEARCH INITIATIVE (AFRI) | SEASIDE, CA-19 | 2024 | $999,091 |
ASST_NON_2144859_049 CAREER: GENOMIC AND MORPHOLOGICAL DIVERGENCE DURING SPECIATION IN A HYPER-DIVERSE MARINE FISH CLADE -THIS AWARD IS FUNDED IN PART UNDER THE AMERICAN RESCUE PLAN ACT OF 2021 (PUBLI… | National Science Foundation National Science Foundation | 47.074 BIOLOGICAL SCIENCES | SEASIDE, CA-19 | 2025 | $890,044 |
ASST_NON_P217A170213_091 RONALD E. MCNAIR POSTBACCALAUREATE ACHIEVEMENT PROGRAM WILL PROVIDE A COMPREHENSIVE SUITE OF SERVICES TO 29 MCNAIR SCHOLARS ANNUALLY. | Department of Education Department of Education | 84.217 TRIO MCNAIR POST-BACCALAUREATE ACHIEVEMENT | SEASIDE, CA-19 | 2024 | $865,899 |
ASST_NON_1950871_049 RENEWAL: FROM THE INTERTIDAL TO THE DEEP OCEAN: MONTEREY BAY REU -A RESEARCH EXPERIENCE FOR UNDERGRADUATES (REU) PROGRAM AT THE CALIFORNIA STATE UNIVERSITY, MONTEREY BAY (CSUMB) C… | National Science Foundation National Science Foundation | 47.050 GEOSCIENCES | SEASIDE, CA-19 | 2025 | $825,167 |
ASST_NON_20217704034870_012 THIS PROJECT ADDRESSES TWO PERSISTENT PROGRAMS IN THE FANH-RELATED AGRICULTURAL SCIENCES: 1) EQUITY GAPS IN THE PARTICIPATION AND PERSISTENCE OF UNDERREPRESENTED STUDENTS PURSUING… | Department of Agriculture National Institute of Food and Agriculture | 10.223 HISPANIC SERVING INSTITUTIONS EDUCATION GRANTS | SEASIDE, CA-19 | 2026 | $760,922 |
ASST_NON_2013392_049 DEVELOPING VALIDATED INSTRUMENTS TO MEASURE STUDENT/FACULTY ATTITUDES IN UNDERGRADUATE STATISTICS AND DATA SCIENCE EDUCATION -THIS PROJECT AIMS TO SERVE THE NATIONAL INTEREST BY I… | National Science Foundation National Science Foundation | 47.076 STEM EDUCATION (FORMERLY EDUCATION AND HUMAN RESOURCES) | SEASIDE, CA-19 | 2024 | $698,988 |
ASST_NON_P031M240043_091 PROJECT SALUD (SUPPORTING ACCESS FOR LATINX AND OTHER UNDERREPRESENTED DEMOGRAPHICS) IN HEALTH PROFESSIONS | Department of Education Department of Education | 84.031 HIGHER EDUCATION INSTITUTIONAL AID | SEASIDE, CA-19 | 2024 | $600,000 |
ASST_NON_P031S240241_091 PROJECT CENTRO: CENTERING ESTUDIANTES, NEPLANTA, TRADICIONES, RESEARCH, AND ORGULLO | Department of Education Department of Education | 84.031 HIGHER EDUCATION INSTITUTIONAL AID | SEASIDE, CA-19 | 2024 | $599,996 |
ASST_NON_G26AC00074_014 PROJECT TITLE: OPENET TECHNICAL PLANNING AND SCIENCE APPLICATION READINESSPROJECT PERIOD: MARCH 25, 2026 THROUGH MARCH 24, 2028AWARD PURPOSE:THE GOAL OF THIS PROJECT IS TO IMPROV… | Department of the Interior U.S. Geological Survey | 15.808 U.S. GEOLOGICAL SURVEY RESEARCH AND DATA COLLECTION | CA-19 | 2026 | $475,000 |
ASST_NON_S149A240015_091 CSU MONTEREY BAY CAMP 2024-2029 | Department of Education Department of Education | 84.149 MIGRANT EDUCATION COLLEGE ASSISTANCE MIGRANT PROGRAM | SEASIDE, CA-19 | 2024 | $474,999 |
ASST_NON_G24AC00499_014 PROJECT PERIOD: 1 1 25-12 31 26PROJECT TITLE: OPENET SCIENCE COORDINATION AND PLANNINGTHE GOAL OF THIS PROJECT IS TO FACILITATE FURTHER DEVELOPMENT OF THE OPENET SOFTWARE SYSTEM A… | Department of the Interior U.S. Geological Survey | 15.808 U.S. GEOLOGICAL SURVEY RESEARCH AND DATA COLLECTION | CA-19 | 2024 | $440,000 |
ASST_NON_2318415_049 CROSS-INSTITUTIONAL FACULTY LEARNING TO IMPROVE CRITICAL TRANSITIONS IN STEM EDUCATION -WITH SUPPORT FROM THE IMPROVING UNDERGRADUATE STEM EDUCATION: HISPANIC-SERVING INSTITUTIONS… | National Science Foundation National Science Foundation | 47.076 STEM EDUCATION (FORMERLY EDUCATION AND HUMAN RESOURCES) | SEASIDE, CA-19 | 2024 | $400,000 |
ASST_NON_5820389017_012 SITE-SPECIFIC SOIL PEST MANAGEMENT IN STRAWBERRY & VEGETABLE CROPPING SYSTEMS - REMOTE SENSING | Department of Agriculture Agricultural Research Service | 10.001 AGRICULTURAL RESEARCH BASIC AND APPLIED RESEARCH | MOUNTAIN VIEW, CA-18 | 2025 | $382,054 |
ASST_NON_2334989_049 SUPPORTING EQUITABLE COLLABORATIONS THROUGH PAIR PROGRAMMING EXPERIENCES IN UNDERGRADUATE DATA SCIENCE COURSES -THIS PROJECT AIMS TO SERVE THE NATIONAL INTEREST BY IMPLEMENTING AN… | National Science Foundation National Science Foundation | 47.076 STEM EDUCATION (FORMERLY EDUCATION AND HUMAN RESOURCES) | SEASIDE, CA-19 | 2024 | $370,000 |
ASST_NON_K01OH012009_075 MY CHOICE: DEVELOPING A WORKPLACE DISCLOSURE DECISION AID AND RESOURCES FOR WORKING PARENTS OF CHILDREN WITH MENTAL HEALTH DISABILITIES | Department of Health and Human Services Centers for Disease Control and Prevention | 93.262 OCCUPATIONAL SAFETY AND HEALTH PROGRAM | CA-90 | 2024 | $314,237 |
ASST_NON_P042A250651_091 CSU MONTEREY BAY SSS REGULAR PROGRAM TO INCREASE COLLEGE RETENTION AND GRADUATION RATES | Department of Education Department of Education | 84.042 TRIO STUDENT SUPPORT SERVICES | SEASIDE, CA-19 | 2025 | $306,514 |
ASST_NON_ED24SEA0G0244_013 THE EDA INVESTMENT WILL PROVIDE BILINGUAL TECHNICAL ASSISTANCE IN BUSINESS DEVELOPMENT TO DISTRESSED COMMUNITIES IN MONTEREY, SANTA CRUZ, AND SAN BENITO COUNTIES. THE UNIVERSITY C… | Department of Commerce Economic Development Administration | 11.307 ECONOMIC ADJUSTMENT ASSISTANCE | SEASIDE, CA-19 | 2024 | $300,000 |
ASST_NON_20246702242531_012 ** AWARDS ISSUED PRIOR TO JANUARY 20, 2025, WERE FUNDED UNDER PREVIOUS ADMINISTRATIONS AND MAY NOT REFLECT THE PRIORITIES AND POLICIES OF THE CURRENT ADMINISTRATION.** THE CENTRAL… | Department of Agriculture National Institute of Food and Agriculture | 10.310 AGRICULTURE AND FOOD RESEARCH INITIATIVE (AFRI) | SEASIDE, CA-19 | 2024 | $299,842 |
ASST_NON_L22AC00303_014 CA CESU RETURN OF THE NATIVES AND GRAD ASSISTANTS HELP RESTORE FORT ORD NATIONAL MONUMENT | Department of the Interior Bureau of Land Management | 15.245 PLANT CONSERVATION AND RESTORATION MANAGEMENT | CA-20 | 2024 | $299,516 |
ASST_NON_20217000134526_012 MEETING THE INCREASING DEMAND FOR AGRICULTURAL COMMODITIES FOR FOOD, FEED, FUEL AND OTHER USES, WITHOUT PUTTING GREATER PRESSURE ON THE WORLD'S NATURAL RESOURCES, WILL REQUIRE… | Department of Agriculture National Institute of Food and Agriculture | 10.326 CAPACITY BUILDING FOR NON-LAND GRANT COLLEGES OF AGRICULTURE (NLGCA) | SEASIDE, CA-19 | 2026 | $296,565 |
ASST_NON_L21AC10501_014 RON/FONM: ENSURING NATIVE PLANT SUCCESS AND FUTURE CONSERVATION LEADERS | Department of the Interior Bureau of Land Management | 15.245 PLANT CONSERVATION AND RESTORATION MANAGEMENT | MARINA, CA-19 | 2024 | $272,869 |
ASST_NON_P042A250652_091 CSUMB STUDENT SUPPORT SERVICES STEM HS PROGRAM TO INCREASE COLLEGE RETENTION AND GRADUATION RATES | Department of Education Department of Education | 84.042 TRIO STUDENT SUPPORT SERVICES | SEASIDE, CA-19 | 2025 | $272,364 |
ASST_NON_H325M250115_091 PROJECT LEADS: LEADING EVIDENCE-BASED ASSESSMENT & DATA-DRIVEN SYSTEMS | Department of Education Department of Education | 84.325 SPECIAL EDUCATION - PERSONNEL DEVELOPMENT TO IMPROVE SERVICES AND RESULTS FOR CHILDREN WITH DISABILITIES | SEASIDE, CA-19 | 2025 | $252,664 |
ASST_NON_2404124_049 COLLABORATIVE RESEARCH: RUI: ELUCIDATING ION INTERACTIONS AT INTERFACES THROUGH SYNERGISTIC EXPERIMENTS AND SIMULATIONS -WITH SUPPORT FROM THE ENVIRONMENTAL CHEMICAL SCIENCES (ECS… | National Science Foundation National Science Foundation | 47.049 MATHEMATICAL AND PHYSICAL SCIENCES | SEASIDE, CA-19 | 2024 | $211,628 |
ASST_NON_2243999_049 RENEWAL: REU SITE: FROM THE INTERTIDAL TO THE DEEP OCEAN: MONTEREY BAY REGIONAL OCEAN SCIENCE REU PROGRAM -CALIFORNIA STATE UNIVERSITY MONTEREY BAY (CSUMB) CAMPUS WILL HOST AN RES… | National Science Foundation National Science Foundation | 47.050 GEOSCIENCES | SEASIDE, CA-19 | 2024 | $197,874 |
Top 50 awards shown, ranked by obligated amount. Dates reflect performance period; last-modified dates match USAspending.gov. Complete listings include all transaction history going back to FY2024.
Funding Agencies
View All→123456789
Department of Education$62.2M
Department of Health and Human Services$8.0M
Department of Commerce$7.3M
National Science Foundation$5.3M
Department of Agriculture$2.7M
Department of the Interior$2.6M
National Aeronautics and Space Administration$197K
National Endowment for the Humanities$146K
Department of Defense$132K
Federal Programs (CFDA)
View All→12345678910
84.334 — GAINING EARLY AWARENESS AND READINESS FOR UNDERGRADUATE PROGRAMS$25.7M
84.031 — HIGHER EDUCATION INSTITUTIONAL AID$11.8M
11.429 — MARINE SANCTUARY PROGRAM$7.0M
84.336 — TEACHER QUALITY PARTNERSHIP GRANTS$5.5M
84.044 — TRIO TALENT SEARCH$5.0M
84.184 — SCHOOL SAFELY NATIONAL ACTIVITIES$4.2M
84.047 — TRIO UPWARD BOUND$4.1M
93.925 — SCHOLARSHIPS FOR HEALTH PROFESSIONS STUDENTS FROM DISADVANTAGED BACKGROUNDS$3.6M
84.042 — TRIO STUDENT SUPPORT SERVICES$3.4M
47.076 — STEM EDUCATION (FORMERLY EDUCATION AND HUMAN RESOURCES)$3.0M
Source: USAspending.gov · All Recipients · California