SAC & FOX TRIBE OF THE MISSISSIPPI IN IOWA
TAMA, Iowa
Total Received
$79.1M
Total Awards
81
State
Iowa
Last Updated
Apr 2, 2026
Yearly Funding Trend
$59.1M24
$11.5M25
$8.6M26
Top 50 Awards to SAC & FOX TRIBE OF THE MISSISSIPPI IN IOWA
Largest individual federal awards on record for this recipient, ranked by obligated amount. Data through April 2, 2026.
| Award | Awarding Agency | Program | Place | FY | Obligation |
|---|---|---|---|---|---|
ASST_NON_2412300007_075 COMBINED HEALTH SERVICES | Department of Health and Human Services Indian Health Service | 93.441 INDIAN SELF-DETERMINATION | IA-90 | 2024 | $15,957,704 |
ASST_NON_A24AV00677_014 MESKWAKI SETTLEMENT SCHOOL | Department of the Interior Bureau of Indian Affairs and Bureau of Indian Education | 15.042 INDIAN SCHOOL EQUALIZATION | TAMA, IA-02 | 2024 | $9,115,287 |
ASST_NON_A25AV00944_014 ADD FUNDS TO MESKWAKI SETTLEMENT SCHOOL | Department of the Interior Bureau of Indian Affairs and Bureau of Indian Education | 84.367 SUPPORTING EFFECTIVE INSTRUCTION STATE GRANTS (FORMERLY IMPROVING TEACHER QUALITY STATE GRANTS) | TAMA, IA-02 | 2025 | $7,368,879 |
ASST_NON_A23AV00749_014 MESKWAKI SETTLEMENT SCHOOL | Department of the Interior Bureau of Indian Affairs and Bureau of Indian Education | 15.047 INDIAN EDUCATION FACILITIES, OPERATIONS, AND MAINTENANCE | TAMA, IA-02 | 2024 | $7,200,224 |
ASST_NON_2412600007_075 COMBINED HEALTH SERVICES | Department of Health and Human Services Indian Health Service | 93.441 INDIAN SELF-DETERMINATION | IA-90 | 2026 | $5,491,860 |
ASST_NON_A24AV00667_014 LAW ENFORCEMENT SERVICES | Department of the Interior Bureau of Indian Affairs and Bureau of Indian Education | 15.030 INDIAN LAW ENFORCEMENT | TAMA, IA-02 | 2024 | $3,554,903 |
ASST_NON_55IT1945820_086 INDIAN HOUSING BLOCK GRANTS | Department of Housing and Urban Development Assistant Secretary for Public and Indian Housing | 14.867 INDIAN HOUSING BLOCK GRANTS | TAMA, IA-02 | 2024 | $2,979,835 |
ASST_NON_A20AV00259_014 CONSOLIDATED TRIBAL GOVERNMENT PROGRAM (CTGP) | Department of the Interior Bureau of Indian Affairs and Bureau of Indian Education | 15.021 CONSOLIDATED TRIBAL GOVERNMENT | SAC AND FOX/MESKWAKI SETTLEMENT, IA-01 | 2024 | $2,188,078 |
ASST_NON_A23AV00186_014 CONSOLIDATED TRIBAL GOVERNMENT PROGRAM (CTGP) | Department of the Interior Bureau of Indian Affairs and Bureau of Indian Education | 15.029 TRIBAL COURTS | TAMA, IA-02 | 2024 | $2,096,694 |
ASST_NON_A21AV00907_014 AID TO TRIBAL GOVERNMENT
AMERICAN RESCUE PLAN (ARP) ACT | Department of the Interior Bureau of Indian Affairs and Bureau of Indian Education | 15.020 AID TO TRIBAL GOVERNMENTS | SAC AND FOX/MESKWAKI SETTLEMENT, IA-01 | 2024 | $1,868,325 |
ASST_NON_ED25DEN0G0125_013 THIS PROJECT WILL CONSTRUCT A NEW APPRENTICESHIP TRAINING FACILITY FOR MEMBERS OF THE SAC & FOX TRIBE, TRAINING THEM ON CONSTRUCTION TRADES TO MEET REGIONAL EMPLOYER NEEDS FOR SKI… | Department of Commerce Economic Development Administration | 11.300 INVESTMENTS FOR PUBLIC WORKS AND ECONOMIC DEVELOPMENT FACILITIES | TAMA, IA-02 | 2025 | $1,532,120 |
ASST_NON_693JJ32440427_069 THE PROJECT WILL CONDUCT PRELIMINARY PLANNING TOWARDS MITIGATION OF AN INFRASTRUCTURE BARRIER, IMPACTING MULTIMODAL ACCESS TO DAILY DESTINATIONS. THE BARRIER IS THE EXISTING FOUR-… | Department of Transportation Federal Highway Administration | 20.940 RECONNECTING COMMUNITIES PILOT (RCP) DISCRETIONARY GRANT PROGRAM | TAMA, IA-02 | 2024 | $1,208,000 |
ASST_NON_H1D1IHS1096_075 MESKWAKI DIABETES PROGRAM - PROJECT ABSTRACT SUMMARY THE SAC AND FOX TRIBE OF THE MISSISSIPPI IN IOWA (TRIBE) HAS BEEN PROVIDING BOTH CLINICAL AND COMMUNITY-BASED DIABETES SERVICE… | Department of Health and Human Services Indian Health Service | 93.237 SPECIAL DIABETES PROGRAM FOR INDIANS DIABETES PREVENTION AND TREATMENT PROJECTS | IA-90 | 2024 | $1,142,220 |
ASST_NON_KPG0109TCSS_075 FY 2025 COMPREHENSIVE TRIBAL CHILD SUPPORT SERVICES | Department of Health and Human Services Administration for Children and Families | 93.563 CHILD SUPPORT SERVICES | IA-90 | 2025 | $1,086,312 |
ASST_NON_KPG0164TCSS_075 FY2026 TRIBAL CHILD SUPPORT COMPREHENSIVE GRANT | Department of Health and Human Services Administration for Children and Families | 93.563 CHILD SUPPORT SERVICES | IA-90 | 2026 | $1,060,267 |
ASST_NON_A23AV00842_014 SAC & FOX TRIBE OF THE MISSISSIPPI IN IOWA - 2023 TRIBAL TRANSPORTATION PROGRAM (TTP) AGREEMENT, AS AMENDED BY THE SURFACE TRANSPORTATION REAUTHORIZATION ACT OF 2021 (STRA-21), DI… | Department of the Interior Bureau of Indian Affairs and Bureau of Indian Education | 20.205 HIGHWAY PLANNING AND CONSTRUCTION | SAC AND FOX/MESKWAKI SETTLEMENT, IA-01 | 2024 | $1,038,736 |
ASST_NON_21PAIACONT_075 2021 CCDF TRIBAL CONSTRUCTION | Department of Health and Human Services Administration for Children and Families | 93.575 CHILD CARE AND DEVELOPMENT BLOCK GRANT | IA-90 | 2024 | $918,695 |
ASST_NON_KPG0025TCSS_075 TRIBAL IV-D AGENCY OF THE SAC AND FOX TRIBE OF THE MISSISSIPPI IN IOWA | Department of Health and Human Services Administration for Children and Families | 93.563 CHILD SUPPORT SERVICES | IA-90 | 2024 | $843,061 |
ASST_NON_4561DRIAA00000001_070 THE PA PROGRAM ASSISTS STATE, LOCAL, TRIBAL, AND TERRITORY SLTT GOVERNMENTS, ALONG WITH ELIGIBLE PRIVATE NONPROFIT PNP ORGANIZATIONS, TO HELP COMMUNITIES RESPOND TO AND RECOVER FR… | Department of Homeland Security Federal Emergency Management Agency | 97.036 DISASTER GRANTS - PUBLIC ASSISTANCE (PRESIDENTIALLY DECLARED DISASTERS) | TAMA, IA-02 | 2026 | $663,153 |
ASST_NON_96709801_068 DESCRIPTION:THE SAC AND FOX TRIBE OF MISSISSIPPI IN IOWA WILL PLAN, DEVELOP, AND IMPLEMENT A TRIBAL ENVIRONMENTAL PROGRAM THAT: (1) PROTECTS HUMAN AND ENVIRONMENTAL RESOURCES HEAL… | Environmental Protection Agency Environmental Protection Agency | 66.605 PERFORMANCE PARTNERSHIP GRANTS | SAC AND FOX/MESKWAKI SETTLEMENT, IA-01 | 2024 | $623,986 |
ASST_NON_97744505_068 DESCRIPTION:GENERAL ASSISTANCE PROGRAM: BUILD AND MAINTAIN ENVIRONMENTAL PRESENCE, MANAGE ENVIRONMENTAL ACTIVITIES, DEVELOP AND IMPLEMENT ENVIRONMENTAL POLICY, PROVIDE AND BUILD T… | Environmental Protection Agency Environmental Protection Agency | 66.605 PERFORMANCE PARTNERSHIP GRANTS | SAC AND FOX/MESKWAKI SETTLEMENT, IA-01 | 2024 | $576,535 |
ASST_NON_KPG0521TCSE_075 TRIBAL IV-D AGENCY OF THE SAC & FOX TRIBE OF THE MISSISSIPPI IN IOWA | Department of Health and Human Services Administration for Children and Families | 93.563 CHILD SUPPORT SERVICES | IA-90 | 2026 | $565,374 |
ASST_NON_KPG0445TCSE_075 TRIBAL IV-D AGENCY OF THE SAC AND FOX TRIBE OF THE MISSISSIPPI IN IOWA | Department of Health and Human Services Administration for Children and Families | 93.563 CHILD SUPPORT SERVICES | TAMA, IA-02 | 2024 | $555,740 |
ASST_NON_DEGD0000492_089 BIPARTISAN INFRASTRUCTURE LAW (BIL) – PREVENTING OUTAGES AND ENHANCING THE RESILIENCE OF THE ELECTRIC GRID FORMULA GRANTS TO STATES AND INDIAN TRIBES. THE OBJECTIVE OF THIS PROJE… | Department of Energy Department of Energy | 81.254 GRID INFRASTRUCTURE DEPLOYMENT AND RESILIENCE | TAMA, IA-02 | 2024 | $528,491 |
ASST_NON_15JOVW23GG01596TRIB_015 THE SAC AND FOX TRIBE OF THE MISSISSIPPI IN IOWA IS A FEDERALLY RECOGNIZED TRIBE LOCATED IN NORTHEAST IOWA. THE RISE PROGRAM, A PROGRAM OF THE SAC AND FOX TRIBE OF MISSISSIPPI IN… | Department of Justice Offices, Boards and Divisions | 16.587 VIOLENCE AGAINST WOMEN DISCRETIONARY GRANTS FOR INDIAN TRIBAL GOVERNMENTS | TAMA, IA-02 | 2025 | $524,632 |
ASST_NON_2020VOGX0105_015 DOJ AND OVC HAVE LONG RECOGNIZED THE CRITICAL NEED TO SUPPORT AMERICAN INDIAN AND ALASKA NATIVE (AI/AN) VICTIMS OF CRIME. OVER TIME, OVC HAS CONDUCTED A NUMBER OF TRIBAL CONSULTAT… | Department of Justice Office of Justice Programs | 16.841 VOCA TRIBAL VICTIM SERVICES SET-ASIDE PROGRAM | TAMA, IA-02 | 2024 | $505,760 |
ASST_NON_4430DRIAA00000001_070 THE PA PROGRAM ASSISTS STATE, LOCAL, TRIBAL, AND TERRITORY SLTT GOVERNMENTS, ALONG WITH ELIGIBLE PRIVATE NONPROFIT PNP ORGANIZATIONS, TO HELP COMMUNITIES RESPOND TO AND RECOVER FR… | Department of Homeland Security Federal Emergency Management Agency | 97.036 DISASTER GRANTS - PUBLIC ASSISTANCE (PRESIDENTIALLY DECLARED DISASTERS) | TAMA, IA-02 | 2026 | $481,686 |
ASST_NON_NT23TBC0290023_013 THE BROADBAND INFRASTRUCTURE DEPLOYMENT PROJECT PROPOSES TO REPLACE HARDWARE IN TRIBAL HOMES IN ORDER TO TAKE ADVANTAGE OF EXISTING FIBER. ADDITIONALLY, THE PROJECT INTENDS TO EST… | Department of Commerce National Telecommunications and Information Administration | 11.029 TRIBAL BROADBAND CONNECTIVITY PROGRAM | TAMA, IA-02 | 2024 | $424,652 |
ASST_NON_DEIE0000199_089 MESKWAKI SOLAR ENERGY PROJECT | Department of Energy Department of Energy | 81.087 RENEWABLE ENERGY RESEARCH AND DEVELOPMENT | TAMA, IA-02 | 2024 | $414,581 |
ASST_NON_A23AV00187_014 INDIAN CHILD WELFARE ACT | Department of the Interior Bureau of Indian Affairs and Bureau of Indian Education | 15.144 INDIAN CHILD WELFARE ACT TITLE II GRANTS | TAMA, IA-02 | 2024 | $384,566 |
ASST_NON_24PAIACCDD_075 CCDD-2024 | Department of Health and Human Services Administration for Children and Families | 93.575 CHILD CARE AND DEVELOPMENT BLOCK GRANT | IA-90 | 2024 | $384,465 |
ASST_NON_25PAIACCDD_075 CCDD-2025 - CHILD CARE AND DEVELOPMENT BLOCK GRANT DISCRETIONARY | Department of Health and Human Services Administration for Children and Families | 93.575 CHILD CARE AND DEVELOPMENT BLOCK GRANT | IA-90 | 2025 | $384,465 |
ASST_NON_2019ACBX0032_015 THE DEPARTMENT OF JUSTICE DEVELOPED A COMPREHENSIVE AND COORDINATED APPROACH FOR TRIBAL GOVERNMENTS TO APPLY FOR FUNDING TO REDUCE AND PREVENT CRIME AND VICTIMIZATION. THROUGH THI… | Department of Justice Office of Justice Programs | 16.608 TRIBAL JUSTICE SYSTEMS | TAMA, IA-02 | 2024 | $380,608 |
ASST_NON_23PAIACCDD_075 CCDD-2023 - CHILD CARE AND DEVELOPMENT BLOCK GRANT DISCRETIONARY | Department of Health and Human Services Administration for Children and Families | 93.575 CHILD CARE AND DEVELOPMENT BLOCK GRANT | IA-90 | 2024 | $353,142 |
ASST_NON_A23AV00405_014 FORESTRY PROJECT | Department of the Interior Bureau of Indian Affairs and Bureau of Indian Education | 15.024 INDIAN SELF-DETERMINATION CONTRACT SUPPORT | SAC AND FOX/MESKWAKI SETTLEMENT, IA-01 | 2024 | $319,305 |
ASST_NON_2301IAOATA_075 FY2025 (OATA) OLDER AMERICANS ACT TITLE VI, PART A - GRANTS FOR NATIVE AMERICANS - OLDER AMERICANS ACT TITLE VI, PART A - GRANTS FOR NATIVE AMERICANS | Department of Health and Human Services Administration for Community Living | 93.047 SPECIAL PROGRAMS FOR THE AGING, TITLE VI, PART A, GRANTS TO INDIAN TRIBES, PART B, GRANTS TO NATIVE HAWAIIANS | IA-90 | 2024 | $314,590 |
ASST_NON_22PAIACCDD_075 CCDD-2022 | Department of Health and Human Services Administration for Children and Families | 93.575 CHILD CARE AND DEVELOPMENT BLOCK GRANT | IA-90 | 2024 | $302,578 |
ASST_NON_2001IAOATA_075 OATA-2022 | Department of Health and Human Services Administration for Community Living | 93.047 SPECIAL PROGRAMS FOR THE AGING, TITLE VI, PART A, GRANTS TO INDIAN TRIBES, PART B, GRANTS TO NATIVE HAWAIIANS | IA-90 | 2024 | $264,260 |
ASST_NON_A25AV01193_014 INVASIVE SPECIES PROJECT | Department of the Interior Bureau of Indian Affairs and Bureau of Indian Education | 15.034 AGRICULTURE ON INDIAN LANDS | TAMA, IA-02 | 2025 | $255,918 |
ASST_NON_26PAIACCDD_075 CCDD-2026 - CHILD CARE AND DEVELOPMENT BLOCK GRANT DISCRETIONARY | Department of Health and Human Services Administration for Children and Families | 93.575 CHILD CARE AND DEVELOPMENT BLOCK GRANT | IA-90 | 2026 | $244,635 |
ASST_NON_CPFFN0586_020 PURPOSE: RECIPIENTS OF THE CORONAVIRUS CAPITAL PROJECTS FUND (CCPF), WILL DESIGNATE FINANCIAL ASSISTANCE TOWARDS CARRYING OUT CRITICAL CAPITAL PROJECTS THAT DIRECTLY ENABLE WORK,… | Department of the Treasury Departmental Offices | 21.029 CORONAVIRUS CAPITAL PROJECTS FUND | SAC AND FOX/MESKWAKI SETTLEMENT, IA | 2024 | $189,324 |
ASST_NON_A18AC00016_014 WILDLAND FIRE MANAGEMENT | Department of the Interior Bureau of Indian Affairs and Bureau of Indian Education | 15.035 FORESTRY ON INDIAN LANDS | IA-01 | 2024 | $186,694 |
ASST_NON_EMK-2022-BR-009_070 BUILDING RESILIENT INFRASTRUCTURE AND COMMUNITIES | Department of Homeland Security Federal Emergency Management Agency | 97.047 BRIC: BUILDING RESILIENT INFRASTRUCTURE AND COMMUNITIES | TAMA, IA-02 | 2024 | $181,139 |
ASST_NON_F19AP00877_014 IA ASSESSMENT OF NATIVE POLLINATORS AND HABITAT IMPROVEMENT X-NA | Department of the Interior U.S. Fish and Wildlife Service | 15.670 ADAPTIVE SCIENCE | IA-01 | 2024 | $175,000 |
ASST_NON_A20AV00258_014 JOHNSON O'MALLEY
CONTRACT SUPPORT | Department of the Interior Bureau of Indian Affairs and Bureau of Indian Education | 15.130 INDIAN EDUCATION ASSISTANCE TO SCHOOLS | SAC AND FOX/MESKWAKI SETTLEMENT, IA-01 | 2024 | $168,483 |
ASST_NON_A23AV00185_014 JOHNSON O'MALLEY (JOM) | Department of the Interior Bureau of Indian Affairs and Bureau of Indian Education | 15.130 INDIAN EDUCATION ASSISTANCE TO SCHOOLS | IA-01 | 2024 | $146,821 |
ASST_NON_A24AC00151_014 SAC AND FOX TRIBE OF THE MISSISSIPPI IN IOWA COOPERATIVE AGREEMENT | Department of the Interior Bureau of Indian Affairs and Bureau of Indian Education | 15.035 FORESTRY ON INDIAN LANDS | IA-01 | 2024 | $131,793 |
ASST_NON_2301IAOATC_075 FY2025 (OATC) OAA TITLE VI, PART C - GRANTS FOR NATIVE AMERICAN CAREGIVERS SUPPORT - OAA TITLE VI, PART C - GRANTS FOR NATIVE AMERICAN CAREGIVERS SUPPORT | Department of Health and Human Services Administration for Community Living | 93.054 NATIONAL FAMILY CAREGIVER SUPPORT, TITLE VI, PART C, GRANTS TO INDIAN TRIBES AND NATIVE HAWAIIANS | IA-90 | 2024 | $112,590 |
ASST_NON_20BV1945820_086 INDIAN COMMUNITY DEVELOPMENT BLOCK GRANT (ICDBG) | Department of Housing and Urban Development Assistant Secretary for Public and Indian Housing | 14.862 INDIAN COMMUNITY DEVELOPMENT BLOCK GRANT PROGRAM | TAMA, IA-02 | 2024 | $99,171 |
ASST_NON_P25AF02072_014 15.904 HISTORIC PRESERVATION FUND GRANTS-IN-AID (THPO) SAM.GOV HISTORIC PRESERVATION FUND GRANTS-IN-AID ASSIST IN THE IDENTIFICATION, EVALUATION, AND PROTECTION OF HISTORIC PROPER… | Department of the Interior National Park Service | 15.904 HISTORIC PRESERVATION FUND GRANTS-IN-AID | TAMA, IA-02 | 2025 | $94,742 |
Top 50 awards shown, ranked by obligated amount. Dates reflect performance period; last-modified dates match USAspending.gov. Complete listings include all transaction history going back to FY2024.
Funding Agencies
View All→12345678910
Department of the Interior$36.8M
Department of Health and Human Services$30.8M
Department of Housing and Urban Development$3.1M
Department of Commerce$2.0M
Department of Justice$1.4M
Environmental Protection Agency$1.3M
Department of Homeland Security$1.3M
Department of Transportation$1.2M
Department of Energy$943K
Department of the Treasury$189K
Federal Programs (CFDA)
View All→12345678910
93.441 — INDIAN SELF-DETERMINATION$21.4M
15.042 — INDIAN SCHOOL EQUALIZATION$9.1M
84.367 — SUPPORTING EFFECTIVE INSTRUCTION STATE GRANTS (FORMERLY IMPROVING TEACHER QUALITY STATE GRANTS)$7.4M
15.047 — INDIAN EDUCATION FACILITIES, OPERATIONS, AND MAINTENANCE$7.2M
93.563 — CHILD SUPPORT SERVICES$4.1M
15.030 — INDIAN LAW ENFORCEMENT$3.6M
14.867 — INDIAN HOUSING BLOCK GRANTS$3.0M
93.575 — CHILD CARE AND DEVELOPMENT BLOCK GRANT$2.7M
15.021 — CONSOLIDATED TRIBAL GOVERNMENT$2.2M
15.029 — TRIBAL COURTS$2.1M
Source: USAspending.gov · All Recipients · Iowa