PATHFINDERS RESOURCE CONSERVATION AND DEVELOPMENT
FAIRFIELD, Iowa
Total Received
$1.0M
Total Awards
10
State
Iowa
Last Updated
Jan 16, 2026
Yearly Funding Trend
$700K24
$300K25
Top 10 Awards to PATHFINDERS RESOURCE CONSERVATION AND DEVELOPMENT
Largest individual federal awards on record for this recipient, ranked by obligated amount. Data through January 16, 2026.
| Award | Awarding Agency | Program | Place | FY | Obligation |
|---|---|---|---|---|---|
ASST_NON_S22AC00010_014 PATHFINDERS RC D IS PARTNERING WITH THE MARION COUNTY SOIL AND WATER CONSERVATION DISTRICT AND THE IOWA DEPARTMENT OF AGRICULTURE AND LAND STEWARDSHIP DIVISION OF SOIL CONSERVATIO… | Department of the Interior Office of Surface Mining, Reclamation and Enforcement | 15.253 NOT-FOR-PROFIT AMD RECLAMATION | IA-01 | 2024 | $100,000 |
ASST_NON_S22AC00011_014 PATRICK WEST ABSTRACT: PATHFINDERS RC D IS PARTNERING WITH THE WAPELLO COUNTY SOIL AND WATER CONSERVATION DISTRICT AND THE IOWA DEPARTMENT OF AGRICULTURE AND LAND STEWARDSHIP DIVI… | Department of the Interior Office of Surface Mining, Reclamation and Enforcement | 15.253 NOT-FOR-PROFIT AMD RECLAMATION | IA-03 | 2024 | $100,000 |
ASST_NON_S22AC00012_014 PATRICK EAST ABSTRACT PATHFINDERS RC D IS PARTNERING WITH THE WAPELLO COUNTY SOIL AND WATER CONSERVATION DISTRICT AND THE IOWA DEPARTMENT OF AGRICULTURE AND LAND STEWARDSHIP DIVIS… | Department of the Interior Office of Surface Mining, Reclamation and Enforcement | 15.253 NOT-FOR-PROFIT AMD RECLAMATION | IA-03 | 2024 | $100,000 |
ASST_NON_S24AC00075_014 PATHFINDERS RC&D IS PARTNERING WITH THE MARION COUNTY SOIL AND WATER CONSERVATION DISTRICT AND THE IOWA
DEPARTMENT OF AGRICULTURE AND LAND STEWARDSHIP DIVISION OF SOIL CONSERVATIO… | Department of the Interior Office of Surface Mining, Reclamation and Enforcement | 15.253 NOT-FOR-PROFIT AMD RECLAMATION | IA-01 | 2024 | $100,000 |
ASST_NON_S24AC00076_014 PATHFINDERS RC&D IS PARTNERING WITH THE MARION COUNTY SOIL AND WATER CONSERVATION DISTRICT AND THE IOWA
DEPARTMENT OF AGRICULTURE AND LAND STEWARDSHIP DIVISION OF SOIL CONSERVATIO… | Department of the Interior Office of Surface Mining, Reclamation and Enforcement | 15.253 NOT-FOR-PROFIT AMD RECLAMATION | IA-01 | 2024 | $100,000 |
ASST_NON_S24AC00077_014 PATHFINDERS RC&D IS PARTNERING WITH THE MARION COUNTY SOIL AND WATER CONSERVATION DISTRICT AND THE IOWA
DEPARTMENT OF AGRICULTURE AND LAND STEWARDSHIP DIVISION OF SOIL CONSERVATIO… | Department of the Interior Office of Surface Mining, Reclamation and Enforcement | 15.253 NOT-FOR-PROFIT AMD RECLAMATION | IA-01 | 2024 | $100,000 |
ASST_NON_S24AC00078_014 PATHFINDERS RC&D IS PARTNERING WITH THE MARION COUNTY SOIL AND WATER CONSERVATION DISTRICT AND THE IOWA
DEPARTMENT OF AGRICULTURE AND LAND STEWARDSHIP DIVISION OF SOIL CONSERVATIO… | Department of the Interior Office of Surface Mining, Reclamation and Enforcement | 15.253 NOT-FOR-PROFIT AMD RECLAMATION | IA-01 | 2024 | $100,000 |
ASST_NON_S23AC00046_014 MCCREA ABSTRACT PATHFINDERS R D IS PARTNERING WITH THE MAHASKA COUNTY SOIL AND WATER CONSERVATION DISTRICT AND THE IOWA DEPARTMENT OF AGRICULTURE AND LAND STEWARDSHIP DIVISION OF… | Department of the Interior Office of Surface Mining, Reclamation and Enforcement | 15.253 NOT-FOR-PROFIT AMD RECLAMATION | IA-01 | 2025 | $100,000 |
ASST_NON_S23AC00047_014 JAGER NORTH ABSTRACT PATHFINDERS RC D IS PARTNERING WITH THE MAHASKA COUNTY SOIL AND WATER CONSERVATION DISTRICT AND THE IOWA DEPARTMENT OF AGRICULTURE AND LAND STEWARDSHIP DIVISI… | Department of the Interior Office of Surface Mining, Reclamation and Enforcement | 15.253 NOT-FOR-PROFIT AMD RECLAMATION | IA-01 | 2025 | $100,000 |
ASST_NON_S23AC00048_014 JAGER SOUTH PATHFINDERS RC D IS PARTNERING WITH THE MAHASKA COUNTY SOIL AND WATER CONSERVATION DISTRICT AND THE IOWA DEPARTMENT OF AGRICULTURE AND LAND STEWARDSHIP DIVISION OF SOI… | Department of the Interior Office of Surface Mining, Reclamation and Enforcement | 15.253 NOT-FOR-PROFIT AMD RECLAMATION | IA-02 | 2025 | $100,000 |
Top 10 awards shown, ranked by obligated amount. Dates reflect performance period; last-modified dates match USAspending.gov. Complete listings include all transaction history going back to FY2024.
Funding Agencies
View All→Federal Programs (CFDA)
View All→Source: USAspending.gov · All Recipients · Iowa