YALE UNIV
UNIVERSITY PARK, Texas
Total Received
$564.4M
Total Awards
254
State
Texas
Last Updated
Mar 20, 2026
Yearly Funding Trend
$490.7M24
$68.6M25
$5.1M26
Top 50 Awards to YALE UNIV
Largest individual federal awards on record for this recipient, ranked by obligated amount. Data through March 20, 2026.
| Award | Awarding Agency | Program | Place | FY | Obligation |
|---|---|---|---|---|---|
ASST_NON_U24CA196173_075 COG BIOSPECIMEN BANK TO SUPPORT NCI NCTN (U24) - PROJECT SUMMARY THE CHILDREN’S ONCOLOGY GROUP (COG) IS THE PEDIATRIC CLINICAL TRIALS GROUP OF THE NATIONAL CLINICAL TRIALS NETWORK… | Department of Health and Human Services National Institutes of Health | 93.395 CANCER TREATMENT RESEARCH | COLUMBUS, OH-03 | 2024 | $54,100,946 |
ASST_NON_U24CA196175_075 SWOG BIOSPECIMEN BANK TO SUPPORT NCI NCTN - PROJECT SUMMARY SWOG IS AN ADULT CLINICAL TRIALS CANCER GROUP WITHIN THE NATIONAL CLINICAL TRIALS NETWORK (NCTN) OF THE NATIONAL CANCER… | Department of Health and Human Services National Institutes of Health | 93.394 CANCER DETECTION AND DIAGNOSIS RESEARCH | COLUMBUS, OH-03 | 2024 | $34,218,689 |
ASST_NON_U24CA254445_075 (EET BIOBANK) NCI EARLY-PHASE AND EXPERIMENTAL CLINICAL TRIALS BIOSPECIMEN BANK - PROJECT SUMMARY THE BIOPATHOLOGY CENTER (BPC), PART OF THE ABIGAIL WEXNER RESEARCH INSTITUTE OF… | Department of Health and Human Services National Institutes of Health | 93.394 CANCER DETECTION AND DIAGNOSIS RESEARCH | COLUMBUS, OH-03 | 2024 | $14,375,892 |
ASST_NON_2B2CMS331798_075 INTEGRATED CARE FOR KIDS (INCK) - OHIO HAS ACHIEVED BROAD STAKEHOLDER AGREEMENT TO PILOT AN INTEGRATED SERVICE DELIVERY MODEL ACROSS BEHAVIORAL HEALTH, PHYSICAL HEALTH, AND OTHER… | Department of Health and Human Services Centers for Medicare and Medicaid Services | 93.378 INTEGRATED CARE FOR KIDS MODEL | COLUMBUS, OH-90 | 2024 | $14,172,732 |
CONT_AWD_HHSN26100001_7529_HHSN261201700015I_7529 CENTER FOR CANCER GENOMICS (CCG) BIOSPECIMEN CORE RESOURCE (BCR) | Department of Health and Human Services National Institutes of Health | — | COLUMBUS, OH-03 | 2024 | $12,571,662 |
ASST_NON_U54CA232561_075 NOVEL IMMUNOMODULATION AND FACILITATION OF “SUPPRESSION PROOF” CAR NK CELL AGAINST EWING SARCOMA - OVERALL CENTER ABSTRACT THIS APPLICATION DESCRIBES THE PEDIATRIC OHIO-NEW YORK C… | Department of Health and Human Services National Institutes of Health | 93.353 21ST CENTURY CURES ACT - BEAU BIDEN CANCER MOONSHOT | OH-90 | 2025 | $12,062,912 |
ASST_NON_P50MH127476_075 THE CENTER FOR ACCELERATING SUICIDE PREVENTION IN REAL-WORLD SETTINGS (ASPIRES) - SUICIDE IS A MAJOR AND GROWING PUBLIC HEALTH PROBLEM AMONG YOUTH IN THE UNITED STATES. INTEGRATIN… | Department of Health and Human Services National Institutes of Health | 93.242 MENTAL HEALTH RESEARCH GRANTS | COLUMBUS, OH-03 | 2024 | $11,450,525 |
CONT_AWD_75N91022F00001_7529_HHSN261201700015I_7529 CENTER FOR CANCER GENOMICS (CCG) BIOSPECIMEN CORE RESOURCE | Department of Health and Human Services National Institutes of Health | — | COLUMBUS, OH-03 | 2024 | $9,230,842 |
ASST_NON_R01DC003915_075 DETERMINANTS OF H. INFLUENZAE VIRULENCE IN OTITIS MEDIA - PROJECT SUMMARY DESPITE THE RELATIVE SUCCESS OF PNEUMOCOCCAL CONJUGATE VACCINES (PCVS) AGAINST PNEUMOCOCCAL OTITIS MEDIA… | Department of Health and Human Services National Institutes of Health | 93.173 RESEARCH RELATED TO DEAFNESS AND COMMUNICATION DISORDERS | COLUMBUS, OH-03 | 2024 | $8,342,411 |
ASST_NON_R01NS085238_075 GENETIC MODIFIERS OF DUCHENNE MUSCULAR DYSTROPHY - PROJECT SUMMARY DUCHENNE MUSCULAR DYSTROPHY (DMD) IS A DEGENERATIVE MUSCLE DISORDER THAT AFFECTS APPROXIMATELY 1:3500 TO 1:5200… | Department of Health and Human Services National Institutes of Health | 93.853 EXTRAMURAL RESEARCH PROGRAMS IN THE NEUROSCIENCES AND NEUROLOGICAL DISORDERS | COLUMBUS, OH-03 | 2024 | $7,636,835 |
ASST_NON_U01DK100866_075 CUREGN 3.0 - PEDIATRIC NEPHROLOGY CONSORTIUM - PCC - ABSTRACT PRIMARY GLOMERULAR DISEASES, INCLUDING MINIMAL CHANGE DISEASE (MCD), FOCAL SEGMENTAL GLOMERULOSCLEROSIS (FSGS), IMMU… | Department of Health and Human Services National Institutes of Health | 93.847 DIABETES, DIGESTIVE, AND KIDNEY DISEASES EXTRAMURAL RESEARCH | OH-90 | 2024 | $7,470,161 |
ASST_NON_U19AI168632_075 EARLY LIFE RESPIRATORY VIRAL INFECTIONS SHAPE IMMUNE DEVELOPMENT TRAJECTORIES - ABSTRACT VIRAL RESPIRATORY INFECTIONS ARE RESPONSIBLE FOR MAJOR MORBIDITY AND MORTALITY IN EARLY LI… | Department of Health and Human Services National Institutes of Health | 93.855 ALLERGY AND INFECTIOUS DISEASES RESEARCH | MEMPHIS, TN-09 | 2024 | $6,832,917 |
ASST_NON_R01HL139796_075 IMPROVING TISSUE ENGINEERED VASCULAR GRAFT PERFORMANCE VIA COMPUTATIONAL MODELING - PROJECT SUMMARY TISSUE ENGINEERED VASCULAR GRAFTS (TEVGS) HAVE DEMONSTRATED POTENTIAL TO REVOLU… | Department of Health and Human Services National Institutes of Health | 93.837 CARDIOVASCULAR DISEASES RESEARCH | COLUMBUS, OH-03 | 2024 | $6,449,143 |
ASST_NON_U01AI131386_075 HIGH PRECISION SYSTEM ANALYSIS OF INFANT IMMUNE RESPONSES - PROJECT SUMMARY THIS PROJECT SEEKS TO SURMOUNT CURRENT LIMITATIONS IN OUR UNDERSTANDING OF EARLY INFANT IMMUNITY THROUG… | Department of Health and Human Services National Institutes of Health | 93.855 ALLERGY AND INFECTIOUS DISEASES RESEARCH | OH-90 | 2024 | $6,201,726 |
ASST_NON_U54CA231641_075 AN INTEGRATED APPROACH TO ANALYZE AND TARGET EWS/FLI IN EWING SARCOMA - OVERALL SECTION SUMMARY/ABSTRACT THE OVERARCHING GOAL OF OUR FUSONC2 TEST (TARGETING THE EWING SARCOMA TRAN… | Department of Health and Human Services National Institutes of Health | 93.353 21ST CENTURY CURES ACT - BEAU BIDEN CANCER MOONSHOT | OH-90 | 2024 | $6,163,485 |
ASST_NON_R01AI116917_075 MECHANISMS OF THE DEVELOPMENT AND MAINTENANCE OF SALMONELLA GALLBLADDER CARRIAGE - SALMONELLAE ARE ENTEROBACTERIACEAE THAT CAUSE A SPECTRUM OF DISEASES IN HUMANS AND ANIMALS, INCL… | Department of Health and Human Services National Institutes of Health | 93.855 ALLERGY AND INFECTIOUS DISEASES RESEARCH | COLUMBUS, OH-03 | 2024 | $6,134,058 |
ASST_NON_R01AI096882_075 PERSISTENT HEPATITIS C VIRUS REPLICATION AND IMMUNITY IN PREGNANCY - GLOBALLY IT IS ESTIMATED THAT 71 MILLION PEOPLE HAVE CHRONIC HEPATITIS C, INCLUDING 3 MILLION IN THE UNITED ST… | Department of Health and Human Services National Institutes of Health | 93.855 ALLERGY AND INFECTIOUS DISEASES RESEARCH | OH-90 | 2024 | $5,679,781 |
ASST_NON_UM1CA239754_075 COOPERATIVE HUMAN TISSUE NETWORK - PROJECT SUMMARY / ABSTRACT THE COOPERATIVE HUMAN TISSUE NETWORK (CHTN) WAS ESTABLISHED AS A MECHANISM TO PROVIDE THE SCIENTIFIC COMMUNITY WITH H… | Department of Health and Human Services National Institutes of Health | 93.394 CANCER DETECTION AND DIAGNOSIS RESEARCH | OH-90 | 2024 | $5,451,318 |
ASST_NON_U0328844_075 PEDIATRIC EMERGENCY CARE APPLIED RESEARCH NETWORK (PECARN) | Department of Health and Human Services Health Resources and Services Administration | 93.127 EMERGENCY MEDICAL SERVICES FOR CHILDREN | COLUMBUS, OH-90 | 2024 | $4,899,503 |
ASST_NON_R49CE003074_075 CE19-001, INJURY CONTROL RESEARCH CENTER (ICRC) | Department of Health and Human Services Centers for Disease Control and Prevention | 93.136 INJURY PREVENTION AND CONTROL RESEARCH AND STATE AND COMMUNITY BASED PROGRAMS | COLUMBUS, OH-90 | 2024 | $4,367,790 |
ASST_NON_R01AI093848_075 RESPIRATORY SYNCYTIAL VIRUS TARGETING OF THE HUMAN AIRWAY EPITHELIUM - ABSTRACT: RESPIRATORY SYNCYTIAL VIRUS (RSV) IS THE MOST FREQUENT CAUSE OF HOSPITALIZATION FOR INFANTS AND YO… | Department of Health and Human Services National Institutes of Health | 93.855 ALLERGY AND INFECTIOUS DISEASES RESEARCH | OH-90 | 2025 | $3,832,880 |
ASST_NON_R01HL135103_075 RADIOTRACER-BASED IMAGING FOR QUANTITATIVE ASSESSMENT OF SKELETAL MUSCLE PERFUSION IN PERIPHERAL ARTERY DISEASE - PROJECT SUMMARY PATIENTS WITH LOWER EXTREMITY PERIPHERAL ARTERY D… | Department of Health and Human Services National Institutes of Health | 93.837 CARDIOVASCULAR DISEASES RESEARCH | COLUMBUS, OH-03 | 2024 | $3,779,670 |
ASST_NON_R01MH123746_075 THE IMPACT OF PUBERTAL SUPPRESSION ON ADOLESCENT NEURAL AND MENTAL HEALTH TRAJECTORIES - RESUBMISSION - 1 - PROJECT SUMMARY THE PROPOSED PROJECT EXAMINES THE EFFECTS OF PUBERTAL S… | Department of Health and Human Services National Institutes of Health | 93.242 MENTAL HEALTH RESEARCH GRANTS | COLUMBUS, OH-03 | 2024 | $3,741,119 |
ASST_NON_R01HL157039_075 TISSUE-ENGINEERED TRACHEA COMPOSITES FOR LONG-SEGMENT AIRWAY REPLACEMENT - PROJECT SUMMARY / ABSTRACT PEDIATRIC LONG-SEGMENT AIRWAY DEFECTS ARE CAUSED BY CONGENITAL MALFORMATIONS… | Department of Health and Human Services National Institutes of Health | 93.837 CARDIOVASCULAR DISEASES RESEARCH | OH-90 | 2024 | $3,672,010 |
ASST_NON_R01AI114581_075 DISSECT AND TARGET ARGININE-POLYAMINE METABOLIC AXIS IN T CELL MEDIATED INFLAMMATION AND AUTOIMMUNITY - 1 SUMMARY: 2 CD4 T CELL ACTIVATION PROVIDES A MODEL SYSTEM FOR STUDYING MO… | Department of Health and Human Services National Institutes of Health | 93.855 ALLERGY AND INFECTIOUS DISEASES RESEARCH | OH-90 | 2024 | $3,629,125 |
ASST_NON_R01CA248103_075 PSYCHOSOCIAL RISK IN YOUNG SURVIVORS OF EARLY ONSET PEDIATRIC CANCER: THE ROLE OF PHYSICAL AND NEUROCOGNITIVE LATE EFFECTS - DESPITE INCREASED SURVIVAL,1 OVER TWO-THIRDS OF CHILDR… | Department of Health and Human Services National Institutes of Health | 93.393 CANCER CAUSE AND PREVENTION RESEARCH | COLUMBUS, OH-03 | 2024 | $3,620,278 |
ASST_NON_R01AI155501_075 HMGB1-MEDIATED HOST RESPONSE TO CHRONIC BACTERIAL INFECTION - PROJECT SUMMARY/ABSTRACT HIGH MOBILITY GROUP BOX 1 (HMGB1) IS A 215-AMINO ACID PROTEIN THAT PLAYS MULTIPLE ROLES IN H… | Department of Health and Human Services National Institutes of Health | 93.855 ALLERGY AND INFECTIOUS DISEASES RESEARCH | OH-90 | 2024 | $3,555,739 |
ASST_NON_U01DE030065_075 HEALTH AND PSYCHOSOCIAL OUTCOMES IN YOUNG CHILDREN WITH CLEFT PALATE - PROJECT SUMMARY/ABSTRACT OROFACIAL CLEFTS ARE AMONG THE MOST COMMON CONGENITAL CONDITIONS IN THE U.S., OCCUR… | Department of Health and Human Services National Institutes of Health | 93.121 ORAL DISEASES AND DISORDERS RESEARCH | COLUMBUS, OH-03 | 2024 | $3,452,399 |
ASST_NON_P50FD007961_075 MIDWEST PEDIATRIC DEVICE CONSORTIUM (MPDC) - SUMMARY THE MIDWEST PEDIATRIC DEVICE CONSORTIUM (MPDC) HAS BEEN CREATED TO ADDRESS UNMET NEEDS IN PEDIATRIC MEDICAL DEVICE DEVELOPMENT… | Department of Health and Human Services Food and Drug Administration | 93.103 FOOD AND DRUG ADMINISTRATION RESEARCH | COLUMBUS, OH-03 | 2024 | $3,450,000 |
ASST_NON_R01HD095976_075 PEDIATRIC RESEARCH OF DRUGS, IMMUNOPARALYSIS AND GENETICS DURING MODS (PARADIGM) - PROJECT SUMMARY/ABSTRACT PEDIATRIC RESEARCH OF DRUGS, IMMUNOPARALYSIS AND GENETICS DURING MODS (… | Department of Health and Human Services National Institutes of Health | 93.865 CHILD HEALTH AND HUMAN DEVELOPMENT EXTRAMURAL RESEARCH | OH-90 | 2025 | $3,412,075 |
ASST_NON_R01HL157208_075 TRANSFUSION AND ORGAN DYSFUNCTION IN PEDIATRIC SEPTIC SHOCK (TROPICS) STUDY - ABSTRACT WORLDWIDE, NEARLY 3 MILLION CHILDREN DIE EACH YEAR FROM SEPSIS. RED BLOOD CELLS (RBC) ARE TR… | Department of Health and Human Services National Institutes of Health | 93.837 CARDIOVASCULAR DISEASES RESEARCH | OH-90 | 2024 | $3,406,488 |
ASST_NON_R01DA052580_075 EVALUATING THE IMPACT OF FENTANYL TEST STRIP USE AMONG RURAL AND URBAN POPULATIONS - PROJECT SUMMARY THE INCREASING PERVASIVENESS OF HIGHLY LETHAL FENTANYL AND FENTANYL ANALOGS I… | Department of Health and Human Services National Institutes of Health | 93.279 DRUG USE AND ADDICTION RESEARCH PROGRAMS | COLUMBUS, OH-03 | 2024 | $3,392,442 |
ASST_NON_U01CA232488_075 METABOLIC REPROGRAMMING OF TUMOR MICROENVIRONMENT TO MAXIMIZE IMMUNOTHERAPY FOR PEDIATRIC CANCERS - PROJECT SUMMARY/ABSTRACT INTERACTIONS OF THE IMMUNE SYSTEM WITH TUMORS ARE COMP… | Department of Health and Human Services National Institutes of Health | 93.353 21ST CENTURY CURES ACT - BEAU BIDEN CANCER MOONSHOT | OH-90 | 2024 | $3,370,657 |
ASST_NON_R01FD008167_075 PHASE II, MULTI-ARM, MOLECULARLY-GUIDED UMBRELLA TRIAL FOR CHILDREN AND YOUNG ADULTS WITH HIGH-GRADE GLIOMA - PROJECT SUMMARY HIGH-GRADE GLIOMAS (HGGS), INCLUDING DIFFUSE INTRINSI… | Department of Health and Human Services Food and Drug Administration | 93.103 FOOD AND DRUG ADMINISTRATION RESEARCH | OH-90 | 2025 | $3,218,733 |
ASST_NON_R01HD100493_075 LONG-TERM EFFECTS AND SAFETY OF DHA SUPPLEMENTATION IN TODDLERHOOD FOR CHILDREN BORN PRETERM - PROJECT SUMMARY/ABSTRACT ONE IN 10 CHILDREN IN THE U.S. IS BORN PRETERM AND CONSEQUE… | Department of Health and Human Services National Institutes of Health | 93.865 CHILD HEALTH AND HUMAN DEVELOPMENT EXTRAMURAL RESEARCH | COLUMBUS, OH-03 | 2024 | $3,200,633 |
ASST_NON_R01HL145032_075 EARLY PREDICTION OF SPONTANEOUS PATENT DUCTUS ARTERIOSUS (PDA) CLOSURE AND PDA-ASSOCIATED OUTCOMES - PROJECT SUMMARY/ABSTRACT PATENT DUCTUS ARTERIOSUS (PDA), VERY COMMON IN PRETER… | Department of Health and Human Services National Institutes of Health | 93.837 CARDIOVASCULAR DISEASES RESEARCH | OH-90 | 2025 | $3,191,066 |
ASST_NON_R01HD098175_075 LONGITUDINAL ASSESSMENT OF DRIVING AFTER MILD TBI IN TEENS - PROJECT SUMMARY RETURNING TO DRIVE AFTER AN MILD TRAUMATIC BRAIN INJURY (MTBI) IS AN IMMEDIATE GOAL FOR MANY INDIVIDUA… | Department of Health and Human Services National Institutes of Health | 93.865 CHILD HEALTH AND HUMAN DEVELOPMENT EXTRAMURAL RESEARCH | OH-90 | 2024 | $3,180,896 |
ASST_NON_H7624736_075 RYAN WHITE PART C OUTPATIENT EIS PROGRAM | Department of Health and Human Services Health Resources and Services Administration | 93.145 HIV-RELATED TRAINING AND TECHNICAL ASSISTANCE | COLUMBUS, OH-90 | 2024 | $3,177,990 |
ASST_NON_R01HD091347_075 DEVELOPMENT AND TESTING OF A PEDIATRIC CERVICAL SPINE INJURY RISK ASSESSMENT TOOL - PROBLEM: CERVICAL SPINE INJURIES (CSI) ARE SERIOUS, BUT RARE EVENTS IN CHILDREN. IN CONTRAST, U… | Department of Health and Human Services National Institutes of Health | 93.865 CHILD HEALTH AND HUMAN DEVELOPMENT EXTRAMURAL RESEARCH | OH-90 | 2025 | $3,150,980 |
ASST_NON_R01HD100420_075 ADOPTION AND IMPLEMENTATION OF AN EVIDENCE-BASED SAFE DRIVING PROGRAM FOR HIGH-RISK TEEN DRIVERS - PROJECT SUMMARY MOTOR VEHICLE COLLISIONS (MVCS) ARE THE LEADING CAUSE OF DEATH A… | Department of Health and Human Services National Institutes of Health | 93.865 CHILD HEALTH AND HUMAN DEVELOPMENT EXTRAMURAL RESEARCH | OH-90 | 2024 | $3,112,791 |
ASST_NON_UG3OD035536_075 ENVIRONMENTAL INFLUENCES ON CHILD HEALTH OUTCOMES (ECHO) AND PREGNANCY IN OHIO - PROJECT SUMMARY / ABSTRACT THE GOAL OF THE ECHO OHIO COHORT SITE AT NATIONWIDE CHILDREN’S HOSPITAL… | Department of Health and Human Services National Institutes of Health | 93.310 TRANS-NIH RESEARCH SUPPORT | OH-90 | 2024 | $3,098,928 |
ASST_NON_P50HD117373_075 MDSRC FOR NEXT DIRECTIONS IN MUSCULAR DYSTROPHY RESEARCH - ABSTRACT THE CENTER FOR GENE THERAPY AT THE ABIGAIL WEXNER RESEARCH INSTITUTE OF NATIONWIDE CHILDREN’S HOSPITAL (NCH) HO… | Department of Health and Human Services National Institutes of Health | 93.865 CHILD HEALTH AND HUMAN DEVELOPMENT EXTRAMURAL RESEARCH | COLUMBUS, OH-03 | 2024 | $3,071,467 |
ASST_NON_R01NR017533_075 PEER MENTORING TO IMPROVE SELF-MANAGEMENT IN YOUTH WITH IBD - PROJECT SUMMARY/ABSTRACT OPTIMAL SELF-MANAGEMENT OF A CHRONIC ILLNESS RESULTS IN MINIMIZING ITS NEGATIVE IMPACT ON LI… | Department of Health and Human Services National Institutes of Health | 93.361 NURSING RESEARCH | COLUMBUS, OH-03 | 2024 | $3,048,710 |
ASST_NON_U01NS124961_075 CLINICAL TRIAL READINESS FOR CHILDREN 0-5 YEARS WITH CONGENITAL MUSCULAR DYSTROPHY SECONDARY TO LAMA2 MUTATIONS - THIS PROPOSAL’S OVERALL GOAL IS TO HASTEN DRUG DEVELOPMENT FOR CH… | Department of Health and Human Services National Institutes of Health | 93.853 EXTRAMURAL RESEARCH PROGRAMS IN THE NEUROSCIENCES AND NEUROLOGICAL DISORDERS | OH-90 | 2024 | $2,998,564 |
ASST_NON_R01DE027091_075 FORWARD GENETIC ANALYSIS OF CONGENITAL CRANIOFACIAL MALFORMATIONS - CRANIOFACIAL ANOMALIES ARE AMONG THE MOST COMMON CONGENITAL BIRTH DEFECTS (>1 IN 700 LIVE BIRTHS) WITH A LARGE,… | Department of Health and Human Services National Institutes of Health | 93.121 ORAL DISEASES AND DISORDERS RESEARCH | OH-90 | 2026 | $2,937,357 |
ASST_NON_R01AR078395_075 CRISPR-CAS13 GENE THERAPY AND RNA EDITING FOR FACIOSCAPULOHUMERAL MUSCULAR DYSTROPHY (FSHD) - PROJECT SUMMARY/ABSTRACT AUTOSOMAL DOMINANT FACIOSCAPULOHUMERAL MUSCULAR DYSTROPHY (F… | Department of Health and Human Services National Institutes of Health | 93.846 ARTHRITIS, MUSCULOSKELETAL AND SKIN DISEASES RESEARCH | COLUMBUS, OH-03 | 2024 | $2,896,188 |
ASST_NON_R01HD102439_075 RANDOMIZED TRIAL ON MOBILE TECHNOLOGY TO REDUCE YOUNG DRIVERS’ CELLPHONE USE - PROJECT SUMMARY WHILE MOTOR VEHICLE CRASH RISK IS 2-6 TIMES HIGHER FOR ALL DRIVERS ENGAGING IN CELLP… | Department of Health and Human Services National Institutes of Health | 93.865 CHILD HEALTH AND HUMAN DEVELOPMENT EXTRAMURAL RESEARCH | COLUMBUS, OH-03 | 2024 | $2,874,005 |
ASST_NON_R01HL157491_075 ELUCIDATING THE MOLECULAR MECHANISMS UNDERLYING LYST-MEDIATED TISSUE ENGINEERED VASCULAR GRAFT STENOSIS - PROJECT SUMMARY TISSUE ENGINEERING PROVIDES A STRATEGY FOR DEVELOPING BET… | Department of Health and Human Services National Institutes of Health | 93.837 CARDIOVASCULAR DISEASES RESEARCH | COLUMBUS, OH-03 | 2024 | $2,861,908 |
ASST_NON_H4B15471_075 POISON CONTROL STABILIZATION AND ENHANCEMENT PROGRAM | Department of Health and Human Services Health Resources and Services Administration | 93.253 POISON CENTER SUPPORT AND ENHANCEMENT GRANT | COLUMBUS, OH-90 | 2024 | $2,849,328 |
ASST_NON_R01AI171027_075 PRE-EXISTING ATOPY AND RESPIRATORY VIRAL INFECTIONS - ABSTRACT RESPIRATORY SYNCYTIAL VIRUS (RSV) INFECTION LEADS TO 2.1 MILLION OUTPATIENT VISITS AND 58,000 HOSPITALIZATIONS FOR C… | Department of Health and Human Services National Institutes of Health | 93.855 ALLERGY AND INFECTIOUS DISEASES RESEARCH | COLUMBUS, OH-03 | 2024 | $2,831,775 |
Top 50 awards shown, ranked by obligated amount. Dates reflect performance period; last-modified dates match USAspending.gov. Complete listings include all transaction history going back to FY2024.
Federal Programs (CFDA)
View All→12345678910
93.855 — ALLERGY AND INFECTIOUS DISEASES RESEARCH$74.3M
93.837 — CARDIOVASCULAR DISEASES RESEARCH$59.4M
93.395 — CANCER TREATMENT RESEARCH$57.2M
93.394 — CANCER DETECTION AND DIAGNOSIS RESEARCH$54.0M
93.865 — CHILD HEALTH AND HUMAN DEVELOPMENT EXTRAMURAL RESEARCH$41.1M
93.847 — DIABETES, DIGESTIVE, AND KIDNEY DISEASES EXTRAMURAL RESEARCH$32.4M
93.853 — EXTRAMURAL RESEARCH PROGRAMS IN THE NEUROSCIENCES AND NEUROLOGICAL DISORDERS$22.7M
93.353 — 21ST CENTURY CURES ACT - BEAU BIDEN CANCER MOONSHOT$21.6M
93.242 — MENTAL HEALTH RESEARCH GRANTS$20.1M
93.378 — INTEGRATED CARE FOR KIDS MODEL$14.2M
Source: USAspending.gov · All Recipients · Texas