VANDERBILT UNIVERSITY MEDICAL CENTER
PHILADELPHIA, Texas
Total Received
$1.45B
Total Awards
623
State
Texas
Last Updated
Mar 20, 2026
Yearly Funding Trend
$1.20B24
$228.3M25
$25.8M26
Top 50 Awards to VANDERBILT UNIVERSITY MEDICAL CENTER
Largest individual federal awards on record for this recipient, ranked by obligated amount. Data through March 20, 2026.
| Award | Awarding Agency | Program | Place | FY | Obligation |
|---|---|---|---|---|---|
ASST_NON_UG1DA013720_075 THE FLORIDA NODE ALLIANCE OF THE NATIONAL DRUG ABUSE CLINICAL TRIALS NETWORK - THIS IS AN APPLICATION FOR YEARS 25-32 OF NIDA’S CTN FLORIDA NODE ALLIANCE (FNA). THE FNA INCLUDES F… | Department of Health and Human Services National Institutes of Health | 93.279 DRUG USE AND ADDICTION RESEARCH PROGRAMS | FL-90 | 2024 | $50,344,757 |
ASST_NON_OT2OD026551_075 SOUTHEAST ENROLLMENT CENTER (SEEC) - A NUMBER OF DEVELOPMENTS OVER THE LAST DECADE ARE PROMOTING BOLD NEW PROJECTS THAT CAN ENABLE THE PROMISE OF PRECISION OR PERSONALIZED MEDICIN… | Department of Health and Human Services National Institutes of Health | 93.368 21ST CENTURY CURES ACT - PRECISION MEDICINE INITIATIVE | MIAMI, FL-27 | 2024 | $40,102,608 |
ASST_NON_U19AG074865_075 RECRUITMENT AND RETENTION FOR ALZHEIMER'S DISEASE DIVERSITY GENETIC COHORTS IN THE ADSP (READD-ADSP) - THE GOAL OF THIS PROPOSAL IS TO CREATE A RESOURCE FOR STUDYING THE GENETIC E… | Department of Health and Human Services National Institutes of Health | 93.866 AGING RESEARCH | MIAMI, FL-26 | 2024 | $35,910,792 |
ASST_NON_U01AG057659_075 WHOLE GENOME SEQUENCING IN ETHNICALLY DIVERSE COHORTS FOR THE ADSP FOLLOW-UP STUDY (FUS) - PROJECT SUMMARY THE ALZHEIMER’S DISEASE SEQUENCING PROJECT (ADSP) IS A NATIONAL SEQUENC… | Department of Health and Human Services National Institutes of Health | 93.866 AGING RESEARCH | FL-90 | 2025 | $34,404,772 |
ASST_NON_P30AI073961_075 MIAMI CENTER FOR AIDS RESEARCH - MODIFIED PROJECT SUMMARY/ABSTRACT SECTION OVERALL THE MIAMI CENTER FOR AIDS RESEARCH (CFAR) AT THE UNIVERSITY OF MIAMI (UM) MILLER SCHOOL OF MED… | Department of Health and Human Services National Institutes of Health | 93.397 CANCER CENTERS SUPPORT GRANTS | MIAMI, FL-26 | 2024 | $29,732,046 |
ASST_NON_U01AG066767_075 ADDITIONAL SEQUENCING FOR THE ALZHEIMER'S DISEASE SEQUENCING PROJECT (ADSP) - PROJECT SUMMARY ALZHEIMER DISEASE (AD) IS THE LEADING CAUSE OF DEMENTIA IN THE ELDERLY AND OCCURS IN… | Department of Health and Human Services National Institutes of Health | 93.866 AGING RESEARCH | FL-90 | 2024 | $21,933,640 |
ASST_NON_R01AG072547_075 THE ORIGINS OF ALZHEIMER DISEASE IN AFRICAN AMERICANS - ABSTRACT THE GOAL OF THIS PROPOSAL IS TO ADVANCE OUR UNDERSTANDING OF THE GENETIC ETIOLOGY OF ALZHEIMER DISEASE (AD) RISK I… | Department of Health and Human Services National Institutes of Health | 93.866 AGING RESEARCH | MIAMI, FL-26 | 2024 | $21,296,211 |
ASST_NON_U01AG076482_075 ADDITIONAL SEQUENCING FOR THE ALZHEIMER DISEASE SEQUENCING PROJECT (ADSP) THE FOLLOW-UP STUDY (FUS), THE DIVERSE POPULATION INITIATIVE - ABSTRACT THE ALZHEIMER’S DISEASE SEQUENCIN… | Department of Health and Human Services National Institutes of Health | 93.866 AGING RESEARCH | FL-90 | 2024 | $20,575,729 |
ASST_NON_UL1TR002736_075 CONVALESCENT PLASMA TO LIMIT CORONAVIRUS ASSOCIATED COMPLICATIONS: RANDOMIZED BLINDED PHASE 2 STUDY COMPARING EFFICACY AND SAFETY OF ANTI-SARS-COV-2 PLASMA TO PLACEBO IN COVID-19… | Department of Health and Human Services National Institutes of Health | 93.350 NATIONAL CENTER FOR ADVANCING TRANSLATIONAL SCIENCES | MIAMI, FL-26 | 2024 | $19,117,250 |
ASST_NON_P30CA240139_075 THE SYLVESTER CANCER CENTER SUPPORT GRANT - PROJECT SUMMARY: OVERALL AS THE ONLY NCI-DESIGNATED CANCER CENTER IN SOUTH FLORIDA (SOFL), THE UNIVERSITY OF MIAMI’S SYLVESTER COMPREH… | Department of Health and Human Services National Institutes of Health | 93.397 CANCER CENTERS SUPPORT GRANTS | FL-90 | 2024 | $18,454,685 |
ASST_NON_R01HD101352_075 WOMEN HIV COHORT STUDY: HIV INFECTION AND TREATMENT AMONG WOMEN OF REPRODUCTIVE AGE - ABSTRACT NEARLY ONE QUARTER OF THE 1.1 MILLION INDIVIDUALS LIVING WITH HIV IN THE US ARE WOME… | Department of Health and Human Services National Institutes of Health | 93.121 ORAL DISEASES AND DISORDERS RESEARCH | FL-90 | 2024 | $18,362,716 |
ASST_NON_U01HL146203_075 MACS/WIHS -CCS - ABSTRACT NEARLY HALF THE MEN AND WOMEN WITH HIV INFECTION ARE RACIAL/ETHNIC MINORITIES LIVING IN THE SOUTH. HIV INFECTION REMAINS A MAJOR PUBLIC HEALTH PROBLEM DE… | Department of Health and Human Services National Institutes of Health | 93.361 NURSING RESEARCH | MIAMI, FL-26 | 2024 | $18,080,014 |
ASST_NON_U54NS092091_075 CLINICAL RESEARCH IN ALS AND RELATED DISORDERS FOR THERAPEUTIC DEVELOPMENT (CREATE) - PROJECT SUMMARY (OVERALL) THE CLINICAL RESEARCH IN ALS AND RELATED DISORDERS FOR THERAPY DEVE… | Department of Health and Human Services National Institutes of Health | 93.853 EXTRAMURAL RESEARCH PROGRAMS IN THE NEUROSCIENCES AND NEUROLOGICAL DISORDERS | FL-90 | 2024 | $16,808,361 |
ASST_NON_R01AG071514_075 MULTICULTURAL COMMUNITY DEMENTIA SCREENING - ABSTRACT THE US PREVENTATIVE SERVICES TASK FORCE (USPSTF) CONCLUDED THAT CURRENT EVIDENCE IS INSUFFICIENT TO ASSESS THE BALANCE OF BEN… | Department of Health and Human Services National Institutes of Health | 93.866 AGING RESEARCH | FL-90 | 2024 | $13,797,203 |
ASST_NON_R01AG067568_075 SLEEP IN NEUROCOGNITIVE AGING AND ALZHEIMERS RESEARCH (SANAR) - LATINOS HAVE UP TO A FOURFOLD RISK OF ALZHEIMER'S DISEASE AND RELATED DEMENTIAS (ADRD) COMPARED TO NON- HISPANIC WH… | Department of Health and Human Services National Institutes of Health | 93.866 AGING RESEARCH | MIAMI, FL-26 | 2024 | $13,662,188 |
ASST_NON_H1224830_075 RYAN WHITE TITLE IV WOMEN, INFANTS, CHILDREN, YOUTH AND AFFECTED FAMILY MEMBERS AIDS HEALTHCARE | Department of Health and Human Services Health Resources and Services Administration | 93.153 COORDINATED SERVICES AND ACCESS TO RESEARCH FOR WOMEN, INFANTS, CHILDREN, AND YOUTH | MIAMI, FL-90 | 2024 | $13,060,933 |
ASST_NON_UM1TR004556_075 MIAMI CLINICAL AND TRANSLATIONAL SCIENCE INSTITUTE - LOCATED IN SOUTH FLORIDA (SOFL), THE GOAL OF UNIVERSITY OF MIAMI’S CLINICAL AND TRANSLATIONAL SCIENCE INSTITUTE (CTSI) ARE TO… | Department of Health and Human Services National Institutes of Health | 93.350 NATIONAL CENTER FOR ADVANCING TRANSLATIONAL SCIENCES | MIAMI, FL-26 | 2024 | $11,973,000 |
ASST_NON_R01AG064614_075 DISSECTING THE GENOMIC ETIOLOGY OF NON-MENDELIAN EARLY-ONSET ALZHEIMER DISEASE AND RELATED PHENOTYPES - PROJECT SUMMARY GENOMIC STUDIES OF ALZHEIMER'S DISEASE (AD) HAVE PRIMARILY… | Department of Health and Human Services National Institutes of Health | 93.866 AGING RESEARCH | FL-90 | 2025 | $11,502,329 |
CONT_AWD_75N95019C00050_7529_-NONE-_-NONE- THE NIH NEUROBIOBANK BRAIN AND TISSUE REPOSITORY (NBTR) TO PROVIDE SERVICES THAT WILL ACTIVELY ACQUIRE, RECEIVE, STORE, CURATE, PRESERVE, AND DISTRIBUTE CNS AND RELATED BIOLOGICAL… | Department of Health and Human Services National Institutes of Health | — | MIAMI, FL-26 | 2024 | $11,436,581 |
ASST_NON_R01AG070864_075 GENOMIC CHARACTERIZATION OF ALZHEIMER DISEASE RISK IN ADMIXED POPULATIONS WITH NATIVE AMERICAN AND SOUTHERN EUROPEAN GENETIC ANCESTRY - ABSTRACT ALZHEIMER DISEASE (AD) IS THE LEAD… | Department of Health and Human Services National Institutes of Health | 93.866 AGING RESEARCH | FL-90 | 2024 | $11,411,820 |
ASST_NON_RF1NS105479_075 PRE-SYMPTOMATIC FAMILIAL ALS (PRE-FALS) STUDY: FROM PRODROME AND BIOMARKERS TO ALS/FTD PREVENTION - PROJECT SUMMARY AMYOTROPHIC LATERAL SCLEROSIS (ALS) REMAINS A FATAL NEURODEGENE… | Department of Health and Human Services National Institutes of Health | 93.866 AGING RESEARCH | FL-90 | 2025 | $11,282,768 |
ASST_NON_U01AG062943_075 ADDITIONAL SEQUENCING COHORTS FOR THE ALZHEIMER'S DISEASE SEQUENCING PROJECT - PROJECT SUMMARY THE ALZHEIMER'S DISEASE SEQUENCING PROJECT (ADSP) IS A NATIONAL SEQUENCING INITIATI… | Department of Health and Human Services National Institutes of Health | 93.866 AGING RESEARCH | FL-90 | 2025 | $10,764,378 |
ASST_NON_R01DC009645_075 A COLLABORATIVE SEARCH FOR NEW GENES FOR NON-SYNDROMIC DEAFNESS - PROGRAM DIRECTOR/PRINCIPAL INVESTIGATOR (LAST, FIRST, MIDDLE): PROJECT SUMMARY CLINICALLY SIGNIFICANT HEARING LOS… | Department of Health and Human Services National Institutes of Health | 93.173 RESEARCH RELATED TO DEAFNESS AND COMMUNICATION DISORDERS | MIAMI, FL-26 | 2024 | $9,846,534 |
ASST_NON_P30EY014801_075 MIAMI CENTER FOR VISION RESEARCH - SUMMARY THE EVELYN F. AND WILLIAM L. MCKNIGHT VISION RESEARCH CENTER (MVRC) COORDINATES ALL ASPECTS OF THE RESEARCH MISSION OF THE BASCOM PALMER… | Department of Health and Human Services National Institutes of Health | 93.867 VISION RESEARCH | MIAMI, FL-26 | 2024 | $9,201,269 |
ASST_NON_R01NS072248_075 GENOME STUDIES IN HEREDITARY SPASTIC PARAPLEGIA- BEYOND THE EXOME - PROJECT SUMMARY NEW URGENCY HAS BEEN ADDED TO THE ABILITY TO PRECISELY DIAGNOSE INHERITED SPASTIC PARAPLEGIA (H… | Department of Health and Human Services National Institutes of Health | 93.853 EXTRAMURAL RESEARCH PROGRAMS IN THE NEUROSCIENCES AND NEUROLOGICAL DISORDERS | MIAMI, FL-27 | 2024 | $9,154,539 |
ASST_NON_R35GM118141_075 MITOCHONDRIAL BIOGENESIS IN HEALTH AND DISEASE - PROJECT SUMMARY MITOCHONDRIA ALLOW OUR CELLS TO USE OXIDATIVE PHOSPHORYLATION (OXPHOS) AS A HIGHLY EFFICIENT WAY TO GENERATE ATP.… | Department of Health and Human Services National Institutes of Health | 93.859 BIOMEDICAL RESEARCH AND RESEARCH TRAINING | FL-90 | 2024 | $8,934,250 |
CONT_AWD_36C24821C0014_3600_-NONE-_-NONE- ON-SITE NEUROSURGERY PHYSICIAN SERVICES | Department of Veterans Affairs Department of Veterans Affairs | — | MIAMI, FL-26 | 2024 | $8,737,901 |
ASST_NON_R01DC005575_075 MOLECULAR GENETICS ON NON SYNDROMIC HEARING LOSS (NSHL) - ABSTRACT HEARING LOSS (HL) IS THE MOST COMMON SENSORY DISORDER AFFECTING MORE THAN 28 MILLION AMERICANS AND AFFECTS 15-26… | Department of Health and Human Services National Institutes of Health | 93.173 RESEARCH RELATED TO DEAFNESS AND COMMUNICATION DISORDERS | FL-90 | 2024 | $8,471,542 |
ASST_NON_U01AG084545_075 CHARACTERIZING THE GENETIC RISK FOR ALZHEIMER DISEASE IN AFRICAN AND ADMIXED AFRICAN-AMERICAN ANCESTRIES - ABSTRACT AD IS THE LEADING CAUSE OF DEMENTIA IN THE ELDERLY IN ALL ETHNI… | Department of Health and Human Services National Institutes of Health | 93.866 AGING RESEARCH | MIAMI, FL-26 | 2024 | $8,032,655 |
ASST_NON_U19HD119884_075 STUDY OF TREATMENT AND REPRODUCTIVE OUTCOMES - ONE-FIFTH OF THE 1.1 MILLION INDIVIDUALS LIVING WITH HIV IN THE US ARE WOMEN, AND THERE IS A DISPROPORTIONATE IMPACT ON IN THE SOUTH… | Department of Health and Human Services National Institutes of Health | 93.837 CARDIOVASCULAR DISEASES RESEARCH | FL-90 | 2025 | $7,788,128 |
ASST_NON_H4918123_075 HEALTHY START INITIATIVE | Department of Health and Human Services Health Resources and Services Administration | 93.926 HEALTHY START INITIATIVE | MIAMI, FL-90 | 2024 | $7,664,998 |
ASST_NON_R01NS101483_075 REDUCING DISPARITIES IN DEMENTIA AND VCID OUTCOMES IN A MULTICULTURAL RURAL POPULATION - ABSTRACT ALZHEIMER'S DISEASE AND RELATED DEMENTIAS (ADRD) AFFECT MILLIONS OF AMERICANS. PE… | Department of Health and Human Services National Institutes of Health | 93.866 AGING RESEARCH | FL-90 | 2025 | $7,634,546 |
ASST_NON_C06OD030170_075 UNIVERSITY OF MIAMI FEDERATED BIOREPOSITORY FACILITY TO ADVANCE BIOMEDICAL RESEARCH - PROJECT SUMMARY OVER THE LAST DECADE A NUMBER OF DEVELOPMENTS HAVE ENABLED BOLD NEW PROJECTS… | Department of Health and Human Services National Institutes of Health | 93.352 CONSTRUCTION SUPPORT | FL-90 | 2025 | $7,600,000 |
ASST_NON_R01NS040807_075 FAMILY STUDY OF CAROTID ATHEROSCLEROSIS AND STROKE RISK - PROJECT SUMMARY STROKE IS THE LEADING CAUSE OF DEATH AND DISABILITY IN THE US AND DISPROPORTIONALLY AFFECTS MINORITY POPU… | Department of Health and Human Services National Institutes of Health | 93.853 EXTRAMURAL RESEARCH PROGRAMS IN THE NEUROSCIENCES AND NEUROLOGICAL DISORDERS | MIAMI, FL-27 | 2024 | $7,477,469 |
ASST_NON_R01EY010804_075 SETTING THE STAGE FOR REPLACEMENT OF MITOCHONDRIAL GENES - PROJECT SUMMARY WE PROPOSE TO DEVELOP A MONOMERIC DNA EDITING PLATFORM TO ELIMINATED MUTANT MTDNA (MITOARCUS). IN COLLA… | Department of Health and Human Services National Institutes of Health | 93.867 VISION RESEARCH | MIAMI, FL-27 | 2024 | $7,170,437 |
ASST_NON_R01CA136387_075 INTERPLAY BETWEEN PDGFRA, OXYGEN-REGULATED TRANSLATION AND KSHV IN KAPOSI'S SARCOMAGENESIS - IN SPITE OF OUR UNDERSTANDING OF KSHV PATHOGENESIS AND THE IMPLEMENTATION OF RATIONALL… | Department of Health and Human Services National Institutes of Health | 93.396 CANCER BIOLOGY RESEARCH | FL-90 | 2024 | $7,086,232 |
ASST_NON_R01DC012115_075 IMPLEMENTING GENOMIC MEDICINE IN CLINICAL CARE OF DEAF PATIENTS - ABSTRACT: THIS CONTINUING PROPOSAL WILL TRANSLATE BASIC RESEARCH UTILIZING HIGH-THROUGHPUT GENOMIC APPROACHES AND… | Department of Health and Human Services National Institutes of Health | 93.173 RESEARCH RELATED TO DEAFNESS AND COMMUNICATION DISORDERS | MIAMI, FL-27 | 2025 | $7,024,161 |
ASST_NON_H7600095_075 RYAN WHITE PART C OUTPATIENT EIS PROGRAM | Department of Health and Human Services Health Resources and Services Administration | 93.145 HIV-RELATED TRAINING AND TECHNICAL ASSISTANCE | MIAMI, FL-90 | 2024 | $6,917,772 |
ASST_NON_U01AG072579_075 FUNCTIONAL GENOMIC STUDIES IN DIVERSE POPULATIONS TO CHARACTERIZE RISK LOCI FOR ALZHEIMER DISEASE - PROJECT SUMMARY GENOME WIDE ASSOCIATION STUDIES (GWAS) STUDIES IN AD HAVE BEEN… | Department of Health and Human Services National Institutes of Health | 93.866 AGING RESEARCH | MIAMI, FL-26 | 2024 | $6,908,458 |
ASST_NON_OT2OD037907_075 SOUTHEAST ENROLLMENT CENTER CONSORTIUM 2 (SEEC-2) - THE ALL OF US RESEARCH PROGRAM (AOURP) IS A HISTORIC EFFORT TO ENABLE 21ST CENTURY BIOMEDICAL RESEARCH THAT WILL BENEFIT ALL P… | Department of Health and Human Services National Institutes of Health | 93.368 21ST CENTURY CURES ACT - PRECISION MEDICINE INITIATIVE | MIAMI, FL-27 | 2024 | $6,360,000 |
ASST_NON_R01MH072567_075 HIV-1 AND AMYLOID BETA INTERACTIONS AT THE BLOOD-BRAIN BARRIER - ABSTRACT THE NUMBER OF OLDER PEOPLE LIVING WITH HIV-1 (PLWH) HAS INCREASED DRAMATICALLY IN THE PAST DECADE IN THE… | Department of Health and Human Services National Institutes of Health | 93.855 ALLERGY AND INFECTIOUS DISEASES RESEARCH | MIAMI, FL-90 | 2024 | $6,233,437 |
ASST_NON_P01CA268991_075 DISRUPTION OF TRANSCRIPTION NETWORKS IN ESOPHAGEAL ADENOCARCINOMA TUMORIGENESIS - SUMMARY/ABSTRACT: THE INCIDENCE OF ESOPHAGEAL ADENOCARCINOMA (EAC) HAS INCREASED MORE THAN SIX-FO… | Department of Health and Human Services National Institutes of Health | 93.396 CANCER BIOLOGY RESEARCH | MIAMI, FL-26 | 2024 | $6,101,526 |
ASST_NON_R01DK104753_075 CROSSTALK BETWEEN LIPID DROPLETS AND OTHER ORGANELLES IN PODOCYTES - RESEARCH SUPPORTS A ROLE FOR REDUCED CHOLESTEROL EFFLUX AND LIPID DROPLET (LD) ACCUMULATION IN MITOCHONDRIAL D… | Department of Health and Human Services National Institutes of Health | 93.847 DIABETES, DIGESTIVE, AND KIDNEY DISEASES EXTRAMURAL RESEARCH | FL-90 | 2024 | $5,904,442 |
ASST_NON_U01DK048434_075 4/22 LIMITED COMPETITION FOR THE CONTINUATION OF THE DIABETES PREVENTION PROGRAM OUTCOMES STUDY (DPPOS) – CLINICAL CENTER - ABNORMAL REGULATION OF GLYCEMIA (“DYSGLYCEMIA”) HAS A V… | Department of Health and Human Services National Institutes of Health | 93.847 DIABETES, DIGESTIVE, AND KIDNEY DISEASES EXTRAMURAL RESEARCH | MIAMI, FL-27 | 2024 | $5,737,082 |
ASST_NON_U24HG012674_075 MORPHIC DATA RESOURCE AND ADMINISTRATIVE COORDINATING CENTER - PROJECT SUMMARY SINCE THE SUCCESSFUL CONCLUSION OF THE HUMAN GENOME PROJECT (HGP), SIGNIFICANT PROGRESS HAS BEEN MAD… | Department of Health and Human Services National Institutes of Health | 93.172 HUMAN GENOME RESEARCH | MIAMI, FL-26 | 2024 | $5,628,572 |
ASST_NON_T7300013_075 CHILD DEVELOPMENT AND MULTIDISCIPLINARY FACILITY | Department of Health and Human Services Health Resources and Services Administration | 93.251 EARLY HEARING DETECTION AND INTERVENTION | MIAMI, FL-90 | 2024 | $5,605,404 |
ASST_NON_R01AG077677_075 INNOVATIVE DEEP PHENOTYPING OF AFRICAN AMERICANS AT RISK FOR ALZHEIMERS DISEASE - A CRITICAL GAP IN ALZHEIMER’S DISEASE (AD) AND ALZHEIMER’S DISEASE RELATED DISORDERS (ADRD) CLINI… | Department of Health and Human Services National Institutes of Health | 93.866 AGING RESEARCH | MIAMI, FL-26 | 2024 | $5,494,634 |
ASST_NON_R25HL105444_075 PROGRAM TO INCREASE DIVERSITY IN BEHAVIORAL MEDICINE AND SLEEP DISORDERS RESEARCH - THE OVERARCHING GOAL OF THE UM BEHAVIORAL MEDICINE AND SLEEP DISORDERS (BSM) INSTITUTE IS TO CO… | Department of Health and Human Services National Institutes of Health | 93.837 CARDIOVASCULAR DISEASES RESEARCH | FL-90 | 2024 | $5,444,858 |
ASST_NON_R01AI092453_075 SPECIFICITY, PHENOTYPE AND FUNCTION OF PANCREATIC CD8 T CELLS IN HUMAN TYPE 1 DIABETES - TITLE: SPECIFICITY, PHENOTYPE AND FUNCTION OF PANCREATIC CD8 T CELLS IN HUMAN TYPE 1 DIABE… | Department of Health and Human Services National Institutes of Health | 93.855 ALLERGY AND INFECTIOUS DISEASES RESEARCH | LA JOLLA, CA-50 | 2024 | $5,242,416 |
ASST_NON_R01EY024484_075 IMMUNE MECHANISMS IN OCULAR GRAFT VERSUS HOST DISEASE - ABSTRACT ALLOGENEIC HEMATOPOIETIC STEM CELL TRANSPLANTATION (AHSCT) HAS BECOME THE STANDARD OF CARE FOR TREATMENT OF SEVERA… | Department of Health and Human Services National Institutes of Health | 93.867 VISION RESEARCH | MIAMI, FL-26 | 2024 | $5,136,255 |
Top 50 awards shown, ranked by obligated amount. Dates reflect performance period; last-modified dates match USAspending.gov. Complete listings include all transaction history going back to FY2024.
Industries
View All→12345678
COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS$14.6M
RESEARCH AND DEVELOPMENT IN BIOTECHNOLOGY (EXCEPT NANOBIOTECHNOLOGY)$11.4M
RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY)$5.6M
MEDICAL LABORATORIES$489K
BLOOD AND ORGAN BANKS$426K
OFFICES OF PHYSICIANS (EXCEPT MENTAL HEALTH SPECIALISTS)$288K
RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT NANOTECHNOLOGY AND BIOTECHNOLOGY)$250K
GENERAL MEDICAL AND SURGICAL HOSPITALS$125K
Federal Programs (CFDA)
View All→12345678910
93.866 — AGING RESEARCH$307.0M
93.853 — EXTRAMURAL RESEARCH PROGRAMS IN THE NEUROSCIENCES AND NEUROLOGICAL DISORDERS$110.6M
93.279 — DRUG USE AND ADDICTION RESEARCH PROGRAMS$105.7M
93.847 — DIABETES, DIGESTIVE, AND KIDNEY DISEASES EXTRAMURAL RESEARCH$84.9M
93.837 — CARDIOVASCULAR DISEASES RESEARCH$82.8M
93.396 — CANCER BIOLOGY RESEARCH$69.0M
93.397 — CANCER CENTERS SUPPORT GRANTS$53.8M
93.859 — BIOMEDICAL RESEARCH AND RESEARCH TRAINING$51.5M
93.855 — ALLERGY AND INFECTIOUS DISEASES RESEARCH$49.7M
93.867 — VISION RESEARCH$47.7M
Source: USAspending.gov · All Recipients · Texas