SUL ROSS STATE UNIVERSITY
ALPINE, Texas
Total Received
$54.0M
Total Awards
49
State
Texas
Last Updated
Mar 9, 2026
Yearly Funding Trend
$42.4M24
$11.6M25
$5K26
Top 49 Awards to SUL ROSS STATE UNIVERSITY
Largest individual federal awards on record for this recipient, ranked by obligated amount. Data through March 9, 2026.
| Award | Awarding Agency | Program | Place | FY | Obligation |
|---|---|---|---|---|---|
ASST_NON_P334A180002_091 SUL ROSS GEAR UP REACH PROGRAM | Department of Education Department of Education | 84.334 GAINING EARLY AWARENESS AND READINESS FOR UNDERGRADUATE PROGRAMS | ALPINE, TX-23 | 2024 | $6,277,600 |
ASST_NON_P063P242316_091 GRANT PROGRAM | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | ALPINE, TX-23 | 2024 | $5,573,305 |
ASST_NON_P063P232316_091 GRANT PROGRAM | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | ALPINE, TX-23 | 2024 | $4,901,799 |
ASST_NON_P063P252316_091 GRANT PROGRAM | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | ALPINE, TX-23 | 2025 | $4,250,497 |
ASST_NON_P031C210181_091 LOBOTRACK FOR SUCCESS IN STEM | Department of Education Department of Education | 84.031 HIGHER EDUCATION INSTITUTIONAL AID | ALPINE, TX-23 | 2024 | $3,960,231 |
ASST_NON_P031S200068_091 SUL ROSS STATE UNIVERSITY TITLE V: THE FRONTIER STUDENT EXPERIENCE | Department of Education Department of Education | 84.031 HIGHER EDUCATION INSTITUTIONAL AID | ALPINE, TX-23 | 2024 | $2,883,386 |
ASST_NON_4809C13056_013 PROJECT PURPOSE: SUL ROSS STATE UNIVERSITY (SRSU)'S CONNECTING MINORITY COMMUNITIES PROJECT AIMS TO IMPROVE CAMPUS BROADBAND NETWORK CAPABILITIES ON CAMPUS AND UPGRADE CLASSROOM F… | Department of Commerce National Institute of Standards and Technology | 11.028 CONNECTING MINORITY COMMUNITIES PILOT PROGRAM | ALPINE, TX-23 | 2025 | $2,770,417 |
ASST_NON_DECR0000037_089 MIDSTREAM CRITICAL MANUFACTURING INDUSTRY CYBERSECURITY HUB
THIS PROJECT AIMS AT ENHANCING CYBERSECURITY AND CYBER-FORENSICS CAPACITY FOR THE MIDSTREAM INDUSTRY AND ACHIEVE RELIA… | Department of Energy Department of Energy | 81.008 CYBERSECURITY, ENERGY SECURITY & EMERGENCY RESPONSE (CESER) | ALPINE, TX-23 | 2024 | $2,500,000 |
ASST_NON_P031M210044_091 SUL ROSS STATE UNIVERSITY: ADVANCING GRADUATE PROGRAMS EN LA FRONTERA | Department of Education Department of Education | 84.031 HIGHER EDUCATION INSTITUTIONAL AID | ALPINE, TX-23 | 2024 | $2,069,458 |
ASST_NON_P031S220165_091 CREATING A CULTURE OF CARE AT SUL ROSS STATE UNIVERSITY RIO GRANDE COLLEGE | Department of Education Department of Education | 84.031 HIGHER EDUCATION INSTITUTIONAL AID | ALPINE, TX-23 | 2024 | $1,795,561 |
ASST_NON_P031M220059_091 ACCELERATING ACCESS AND OPPORTUNITY IN WEST TEXAS | Department of Education Department of Education | 84.031 HIGHER EDUCATION INSTITUTIONAL AID | ALPINE, TX-23 | 2024 | $1,792,333 |
ASST_NON_P047A170157_091 SUL ROSS UPWARD BOUND PROJECT | Department of Education Department of Education | 84.047 TRIO UPWARD BOUND | ALPINE, TX-23 | 2024 | $1,578,588 |
ASST_NON_P031M240070_091 WATER IN THE DESERT: COOPERATION AND PURPOSE-BUILT PROGRAMS IN FAR WEST TEXAS | Department of Education Department of Education | 84.031 HIGHER EDUCATION INSTITUTIONAL AID | ALPINE, TX-23 | 2024 | $1,499,499 |
ASST_NON_P047A221281_091 SUL ROSS STATE UNIVERSITY UPWARD BOUND PROJECT | Department of Education Department of Education | 84.047 TRIO UPWARD BOUND | ALPINE, TX-23 | 2024 | $1,437,777 |
ASST_NON_P042A200759_091 SUL ROSS STUDENT SUPPORT SERVICES | Department of Education Department of Education | 84.042 TRIO STUDENT SUPPORT SERVICES | ALPINE, TX-23 | 2024 | $1,397,533 |
ASST_NON_2050173_049 NOYCE SCHOLARS EN LA FRONTERA (NOYCE SCHOLARS ON THE BORDER) -THE NOYCE SCHOLARS EN LA FRONTERA (NOYCE SCHOLARS ON THE BORDER) PROJECT AIMS TO ADDRESS THE CRITICAL NEED TO PREPARE… | National Science Foundation National Science Foundation | 47.076 STEM EDUCATION (FORMERLY EDUCATION AND HUMAN RESOURCES) | ALPINE, TX-23 | 2025 | $1,358,429 |
ASST_NON_P044A210767_091 SRSU TALENT SEARCH | Department of Education Department of Education | 84.044 TRIO TALENT SEARCH | ALPINE, TX-23 | 2024 | $1,308,122 |
ASST_NON_P031S230334_091 DIGITAL TRANSFORMATION AND MODERNIZATION IN FAR WEST TEXAS | Department of Education Department of Education | 84.031 HIGHER EDUCATION INSTITUTIONAL AID | ALPINE, TX-23 | 2024 | $1,194,594 |
ASST_NON_P217A220265_091 SRSU - RONALD E. MCNAIR POSTBACCALAUREATE ACHIEVEMENT PROGRAM | Department of Education Department of Education | 84.217 TRIO MCNAIR POST-BACCALAUREATE ACHIEVEMENT | ALPINE, TX-23 | 2024 | $1,078,980 |
ASST_NON_P217A170011_091 SUL ROSS RONALD E. MCNAIR POSTBACCALAUREATE ACHIEVEMENT PROGRAM | Department of Education Department of Education | 84.217 TRIO MCNAIR POST-BACCALAUREATE ACHIEVEMENT | ALPINE, TX-23 | 2025 | $1,077,868 |
ASST_NON_P334A250344_091 PROJECT REACH (REALIZING AND ACHIEVING COLLEGIATE HEIGHTS) | Department of Education Department of Education | 84.334 GAINING EARLY AWARENESS AND READINESS FOR UNDERGRADUATE PROGRAMS | ALPINE, TX-23 | 2025 | $1,070,400 |
ASST_NON_NR237442XXXXC026_012 THE GOAL OF THIS INITIATIVE IS TO INCREASE TECHNICAL ASSISTANCE AND EDUCATION TO PRIVATE LANDOWNERS AND MANAGERS IN THE TRANS-PECOS REGION, WITH FOCUSED EMPHASIS ON GRAZING LANDS. | Department of Agriculture Natural Resources Conservation Service | 10.902 SOIL AND WATER CONSERVATION | TX-23 | 2025 | $298,900 |
ASST_NON_P042A251522_091 SUL ROSS STATE UNIVERSITY STUDENT SUPPORT SERVICES | Department of Education Department of Education | 84.042 TRIO STUDENT SUPPORT SERVICES | ALPINE, TX-23 | 2025 | $286,109 |
ASST_NON_P033A244130_091 CAMPUS BASED-FWS | Department of Education Department of Education | 84.033 FEDERAL WORK-STUDY PROGRAM | ALPINE, TX-23 | 2024 | $217,332 |
ASST_NON_P033A254130_091 CAMPUS BASED-FWS | Department of Education Department of Education | 84.033 FEDERAL WORK-STUDY PROGRAM | ALPINE, TX-23 | 2025 | $217,332 |
ASST_NON_20193842230207_012 AVANZANDO (ADVANCING OR MOVING FORWARD) EN LA FRONTERA (FRONTIER) AT SUL ROSS STATE UNIVERSITY (SRSU) ADDRESSES THE NEED TO ADVANCE KNOWLEDGE OF SUSTAINABLE RANGE MANAGEMENT AND L… | Department of Agriculture National Institute of Food and Agriculture | 10.223 HISPANIC SERVING INSTITUTIONS EDUCATION GRANTS | ALPINE, TX-23 | 2024 | $198,263 |
ASST_NON_P033A224130_091 CAMPUS BASED-FWS | Department of Education Department of Education | 84.033 FEDERAL WORK-STUDY PROGRAM | ALPINE, TX-23 | 2024 | $195,599 |
ASST_NON_2345011_049 CREATING AND SUSTAINING NOYCE MENTORS EN LA FRONTERA: A HSI COLLABORATIVE CAPACITY BUILDING GRANT -THE PROJECT AIMS TO SERVE THE NATIONAL NEED TO BUILD GREATER UNDERSTANDING OF WH… | National Science Foundation National Science Foundation | 47.076 STEM EDUCATION (FORMERLY EDUCATION AND HUMAN RESOURCES) | ALPINE, TX-23 | 2024 | $149,521 |
ASST_NON_P007A244130_091 CAMPUS BASED-FSEOG | Department of Education Department of Education | 84.007 FEDERAL SUPPLEMENTAL EDUCATIONAL OPPORTUNITY GRANTS | ALPINE, TX-23 | 2024 | $106,996 |
ASST_NON_20206801842037_012 THE GOAL OF THE PROPOSED PROJECT IS TO DEVELOP A SELF-SUSTAINING MODEL FOR K-12 TEACHER PROFESSIONAL DEVELOPMENT FOCUSED ON INFUSING AGRICULTURAL CONTEXT THROUGH CORE ACADEMIC SUB… | Department of Agriculture National Institute of Food and Agriculture | 10.310 AGRICULTURE AND FOOD RESEARCH INITIATIVE (AFRI) | ALPINE, TX-23 | 2024 | $101,486 |
ASST_NON_P007A254130_091 CAMPUS BASED-FSEOG | Department of Education Department of Education | 84.007 FEDERAL SUPPLEMENTAL EDUCATIONAL OPPORTUNITY GRANTS | ALPINE, TX-23 | 2025 | $89,735 |
ASST_NON_F23AC01578_014 LESS THAN 40 OF THE HISTORICAL ACREAGE OF NORTH AMERICAN GRASSLANDS REMAINS TODAY. CONCOMITANTLY, GRASSLAND BIRDS HAVE DECLINED PRECIPITOUSLY. SPECIES THAT OVERWINTER IN THE CHIH… | Department of the Interior U.S. Fish and Wildlife Service | 15.655 MIGRATORY BIRD MONITORING, ASSESSMENT AND CONSERVATION | TX-23 | 2024 | $82,485 |
ASST_NON_F25AC00382_014 THIS PROJECT AIMS TO RESTORE 350-1,000 ACRES OF DEGRADED GRASSLAND HABITAT IN THE CHIHUAHUAN DESERT OF WESTERN TEXAS BY REDUCING BRUSH ENCROACHMENT. OVER 50% OF THESE GRASSLANDS… | Department of the Interior U.S. Fish and Wildlife Service | 15.631 PARTNERS FOR FISH AND WILDLIFE | ALPINE, TX-23 | 2025 | $75,000 |
ASST_NON_P20AC00933_014 TA SUL ROSS STATE UNIV - P18AC00342 | Department of the Interior National Park Service | 15.945 COOPERATIVE RESEARCH AND TRAINING PROGRAMS – RESOURCES OF THE NATIONAL PARK SYSTEM | STUDY BUTTE, TX-23 | 2024 | $45,450 |
ASST_NON_P22AC00499_014 FUNDING OPPORTUNITY NUMBER: P21AS00210FUNDING OPPORTUNITY GOALS TEXT: THE SOUTHWEST BORDER RESOURCE PROTECTION PROGRAM (SWBRPP) PROVIDES FINANCIAL ASSISTANCE TO NPS UNITS, AS WELL… | Department of the Interior National Park Service | 15.963 SOUTHWEST BORDER RESOURCE PROTECTION PROGRAM | TX-23 | 2024 | $45,350 |
ASST_NON_P22AC00976_014 PURPOSE OF AWARD (SUMMARY OF THE GOALS AND OBJECTIVES OF THE PROJECT):THIS PROJECT S OBJECTIVE IS TO MONITOR GRAZING INTENSITY ON BROWSE PLANTS USING THE STEM COUNT METHOD. THE EX… | Department of the Interior National Park Service | 15.945 COOPERATIVE RESEARCH AND TRAINING PROGRAMS – RESOURCES OF THE NATIONAL PARK SYSTEM | FORT DAVIS, TX-23 | 2025 | $44,293 |
ASST_NON_P379T242316_091 2023-2024 TEACH BASE RECORD | Department of Education Department of Education | 84.379 TEACHER EDUCATION ASSISTANCE FOR COLLEGE AND HIGHER EDUCATION GRANTS (TEACH GRANTS) | ALPINE, TX-23 | 2024 | $23,896 |
ASST_NON_P379T252316_091 2024-2025 TEACH BASE RECORD | Department of Education Department of Education | 84.379 TEACHER EDUCATION ASSISTANCE FOR COLLEGE AND HIGHER EDUCATION GRANTS (TEACH GRANTS) | ALPINE, TX-23 | 2024 | $16,974 |
ASST_NON_P379T262316_091 2025-2026 TEACH BASE RECORD | Department of Education Department of Education | 84.379 TEACHER EDUCATION ASSISTANCE FOR COLLEGE AND HIGHER EDUCATION GRANTS (TEACH GRANTS) | ALPINE, TX-23 | 2025 | $16,974 |
ASST_NON_P22AC00927_014 PURPOSE OF AWARD (SUMMARY OF THE GOALS AND OBJECTIVES OF THE PROJECT):THE PROJECT GOAL IS TO PROVIDE GUIDANCE ON HISTORIC AND CANDIDATE SOILS AND ADOBE AND PLASTER MIXES TO FACILI… | Department of the Interior National Park Service | 15.945 COOPERATIVE RESEARCH AND TRAINING PROGRAMS – RESOURCES OF THE NATIONAL PARK SYSTEM | FORT DAVIS, TX-23 | 2024 | $7,095 |
ASST_NON_P063Q242316_091 PELL GRANTS | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | ALPINE, TX-23 | 2025 | $5,175 |
ASST_NON_P063Q232316_091 PELL GRANTS | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | ALPINE, TX-23 | 2024 | $4,895 |
ASST_NON_P063Q222316_091 PELL GRANTS | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | ALPINE, TX-23 | 2024 | $4,885 |
ASST_NON_P063Q252316_091 PELL GRANTS | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | ALPINE, TX-23 | 2026 | $4,515 |
ASST_NON_P268K232316_091 2022-2023 DL BASE RECORD | Department of Education Department of Education | 84.268 FEDERAL DIRECT STUDENT LOANS | ALPINE, TX-23 | 2024 | $0 |
ASST_NON_P268K242316_091 2023-2024 DL BASE RECORD | Department of Education Department of Education | 84.268 FEDERAL DIRECT STUDENT LOANS | ALPINE, TX-23 | 2024 | $0 |
ASST_NON_P23AC00689_014 NOTICE OF FUNDING OPPORTUNITY: P22AS00073THE SOUTHWEST BORDER RESOURCE PROTECTION PROGRAM (SWBRPP) PROVIDES FINANCIAL ASSISTANCE TO NPS UNITS, AS WELL AS EDUCATIONAL INSTITUTIONS,… | Department of the Interior National Park Service | 15.963 SOUTHWEST BORDER RESOURCE PROTECTION PROGRAM | TX-23 | 2025 | $0 |
ASST_NON_P268K262316_091 2025-2026 DL BASE RECORD | Department of Education Department of Education | 84.268 FEDERAL DIRECT STUDENT LOANS | ALPINE, TX-23 | 2025 | $0 |
ASST_NON_P268K252316_091 2024-2025 DL BASE RECORD | Department of Education Department of Education | 84.268 FEDERAL DIRECT STUDENT LOANS | ALPINE, TX-23 | 2024 | $0 |
Top 49 awards shown, ranked by obligated amount. Dates reflect performance period; last-modified dates match USAspending.gov. Complete listings include all transaction history going back to FY2024.
Federal Programs (CFDA)
View All→12345678910
84.031 — HIGHER EDUCATION INSTITUTIONAL AID$15.2M
84.063 — FEDERAL PELL GRANT PROGRAM$14.7M
84.334 — GAINING EARLY AWARENESS AND READINESS FOR UNDERGRADUATE PROGRAMS$7.3M
84.047 — TRIO UPWARD BOUND$3.0M
11.028 — CONNECTING MINORITY COMMUNITIES PILOT PROGRAM$2.8M
81.008 — CYBERSECURITY, ENERGY SECURITY & EMERGENCY RESPONSE (CESER)$2.5M
84.217 — TRIO MCNAIR POST-BACCALAUREATE ACHIEVEMENT$2.2M
84.042 — TRIO STUDENT SUPPORT SERVICES$1.7M
47.076 — STEM EDUCATION (FORMERLY EDUCATION AND HUMAN RESOURCES)$1.5M
84.044 — TRIO TALENT SEARCH$1.3M
Source: USAspending.gov · All Recipients · Texas