PURDUE UNIVERSITY GLOBAL, INC.
WEST LAFAYETTE, Indiana
Total Received
$508.9M
Total Awards
26
State
Indiana
Last Updated
Mar 31, 2026
Yearly Funding Trend
$347.0M24
$161.8M25
$94K26
Top 26 Awards to PURDUE UNIVERSITY GLOBAL, INC.
Largest individual federal awards on record for this recipient, ranked by obligated amount. Data through March 31, 2026.
| Award | Awarding Agency | Program | Place | FY | Obligation |
|---|---|---|---|---|---|
ASST_NON_P063P245150_091 GRANT PROGRAM | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | INDIANAPOLIS, IN-07 | 2024 | $105,842,415 |
ASST_NON_P063P225150_091 GRANT PROGRAM | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | INDIANAPOLIS, IN-07 | 2024 | $79,005,994 |
ASST_NON_P063P235150_091 GRANT PROGRAM | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | INDIANAPOLIS, IN-07 | 2024 | $78,858,372 |
ASST_NON_P063P205150_091 GRANT PROGRAM | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | WEST LAFAYETTE, IN-04 | 2025 | $78,092,151 |
ASST_NON_P063P255150_091 GRANT PROGRAM | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | INDIANAPOLIS, IN-07 | 2025 | $75,818,054 |
ASST_NON_P063P215150_091 GRANT PROGRAM | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | INDIANAPOLIS, IN-07 | 2024 | $75,042,250 |
ASST_NON_P007A181406_091 CAMPUS BASE-SEOG | Department of Education Department of Education | 84.007 FEDERAL SUPPLEMENTAL EDUCATIONAL OPPORTUNITY GRANTS | INDIANAPOLIS, IN-07 | 2024 | $4,008,979 |
ASST_NON_P007A191406_091 CAMPUS BASED-SEOG | Department of Education Department of Education | 84.007 FEDERAL SUPPLEMENTAL EDUCATIONAL OPPORTUNITY GRANTS | INDIANAPOLIS, IN-07 | 2025 | $3,649,094 |
ASST_NON_P007A241406_091 CAMPUS BASED-FSEOG | Department of Education Department of Education | 84.007 FEDERAL SUPPLEMENTAL EDUCATIONAL OPPORTUNITY GRANTS | INDIANAPOLIS, IN-07 | 2024 | $3,059,609 |
ASST_NON_P007A251406_091 CAMPUS BASED-FSEOG | Department of Education Department of Education | 84.007 FEDERAL SUPPLEMENTAL EDUCATIONAL OPPORTUNITY GRANTS | WEST LAFAYETTE, IN-04 | 2025 | $2,757,298 |
ASST_NON_P033A251406_091 CAMPUS BASED-FWS | Department of Education Department of Education | 84.033 FEDERAL WORK-STUDY PROGRAM | WEST LAFAYETTE, IN-04 | 2025 | $1,100,000 |
ASST_NON_P033A241406_091 CAMPUS BASED-FWS | Department of Education Department of Education | 84.033 FEDERAL WORK-STUDY PROGRAM | INDIANAPOLIS, IN-07 | 2024 | $1,000,000 |
ASST_NON_P042A250292_091 PURDUE GLOBAL VETERAN STUDENT SUPPORT SERVICES PROJECT TO SERVE 120 ELIGIBLE VETERANS AT THE HOST INSTITUTION. | Department of Education Department of Education | 84.042 TRIO STUDENT SUPPORT SERVICES | INDIANAPOLIS, IN-07 | 2025 | $272,364 |
ASST_NON_P063Q245150_091 PELL GRANTS | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | INDIANAPOLIS, IN-07 | 2025 | $115,495 |
ASST_NON_P063Q225150_091 PELL GRANTS | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | INDIANAPOLIS, IN-07 | 2024 | $111,035 |
ASST_NON_P063Q235150_091 PELL GRANTS | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | INDIANAPOLIS, IN-07 | 2024 | $100,895 |
ASST_NON_P063Q255150_091 PELL GRANTS | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | INDIANAPOLIS, IN-07 | 2026 | $94,030 |
ASST_NON_P268K255150_091 2024-2025 DL BASE RECORD | Department of Education Department of Education | 84.268 FEDERAL DIRECT STUDENT LOANS | INDIANAPOLIS, IN-07 | 2024 | $0 |
ASST_NON_P268K245150_091 2023-2024 DL BASE RECORD | Department of Education Department of Education | 84.268 FEDERAL DIRECT STUDENT LOANS | INDIANAPOLIS, IN-07 | 2024 | $0 |
ASST_NON_P268K235150_091 2022-2023 DL BASE RECORD | Department of Education Department of Education | 84.268 FEDERAL DIRECT STUDENT LOANS | INDIANAPOLIS, IN-07 | 2024 | $0 |
ASST_NON_P268K225150_091 2021-2022 DL BASE RECORD | Department of Education Department of Education | 84.268 FEDERAL DIRECT STUDENT LOANS | INDIANAPOLIS, IN-07 | 2024 | $0 |
ASST_NON_P268K155150_091 2014-2015 DL BASE RECORD | Department of Education Department of Education | 84.268 FEDERAL DIRECT STUDENT LOANS | INDIANAPOLIS, IN-07 | 2025 | $0 |
ASST_NON_P268K205150_091 DL BASE RECORD 2019-2020 | Department of Education Department of Education | 84.268 FEDERAL DIRECT STUDENT LOANS | INDIANAPOLIS, IN-07 | 2025 | $0 |
ASST_NON_P268K265150_091 2025-2026 DL BASE RECORD | Department of Education Department of Education | 84.268 FEDERAL DIRECT STUDENT LOANS | INDIANAPOLIS, IN-07 | 2025 | $0 |
CONT_IDV_N0018920DZ873_9700 U. S. NAVAL COMMUNITY COLLEGE | Department of Defense Department of the Navy | — | — | 2025 | $0 |
ASST_NON_P268K215150_091 DL BASE RECORD 2020-2021 | Department of Education Department of Education | 84.268 FEDERAL DIRECT STUDENT LOANS | WEST LAFAYETTE, IN-04 | 2024 | $0 |
Top 26 awards shown, ranked by obligated amount. Dates reflect performance period; last-modified dates match USAspending.gov. Complete listings include all transaction history going back to FY2024.
Funding Agencies
View All→Source: USAspending.gov · All Recipients · Indiana