BOISE HOUSING CORPORATION
BOISE, Idaho
Total Received
$42.4M
Total Awards
24
State
Idaho
Last Updated
Mar 18, 2026
Yearly Funding Trend
$29.9M24
$10.1M25
$2.4M26
Top 24 Awards to BOISE HOUSING CORPORATION
Largest individual federal awards on record for this recipient, ranked by obligated amount. Data through March 18, 2026.
| Award | Awarding Agency | Program | Place | FY | Obligation |
|---|---|---|---|---|---|
ASST_NON_AMAS000000023714_012 RURAL RENTAL ASSISTANCE PAYMENTS | Department of Agriculture Rural Housing Service | 10.427 RURAL RENTAL ASSISTANCE PAYMENTS | ID-02 | 2024 | $4,783,948 |
ASST_NON_AMAS000000023711_012 RURAL RENTAL ASSISTANCE PAYMENTS | Department of Agriculture Rural Housing Service | 10.427 RURAL RENTAL ASSISTANCE PAYMENTS | ID-02 | 2024 | $3,737,634 |
ASST_NON_AMAS000000193656_012 RURAL RENTAL ASSISTANCE PAYMENTS | Department of Agriculture Rural Housing Service | 10.427 RURAL RENTAL ASSISTANCE PAYMENTS | ID-02 | 2025 | $3,633,527 |
ASST_NON_AMAS000000193658_012 RURAL RENTAL ASSISTANCE PAYMENTS | Department of Agriculture Rural Housing Service | 10.427 RURAL RENTAL ASSISTANCE PAYMENTS | ID-02 | 2025 | $3,434,820 |
ASST_NON_AMAS000000023716_012 RURAL RENTAL ASSISTANCE PAYMENTS | Department of Agriculture Rural Housing Service | 10.427 RURAL RENTAL ASSISTANCE PAYMENTS | ID-01 | 2024 | $2,563,969 |
ASST_NON_AMAS000000019435_012 RURAL RENTAL ASSISTANCE PAYMENTS | Department of Agriculture Rural Housing Service | 10.427 RURAL RENTAL ASSISTANCE PAYMENTS | ID-01 | 2026 | $2,428,602 |
ASST_NON_AMAS000000107033_012 RURAL RENTAL ASSISTANCE PAYMENTS | Department of Agriculture Rural Housing Service | 10.427 RURAL RENTAL ASSISTANCE PAYMENTS | ID-02 | 2024 | $2,419,625 |
ASST_NON_AMAS000000077931_012 RURAL RENTAL ASSISTANCE PAYMENTS | Department of Agriculture Rural Housing Service | 10.427 RURAL RENTAL ASSISTANCE PAYMENTS | ID-01 | 2024 | $2,348,975 |
ASST_NON_AMAS000000023713_012 RURAL RENTAL ASSISTANCE PAYMENTS | Department of Agriculture Rural Housing Service | 10.427 RURAL RENTAL ASSISTANCE PAYMENTS | ID-02 | 2024 | $2,281,213 |
ASST_NON_AMAS000000193657_012 RURAL RENTAL ASSISTANCE PAYMENTS | Department of Agriculture Rural Housing Service | 10.427 RURAL RENTAL ASSISTANCE PAYMENTS | ID-02 | 2024 | $2,108,829 |
ASST_NON_AMAS000000193659_012 RURAL RENTAL ASSISTANCE PAYMENTS | Department of Agriculture Rural Housing Service | 10.427 RURAL RENTAL ASSISTANCE PAYMENTS | ID-02 | 2024 | $2,005,781 |
ASST_NON_AMAS000000077932_012 RURAL RENTAL ASSISTANCE PAYMENTS | Department of Agriculture Rural Housing Service | 10.427 RURAL RENTAL ASSISTANCE PAYMENTS | ID-02 | 2025 | $1,948,490 |
ASST_NON_AMAS000000023712_012 RURAL RENTAL ASSISTANCE PAYMENTS | Department of Agriculture Rural Housing Service | 10.427 RURAL RENTAL ASSISTANCE PAYMENTS | ID-02 | 2024 | $1,439,830 |
ASST_NON_AMAS000000019437_012 RURAL RENTAL ASSISTANCE PAYMENTS | Department of Agriculture Rural Housing Service | 10.427 RURAL RENTAL ASSISTANCE PAYMENTS | ID-02 | 2024 | $1,438,957 |
ASST_NON_AMAS000000077933_012 RURAL RENTAL ASSISTANCE PAYMENTS | Department of Agriculture Rural Housing Service | 10.427 RURAL RENTAL ASSISTANCE PAYMENTS | ID-02 | 2024 | $1,178,367 |
ASST_NON_AMAS000000023715_012 RURAL RENTAL ASSISTANCE PAYMENTS | Department of Agriculture Rural Housing Service | 10.427 RURAL RENTAL ASSISTANCE PAYMENTS | ID-01 | 2024 | $1,054,340 |
ASST_NON_AMAS000000019434_012 RURAL RENTAL ASSISTANCE PAYMENTS | Department of Agriculture Rural Housing Service | 10.427 RURAL RENTAL ASSISTANCE PAYMENTS | ID-01 | 2024 | $921,195 |
ASST_NON_AMAS000000019433_012 RURAL RENTAL ASSISTANCE PAYMENTS | Department of Agriculture Rural Housing Service | 10.427 RURAL RENTAL ASSISTANCE PAYMENTS | ID-01 | 2024 | $811,634 |
ASST_NON_AMAS000000019436_012 RURAL RENTAL ASSISTANCE PAYMENTS | Department of Agriculture Rural Housing Service | 10.427 RURAL RENTAL ASSISTANCE PAYMENTS | ID-02 | 2024 | $732,391 |
ASST_NON_AMAS000000023717_012 RURAL RENTAL ASSISTANCE PAYMENTS | Department of Agriculture Rural Housing Service | 10.427 RURAL RENTAL ASSISTANCE PAYMENTS | ID-02 | 2025 | $503,664 |
ASST_NON_AMAS000000023719_012 RURAL RENTAL ASSISTANCE PAYMENTS | Department of Agriculture Rural Housing Service | 10.427 RURAL RENTAL ASSISTANCE PAYMENTS | ID-02 | 2025 | $465,911 |
ASST_NON_ID05R000005-25Z_086 PURPOSE: THE DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT (HUD), OFFICE OF MULTIFAMILY HOUSING PROVIDES RENEWALS OF PROJECT-BASED SECTION 8 HOUSING ASSISTANCE PAYMENTS (HAP) CONTRA… | Department of Housing and Urban Development Assistant Secretary for Housing--Federal Housing Commissioner | 14.195 PROJECT-BASED RENTAL ASSISTANCE (PBRA) | BOISE, ID-02 | 2025 | $78,822 |
ASST_NON_ID05R000005-24Z_086 PURPOSE: THE DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT (HUD), OFFICE OF MULTIFAMILY HOUSING PROVIDES RENEWALS OF PROJECT-BASED SECTION 8 HOUSING ASSISTANCE PAYMENTS (HAP) CONTRA… | Department of Housing and Urban Development Assistant Secretary for Housing--Federal Housing Commissioner | 14.195 PROJECT-BASED RENTAL ASSISTANCE (PBRA) | BOISE, ID-02 | 2024 | $49,092 |
ASST_NON_ID05R000005-26Z_086 PURPOSE: THE DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT (HUD), OFFICE OF MULTIFAMILY HOUSING PROVIDES RENEWALS OF PROJECT-BASED SECTION 8 HOUSING ASSISTANCE PAYMENTS (HAP) CONTRA… | Department of Housing and Urban Development Assistant Secretary for Housing--Federal Housing Commissioner | 14.195 PROJECT-BASED RENTAL ASSISTANCE (PBRA) | BOISE, ID-02 | 2026 | $13,389 |
Top 24 awards shown, ranked by obligated amount. Dates reflect performance period; last-modified dates match USAspending.gov. Complete listings include all transaction history going back to FY2024.
Source: USAspending.gov · All Recipients · Idaho