GOVERNMENT OF DISTRICT OF COLUMBIA
WASHINGTON, District of Columbia
Total Received
$592.3M
Total Awards
226
State
District of Columbia
Last Updated
Mar 18, 2026
Yearly Funding Trend
$581.7M24
$10K25
$10.7M26
Top 50 Awards to GOVERNMENT OF DISTRICT OF COLUMBIA
Largest individual federal awards on record for this recipient, ranked by obligated amount. Data through March 18, 2026.
| Award | Awarding Agency | Program | Place | FY | Obligation |
|---|---|---|---|---|---|
ASST_NON_693JJ22230000Y001DC2020037_069 PROJECT TITLE: PAVEMENT RESTORATION - NHPP STREETS :::: PROJECT DESCRIPTION: RESURFACING OF THE SELECTED SEGMENTS ON THE NATIONAL HIGHWAY SYSTEMS (NHPP STREETS) REPAIR/REPLACE OF… | Department of Transportation Federal Highway Administration | 20.205 HIGHWAY PLANNING AND CONSTRUCTION | DC-98 | 2024 | $51,009,926 |
ASST_NON_693JJ22230000Y240DC2952185_069 PROJECT TITLE: GARVEE BOND DEBT SERVICE - 11TH STREET BRIDGE SE REPLACEMENT :::: PROJECT DESCRIPTION: 11TH ST, SE BRIDGES | Department of Transportation Federal Highway Administration | 20.205 HIGHWAY PLANNING AND CONSTRUCTION | DC-98 | 2024 | $34,959,466 |
ASST_NON_693JJ22430000Y001DC2024014_069 PROJECT TITLE: ASSET PRESERVATION OF TUNNELS IN THE DISTRICT OF COLUMBIA :::: PROJECT DESCRIPTION: LONG TERM PERFORMANCE-BASED ASSET PRESERVATION AND MAINTENANCE PROGRAM THROUGH W… | Department of Transportation Federal Highway Administration | 20.205 HIGHWAY PLANNING AND CONSTRUCTION | DC-98 | 2024 | $31,014,610 |
ASST_NON_693JJ22230000Y240DC2016059_069 PROJECT TITLE: CITYWIDE STREETLIGHT P3 :::: PROJECT DESCRIPTION: THIS PROJECT WILL BE TO DEVELOP A PRIVATE, PUBLIC, PARTNERSHIP (P3) FOR THE STREETLIGHTS IN THE DISTRICT OF COLUMB… | Department of Transportation Federal Highway Administration | 20.205 HIGHWAY PLANNING AND CONSTRUCTION | DC-98 | 2024 | $28,358,366 |
ASST_NON_693JJ22230000Y230DC2018017_069 PROJECT TITLE: PAVEMENT RESTORATION - STBG STREETS :::: PROJECT DESCRIPTION: MILLING; RESURFACING; REPAIR/REPLACE SIDEWALKS, CURBS AND GUTTERS; WHEELCHAIR RAMPS; AND MISCELLANEOUS… | Department of Transportation Federal Highway Administration | 20.205 HIGHWAY PLANNING AND CONSTRUCTION | DC-98 | 2024 | $27,923,239 |
ASST_NON_693JJ22230000Y240DC2020035_069 PROJECT TITLE: TRAFFIC SIGNAL CONSTRUCTION CONTRACT :::: PROJECT DESCRIPTION: THE NEW 5 YEAR TRAFFIC SIGNAL CONSTRUCTION PROJECT WHICH WILL BE SOLICITED IN FY21 WILL HAVE A CENTRA… | Department of Transportation Federal Highway Administration | 20.205 HIGHWAY PLANNING AND CONSTRUCTION | DC-98 | 2024 | $21,054,725 |
ASST_NON_693JJ21930000Z230DC2018017_069 PROJECT TITLE: PAVEMENT RESTORATION - STBG STREETS :::: PROJECT DESCRIPTION: CITYWIDE PAVEMENT AND RESURFACING/RESTORATION, UPGRADING OF SIDEWALK, CURB AND GUTTER, AND WHEELCHAIR… | Department of Transportation Federal Highway Administration | 20.205 HIGHWAY PLANNING AND CONSTRUCTION | DC-98 | 2024 | $20,717,119 |
ASST_NON_693JJ22330000Y001DC2016016_069 PROJECT TITLE: SOUTH CAPITOL STREET CORRIDOR :::: PROJECT DESCRIPTION: THE PURPOSE OF THE SOUTH CAPITOL STREET PROJECT IS TO IMPROVE SAFETY, MULTI-MODAL MOBILITY AND ACCESSIBILIT… | Department of Transportation Federal Highway Administration | 20.205 HIGHWAY PLANNING AND CONSTRUCTION | DC-98 | 2024 | $20,043,085 |
ASST_NON_693JJ22230000Y001DC2016051_069 PROJECT TITLE: ASSET PRESERVATION OF TUNNELS IN THE DISTRICT OF COLUMBIA :::: PROJECT DESCRIPTION: LONG TERM PERFORMANCE-BASED ASSET PRESERVATION AND MAINTENANCE PROGRAM THROUGH W… | Department of Transportation Federal Highway Administration | 20.205 HIGHWAY PLANNING AND CONSTRUCTION | DC-98 | 2024 | $18,275,321 |
ASST_NON_112016016Z240_069 PROJECT TITLE: SOUTH CAPITOL STREET CORRIDOR :::: PROJECT DESCRIPTION: THE PURPOSE OF THE SOUTH CAPITOL STREET PROJECT IS TO IMPROVE SAFETY, MULTI-MODAL MOBILITY AND ACCESSIBILIT… | Department of Transportation Federal Highway Administration | 20.205 HIGHWAY PLANNING AND CONSTRUCTION | DC-98 | 2024 | $14,874,191 |
ASST_NON_693JJ22230000Y240DC2022019_069 PROJECT TITLE: MULTI-MODAL TRAFFIC & SAFETY CONSTRUCTION :::: PROJECT DESCRIPTION: THE SCOPE OF THIS PROJECT IS TO IMPLEMENT SMALL TO MEDIUM SCALE ENGINEERING COUNTERMEASURES TO I… | Department of Transportation Federal Highway Administration | 20.205 HIGHWAY PLANNING AND CONSTRUCTION | DC-98 | 2024 | $14,615,088 |
ASST_NON_693JJ22430000Y240DC2024021_069 PROJECT TITLE: PENNSYLVANIA AVE AND MINNESOTA AVE SE INTERSECTION IMPROVEMENTS :::: PROJECT DESCRIPTION: CONSTRUCT FACILITIES TO IMPROVE RELIABILITY AND SAFETY OF TRANSIT SERVICES… | Department of Transportation Federal Highway Administration | 20.205 HIGHWAY PLANNING AND CONSTRUCTION | DC-98 | 2024 | $12,606,602 |
ASST_NON_112018017Z240_069 PROJECT TITLE: PAVEMENT RESTORATION - STBG STREETS :::: PROJECT DESCRIPTION: CITYWIDE PAVEMENT AND RESURFACING/RESTORATION, UPGRADING OF SIDEWALK, CURB AND GUTTER, AND WHEELCHAIR… | Department of Transportation Federal Highway Administration | 20.205 HIGHWAY PLANNING AND CONSTRUCTION | DC-98 | 2024 | $12,233,676 |
ASST_NON_693JJ22330000Y001DC2952185_069 PROJECT TITLE: GARVEE BOND DEBT SERVICE - 11TH STREET BRIDGE SE REPLACEMENT :::: PROJECT DESCRIPTION: 11TH ST, SE BRIDGES | Department of Transportation Federal Highway Administration | 20.205 HIGHWAY PLANNING AND CONSTRUCTION | DC-98 | 2024 | $11,767,719 |
ASST_NON_693JJ22330000YS30DC2023014_069 PROJECT TITLE: TRAFFIC SAFETY INPUTS - CONSTRUCTION :::: PROJECT DESCRIPTION: TRAFFIC SAFETY INPUT (TSI) IS A PUBLIC-FACING 311 PROGRAM WHERE RESIDENTS FROM ALL WARDS SUBMIT THEIR… | Department of Transportation Federal Highway Administration | 20.205 HIGHWAY PLANNING AND CONSTRUCTION | DC-98 | 2024 | $10,824,163 |
ASST_NON_693JJ22430000Y240DC2024028_069 PROJECT TITLE: TRAFFIC SIGNAL MAINTENANCE :::: PROJECT DESCRIPTION: PROVIDE EFFECTIVE AND EFFICIENT MAINTENANCE SERVICES FOR THE TRAFFIC SIGNAL SYSTEMS THROUGHOUT THE DISTRICT OF… | Department of Transportation Federal Highway Administration | 20.205 HIGHWAY PLANNING AND CONSTRUCTION | DC-98 | 2024 | $10,603,243 |
ASST_NON_693JJ22230000YS30DC2022012_069 PROJECT TITLE: TRAFFIC SAFETY ENGINEERING SUPPORT SERVICES :::: PROJECT DESCRIPTION: THE CONSULTANTS SHALL PROVIDE ENGINEERING EXPERTISE AND/OR DAY-TO-DAY SUPPORT FOR TASKS ASSOCI… | Department of Transportation Federal Highway Administration | 20.205 HIGHWAY PLANNING AND CONSTRUCTION | DC-98 | 2024 | $10,175,200 |
ASST_NON_693JJ22440000RA04DC2024012_069 PROJECT TITLE: SOUTH CAPITOL STREET TRAIL :::: PROJECT DESCRIPTION: DESIGN AND CONSTRUCT A PAVED BICYCLE AND PEDESTRIAN TRAIL ALONG SOUTH CAPITOL STREET. (FIRTH STERLING AVE. TO S… | Department of Transportation Federal Highway Administration | 20.933 NATIONAL INFRASTRUCTURE INVESTMENTS | DC-98 | 2024 | $10,000,000 |
ASST_NON_693JJ22430000Y001DC2024028_069 PROJECT TITLE: TRAFFIC SIGNAL MAINTENANCE :::: PROJECT DESCRIPTION: PROVIDE EFFECTIVE AND EFFICIENT MAINTENANCE SERVICES FOR THE TRAFFIC SIGNAL SYSTEMS THROUGHOUT THE DISTRICT OF… | Department of Transportation Federal Highway Administration | 20.205 HIGHWAY PLANNING AND CONSTRUCTION | DC-98 | 2024 | $8,331,119 |
ASST_NON_693JJ22430000Y240DC2024051_069 PROJECT TITLE: TRAFFIC MANAGMENT CENTER OPERATIONS :::: PROJECT DESCRIPTION: THIS PROJECT IS TO FUND TRAFFIC MANAGEMENT CENTER (TMC), ROADWAY OPERATIONS PATROL (ROP), ITS SUPPORT… | Department of Transportation Federal Highway Administration | 20.205 HIGHWAY PLANNING AND CONSTRUCTION | DC-98 | 2024 | $8,305,640 |
ASST_NON_112016059Z240_069 PROJECT TITLE: CITYWIDE STREETLIGHT P3 :::: PROJECT DESCRIPTION: THIS PROJECT WILL BE TO DEVELOP A PRIVATE, PUBLIC, PARTNERSHIP (P3) FOR THE STREETLIGHTS IN THE DISTRICT OF COLUMB… | Department of Transportation Federal Highway Administration | 20.205 HIGHWAY PLANNING AND CONSTRUCTION | DC-98 | 2024 | $6,994,253 |
ASST_NON_693JJ22430000Y114DC2023020_069 PROJECT TITLE: I-395 HOV BRIDGE OVER POTOMAC RIVER :::: PROJECT DESCRIPTION: REPAIR EXTENSIVE PIER CRACKING, SUPERSTRUCTURE AND SUBSTRUCTURE REHABILITATION. | Department of Transportation Federal Highway Administration | 20.205 HIGHWAY PLANNING AND CONSTRUCTION | DC-98 | 2024 | $6,776,360 |
ASST_NON_693JJ22230000Y240DC2019045_069 PROJECT TITLE: ITS MAINTENANCE :::: PROJECT DESCRIPTION: MAINTENANCE OF DDOT'S ITS SYSTEMS AND DEVICES. THIS IS ENVISIONED AS A 5-YEAR PROJECT WITH A BASE-AND-FOUR OPTION YEARS CO… | Department of Transportation Federal Highway Administration | 20.205 HIGHWAY PLANNING AND CONSTRUCTION | DC-98 | 2024 | $6,700,474 |
ASST_NON_693JJ22130000Z24EDC2021048_069 PROJECT TITLE: CLEVELAND PARK STREETSCAPE IMPROVEMENTS :::: PROJECT DESCRIPTION: THE OBJECTIVE OF THIS PROJECT IS TO ADDRESS THE LOCAL REOCCURRING FLOODING NEAR THE CLEVELAND PARK… | Department of Transportation Federal Highway Administration | 20.205 HIGHWAY PLANNING AND CONSTRUCTION | DC-98 | 2024 | $6,410,769 |
ASST_NON_693JJ22430000Y114DC2024004_069 PROJECT TITLE: REHABILITATION OF I-395 NB BRIDGE OVER THE POTOMAC RIVER (BRIDGE # 170-1) :::: PROJECT DESCRIPTION: THE REHABILITATION OF THE I-395 NB BRIDGE OVER THE POTOMAC RIVER… | Department of Transportation Federal Highway Administration | 20.205 HIGHWAY PLANNING AND CONSTRUCTION | DC-98 | 2024 | $6,210,000 |
ASST_NON_693JJ22330000Y460DC2020024_069 PROJECT TITLE: WEIGH IN MOTION UPGRADE AND REPAIR :::: PROJECT DESCRIPTION: THIS PROJECT PROVIDES LABOR, MATERIALS, AND EQUIPMENT TO CONSTRUCT UPGRADES AND REPAIRS TO DC'S THREE W… | Department of Transportation Federal Highway Administration | 20.205 HIGHWAY PLANNING AND CONSTRUCTION | DC-98 | 2024 | $5,842,402 |
ASST_NON_693JJ22230000Y001DC2022007_069 PROJECT TITLE: AWI PROGRAM MANAGER :::: PROJECT DESCRIPTION: CONSULTANT SERVICES TO SUPPLEMENT THE NEPA PROCESS AND IMPLEMENT DESIGN AND CONSTRUCTION OF THE AWI CORRIDORS. WORK IN… | Department of Transportation Federal Highway Administration | 20.205 HIGHWAY PLANNING AND CONSTRUCTION | DC-98 | 2024 | $5,560,000 |
ASST_NON_693JJ22330000Y240DC2023009_069 PROJECT TITLE: HIGHWAY STRUCTURES PREVENTIVE MAINTENANCE AND REPAIRS :::: PROJECT DESCRIPTION: 'THIS PROJECT PROVIDES A TWO-YEAR BASE CONTRACT WITH TWO OPTION YEARS FOR THE PERFOR… | Department of Transportation Federal Highway Administration | 20.205 HIGHWAY PLANNING AND CONSTRUCTION | DC-98 | 2024 | $5,420,800 |
ASST_NON_693JJ22230000Y230DC2019039_069 PROJECT TITLE: DRAINAGE AND STORMWATER IMPROVEMENTS - CONSTRUCTION :::: PROJECT DESCRIPTION: THIS IDIQ CONTRACT WILL EXECUTE ROUTINE CITYWIDE DRAINAGE REHABILITATION AND REPAIR WO… | Department of Transportation Federal Highway Administration | 20.205 HIGHWAY PLANNING AND CONSTRUCTION | DC-98 | 2024 | $5,238,450 |
ASST_NON_693JJ22430000Y030DC2024017_069 PROJECT TITLE: TRAFFIC SIGNAL SYSTEM MODERNIZATION - CONSTRUCTION :::: PROJECT DESCRIPTION: PROVIDE EFFECTIVE AND EFFICIENT MAINTENANCE SERVICES FOR THE TRAFFIC SIGNAL SYSTEMS THR… | Department of Transportation Federal Highway Administration | 20.205 HIGHWAY PLANNING AND CONSTRUCTION | DC-98 | 2024 | $5,217,004 |
ASST_NON_693JJ22430000Y240DC2024048_069 PROJECT TITLE: INFRASTRUCTURE INFORMATION TECHNOLOGY SUPPORT SERVICES :::: PROJECT DESCRIPTION: ENTERPRISE PROTRAK APPLICATION DEVELOPMENT THAT REQUIRES CONSULTANT SERVICING DEVEL… | Department of Transportation Federal Highway Administration | 20.205 HIGHWAY PLANNING AND CONSTRUCTION | DC-98 | 2024 | $5,207,866 |
ASST_NON_693JJ22430000Y230DC2021039_069 PROJECT TITLE: TRAFFIC SIGNAL OPTIMIZATION :::: PROJECT DESCRIPTION: DDOT WILL CONTINUE TO PERFORM THE CITY-WIDE TRAFFIC SIGNAL OPTIMIZATION IN NEW A FIVE-YEAR CYCLE. THE CENTRAL… | Department of Transportation Federal Highway Administration | 20.205 HIGHWAY PLANNING AND CONSTRUCTION | DC-98 | 2024 | $4,560,000 |
ASST_NON_693JJ22430000Y110DC2016016_069 PROJECT TITLE: SOUTH CAPITOL STREET CORRIDOR :::: PROJECT DESCRIPTION: THE PURPOSE OF THE SOUTH CAPITOL STREET PROJECT IS TO IMPROVE SAFETY, MULTI-MODAL MOBILITY AND ACCESSIBILIT… | Department of Transportation Federal Highway Administration | 20.205 HIGHWAY PLANNING AND CONSTRUCTION | DC-98 | 2024 | $4,534,511 |
ASST_NON_693JJ22330000Y240DC2018017_069 PROJECT TITLE: PAVEMENT RESTORATION - STBG STREETS :::: PROJECT DESCRIPTION: CITYWIDE PAVEMENT AND RESURFACING/RESTORATION, UPGRADING OF SIDEWALK, CURB AND GUTTER, AND WHEELCHAIR… | Department of Transportation Federal Highway Administration | 20.205 HIGHWAY PLANNING AND CONSTRUCTION | DC-98 | 2024 | $4,417,104 |
ASST_NON_693JJ22330000Y001DC2016059_069 PROJECT TITLE: CITYWIDE STREETLIGHT P3 :::: PROJECT DESCRIPTION: THIS PROJECT WILL BE TO DEVELOP A PRIVATE, PUBLIC, PARTNERSHIP (P3) FOR THE STREETLIGHTS IN THE DISTRICT OF COLUMB… | Department of Transportation Federal Highway Administration | 20.205 HIGHWAY PLANNING AND CONSTRUCTION | DC-98 | 2024 | $4,386,333 |
ASST_NON_693JJ22430000Y001DC2024037_069 PROJECT TITLE: CITYWIDE LARGE GUIDE SIGN MAINTENANCE :::: PROJECT DESCRIPTION: REPAIR AND REPLACEMENT OF DAMAGED OVERHEAD/OVERSIZED SIGNAGE, PRIMARILY LOCATED ALONG INTERSTATE SY… | Department of Transportation Federal Highway Administration | 20.205 HIGHWAY PLANNING AND CONSTRUCTION | DC-98 | 2024 | $4,070,736 |
ASST_NON_693JJ22430000Y400DC2024018_069 PROJECT TITLE: DISTRICT TDM (GODCGO) :::: PROJECT DESCRIPTION: GODCGO IS RESPONSIBLE FOR PROMOTING THE USE OF ALL SUSTAINABLE TRANSPORTATION MODES IN THE CITY THROUGH MARKETING AN… | Department of Transportation Federal Highway Administration | 20.205 HIGHWAY PLANNING AND CONSTRUCTION | DC-98 | 2024 | $4,004,294 |
ASST_NON_693JJ22230000Y240DC2019006_069 PROJECT TITLE: TRAFFIC SIGNAL MANAGEMENT AND DESIGN :::: PROJECT DESCRIPTION: THIS PROJECT WILL SUPPORT HE TESD, PROJECT DELIVERY, BY PROVIDING ENGINEERING SERVICES FOR: (1) CONDU… | Department of Transportation Federal Highway Administration | 20.205 HIGHWAY PLANNING AND CONSTRUCTION | DC-98 | 2024 | $3,813,550 |
ASST_NON_693JJ22430000Y400DC2024012_069 PROJECT TITLE: SOUTH CAPITOL STREET TRAIL :::: PROJECT DESCRIPTION: DESIGN AND CONSTRUCT A PAVED BICYCLE AND PEDESTRIAN TRAIL ALONG SOUTH CAPITOL STREET. (FIRTH STERLING AVE. TO S… | Department of Transportation Federal Highway Administration | 20.205 HIGHWAY PLANNING AND CONSTRUCTION | DC-98 | 2024 | $3,600,000 |
ASST_NON_693JJ22430000YS30DC2017032_069 PROJECT TITLE: TRAFFIC ENGINEERING DESIGN :::: PROJECT DESCRIPTION: THE SCOPE OF THIS PROJECT IS TO IMPLEMENT SMALL TO MEDIUM SCALE ENGINEERING COUNTER MEASURES TO IMPROVE MULTI-M… | Department of Transportation Federal Highway Administration | 20.205 HIGHWAY PLANNING AND CONSTRUCTION | DC-98 | 2024 | $3,560,520 |
ASST_NON_693JJ22430000Y134DC2024009_069 PROJECT TITLE: NATIONAL ELECTRIC VEHICLE INFRASTRUCTURE DEPLOYMENT PROGRAM (NEVI) :::: PROJECT DESCRIPTION: THE NATIONAL ELECTRIC VEHICLE INFRASTRUCTURE (NEVI) FORMULA PROGRAM PRO… | Department of Transportation Federal Highway Administration | 20.205 HIGHWAY PLANNING AND CONSTRUCTION | DC-98 | 2024 | $3,552,666 |
ASST_NON_693JJ22630000Y133DC2024009_069 PROJECT TITLE: NATIONAL ELECTRIC VEHICLE INFRASTRUCTURE DEPLOYMENT PROGRAM (NEVI) :::: PROJECT DESCRIPTION: THE NATIONAL ELECTRIC VEHICLE INFRASTRUCTURE (NEVI) FORMULA PROGRAM PRO… | Department of Transportation Federal Highway Administration | 20.277 NATIONAL ELECTRIC VEHICLE INFRASTRUCTURE | DC-98 | 2026 | $3,552,641 |
ASST_NON_112017042ZS30_069 PROJECT TITLE: NEW JERSEY AVE FROM MASSACHUSETTS AVE TO N ST. NW :::: PROJECT DESCRIPTION: WORK INCLUDES SAFETY/STREETSCAPE IMPROVEMENTS ALONG NJ AVE, NW FROM N ST NW TO H ST NW A… | Department of Transportation Federal Highway Administration | 20.205 HIGHWAY PLANNING AND CONSTRUCTION | DC-98 | 2024 | $3,314,300 |
ASST_NON_693JJ22430000Y230DC2020034_069 PROJECT TITLE: 16TH ST BRIDGE OVER PINEY BRANCH PKWY NW REHABILITATION :::: PROJECT DESCRIPTION: REHABILITATION OF 16TH STREET BRIDGE OVER PINEY BRANCH PARKWAY, NW, BRIDGE NO. 002… | Department of Transportation Federal Highway Administration | 20.205 HIGHWAY PLANNING AND CONSTRUCTION | DC-98 | 2024 | $3,000,000 |
ASST_NON_693JJ22430000Y240DC2024008_069 PROJECT TITLE: SAFETY AND GEOMETRIC IMPROVEMENTS OF I-295 (MID TERM) :::: PROJECT DESCRIPTION: THIS PROJECT INCLUDES 30%, 65%, 100%, PS&E AND BID DOCUMENTS FOR THE 295 MID TERM IM… | Department of Transportation Federal Highway Administration | 20.205 HIGHWAY PLANNING AND CONSTRUCTION | DC-98 | 2024 | $2,990,260 |
ASST_NON_693JJ22230000Y230DC2019043_069 PROJECT TITLE: DRAINAGE AND STORMWATER IMPROVEMENTS - DESIGN :::: PROJECT DESCRIPTION: THE PURPOSE OF THIS PROJECT IS TO PROVIDE ENGINEERING SERVICES, AS ASSIGNED, TO SUPPORT THE… | Department of Transportation Federal Highway Administration | 20.205 HIGHWAY PLANNING AND CONSTRUCTION | DC-98 | 2024 | $2,880,000 |
ASST_NON_693JJ22430000Y240DC2024052_069 PROJECT TITLE: EAST CAPITOL STREET CORRIDOR MOBILITY & SAFETY PLAN :::: PROJECT DESCRIPTION: DESIGN AND CONSTRUCT PEDESTRIAN SAFETY AND TRAFFIC OPERATIONS IMPROVEMENTS (LOCATION:… | Department of Transportation Federal Highway Administration | 20.205 HIGHWAY PLANNING AND CONSTRUCTION | DC-98 | 2024 | $2,849,261 |
ASST_NON_693JJ22330000Y240DC2021007_069 PROJECT TITLE: BRIDGE INSPECTION :::: PROJECT DESCRIPTION: WORK UNDER THIS CONTRACT CONSISTS OF PERFORMING DETAILED CONDITION INSPECTIONS AND EVALUATIONS OF ALL HIGHWAY AND PEDEST… | Department of Transportation Federal Highway Administration | 20.205 HIGHWAY PLANNING AND CONSTRUCTION | DC-98 | 2024 | $2,804,161 |
ASST_NON_693JJ22230000Y240DC2018022_069 PROJECT TITLE: OREGON AVENUE NW, MILITARY RD TO WESTERN AVE. :::: PROJECT DESCRIPTION: CONSTRUCTION, CONSTRUCTION MANAGEMENT AND ENGINEERING SERVICES DURING THE CONSTRUCTION OF OR… | Department of Transportation Federal Highway Administration | 20.205 HIGHWAY PLANNING AND CONSTRUCTION | DC-98 | 2024 | $2,502,287 |
ASST_NON_693JJ22430000Y240DC2024029_069 PROJECT TITLE: BROAD BRANCH RD FROM LINNEAN AVE TO BEACH DR NW REHABILITATION :::: PROJECT DESCRIPTION: THIS PROJECT IS MEANT TO ASSESS THE DRAINAGE CONDITIONS ALONG BROAD BRANCH… | Department of Transportation Federal Highway Administration | 20.205 HIGHWAY PLANNING AND CONSTRUCTION | DC-98 | 2024 | $2,474,251 |
Top 50 awards shown, ranked by obligated amount. Dates reflect performance period; last-modified dates match USAspending.gov. Complete listings include all transaction history going back to FY2024.
Federal Programs (CFDA)
View All→12345678910
20.205 — HIGHWAY PLANNING AND CONSTRUCTION$570.9M
20.933 — NATIONAL INFRASTRUCTURE INVESTMENTS$10.0M
20.277 — NATIONAL ELECTRIC VEHICLE INFRASTRUCTURE$4.8M
20.616 — NATIONAL PRIORITY SAFETY PROGRAMS$2.4M
20.600 — STATE AND COMMUNITY HIGHWAY SAFETY$1.9M
20.287 — SURFACE TRANSPORTATION BLOCK GRANT PROGRAM$1.2M
20.219 — RECREATIONAL TRAILS PROGRAM$680K
20.611 — INCENTIVE GRANT PROGRAM TO PROHIBIT RACIAL PROFILING$192K
66.808 — SOLID WASTE MANAGEMENT ASSISTANCE GRANTS$152K
20.200 — HIGHWAY RESEARCH AND DEVELOPMENT PROGRAM$0
Source: USAspending.gov · All Recipients · District of Columbia