EXECUTIVE OFFICE OF THE GOVERNOR OF DELAWARE
NEW CASTLE, Delaware
Total Received
$1.23B
Total Awards
147
State
Delaware
Last Updated
Mar 20, 2026
Yearly Funding Trend
$885.7M24
$113.8M25
$231.2M26
Top 50 Awards to EXECUTIVE OFFICE OF THE GOVERNOR OF DELAWARE
Largest individual federal awards on record for this recipient, ranked by obligated amount. Data through March 20, 2026.
| Award | Awarding Agency | Program | Place | FY | Obligation |
|---|---|---|---|---|---|
ASST_NON_NU50CK000497_075 CK19-1904 EPIDEMIOLOGY AND LABORATORY CAPACITY FOR PREVENTION AND CONTROL OF EMERGING INFECTIOUS DISEASES (ELC) - AS THE MISSION OF DELAWARE’S DIVISION OF PUBLIC HEALTH (DPH) IS T… | Department of Health and Human Services Centers for Disease Control and Prevention | 93.354 PUBLIC HEALTH EMERGENCY RESPONSE: COOPERATIVE AGREEMENT FOR EMERGENCY RESPONSE: PUBLIC HEALTH CRISIS RESPONSE | DE-00 | 2024 | $195,493,771 |
ASST_NON_RHTCMS332053_075 THE DELAWARE RURAL HEALTH TRANSFORMATION PLAN ADDRESSES CRITICAL HEALTHCARE ACCESS AND OUTCOME DISPARITIES AFFECTING APPROXIMATELY 400,000 RESIDENTS IN RURAL SUSSEX AND KENT COUNT… | Department of Health and Human Services Centers for Medicare and Medicaid Services | 93.798 RURAL HEALTH TRANSFORMATION PROGRAM | DE-00 | 2026 | $157,394,964 |
ASST_NON_NH23IP922598_075 COVID-19 CARRYOVER ACTIVITIES - THE PURPOSE OF THIS GRANT IS TO SUPPORT THE PROGRAM GOAL OF PROMOTING IMMUNIZATIONS ACROSS THE LIFESPAN BY: • INCREASING THE PROPORTION OF CHILDREN… | Department of Health and Human Services Centers for Disease Control and Prevention | 93.323 EPIDEMIOLOGY AND LABORATORY CAPACITY FOR INFECTIOUS DISEASES (ELC) | DOVER, DE-00 | 2024 | $57,925,852 |
ASST_NON_2101DETANF_075 2021 TANF | Department of Health and Human Services Administration for Children and Families | 93.558 TEMPORARY ASSISTANCE FOR NEEDY FAMILIES | DE-00 | 2024 | $37,943,678 |
ASST_NON_2001DETANF_075 2020 TANF | Department of Health and Human Services Administration for Children and Families | 93.558 TEMPORARY ASSISTANCE FOR NEEDY FAMILIES | DE-00 | 2024 | $36,018,485 |
ASST_NON_2301DETANF_075 2023 TANF | Department of Health and Human Services Administration for Children and Families | 93.558 TEMPORARY ASSISTANCE FOR NEEDY FAMILIES | DE-00 | 2024 | $35,971,836 |
ASST_NON_2201DETANF_075 2022 TANF | Department of Health and Human Services Administration for Children and Families | 93.558 TEMPORARY ASSISTANCE FOR NEEDY FAMILIES | DE-00 | 2025 | $35,965,791 |
ASST_NON_1901DETANF_075 2019 TANF | Department of Health and Human Services Administration for Children and Families | 93.558 TEMPORARY ASSISTANCE FOR NEEDY FAMILIES | DE-00 | 2024 | $35,914,406 |
ASST_NON_2501DETANF_075 2025 TANF | Department of Health and Human Services Administration for Children and Families | 93.558 TEMPORARY ASSISTANCE FOR NEEDY FAMILIES | DE-00 | 2025 | $35,892,301 |
ASST_NON_2401DETANF_075 2024 TANF | Department of Health and Human Services Administration for Children and Families | 93.558 TEMPORARY ASSISTANCE FOR NEEDY FAMILIES | DE-00 | 2024 | $35,852,994 |
ASST_NON_X0700081_075 RYAN WHITE CARE ACT TITLE II | Department of Health and Human Services Health Resources and Services Administration | 93.917 HIV CARE FORMULA GRANTS | DE-00 | 2024 | $31,344,818 |
ASST_NON_95346101_068 DESCRIPTION:THIS AGREEMENT PROVIDES A CAPITALIZATION GRANT, FUNDED BY THE INFRASTRUCTURE INVESTMENT AND JOBS ACT (IIJA) (PL 117-58), FOR THE RECIPIENT'S DRINKING WATER STATE REVOL… | Environmental Protection Agency Environmental Protection Agency | 66.468 DRINKING WATER STATE REVOLVING FUND | DE-00 | 2026 | $30,845,000 |
ASST_NON_95322001_068 DESCRIPTION:THIS INFRASTRUCTURE INVESTMENT AND JOBS ACT (IIJA) (COMMONLY REFERRED TO AS THE BIPARTISAN INFRASTRUCTURE LAW OR BIL) AGREEMENT PROVIDES $28,650,000 OF FEDERAL FUNDING… | Environmental Protection Agency Environmental Protection Agency | 66.468 DRINKING WATER STATE REVOLVING FUND | DE-00 | 2024 | $28,650,000 |
ASST_NON_95303001_068 DESCRIPTION:THE PURPOSE OF THIS INFRASTRUCTURE INVESTMENT AND JOBS ACT (PL 117-58) (COMMONLY REFERRED TO AS THE BIPARTISAN INFRASTRUCTURE LAW) FUNDED GRANT IS TO AWARD $28,350,000… | Environmental Protection Agency Environmental Protection Agency | 66.468 DRINKING WATER STATE REVOLVING FUND | DE-00 | 2024 | $28,350,000 |
ASST_NON_NU90TP922012_075 PUBLIC HEALTH EMERGENCY PREPAREDNESS (PHEP) COOPERATIVE AGREEMENT - DELAWARE IS SMALL STATE WITH A POPULATION OF 950,000. THE POPULATION OF DELAWARE SOARS DURING THE SUMMER SEASO… | Department of Health and Human Services Centers for Disease Control and Prevention | 93.421 STRENGTHENING PUBLIC HEALTH SYSTEMS AND SERVICES THROUGH NATIONAL PARTNERSHIPS TO IMPROVE AND PROTECT THE NATION’S HEALTH | DOVER, DE-00 | 2024 | $26,596,676 |
ASST_NON_NH75OT000088_075 DELAWARE DIVISION OF PUBLIC HEALTH: ADDRESSING COVID-19 HEALTH DISPARITIES AMONG POPULATIONS AT HIGH-RISK AND UNDERSERVED, INCLUDING RACIAL AND ETHNIC MINORITY POPULATIONS AND RUR… | Department of Health and Human Services Centers for Disease Control and Prevention | 93.354 PUBLIC HEALTH EMERGENCY RESPONSE: COOPERATIVE AGREEMENT FOR EMERGENCY RESPONSE: PUBLIC HEALTH CRISIS RESPONSE | DOVER, DE-00 | 2024 | $24,594,945 |
ASST_NON_NU17CE924963_075 OVERDOSE DATA TO ACTION - IN THE LAST DECADE, INJURY AND DEATH FROM DRUG OVERDOSES HAVE ACCELERATED RAPIDLY IN DELAWARE. IN RESPONSE, DELAWARE IS PROPOSING, THROUGH THE OVERDOSE D… | Department of Health and Human Services Centers for Disease Control and Prevention | 93.136 INJURY PREVENTION AND CONTROL RESEARCH AND STATE AND COMMUNITY BASED PROGRAMS | DE-00 | 2024 | $21,234,922 |
ASST_NON_95321701_068 DESCRIPTION:THIS THIS INFRASTRUCTURE INVESTMENT AND JOBS ACT '(COMMONLY REFERRED TO AS THE BIPARTISAN INFRASTRUCTURE LAW OR BIL) AGREEMENT PROVIDES $21,055,000.00 OF FEDERAL FUNDI… | Environmental Protection Agency Environmental Protection Agency | 66.468 DRINKING WATER STATE REVOLVING FUND | DE-00 | 2024 | $21,055,000 |
ASST_NON_95331701_068 DESCRIPTION:THIS GRANT AGREEMENT PROVIDES FUNDING UNDER THE INFRASTRUCTURE INVESTMENT AND JOBS ACT (IIJA) ALSO KNOWN AS THE BIPARTISAN INFRASTRUCTURE LAW (BIL) TO THE STATE OF DEL… | Environmental Protection Agency Environmental Protection Agency | 66.442 WATER INFRASTRUCTURE IMPROVEMENTS FOR THE NATION SMALL AND UNDERSERVED COMMUNITIES EMERGING CONTAMINANTS GRANT PROGRAM | DE-00 | 2024 | $19,407,000 |
ASST_NON_2601DETANF_075 2026 TANF | Department of Health and Human Services Administration for Children and Families | 93.558 TEMPORARY ASSISTANCE FOR NEEDY FAMILIES | DE-00 | 2026 | $19,321,308 |
ASST_NON_NE11OE000013_075 PUBLIC HEALTH STRENGTHENING INFRASTRUCTURE GRANT (OPM) - THE COVID-19 PANDEMIC STRAINED PUBLIC HEALTH RESOURCES AND HIGHLIGHTED THE EXISTING GAPS AND SHORTCOMINGS IN MEETING PUBLI… | Department of Health and Human Services Centers for Disease Control and Prevention | 93.354 PUBLIC HEALTH EMERGENCY RESPONSE: COOPERATIVE AGREEMENT FOR EMERGENCY RESPONSE: PUBLIC HEALTH CRISIS RESPONSE | DE-00 | 2024 | $18,984,816 |
ASST_NON_251DE701W1006_012 WIC FOOD EXPENSE | Department of Agriculture Food and Nutrition Service | 10.557 WIC SPECIAL SUPPLEMENTAL NUTRITION PROGRAM FOR WOMEN, INFANTS, AND CHILDREN | DE-00 | 2025 | $13,895,881 |
ASST_NON_241DE701W1006_012 WIC FOOD EXPENSE | Department of Agriculture Food and Nutrition Service | 10.557 WIC SPECIAL SUPPLEMENTAL NUTRITION PROGRAM FOR WOMEN, INFANTS, AND CHILDREN | DE-00 | 2024 | $11,196,398 |
ASST_NON_261DE701W1006_012 WIC FOOD EXPENSE | Department of Agriculture Food and Nutrition Service | 10.557 WIC SPECIAL SUPPLEMENTAL NUTRITION PROGRAM FOR WOMEN, INFANTS, AND CHILDREN | DE-00 | 2026 | $10,898,053 |
ASST_NON_NU90TU000027_075 CDC-RFA-TU24-0137 PUBLIC HEALTH EMERGENCY PREPAREDNESS - DELAWARE IS SMALL STATE WITH A POPULATION OF 990,000 AND INDUSTRIES THAT INCLUDE BANKING, TOURISM, AND AGRICULTURE. AS THE… | Department of Health and Human Services Centers for Disease Control and Prevention | 93.421 STRENGTHENING PUBLIC HEALTH SYSTEMS AND SERVICES THROUGH NATIONAL PARTNERSHIPS TO IMPROVE AND PROTECT THE NATION’S HEALTH | DE-00 | 2024 | $10,852,146 |
ASST_NON_NU17CE010197_075 OVERDOSE DATA TO ACTION - THE DELAWARE STATE DIVISION OF PUBLIC HEALTH OFFICE OF HEALTH CRISIS RESPONSE (OHCR) IS APPLYING TO OD2A-S TO SUPPORT US TO SUSTAIN AND EXPAND OUR STATE’… | Department of Health and Human Services Centers for Disease Control and Prevention | 93.136 INJURY PREVENTION AND CONTROL RESEARCH AND STATE AND COMMUNITY BASED PROGRAMS | DE-00 | 2024 | $9,982,761 |
ASST_NON_231DE701W1006_012 WIC FOOD EXPENSE | Department of Agriculture Food and Nutrition Service | 10.557 WIC SPECIAL SUPPLEMENTAL NUTRITION PROGRAM FOR WOMEN, INFANTS, AND CHILDREN | DE-00 | 2024 | $9,374,860 |
ASST_NON_NU58DP006516_075 TO PREVENT AND CONTROL DIABETES, PRE-DIABETES, HYPERTENSION, STROKE AND CHOLESTEROL. - DELAWARE WILL CONTINUE TO BUILD AROUND DOMAINS 3 AND 4, OF THE 1305 WORK IMPLEMENTED DURING… | Department of Health and Human Services Centers for Disease Control and Prevention | 93.421 STRENGTHENING PUBLIC HEALTH SYSTEMS AND SERVICES THROUGH NATIONAL PARTNERSHIPS TO IMPROVE AND PROTECT THE NATION’S HEALTH | DOVER, DE-00 | 2024 | $9,099,382 |
ASST_NON_NU58DP007049_075 HOW DELAWARE PLANS TO ADDRESS COMMUNITY HEALTH WORKERS FOR COVID RESPONSE AND RESILIENT COMMUNITIES | Department of Health and Human Services Centers for Disease Control and Prevention | 93.354 PUBLIC HEALTH EMERGENCY RESPONSE: COOPERATIVE AGREEMENT FOR EMERGENCY RESPONSE: PUBLIC HEALTH CRISIS RESPONSE | DE-00 | 2024 | $9,000,000 |
ASST_NON_NU62PS924564_075 INTEGRATED HIV SURVEILLANCE AND PREVENTION PROGRAMS FOR HEALTH DEPARTMENTS - HE DELAWARE DIVISION OF PUBLIC HEALTH (DPH) HIV SURVEILLANCE AND PREVENTION PROGRAMS ARE REQUESTING FU… | Department of Health and Human Services Centers for Disease Control and Prevention | 93.940 HIV PREVENTION ACTIVITIES HEALTH DEPARTMENT BASED | DOVER, DE-00 | 2024 | $8,822,118 |
ASST_NON_261DE701W1003_012 WIC ADMIN EXPENSES | Department of Agriculture Food and Nutrition Service | 10.557 WIC SPECIAL SUPPLEMENTAL NUTRITION PROGRAM FOR WOMEN, INFANTS, AND CHILDREN | DE-00 | 2026 | $8,203,365 |
ASST_NON_95321601_068 DESCRIPTION:THIS INFRASTRUCTURE INVESTMENT AND JOBS ACT (COMMONLY REFERRED TO AS THE BIPARTISAN INFRASTRUCTURE LAW OR BIL) AGREEMENT PROVIDES $7,640,000.00 OF FEDERAL FUNDING TO D… | Environmental Protection Agency Environmental Protection Agency | 66.468 DRINKING WATER STATE REVOLVING FUND | DE-00 | 2024 | $7,640,000 |
ASST_NON_NU58DP007173_075 IMPLEMENT CANCER PREVENTION AND CONTROL PROGRAMS TO REDUCE MORBIDITY, MORTALITY, AND RELATED HEALTH DISPARITIES. - PROJECT ABSTRACT SUMMARY THE DELAWARE DIVISION OF PUBLIC HEALT… | Department of Health and Human Services Centers for Disease Control and Prevention | 93.919 COOPERATIVE AGREEMENTS FOR STATE-BASED COMPREHENSIVE BREAST AND CERVICAL CANCER EARLY DETECTION PROGRAMS | DE-00 | 2024 | $7,295,786 |
ASST_NON_241DE701W1003_012 WIC ADMIN EXPENSES | Department of Agriculture Food and Nutrition Service | 10.557 WIC SPECIAL SUPPLEMENTAL NUTRITION PROGRAM FOR WOMEN, INFANTS, AND CHILDREN | DE-00 | 2024 | $6,717,747 |
ASST_NON_NU90TP922137_075 COOPERATIVE AGREEMENT FOR EMERGENCY RESPONSE: PUBLIC HEALTH CRISIS RESPONSE - 2018 | Department of Health and Human Services Centers for Disease Control and Prevention | 93.354 PUBLIC HEALTH EMERGENCY RESPONSE: COOPERATIVE AGREEMENT FOR EMERGENCY RESPONSE: PUBLIC HEALTH CRISIS RESPONSE | DE-00 | 2024 | $6,695,170 |
ASST_NON_NU51CK000334_075 EPIDEMIOLOGY AND LABORATORY CAPACITY (ELC) CDC-RFA-CK-24-0002 - THE MISSION OF DELAWARE’S DIVISION OF PUBLIC HEALTH (DPH) IS TO PROTECT AND PROMOTE THE HEALTH OF ALL PEOPLE IN DEL… | Department of Health and Human Services Centers for Disease Control and Prevention | 93.283 CENTERS FOR DISEASE CONTROL AND PREVENTION INVESTIGATIONS AND TECHNICAL ASSISTANCE | DE-00 | 2024 | $6,535,346 |
ASST_NON_U3REP190592_075 BP1 2020 HOSPITAL PREPAREDNESS PROGRAM (HPP) COOPERATIVE AGREEMENT | Department of Health and Human Services Office of Assistant Secretary for Preparedness and Response | 93.078 STRENGTHENING EMERGENCY CARE DELIVERY IN THE UNITED STATES HEALTHCARE SYSTEM THROUGH HEALTH INFORMATION AND PROMOTION | DE-00 | 2024 | $6,489,816 |
ASST_NON_2403DERCMA_075 GY2024 ORR REFUGEE CASH AND MEDICAL ASSISTANCE | Department of Health and Human Services Administration for Children and Families | 93.566 REFUGEE AND ENTRANT ASSISTANCE STATE/REPLACEMENT DESIGNEE ADMINISTERED PROGRAMS | DE-00 | 2024 | $6,283,796 |
ASST_NON_NH25PS005156_075 THE STD PCHD PROJECT SUPPORTS THE CRITICAL INFRASTRUCTURE OF THE STI PREVENTION PROGRAM IN THE STATE OF DELAWARE - THE STD PCHD PROJECT SUPPORTS THE CRITICAL INFRASTRUCTURE OF THE… | Department of Health and Human Services Centers for Disease Control and Prevention | 93.977 SEXUALLY TRANSMITTED DISEASES (STD) PREVENTION AND CONTROL GRANTS | DE-00 | 2024 | $6,252,177 |
ASST_NON_251DE701W1003_012 WIC ADMIN EXPENSES | Department of Agriculture Food and Nutrition Service | 10.557 WIC SPECIAL SUPPLEMENTAL NUTRITION PROGRAM FOR WOMEN, INFANTS, AND CHILDREN | DE-00 | 2025 | $6,212,144 |
ASST_NON_X0845086_075 RYAN WHITE PART B SUPPLEMENTAL | Department of Health and Human Services Health Resources and Services Administration | 93.917 HIV CARE FORMULA GRANTS | DE-00 | 2024 | $6,174,394 |
ASST_NON_NU58DP006833_075 DELAWARE TOBACCO CONTROL PROGRAM - THE DELAWARE TOBACCO PREVENTION AND CONTROL PROGRAM WILL USE FUNDING FROM THIS AWARD TO INCREASE PUBLIC AND DECISION-MAKER KNOWLEDGE ABOUT THE D… | Department of Health and Human Services Centers for Disease Control and Prevention | 93.945 ASSISTANCE PROGRAMS FOR CHRONIC DISEASE PREVENTION AND CONTROL | DE-00 | 2024 | $5,792,148 |
ASST_NON_231DE701W1003_012 WIC ADMIN EXPENSES | Department of Agriculture Food and Nutrition Service | 10.557 WIC SPECIAL SUPPLEMENTAL NUTRITION PROGRAM FOR WOMEN, INFANTS, AND CHILDREN | DE-00 | 2024 | $5,442,394 |
ASST_NON_X1055007_075 MATERNAL, INFANT AND EARLY CHILDHOOD HOMEVISITING GRANT PROGRAM - PROJECT TITLE: DELAWARE’S FY25 MIECHV GRANT ADDRESS: DELAWARE DIVISION OF PUBLIC HEALTH: 417 FEDERAL STREET DOVER… | Department of Health and Human Services Health Resources and Services Administration | 93.870 MATERNAL, INFANT AND EARLY CHILDHOOD HOME VISITING GRANT | DE-00 | 2025 | $5,105,489 |
ASST_NON_X1053609_075 MATERNAL, INFANT AND EARLY CHILDHOOD HOMEVISITING GRANT PROGRAM - PROJECT TITLE: DELAWARE’S FY24 MIECHV GRANT ? ADDRESS: DELAWARE DIVISION OF PUBLIC HEALTH: 417 FEDERAL STREET DOV… | Department of Health and Human Services Health Resources and Services Administration | 93.870 MATERNAL, INFANT AND EARLY CHILDHOOD HOME VISITING GRANT | DE-00 | 2024 | $4,754,584 |
ASST_NON_99391424_068 DESCRIPTION:THIS AGREEMENT PROVIDES A CAPITALIZATION GRANT FOR THE RECIPIENT'S DRINKING WATER STATE REVOLVING FUND (DWSRF) PROGRAM. THE AWARD FURTHERS THE PUBLIC HEALTH PROTECTION… | Environmental Protection Agency Environmental Protection Agency | 66.468 DRINKING WATER STATE REVOLVING FUND | DE-00 | 2024 | $4,661,000 |
ASST_NON_NU90TP922127_075 COOPERATIVE AGREEMENT FOR EMERGENCY RESPONSE: PUBLIC HEALTH CRISIS RESPONSE | Department of Health and Human Services Centers for Disease Control and Prevention | 93.354 PUBLIC HEALTH EMERGENCY RESPONSE: COOPERATIVE AGREEMENT FOR EMERGENCY RESPONSE: PUBLIC HEALTH CRISIS RESPONSE | DE-00 | 2024 | $4,567,500 |
ASST_NON_FPHPA006503_075 DELAWARE'S TITLE X FAMILY PLANNING PROGRAM - THE TITLE X FAMILY PLANNING GRANT TARGETS LOW INCOME, UNDER/UNINSURED, AND HARD-TO-REACH POPULATIONS, INCLUDING RACIAL AND ETHNIC MINO… | Department of Health and Human Services Office of Assistant Secretary for Health | 93.260 FAMILY PLANNING PERSONNEL TRAINING | DE-00 | 2024 | $4,439,109 |
ASST_NON_X1050292_075 MATERNAL, INFANT AND EARLY CHILDHOOD HOMEVISITING GRANT PROGRAM - PROJECT ABSTRACT PROJECT TITLE: DELAWARE’S FY22 MIECHV FORMULA GRANT ? ADDRESS: DELAWARE DIVISION OF PUBLIC HEALT… | Department of Health and Human Services Health Resources and Services Administration | 93.870 MATERNAL, INFANT AND EARLY CHILDHOOD HOME VISITING GRANT | DE-00 | 2024 | $4,274,693 |
ASST_NON_X1046856_075 MATERNAL, INFANT AND EARLY CHILDHOOD HOMEVISITING GRANT PROGRAM - PROJECT TITLE: DELAWARE’S FY22 MIECHV FORMULA GRANT APPLICANT NAME: DE DIVISION OF PUBLIC HEALTH, FAMILY HEALTH S… | Department of Health and Human Services Health Resources and Services Administration | 93.870 MATERNAL, INFANT AND EARLY CHILDHOOD HOME VISITING GRANT | DE-00 | 2024 | $3,684,422 |
Top 50 awards shown, ranked by obligated amount. Dates reflect performance period; last-modified dates match USAspending.gov. Complete listings include all transaction history going back to FY2024.
Federal Programs (CFDA)
View All→12345678910
93.558 — TEMPORARY ASSISTANCE FOR NEEDY FAMILIES$272.9M
93.354 — PUBLIC HEALTH EMERGENCY RESPONSE: COOPERATIVE AGREEMENT FOR EMERGENCY RESPONSE: PUBLIC HEALTH CRISIS RESPONSE$262.0M
93.798 — RURAL HEALTH TRANSFORMATION PROGRAM$157.4M
66.468 — DRINKING WATER STATE REVOLVING FUND$121.2M
10.557 — WIC SPECIAL SUPPLEMENTAL NUTRITION PROGRAM FOR WOMEN, INFANTS, AND CHILDREN$73.9M
93.323 — EPIDEMIOLOGY AND LABORATORY CAPACITY FOR INFECTIOUS DISEASES (ELC)$60.2M
93.421 — STRENGTHENING PUBLIC HEALTH SYSTEMS AND SERVICES THROUGH NATIONAL PARTNERSHIPS TO IMPROVE AND PROTECT THE NATION’S HEALTH$46.5M
93.917 — HIV CARE FORMULA GRANTS$37.5M
93.136 — INJURY PREVENTION AND CONTROL RESEARCH AND STATE AND COMMUNITY BASED PROGRAMS$32.9M
93.870 — MATERNAL, INFANT AND EARLY CHILDHOOD HOMEVISITING GRANT PROGRAM$22.7M
Source: USAspending.gov · All Recipients · Delaware