CHOCTAW NATION OF OKLAHOMA
DURANT, Oklahoma
Total Received
$3.00B
Total Awards
341
State
Oklahoma
Last Updated
Apr 17, 2026
Yearly Funding Trend
$2.77B24
$150.0M25
$77.0M26
Top 50 Awards to CHOCTAW NATION OF OKLAHOMA
Largest individual federal awards on record for this recipient, ranked by obligated amount. Data through April 17, 2026.
| Award | Awarding Agency | Program | Place | FY | Obligation |
|---|---|---|---|---|---|
ASST_NON_60G950037_075 SELF-GOVERNANCE | Department of Health and Human Services Indian Health Service | 93.210 TRIBAL SELF-GOVERNANCE PROGRAM: IHS COMPACTS/FUNDING AGREEMENTS | OK-90 | 2024 | $2,350,685,018 |
ASST_NON_A25AV00029_014 PREPAREDNESS DISTRIBUTION TO SUPPORT THE TRIBAL FIREFIGHTER SPECIAL PAY SUPPLEMENT FOR FY25 Q3 & Q4. | Department of the Interior Bureau of Indian Affairs and Bureau of Indian Education | 15.022 TRIBAL SELF-GOVERNANCE | CHOCTAW OKLAHOMA TRIBAL STATISTICAL AREA, OK-02 | 2025 | $67,958,543 |
ASST_NON_A24AV00043_014 PREPAREDNESS DISTRIBUTION TO SUPPORT THE TRIBAL FIREFIGHTER SPECIAL PAY SUPPLEMENT | Department of the Interior Bureau of Indian Affairs and Bureau of Indian Education | 15.022 TRIBAL SELF-GOVERNANCE | CHOCTAW OKLAHOMA TRIBAL STATISTICAL AREA, OK-02 | 2024 | $62,832,620 |
ASST_NON_A23AV00022_014 NATIVE AMERICAN CAREER AND TECHNICAL EDUCATION PROGRAM (NACTEP) DISTRIBUTION PER THE APPROVED 477 PLAN. | Department of the Interior Bureau of Indian Affairs and Bureau of Indian Education | 15.022 TRIBAL SELF-GOVERNANCE | CHOCTAW OKLAHOMA TRIBAL STATISTICAL AREA, OK-02 | 2024 | $62,066,946 |
ASST_NON_A26AV00033_014 SELF-GOVERNANCE COMPACTS FY 2026 CR1 (@33.42%) TPA BASE DISTRIBUTION. | Department of the Interior Bureau of Indian Affairs and Bureau of Indian Education | 15.022 TRIBAL SELF-GOVERNANCE | CHOCTAW OKLAHOMA TRIBAL STATISTICAL AREA, OK-02 | 2026 | $54,484,002 |
ASST_NON_NT25TBCX029G0083_013 THE GOAL OF THE CHOCTAW NTIA-TBCP ROUND 2 BROADBAND INFRASTRUCTURE PROJECT IS TO PROVIDE SERVICE DELIVERY TO IMPROVE THE QUALITY OF LIFE OF UNSERVED NATIVE HOUSEHOLDS, COMMUNITY A… | Department of Commerce National Telecommunications and Information Administration | 11.029 TRIBAL BROADBAND CONNECTIVITY PROGRAM | DURANT, OK-02 | 2025 | $46,303,150 |
ASST_NON_A22AV00104_014 FY22 HHS CHILD CARE DEVELOPMENT FUNDS (CCDF) DISCRETIONARY RE-ALLOTMENT. THIS PROGRAM HAS BEEN APPROVED IN THEIR 477 PLAN. | Department of the Interior Bureau of Indian Affairs and Bureau of Indian Education | 15.022 TRIBAL SELF-GOVERNANCE | CHOCTAW OKLAHOMA TRIBAL STATISTICAL AREA, OK-02 | 2024 | $44,994,970 |
ASST_NON_A23AV00707_014 CHOCTAW NATION - 2023 TRIBAL TRANSPORTATION PROGRAM (TTP) AGREEMENT, AS AMENDED BY THE SURFACE TRANSPORTATION REAUTHORIZATION ACT OF 2021 (STRA-21), DIV. A OF PUB. L. 117-58 | Department of the Interior Bureau of Indian Affairs and Bureau of Indian Education | 20.205 HIGHWAY PLANNING AND CONSTRUCTION | CHOCTAW OKLAHOMA TRIBAL STATISTICAL AREA, OK-02 | 2024 | $40,466,035 |
ASST_NON_CLSS00000081665_012 PILOT BROADBAND GRANT | Department of Agriculture Rural Utilities Service | 10.855 DISTANCE LEARNING AND TELEMEDICINE LOANS AND GRANTS | DURANT, OK-02 | 2024 | $22,297,100 |
ASST_NON_H1D4IHS0192_075 COMPREHENSIVE MULTIDISCIPLINARY DIABETES CLINIC: DM EDUCATION BY REGISTERED NURSES AND DIETICIANS (MANY ARE CERTIFIED DIABETES EDUCATORS) IN THE COMMUNITY; A FULL SERVICE FITNESS… | Department of Health and Human Services Indian Health Service | 93.237 SPECIAL DIABETES PROGRAM FOR INDIANS DIABETES PREVENTION AND TREATMENT PROJECTS | OK-90 | 2024 | $11,910,737 |
ASST_NON_90CI010103_075 AIAN HEAD START | Department of Health and Human Services Administration for Children and Families | 93.600 HEAD START | OK-90 | 2024 | $10,076,596 |
ASST_NON_19PDOKCONT_075 2019 CCDF TRIBAL CONSTRUCTION | Department of Health and Human Services Administration for Children and Families | 93.575 CHILD CARE AND DEVELOPMENT BLOCK GRANT | OK-90 | 2024 | $9,999,991 |
ASST_NON_693JJ32440337_069 PROJECT ILHKOLI FALUMMI UNDER THE REBUILDING AMERICAN INFRASTRUCTURE AND EQUITY PROGRAM. | Department of Transportation Federal Highway Administration | 20.933 NATIONAL INFRASTRUCTURE INVESTMENTS | DURANT, OK-02 | 2024 | $5,610,000 |
ASST_NON_A25AV00912_014 JONES ACADEMY SCHOOL YEAR 2025-2026 GRANT NO. A25AV00912 | Department of the Interior Bureau of Indian Affairs and Bureau of Indian Education | 84.358 RURAL EDUCATION | DURANT, OK-02 | 2025 | $5,579,385 |
ASST_NON_A24AV00785_014 JONES ACADEMY FUNDS DISTRIBUTED FOR SCHOOL YEAR 2024-2025 GRANT NO. A24AV00785 | Department of the Interior Bureau of Indian Affairs and Bureau of Indian Education | 84.424 STUDENT SUPPORT AND ACADEMIC ENRICHMENT PROGRAM | DURANT, OK-02 | 2024 | $5,413,019 |
ASST_NON_H79FG001301_075 CNO 988 TRIBAL RESPONSE EXPANSION - THE CHOCTAW NATION OF OKLAHOMA (CNO) PROPOSES IMPROVING RESPONSE TO 988 CONTACTS FROM NATIVE AMERICANS LIVING WITHIN THE CNO RESERVATION. ACCO… | Department of Health and Human Services Substance Abuse and Mental Health Services Administration | 93.243 SUBSTANCE ABUSE AND MENTAL HEALTH SERVICES PROJECTS OF REGIONAL AND NATIONAL SIGNIFICANCE | DURANT, OK-02 | 2024 | $5,399,998 |
ASST_NON_A23AV00875_014 JONES ACADEMY FUNDS DISTRIBUTED FOR SCHOOL YEAR 2023-2024 GRANT NO. A23AV00875. | Department of the Interior Bureau of Indian Affairs and Bureau of Indian Education | 15.047 INDIAN EDUCATION FACILITIES, OPERATIONS, AND MAINTENANCE | DURANT, OK-02 | 2024 | $5,172,229 |
ASST_NON_DECD0000130_089 INCREASE AVAILABILITY OF CLEAN ENERGY, IMPROVE ENERGY RESILIENCY AND EFFICIENCY, AND REALIZE ECONOMIC
AND COMMUNITY BENEFITS IN RURAL AND REMOTE COMMUNITIES. | Department of Energy Department of Energy | 81.255 CLEAN ENERGY DEMONSTRATIONS | POTEAU, OK-02 | 2024 | $5,000,000 |
ASST_NON_CLSS00000117098_012 COMMUNITY CONNECT GRANT | Department of Agriculture Rural Utilities Service | 10.863 COMMUNITY CONNECT GRANT PROGRAM | DURANT, OK-02 | 2025 | $4,758,558 |
ASST_NON_TP1AH000308_075 CHOCTAW NATION TEEN PREGNANCY PREVENTION: SETTING MORALS AND RESISTING TEMPTATIONS - THE CHOCTAW NATION OF OKLAHOMA (CNO) IS APPLYING FOR THE 2023 GRANT OPPORTUNITY FROM THE DEPAR… | Department of Health and Human Services Office of Assistant Secretary for Health | 93.297 TEENAGE PREGNANCY PREVENTION PROGRAM | OK-03 | 2024 | $4,714,305 |
ASST_NON_90TH0035_075 CHAHTA INCHUKKA (CHOCTAW HOME), TRIBAL HOME VISITING PROGRAM | Department of Health and Human Services Administration for Children and Families | 93.872 TRIBAL MATERNAL, INFANT, AND EARLY CHILDHOOD HOME VISITING | DURANT, OK-02 | 2024 | $4,507,215 |
ASST_NON_S299A200038_091 RENEW INDIGENOUS STRENGTH WITH EMPOWERMENT | Department of Education Department of Education | 84.299 INDIAN EDUCATION -- SPECIAL PROGRAMS FOR INDIAN CHILDREN | DURANT, OK-02 | 2024 | $4,411,621 |
ASST_NON_90TH0084_075 CHAHTA INCHUKKA: TRIBAL MATERNAL INFANT EARLY CHILDHOOD HOME VISITING PROGRAM | Department of Health and Human Services Administration for Children and Families | 93.872 TRIBAL MATERNAL, INFANT, AND EARLY CHILDHOOD HOME VISITING | OK-02 | 2024 | $4,259,092 |
ASST_NON_H79TI087880_075 CHOCTAW NATION FY24 TRIBAL OPIOD RESPONSE IV - THE CHOCTAW NATION OF OKLAHOMA (CNO) PROPOSES TO PROVIDE PREVENTION, TREATMENT, AND RECOVERY SUPPORT SERVICES AIMED AT REDUCING UNME… | Department of Health and Human Services Substance Abuse and Mental Health Services Administration | 93.788 OPIOID STR | DURANT, OK-02 | 2024 | $4,018,032 |
ASST_NON_H79TI085632_075 CHOCTAW NATION FY22 TRIBAL OPIOID RESPONSE III - IN AN EFFORT TO REDUCE UNMET TREATMENT NEEDS, OPIOID OVERDOSE-RELATED DEATHS, AND STIMULANT MISUSE AND USE DISORDERS, THE CHOCTAW… | Department of Health and Human Services Substance Abuse and Mental Health Services Administration | 93.788 OPIOID STR | OK-90 | 2024 | $4,017,715 |
ASST_NON_TP1AH000230_075 CHOCTAW NATION TEEN PREGNANCY PREVENTION: SETTING MORALS AND RESISTING TEMPTATIONS - THE CHOCTAW NATION OF OKLAHOMA (CNO) IS APPLYING FOR THE 2020 GRANT OPPORTUNITY ENTITLED OPTIM… | Department of Health and Human Services Office of Assistant Secretary for Health | 93.297 TEENAGE PREGNANCY PREVENTION PROGRAM | DURANT, OK-02 | 2024 | $3,858,824 |
ASST_NON_A24AC00201_014 CHOCTAW NATION OF OKLAHOMA WILDLAND FIRE TASK AGREEMENT | Department of the Interior Bureau of Indian Affairs and Bureau of Indian Education | 15.035 FORESTRY ON INDIAN LANDS | OK-02 | 2024 | $3,420,826 |
ASST_NON_256OK418Q5206_012 SNAP FDPIR SAE | Department of Agriculture Food and Nutrition Service | 10.567 FOOD DISTRIBUTION PROGRAM ON INDIAN RESERVATIONS | DURANT, OK-02 | 2025 | $3,320,318 |
ASST_NON_NU38OT000259_075 CHOCTAW NATION - PUBLIC HEALTH STRATEGIC PLANNING TALKING CIRCLES (PHSPTC) - THE CHOCTAW NATION OF OKLAHOMA (CNO), AS A SOVEREIGN NATION, IS UNIQUELY SITUATED TO USE PUBLIC HEALTH… | Department of Health and Human Services Centers for Disease Control and Prevention | 93.283 CENTERS FOR DISEASE CONTROL AND PREVENTION INVESTIGATIONS AND TECHNICAL ASSISTANCE | OK-90 | 2025 | $3,263,795 |
ASST_NON_206OK419Q9003_012 SNAP FDPIR CARES ACT | Department of Agriculture Food and Nutrition Service | 10.567 FOOD DISTRIBUTION PROGRAM ON INDIAN RESERVATIONS | DURANT, OK-02 | 2024 | $3,254,384 |
ASST_NON_H79TI083200_075 FY21 TRIBAL OPIOID RESPONSE - IN AN EFFORT TO REDUCE UNMET TREATMENT NEEDS, OPIOID OVERDOSE-RELATED DEATHS, AND STIMULANT MISUSE AND USE DISORDERS, THE CHOCTAW NATION OF OKLAHOMA… | Department of Health and Human Services Substance Abuse and Mental Health Services Administration | 93.243 SUBSTANCE ABUSE AND MENTAL HEALTH SERVICES PROJECTS OF REGIONAL AND NATIONAL SIGNIFICANCE | MCALESTER, OK-02 | 2024 | $3,241,553 |
ASST_NON_266OK418Q5206_012 SNAP FDPIR SAE | Department of Agriculture Food and Nutrition Service | 10.567 FOOD DISTRIBUTION PROGRAM ON INDIAN RESERVATIONS | DURANT, OK-02 | 2026 | $3,171,847 |
ASST_NON_S299A220013_091 PROJECT PEHLICHI'S WARRIORS IN LEARNING AND LEADERSHIP (WILL) PROGRAM | Department of Education Department of Education | 84.299 INDIAN EDUCATION -- SPECIAL PROGRAMS FOR INDIAN CHILDREN | DURANT, OK-02 | 2024 | $3,119,665 |
ASST_NON_266OK718W1006_012 WIC FOOD EXPENSE | Department of Agriculture Food and Nutrition Service | 10.557 WIC SPECIAL SUPPLEMENTAL NUTRITION PROGRAM FOR WOMEN, INFANTS, AND CHILDREN | DURANT, OK-02 | 2026 | $2,795,732 |
ASST_NON_246OK718W1003_012 WIC ADMIN EXPENSES | Department of Agriculture Food and Nutrition Service | 10.557 WIC SPECIAL SUPPLEMENTAL NUTRITION PROGRAM FOR WOMEN, INFANTS, AND CHILDREN | DURANT, OK-02 | 2024 | $2,774,260 |
ASST_NON_266OK718W1003_012 WIC ADMIN EXPENSES | Department of Agriculture Food and Nutrition Service | 10.557 WIC SPECIAL SUPPLEMENTAL NUTRITION PROGRAM FOR WOMEN, INFANTS, AND CHILDREN | DURANT, OK-02 | 2026 | $2,714,070 |
ASST_NON_246OK418Q5206_012 SNAP FDPIR SAE | Department of Agriculture Food and Nutrition Service | 10.567 FOOD DISTRIBUTION PROGRAM ON INDIAN RESERVATIONS | DURANT, OK-02 | 2024 | $2,625,294 |
ASST_NON_H250M190020_091 THE CHOCTAW NATION VOCATIONAL REHABILITATION PROGRAM TO PROVIDE ASSISTANCE WITH EMPLOYMENT FOR PERSONS WITH A DISABILITY. | Department of Education Department of Education | 84.250 AMERICAN INDIAN VOCATIONAL REHABILITATION SERVICES | DURANT, OK-02 | 2025 | $2,567,529 |
ASST_NON_OK-2021-009_069 APPLYING FOR FY 2020 5311C FUNDING IN THE AMOUNT OF $1226846 AND FY21 $1323253. TOTAL APPLICATION $2550099. FUNDING WILL BE USED FOR SALARIES FOR 23 DRIVERS $25740 GOING TO MISC.… | Department of Transportation Federal Transit Administration | 20.509 FORMULA GRANTS FOR RURAL AREAS AND TRIBAL TRANSIT PROGRAM | OK-02 | 2024 | $2,550,099 |
ASST_NON_90TH0023_075 CHOCTAW NATION OF OKLAHOMA TRIBAL MATERNAL, INFANT AND EARLY CHILDHOOD HOME VISITING PROGRAM - PROJECT CHAHTA INCHUKKA | Department of Health and Human Services Administration for Children and Families | 93.508 AFFORDABLE CARE ACT (ACA) TRIBAL MATERNAL, INFANT, AND EARLY CHILDHOOD HOME VISITING PROGRAM | OK-90 | 2024 | $2,512,878 |
ASST_NON_02F24601_068 DESCRIPTION:THE PRIMARY OBJECTIVES OF ENVIRONMENTAL PROTECTION AGENCY (EPA'S) COMPREHENSIVE ENVIRONMENTAL RESPONSE, COMPENSATION, AND LIABILITY ACT OF 1980 (CERCLA) SECTION 128(A)… | Environmental Protection Agency Environmental Protection Agency | 66.817 STATE AND TRIBAL RESPONSE PROGRAM GRANTS | CHOCTAW OKLAHOMA TRIBAL STATISTICAL AREA, OK-02 | 2024 | $2,313,373 |
ASST_NON_90TH0046_075 CHAHTA VLLA APELA TMIECHV | Department of Health and Human Services Administration for Children and Families | 93.872 TRIBAL MATERNAL, INFANT, AND EARLY CHILDHOOD HOME VISITING | DURANT, OK-02 | 2024 | $2,302,729 |
ASST_NON_DEGD0000555_089 BIPARTISAN INFRASTRUCTURE LAW (BIL) – PREVENTING OUTAGES AND ENHANCING THE RESILIENCE OF THE ELECTRIC GRID FORMULA GRANTS TO STATES AND INDIAN TRIBES. THE OBJECTIVE OF THIS PROJEC… | Department of Energy Department of Energy | 81.254 GRID INFRASTRUCTURE DEPLOYMENT AND RESILIENCE | DURANT, OK-02 | 2024 | $2,295,552 |
ASST_NON_25PDOKFVPS_075 FVPS-2025 - FAMILY VIOLENCE PREVENTION & SERVICES STATE GRANTS | Department of Health and Human Services Administration for Children and Families | 93.671 FAMILY VIOLENCE PREVENTION AND SERVICES/DOMESTIC VIOLENCE SHELTER AND SUPPORTIVE SERVICES | OK-90 | 2025 | $2,292,524 |
ASST_NON_H79TI086145_075 CHOCTAW NATION MOUD CLINIC EXPANSION AND ENHANCEMENT THROUGH PHYSICIAN TRAINING AND MULTIDISCIPLINARY CARE - CHOCTAW NATION OF OKLAHOMA SEEKS TO IMPROVE AND PRESERVE THE LIVES OF… | Department of Health and Human Services Substance Abuse and Mental Health Services Administration | 93.243 SUBSTANCE ABUSE AND MENTAL HEALTH SERVICES PROJECTS OF REGIONAL AND NATIONAL SIGNIFICANCE | TALIHINA, OK-02 | 2024 | $2,249,997 |
ASST_NON_256OK718W1003_012 WIC ADMIN EXPENSES | Department of Agriculture Food and Nutrition Service | 10.557 WIC SPECIAL SUPPLEMENTAL NUTRITION PROGRAM FOR WOMEN, INFANTS, AND CHILDREN | DURANT, OK-02 | 2025 | $2,147,529 |
ASST_NON_236OK718W1003_012 WIC ADMIN EXPENSES | Department of Agriculture Food and Nutrition Service | 10.557 WIC SPECIAL SUPPLEMENTAL NUTRITION PROGRAM FOR WOMEN, INFANTS, AND CHILDREN | DURANT, OK-02 | 2024 | $2,139,577 |
ASST_NON_24PDOKFVPS_075 FVPS-2024 | Department of Health and Human Services Administration for Children and Families | 93.671 FAMILY VIOLENCE PREVENTION AND SERVICES/DOMESTIC VIOLENCE SHELTER AND SUPPORTIVE SERVICES | OK-90 | 2024 | $2,093,823 |
ASST_NON_23PDOKFVPS_075 FVPS-2023 - FAMILY VIOLENCE PREVENTION & SERVICES STATE GRANTS | Department of Health and Human Services Administration for Children and Families | 93.671 FAMILY VIOLENCE PREVENTION AND SERVICES/DOMESTIC VIOLENCE SHELTER AND SUPPORTIVE SERVICES | OK-90 | 2025 | $2,093,482 |
ASST_NON_22PDOKFVPS_075 FVPS-2022 | Department of Health and Human Services Administration for Children and Families | 93.671 FAMILY VIOLENCE PREVENTION AND SERVICES/DOMESTIC VIOLENCE SHELTER AND SUPPORTIVE SERVICES | OK-90 | 2024 | $2,092,751 |
Top 50 awards shown, ranked by obligated amount. Dates reflect performance period; last-modified dates match USAspending.gov. Complete listings include all transaction history going back to FY2024.
Funding Agencies
View All→12345678910
Department of Health and Human Services$2.48B
Department of the Interior$357.9M
Department of Agriculture$58.5M
Department of Commerce$46.3M
Department of Education$14.6M
Department of Transportation$9.9M
Department of Justice$9.4M
Department of Energy$7.4M
Environmental Protection Agency$6.2M
Department of Homeland Security$3.5M
Federal Programs (CFDA)
View All→12345678910
93.210 — TRIBAL SELF-GOVERNANCE PROGRAM: IHS COMPACTS/FUNDING AGREEMENTS$2.35B
15.022 — TRIBAL SELF-GOVERNANCE$292.4M
11.029 — TRIBAL BROADBAND CONNECTIVITY PROGRAM$46.3M
20.205 — HIGHWAY PLANNING AND CONSTRUCTION$40.5M
10.855 — DISTANCE LEARNING AND TELEMEDICINE LOANS AND GRANTS$22.6M
93.243 — SUBSTANCE ABUSE AND MENTAL HEALTH SERVICES PROJECTS OF REGIONAL AND NATIONAL SIGNIFICANCE$18.7M
10.557 — WIC SPECIAL SUPPLEMENTAL NUTRITION PROGRAM FOR WOMEN, INFANTS, AND CHILDREN$17.2M
10.567 — FOOD DISTRIBUTION PROGRAM ON INDIAN RESERVATIONS$12.4M
93.237 — SPECIAL DIABETES PROGRAM FOR INDIANS DIABETES PREVENTION AND TREATMENT PROJECTS$11.9M
93.872 — TRIBAL MATERNAL, INFANT, AND EARLY CHILDHOOD HOME VISITING$11.1M
Source: USAspending.gov · All Recipients · Oklahoma