TUNICA-BILOXI TRIBE OF LOUISIANA TRIBAL OFFICE
MARKSVILLE, Louisiana
Total Received
$82.8M
Total Awards
58
State
Louisiana
Last Updated
Apr 2, 2026
Yearly Funding Trend
$73.7M24
$8.0M25
$1.2M26
Top 50 Awards to TUNICA-BILOXI TRIBE OF LOUISIANA TRIBAL OFFICE
Largest individual federal awards on record for this recipient, ranked by obligated amount. Data through April 2, 2026.
| Award | Awarding Agency | Program | Place | FY | Obligation |
|---|---|---|---|---|---|
ASST_NON_A05AV00020_014 CONSOLIDATED TRIBAL GOVERNMENT | Department of the Interior Bureau of Indian Affairs and Bureau of Indian Education | 15.021 CONSOLIDATED TRIBAL GOVERNMENT | MARKSVILLE, LA-90 | 2024 | $30,946,925 |
ASST_NON_285110004_075 COMBINED HEALTH SERVICES | Department of Health and Human Services Indian Health Service | 93.441 INDIAN SELF-DETERMINATION | LA-90 | 2024 | $9,141,194 |
ASST_NON_55IT2218100_086 INDIAN HOUSING BLOCK GRANTS | Department of Housing and Urban Development Assistant Secretary for Public and Indian Housing | 14.867 INDIAN HOUSING BLOCK GRANTS | MARKSVILLE, LA-05 | 2024 | $6,867,355 |
ASST_NON_S299A200066_091 TUNICA-BILOXI EDUCATION PROGRAM (TBEP) TO IMPROVE ACADEMIC SUCCESS & CAREER READINESS | Department of Education Department of Education | 84.299 INDIAN EDUCATION -- SPECIAL PROGRAMS FOR INDIAN CHILDREN | MARKSVILLE, LA-05 | 2024 | $6,355,563 |
ASST_NON_24IXLA18100_086 INDIAN HOUSING BLOCK GRANTS | Department of Housing and Urban Development Assistant Secretary for Public and Indian Housing | 14.867 INDIAN HOUSING BLOCK GRANTS | MARKSVILLE, LA-05 | 2025 | $5,000,000 |
ASST_NON_NT22TBC0290020_013 THIS BROADBAND USE AND ADOPTION PROJECT PROPOSES TO ADDRESS KEY CHALLENGES CONFRONTING THE TUNICA-BILOXI TRIBE IN EXPANDING ACCESS TO BROADBAND SERVICES WHILE ALSO INCREASING DIGI… | Department of Commerce National Telecommunications and Information Administration | 11.029 TRIBAL BROADBAND CONNECTIVITY PROGRAM | MARKSVILLE, LA-06 | 2024 | $2,499,947 |
ASST_NON_H250M190058_091 TUNICA-BILOXI VOCATIONAL REHABILITATION | Department of Education Department of Education | 84.250 AMERICAN INDIAN VOCATIONAL REHABILITATION SERVICES | MARKSVILLE, LA-05 | 2025 | $1,961,169 |
ASST_NON_H79SM081997_075 TUNICA-BILOXI HEALTHY TRANSITIONS - B-2 IMPLEMENTATION UNDER THIS GRANT, SEVERAL ACTIVITIES WILL BE CONDUCTED TO ENSURE KEY PROGRAM ELEMENTS OF THE HEALTHY TRANSITIONS PROGRAM AR… | Department of Health and Human Services Substance Abuse and Mental Health Services Administration | 93.243 SUBSTANCE ABUSE AND MENTAL HEALTH SERVICES PROJECTS OF REGIONAL AND NATIONAL SIGNIFICANCE | MARKSVILLE, LA-90 | 2024 | $1,745,144 |
ASST_NON_BH17IHS0012_075 TUNICA-BILOXI BEHAVIORAL HEALTH INTEGRATION INITIATIVE - THE TUNICA-BILOXI TRIBE IS SEEKING FUNDING UNDER THE INDIAN HEALTH SERVICE’S (I.H.S.) BEHAVIORAL HEALTH INTEGRATION INITIA… | Department of Health and Human Services Indian Health Service | 93.654 INDIAN HEALTH SERVICE BEHAVIORAL HEALTH PROGRAMS | LA-90 | 2024 | $1,600,000 |
ASST_NON_BH23IHS0017_075 TUNICA-BILOXI SUBSTANCE ABUSE PREVENTION, TREATMENT, AND AFTERCARE PROGRAM - THE TUNICA-BILOXI TRIBE IS SEEKING FUNDING UNDER INDIAN HEALTH SERVICE’S (I.H.S) SUBSTANCE ABUSE PREVE… | Department of Health and Human Services Indian Health Service | 93.231 EPIDEMIOLOGY PROGRAM | LA-90 | 2024 | $1,600,000 |
ASST_NON_90TH0059_075 TUNICA-BILOXI TRIBAL MATERNAL, INFANT, AND EARLY CHILDHOOD HOME VISITATION PROGRAM | Department of Health and Human Services Administration for Children and Families | 93.872 TRIBAL MATERNAL, INFANT, AND EARLY CHILDHOOD HOME VISITING | LA-90 | 2024 | $1,079,992 |
ASST_NON_H79FG000669_075 TUNICA-BILOXI COVID-19 EMERGENCY RESPONSE | Department of Health and Human Services Substance Abuse and Mental Health Services Administration | 93.665 EMERGENCY GRANTS TO ADDRESS MENTAL AND SUBSTANCE USE DISORDERS DURING COVID-19 | MARKSVILLE, LA-06 | 2024 | $1,070,961 |
ASST_NON_DEGD0000572_089 BIPARTISAN INFRASTRUCTURE LAW (BIL) – PREVENTING OUTAGES AND ENHANCING THE RESILIENCE OF THE ELECTRIC GRID FORMULA GRANTS TO STATES AND INDIAN TRIBES. THE OBJECTIVE OF THIS PROJE… | Department of Energy Department of Energy | 81.254 GRID INFRASTRUCTURE DEPLOYMENT AND RESILIENCE | MARKSVILLE, LA-05 | 2024 | $1,024,266 |
ASST_NON_H79SM082709_075 TUNICA-BILOXI NATIVE CONNECTIONS - PROJECT TITLE: TUNICA-BILOXI NATIVE CONNECTIONS CFDA: 93.243 APPLICANT NAME: TUNICA-BILOXI TRIBE OF LOUISIANA ADDRESS: 150 MELACON ROAD, MARKSV… | Department of Health and Human Services Substance Abuse and Mental Health Services Administration | 93.243 SUBSTANCE ABUSE AND MENTAL HEALTH SERVICES PROJECTS OF REGIONAL AND NATIONAL SIGNIFICANCE | MARKSVILLE, LA-90 | 2024 | $984,123 |
ASST_NON_H250Q240040_091 TUNICA-BILOXI VOCATIONAL REHABILITATION PROGRAM | Department of Education Department of Education | 84.250 AMERICAN INDIAN VOCATIONAL REHABILITATION SERVICES | MARKSVILLE, LA-05 | 2024 | $983,264 |
ASST_NON_693JJ22440000Y602LA3118024_069 PROJECT TITLE: TUNICA-BILOXI TRIBE OF LOUISIANA TRANSPORTATION PROGRAM FUNDING FY 2024 :::: PROJECT DESCRIPTION: ALL TRANSPORTATION FUNDING PROVIDED BY FHWA TO TUNICA-BILOXI TRIBE… | Department of Transportation Federal Highway Administration | 20.205 HIGHWAY PLANNING AND CONSTRUCTION | LA-90 | 2024 | $974,779 |
ASST_NON_15PBJA24GG03164TRIB_015 THE TUNICA-BILOXI TRIBE OF LOUISIANA IS A FEDERALLY RECOGNIZED TRIBE LOCATED IN AVOYELLES PARISH, LOUISIANA. WITH THIS FUNDING THE TRIBE WILL EXPAND PROSECUTORIAL SERVICES IN THE… | Department of Justice Office of Justice Programs | 16.596 TRIBLE JUSTICE ASSISTANCE | MARKSVILLE, LA-06 | 2024 | $891,984 |
ASST_NON_90NL0673_075 TUNICA-BILOXI ASSISTANT LANGUAGE INSTRUCTOR PROGRAM | Department of Health and Human Services Administration for Children and Families | 93.612 NATIVE AMERICAN PROGRAMS | MARKSVILLE, LA-90 | 2024 | $863,497 |
ASST_NON_2019VOGX0070_015 OVCS MISSION IS TO ENHANCE THE NATIONS CAPACITY TO ASSIST CRIME VICTIMS AND PROVIDE LEADERSHIP IN CHANGING POLICIES AND PRACTICES TO PROMOTE JUSTICE AND HEALING FOR ALL VICTIMS OF… | Department of Justice Office of Justice Programs | 16.841 VOCA TRIBAL VICTIM SERVICES SET-ASIDE PROGRAM | MARKSVILLE, LA-06 | 2024 | $716,062 |
ASST_NON_15PJDP25GG01468TRIB_015 THE TUNICA-BILOXI TRIBE SEEKS TO ENHANCE ITS CAPACITY TO PROVIDE CASE MANAGEMENT SERVICES THAT SERVE AS A SINGLE POINT OF CONTACT IN A CHILD'S CARE, EFFECTIVELY LINKING YOUTH AND… | Department of Justice Office of Justice Programs | 16.731 TRIBAL YOUTH PROGRAM | MARKSVILLE, LA-06 | 2026 | $546,353 |
ASST_NON_H79TI085677_075 TUNICA-BILOXI TRIBAL OPIOID RESPONSE PROGRAM - THE TUNICA-BILOXI SAP AIMS TO REDUCE THE INCIDENCE OF SUBSTANCE ABUSE, ESPECIALLY OPIOID ABUSE ALONG WITH CO-OCCURRING MENTAL HEALTH… | Department of Health and Human Services Substance Abuse and Mental Health Services Administration | 93.243 SUBSTANCE ABUSE AND MENTAL HEALTH SERVICES PROJECTS OF REGIONAL AND NATIONAL SIGNIFICANCE | MARKSVILLE, LA-90 | 2025 | $500,000 |
ASST_NON_H79TI087898_075 TUNICA-BILOXI TRIBAL OPIOID RESPONSE PROJECT - THE TUNICA-BILOXI TRIBE OF LOUISIANA IS SEEKING FUNDING UNDER SAMHSA’S TRIBAL OPIOID RESPONSE PROGRAM TO ENHANCE ITS SUBSTANCE ABUSE… | Department of Health and Human Services Substance Abuse and Mental Health Services Administration | 93.788 OPIOID STR | MARKSVILLE, LA-90 | 2024 | $500,000 |
ASST_NON_S299A250096_091 TUNICA-BILOXI NYCP PROGRAM | Department of Education Department of Education | 84.299 INDIAN EDUCATION -- SPECIAL PROGRAMS FOR INDIAN CHILDREN | MARKSVILLE, LA-05 | 2025 | $499,830 |
ASST_NON_H79FG000229_075 TUNICA-BILOXI COVID-19 EMERGENCY RESPONSE - WE UNDERSTAND THERE ARE COMMUNITY ISSUES GROWING TO EPIDEMIC PROPORTIONS IN MENTAL HEALTH, SUBSTANCE ABUSE AND SUICIDE, AS IT RELATES T… | Department of Health and Human Services Substance Abuse and Mental Health Services Administration | 93.665 EMERGENCY GRANTS TO ADDRESS MENTAL AND SUBSTANCE USE DISORDERS DURING COVID-19 | MARKSVILLE, LA-90 | 2024 | $492,955 |
ASST_NON_EMW-2023-CY-00159_070 STATE AND LOCAL CYBERSECURITY GRANT PROGRAM TRIBAL CYBERSECURITY GRANT PROGRAM | Department of Homeland Security Federal Emergency Management Agency | 97.137 STATE AND LOCAL CYBERSECURITY GRANT PROGRAM TRIBAL CYBERSECURITY GRANT PROGRAM | MARKSVILLE, LA-05 | 2024 | $492,490 |
ASST_NON_15POVC24GG01563TVAG_015 THE CHILDREN'S JUSTICE ACT (CJA) PARTNERSHIPS FOR INDIAN COMMUNITIES GRANT PROGRAM (VICTIMS OF CRIME ACT OF 1984, SECTION 1402(G), 34 U.S.C. 20101(G) SUPPORTS AMERICAN INDIAN AND… | Department of Justice Office of Justice Programs | 16.841 VOCA TRIBAL VICTIM SERVICES SET-ASIDE PROGRAM | MARKSVILLE, LA-06 | 2024 | $422,710 |
ASST_NON_693JJ22440000Y176LA3118024_069 PROJECT TITLE: TUNICA-BILOXI TRIBE OF LOUISIANA TRANSPORTATION PROGRAM FUNDING FY 2024 :::: PROJECT DESCRIPTION: ALL TRANSPORTATION FUNDING PROVIDED BY FHWA TO TUNICA-BILOXI TRIBE… | Department of Transportation Federal Highway Administration | 20.205 HIGHWAY PLANNING AND CONSTRUCTION | LA-90 | 2024 | $313,611 |
ASST_NON_H1D1IHS1112_075 TUNICA-BILOXI SPECIAL DIABETES PROGRAM FOR INDIANS - BASED ON TRIBAL COMMUNITY INPUT ANF THE TUNICA BILOXI HEALTH DEPARTMENT'S DIABETES STATISTICS, THE TUNICA BILOXI HEALTH DEPART… | Department of Health and Human Services Indian Health Service | 93.237 SPECIAL DIABETES PROGRAM FOR INDIANS DIABETES PREVENTION AND TREATMENT PROJECTS | LA-90 | 2024 | $311,607 |
ASST_NON_A19AP00249_014 MINERAL AND MINING ON INDIAN LANDS | Department of the Interior Bureau of Indian Affairs and Bureau of Indian Education | 15.038 MINERALS AND MINING ON INDIAN LANDS | MARKSVILLE, LA-90 | 2024 | $306,460 |
ASST_NON_15POVC23GG01087TVAG_015 TUNICA BILOXI TRIBE OF LOUISIANA WILL USE THIS FY 2023 TVSSA AWARD TO IMPLEMENT SERVICES FOR VICTIMS OF CRIME THAT MEET NEEDS IDENTIFIED BY THE COMMUNITY AND REFLECT TRIBAL COMMUN… | Department of Justice Office of Justice Programs | 16.841 VOCA TRIBAL VICTIM SERVICES SET-ASIDE PROGRAM | MARKSVILLE, LA-06 | 2026 | $257,025 |
ASST_NON_NU1ROT000073_075 SUPPORTING TRIBAL PUBLIC HEALTH CAPACITY IN CORONAVIRUS PREPAREDNESS AND RESPONSE ? 2020 - SUPPORTING TRIBAL PUBLIC HEALTH CAPACITY IN CORONAVIRUS PREPAREDNESS AND RESPONSE – 2020 | Department of Health and Human Services Centers for Disease Control and Prevention | 93.354 PUBLIC HEALTH EMERGENCY RESPONSE: COOPERATIVE AGREEMENT FOR EMERGENCY RESPONSE: PUBLIC HEALTH CRISIS RESPONSE | LA-90 | 2024 | $247,190 |
ASST_NON_DESE0001284_089 THE TRIBAL ENTITY WITH PROJECT PARTNERS WILL WORK TO EXECUTE ACTIVITIES OUTLINED IN IRA PROVISION 50122 TO DEVELOP AND IMPLEMENT HOME ELECTRIFICATION AND APPLIANCE REBATES (HEAR)… | Department of Energy Department of Energy | 81.041 STATE ENERGY PROGRAM | MARKSVILLE, LA-90 | 2026 | $230,084 |
ASST_NON_CPFFN0312_020 PURPOSE: RECIPIENTS OF THE CORONAVIRUS CAPITAL PROJECTS FUND (CCPF), WILL DESIGNATE FINANCIAL ASSISTANCE TOWARDS CARRYING OUT CRITICAL CAPITAL PROJECTS THAT DIRECTLY ENABLE WORK,… | Department of the Treasury Departmental Offices | 21.029 CORONAVIRUS CAPITAL PROJECTS FUND | TUNICA-BILOXI RESERVATION, LA | 2024 | $189,324 |
ASST_NON_U152IHS0126_075 TUNICA-BILOXI TRIBAL SELF-GOVERNANCE PROGRAM - TSGP ABSTRACT SUMMARY THE TUNICA-BILOXI TRIBE IS SEEKING FUNDING UNDER THE INDIAN HEALTH SERVICE’S (IHS) HHS-2024- IHS-TSGP-0001 TO… | Department of Health and Human Services Indian Health Service | 93.444 TRIBAL SELF-GOVERNANCE PROGRAM: PLANNING AND NEGOTIATION COOPERATIVE AGREEMENT | MARKSVILLE, LA-90 | 2024 | $180,000 |
ASST_NON_A23AP00083_014 TTHE TUNICA-BILOXI TRIBE OF LOUISIANA IS SEEKING FUNDING UNDER THE BUREAU OF INDIAN AFFAIRS NATIONAL TRIBAL BROADBAND GRANT TO REDUCE THE NUMBER OF TRIBAL FAMILIES THAT LACK ACCES… | Department of the Interior Bureau of Indian Affairs and Bureau of Indian Education | 15.032 INDIAN ECONOMIC DEVELOPMENT | MARKSVILLE, LA-90 | 2025 | $175,000 |
ASST_NON_F24AP00659_014 THE TUNICA-BILOXI TRIBE OF LOUISIANA IS SEEKING FUNDING TO RESTORE RIVERCANE (ARUNDINARIA TECTA) ON THE TRIBAL RESERVATION. THE REINTRODUCTION OF RIVERCANE (ARUNDINARIA TECTA) WIL… | Department of the Interior U.S. Fish and Wildlife Service | 15.639 TRIBAL WILDLIFE GRANTS | LA-05 | 2024 | $159,637 |
ASST_NON_15PBJA21GG03904RURA_015 APPLICANT: TUNICA-BILOXI TRIBE OF LOUISIANA
LOCATION AND ELIGIBILITY: THE TUNICA-BILOXI TRIBE IS A FEDERALLY RECOGNIZED TRIBE LOCATED IN MARKSVILLE, LA.
FUNDING REQUEST: $150,0… | Department of Justice Office of Justice Programs | 16.039 RURAL VIOLENT CRIME INITIATIVE | MARKSVILLE, LA-06 | 2024 | $150,000 |
ASST_NON_NAE-252438-OLS-22_474 THE TUNICA-BILOXI TRIBE OF LOUISIANA WILL CONTINUE TO SUPPORT, MAINTAIN, AND EXPAND SERVICES TO THE CULTURAL AND EDUCATIONAL RESOURCES CENTER (CERC) LIBRARY. THE PROJECT WILL SUPP… | Institute of Museum and Library Services Institute of Museum and Library Services | 45.311 NATIVE AMERICAN AND NATIVE HAWAIIAN LIBRARY SERVICES | MARKSVILLE, LA-05 | 2024 | $140,000 |
ASST_NON_P23AF00862_014 SAM.GOV HISTORIC PRESERVATION FUND GRANTS-IN-AID ASSIST IN THE IDENTIFICATION, EVALUATION, AND PROTECTION OF HISTORIC PROPERTIES BY SUCH MEANS AS EDUCATION, SURVEY, PLANNING, TECH… | Department of the Interior National Park Service | 15.904 HISTORIC PRESERVATION FUND GRANTS-IN-AID | MARKSVILLE, LA-90 | 2025 | $95,135 |
ASST_NON_CLSS00000085551_012 RBDG RURAL BUSINESS COOP NATIVE AMERICAN ENTERPRISE GRANT | Department of Agriculture Rural Business Cooperative Service | 10.351 RURAL BUSINESS DEVELOPMENT GRANT | LA-90 | 2024 | $95,000 |
ASST_NON_P24AF01626_014 15.904 HISTORIC PRESERVATION FUND GRANTS-IN-AID (THPO) SAM.GOV HISTORIC PRESERVATION FUND GRANTS-IN-AID ASSIST IN THE IDENTIFICATION, EVALUATION, AND PROTECTION OF HISTORIC PROPER… | Department of the Interior National Park Service | 15.904 HISTORIC PRESERVATION FUND GRANTS-IN-AID | MARKSVILLE, LA-90 | 2024 | $91,359 |
ASST_NON_P25AF02082_014 15.904 HISTORIC PRESERVATION FUND GRANTS-IN-AID (THPO) SAM.GOV HISTORIC PRESERVATION FUND GRANTS-IN-AID ASSIST IN THE IDENTIFICATION, EVALUATION, AND PROTECTION OF HISTORIC PROPER… | Department of the Interior National Park Service | 15.904 HISTORIC PRESERVATION FUND GRANTS-IN-AID | MARKSVILLE, LA-90 | 2025 | $89,021 |
ASST_NON_90XN0150_075 TUNICA LANGUAGE RESOURCE EXPANSION PROJECT | Department of Health and Human Services Administration for Children and Families | 93.612 NATIVE AMERICAN PROGRAMS | MARKSVILLE, LA-90 | 2024 | $82,609 |
ASST_NON_693JJ22640000Y602LA3118026_069 PROJECT TITLE: TUNICA-BILOXI INDIAN TRIBE TRANSPORTATION PROGRAM FUNDING FY 2026 :::: PROJECT DESCRIPTION: ALL TRANSPORTATION FUNDING PROVIDED BY FHWA TO TUNICA-BILOXI INDIAN TRIB… | Department of Transportation Federal Highway Administration | 20.289 TRIBAL TRANSPORTATION PROGRAM (TTP) | LA-05 | 2026 | $82,423 |
ASST_NON_P24AP01591_014 15.904 HISTORIC PRESERVATION FUND GRANTS-IN-AID TRIBAL HERITAGE SAM.GOV HISTORIC PRESERVATION FUND GRANTS-IN-AID ASSIST IN THE IDENTIFICATION, EVALUATION, AND PROTECTION OF HIST… | Department of the Interior National Park Service | 15.904 HISTORIC PRESERVATION FUND GRANTS-IN-AID | MARKSVILLE, LA-90 | 2024 | $75,000 |
ASST_NON_SSBCI-21031-0092_020 PURPOSE: RECIPIENTS OF THE STATE SMALL BUSINESS CREDIT INITIATIVE TECHNICAL ASSISTANCE GRANT PROGRAM (SSBCI TA GRANT PROGRAM), WHICH MAY INCLUDE STATES, THE DISTRICT OF COLUMBIA,… | Department of the Treasury Departmental Offices | 21.031 STATE SMALL BUSINESS CREDIT INITIATIVE TECHNICAL ASSISTANCE GRANT PROGRAM | TUNICA-BILOXI RESERVATION, LA | 2025 | $74,910 |
ASST_NON_P22AF01606_014 ADMINISTRATION: REVIEW 106 REQUESTS RECEIVED FROM FEDERAL, STATE, AND LOCAL ENTITIES. OVERSIGHT ALONG WITH CONSULTATION WITH TRIBAL GOVERNMENT AND ITS ACCOMPANYING OFFICES AND DEP… | Department of the Interior National Park Service | 15.904 HISTORIC PRESERVATION FUND GRANTS-IN-AID | MARKSVILLE, LA-90 | 2024 | $67,742 |
ASST_NON_15JCOPS21GG03378INDI_015 THE PURPOSE OF THE COPS OFFICE TRIBAL RESOURCES GRANT EQUIPMENT/TRAINING PROGRAM (TRGP-EQUIPMENT/TRAINING) IS TO ADVANCE THE PRACTICE OF COMMUNITY POLICING IN TRIBAL JURISDICTIONS… | Department of Justice Offices, Boards and Divisions | 16.710 PUBLIC SAFETY PARTNERSHIP AND COMMUNITY POLICING GRANTS | MARKSVILLE, LA-06 | 2025 | $65,642 |
ASST_NON_26PELACCDD_075 CCDD-2026 - CHILD CARE AND DEVELOPMENT BLOCK GRANT DISCRETIONARY | Department of Health and Human Services Administration for Children and Families | 93.575 CHILD CARE AND DEVELOPMENT BLOCK GRANT | LA-90 | 2026 | $63,118 |
ASST_NON_26PELACCDF_075 CCDF-2026 - CHILD CARE AND DEVELOPMENT FUND MANDATORY & MATCHING | Department of Health and Human Services Administration for Children and Families | 93.596 CHILD CARE MANDATORY AND MATCHING FUNDS OF THE CHILD CARE AND DEVELOPMENT FUND | LA-90 | 2026 | $10,587 |
Top 50 awards shown, ranked by obligated amount. Dates reflect performance period; last-modified dates match USAspending.gov. Complete listings include all transaction history going back to FY2024.
Funding Agencies
View All→12345678910
Department of the Interior$32.0M
Department of Health and Human Services$20.5M
Department of Housing and Urban Development$11.9M
Department of Education$9.8M
Department of Justice$3.0M
Department of Commerce$2.5M
Department of Transportation$1.4M
Department of Energy$1.3M
Department of Homeland Security$492K
Department of the Treasury$264K
Federal Programs (CFDA)
View All→12345678910
15.021 — CONSOLIDATED TRIBAL GOVERNMENT$30.9M
14.867 — INDIAN HOUSING BLOCK GRANTS$11.9M
93.441 — INDIAN SELF-DETERMINATION$9.1M
84.299 — INDIAN EDUCATION -- SPECIAL PROGRAMS FOR INDIAN CHILDREN$6.9M
93.243 — SUBSTANCE ABUSE AND MENTAL HEALTH SERVICES PROJECTS OF REGIONAL AND NATIONAL SIGNIFICANCE$3.2M
84.250 — AMERICAN INDIAN VOCATIONAL REHABILITATION SERVICES$2.9M
11.029 — TRIBAL BROADBAND CONNECTIVITY PROGRAM$2.5M
93.654 — INDIAN HEALTH SERVICE BEHAVIORAL HEALTH PROGRAMS$1.6M
93.231 — EPIDEMIOLOGY PROGRAM$1.6M
93.665 — EMERGENCY GRANTS TO ADDRESS MENTAL AND SUBSTANCE USE DISORDERS DURING COVID-19$1.6M
Source: USAspending.gov · All Recipients · Louisiana