HELICOPTER TRANSPORT SERVICES, LLC
WILMINGTON, Maryland
Total Received
$239.9M
Total Awards
92
State
Maryland
Last Updated
Apr 13, 2026
Yearly Funding Trend
$81.3M24
$157.2M25
$1.4M26
Top 50 Awards to HELICOPTER TRANSPORT SERVICES, LLC
Largest individual federal awards on record for this recipient, ranked by obligated amount. Data through April 13, 2026.
| Award | Awarding Agency | Program | Place | FY | Obligation |
|---|---|---|---|---|---|
CONT_IDV_12024B20G5026_12C2 NATIONAL CALL-WHEN-NEEDED HELICOPTER SERVICES FOR WILDLAND FIREFIGHTING (IAS RECONSTRUCT) | Department of Agriculture Forest Service | — | — | 2024 | $55,815,664 |
CONT_AWD_1202SA25K9207_12C2_1202SA25T9217_12C2 HTS - T1 EU FOR RIFLE, CO | Department of Agriculture Forest Service | — | RIFLE, CO-03 | 2025 | $22,140,276 |
CONT_AWD_1202SA25K9206_12C2_1202SA25T9217_12C2 HTS - T1 EU FOR LA GRANDE, OR #3 | Department of Agriculture Forest Service | — | LA GRANDE, OR-02 | 2025 | $21,199,620 |
CONT_AWD_1202SA25K9203_12C2_1202SA25T9217_12C2 HTS - T1 EU FOR SIERRA VISTA, AZ | Department of Agriculture Forest Service | — | SIERRA VISTA, AZ-06 | 2025 | $19,409,350 |
CONT_AWD_1202SA25K9204_12C2_1202SA25T9217_12C2 HTS - T1 EU FOR HELENA, MT | Department of Agriculture Forest Service | — | HELENA, MT-02 | 2025 | $14,190,431 |
CONT_AWD_1202SA25K9210_12C2_1202SA25T9217_12C2 HTS - T1 EU FOR LANCASTER, CA #3 | Department of Agriculture Forest Service | — | LANCASTER, CA-27 | 2025 | $10,764,021 |
CONT_AWD_1202SA25K9202_12C2_1202SA25T9217_12C2 HTS - T1 EU FOR BROOMFIELD, CO | Department of Agriculture Forest Service | — | BROOMFIELD, CO-07 | 2025 | $10,289,318 |
CONT_AWD_1202SA25K9205_12C2_1202SA25T9217_12C2 HTS - T1 EU FOR PORTERVILLE, CA | Department of Agriculture Forest Service | — | PORTERVILLE, CA-22 | 2025 | $9,817,054 |
CONT_AWD_1202SA25K9208_12C2_1202SA25T9217_12C2 HTS - T1 EU FOR SAN BERNARDINO, CA | Department of Agriculture Forest Service | — | SAN BERNARDINO, CA-33 | 2025 | $9,521,829 |
CONT_AWD_1202SA25K9209_12C2_1202SA25T9217_12C2 HTS - T1 EU FOR PINE VALLEY, CA | Department of Agriculture Forest Service | — | PINE VALLEY, CA-48 | 2025 | $8,211,008 |
CONT_AWD_1202SA25K9211_12C2_1202SA25T9217_12C2 HTS - T1 EU FOR EAST WENATCHEE, WA #4 | Department of Agriculture Forest Service | — | WENATCHEE, WA-08 | 2025 | $7,598,745 |
CONT_AWD_1202SA24M0787_12C2_12024B20G5026_12C2 0716-073124 N722HT PKG-64231 | Department of Agriculture Forest Service | — | WILMINGTON, DE-00 | 2024 | $1,487,760 |
CONT_AWD_1202SA24M1150_12C2_12024B20G5026_12C2 0901-091524 N722HT PKG-65142 | Department of Agriculture Forest Service | — | WILMINGTON, DE-00 | 2024 | $1,405,898 |
CONT_AWD_1202SA25M1171_12C2_1202SA25T9217_12C2 0816-083125 N6979R PKG-68832 | Department of Agriculture Forest Service | — | MIDDLE RIVER, MD-02 | 2025 | $1,354,814 |
CONT_AWD_140D0424F1284_1406_12024B20G5026_12C2 CWN HELICOPTER FLIGHT SERVICES IN SUPPORT OF THE USFS FIRE - HELICOPTER TRANSPORT SERVICES | Department of the Interior Departmental Offices | — | ONTARIO, OR-02 | 2024 | $1,305,401 |
CONT_AWD_1202SA24M0910_12C2_12024B20G5026_12C2 0801-081524 N722HT PKG-64564 | Department of Agriculture Forest Service | — | WILMINGTON, DE-00 | 2024 | $1,238,062 |
CONT_AWD_1202SA24M1139_12C2_12024B20G5026_12C2 0901-091524 N721HT PKG-65120 | Department of Agriculture Forest Service | — | WILMINGTON, DE-00 | 2024 | $1,210,791 |
CONT_AWD_1202SA24M0722_12C2_12024B20G5026_12C2 0701-071524 N722HT PKG-63922 | Department of Agriculture Forest Service | — | WILMINGTON, DE-00 | 2024 | $1,210,312 |
CONT_AWD_1202SA25M1263_12C2_1202SA25T9217_12C2 0901-091525 N6979R PKG-69358 | Department of Agriculture Forest Service | — | MIDDLE RIVER, MD-02 | 2025 | $1,162,711 |
CONT_AWD_1202SA25M0302_12C2_1202SA25T9217_12C2 0101-011525 N722HT PKG-66464 | Department of Agriculture Forest Service | — | MIDDLE RIVER, MD-02 | 2025 | $1,129,564 |
CONT_AWD_1202SA25M1393_12C2_1202SA25T9217_12C2 0916-093025 N6979R PKG-69689 | Department of Agriculture Forest Service | — | MIDDLE RIVER, MD-02 | 2025 | $1,080,994 |
CONT_AWD_1202SA24M1015_12C2_12024B20G5026_12C2 0816-083124 N722HT PKG-64806 | Department of Agriculture Forest Service | — | WILMINGTON, DE-00 | 2024 | $1,072,961 |
CONT_AWD_1202SA25M0932_12C2_1202SA25T9217_12C2 0716-073125 N6979R PKG-68347 | Department of Agriculture Forest Service | — | MIDDLE RIVER, MD-02 | 2025 | $1,057,939 |
CONT_AWD_140D0424F0784_1406_12024B20G5026_12C2 CWN HELICOPTER FLIGHT SERVICES IN SUPPORT OF THE USFS FIRE- HELICOPTER TRANSPORT | Department of the Interior Departmental Offices | — | OCHOPEE, FL-26 | 2024 | $1,049,396 |
CONT_AWD_1202SA24M1013_12C2_12024B20G5026_12C2 0816-083124 N721HT PKG-64779 | Department of Agriculture Forest Service | — | WILMINGTON, DE-00 | 2024 | $1,034,488 |
CONT_AWD_1202SA25M0029_12C2_12024B20G5026_12C2 1001-101524 N721HT PKG-65675 | Department of Agriculture Forest Service | — | WILMINGTON, DE-00 | 2025 | $999,589 |
CONT_AWD_1202SA24M0721_12C2_12024B20G5026_12C2 0701-071524 N721HT PKG-63894 | Department of Agriculture Forest Service | — | WILMINGTON, DE-00 | 2024 | $999,438 |
CONT_AWD_1202SA24M1136_12C2_12024B20G5026_12C2 0901-091524 N6979R PKG-65088 | Department of Agriculture Forest Service | — | WILMINGTON, DE-00 | 2024 | $977,056 |
CONT_AWD_1202SA25M0335_12C2_1202SA25T9217_12C2 0116-013125 N722HT PKG-66530 | Department of Agriculture Forest Service | — | MIDDLE RIVER, MD-02 | 2025 | $976,179 |
CONT_AWD_1202SA25M1009_12C2_1202SA25T9217_12C2 0801-081525 N6979R PKG-68717 | Department of Agriculture Forest Service | — | MIDDLE RIVER, MD-02 | 2025 | $909,144 |
CONT_AWD_1202SA25M0496_12C2_1202SA25T9217_12C2 0416-043025 N722HT PKG-67117 | Department of Agriculture Forest Service | — | MIDDLE RIVER, MD-02 | 2025 | $897,194 |
CONT_AWD_1202SA25M0220_12C2_12024B20G5026_12C2 1101-111524 N6979R PKG-66165 | Department of Agriculture Forest Service | — | WILMINGTON, DE-00 | 2025 | $862,114 |
CONT_AWD_1202SA25M0336_12C2_1202SA25T9217_12C2 0116-012925 N6979R PKG-66554 | Department of Agriculture Forest Service | — | MIDDLE RIVER, MD-02 | 2025 | $850,162 |
CONT_AWD_1202SA25M0035_12C2_12024B20G5026_12C2 1001-101524 N6979R PKG-65796 | Department of Agriculture Forest Service | — | WILMINGTON, DE-00 | 2025 | $849,986 |
CONT_AWD_1202SA24M0776_12C2_12024B20G5026_12C2 0716-073124 N721HT PKG-64194 | Department of Agriculture Forest Service | — | WILMINGTON, DE-00 | 2024 | $843,920 |
CONT_AWD_1202SA24M0567_12C2_12024B20G5026_12C2 0616-063024 N721HT PKG-63640 | Department of Agriculture Forest Service | — | WILMINGTON, DE-00 | 2024 | $824,827 |
CONT_AWD_1202SA24M0535_12C2_12024B20G5026_12C2 0601-061524 N721HT PKG-63501 | Department of Agriculture Forest Service | — | WILMINGTON, DE-00 | 2024 | $822,796 |
CONT_AWD_1202SA25M0154_12C2_12024B20G5026_12C2 1016-103124 N6979R PKG-66011 | Department of Agriculture Forest Service | — | WILMINGTON, DE-00 | 2025 | $815,327 |
CONT_AWD_1202SA25M0159_12C2_12024B20G5026_12C2 1016-103124 N721HT PKG-66005 | Department of Agriculture Forest Service | — | WILMINGTON, DE-00 | 2025 | $808,152 |
CONT_AWD_1202SA25M0361_12C2_1202SA25T9217_12C2 0201-021425 N722HT PKG-66640 | Department of Agriculture Forest Service | — | MIDDLE RIVER, MD-02 | 2025 | $797,625 |
CONT_AWD_1202SA25M0161_12C2_12024B20G5026_12C2 1016-103124 N722HT PKG-66025 | Department of Agriculture Forest Service | — | WILMINGTON, DE-00 | 2025 | $786,761 |
CONT_AWD_1202SA25M0300_12C2_12024B20G5026_12C2 1216-123124 N722HT PKG-66407 | Department of Agriculture Forest Service | — | WILMINGTON, DE-00 | 2025 | $785,551 |
CONT_AWD_1202SA24M0563_12C2_12024B20G5026_12C2 0622-063024 N722HT PKG-63729 | Department of Agriculture Forest Service | — | WILMINGTON, DE-00 | 2024 | $783,055 |
CONT_AWD_1202SA24M0056_12C2_12024B20G5026_12C2 1001-101523 N721HT PKG-62109 | Department of Agriculture Forest Service | — | WILMINGTON, DE-00 | 2024 | $780,195 |
CONT_AWD_1202SA25M0032_12C2_12024B20G5026_12C2 1001-101524 N722HT PKG-65724 | Department of Agriculture Forest Service | — | WILMINGTON, DE-00 | 2025 | $779,478 |
CONT_AWD_1202SA24M1018_12C2_12024B20G5026_12C2 0820-083124 N6979R PKG-64836 | Department of Agriculture Forest Service | — | WILMINGTON, DE-00 | 2024 | $774,794 |
CONT_AWD_1202SA25M0216_12C2_12024B20G5026_12C2 1101-111524 N722HT PKG-66170 | Department of Agriculture Forest Service | — | WILMINGTON, DE-00 | 2025 | $750,674 |
CONT_AWD_1202SA25M0279_12C2_12024B20G5026_12C2 1201-121524 N722HT PKG-66365 | Department of Agriculture Forest Service | — | WILMINGTON, DE-00 | 2025 | $737,124 |
CONT_AWD_1202SA25M0254_12C2_12024B20G5026_12C2 1116-113024 N722HT PKG-66269 | Department of Agriculture Forest Service | — | WILMINGTON, DE-00 | 2025 | $735,753 |
CONT_AWD_1202SA24M0906_12C2_12024B20G5026_12C2 0801-081524 N721HT PKG-64505 | Department of Agriculture Forest Service | — | WILMINGTON, DE-00 | 2024 | $732,968 |
Top 50 awards shown, ranked by obligated amount. Dates reflect performance period; last-modified dates match USAspending.gov. Complete listings include all transaction history going back to FY2024.
Source: USAspending.gov · All Recipients · Maryland