NATURAL RESOURCES, INDIANA DEPARTMENT OF
INDIANAPOLIS, Indiana
Total Received
$385.6M
Total Awards
280
State
Indiana
Last Updated
Apr 17, 2026
Yearly Funding Trend
$249.4M24
$97.8M25
$38.4M26
Top 50 Awards to NATURAL RESOURCES, INDIANA DEPARTMENT OF
Largest individual federal awards on record for this recipient, ranked by obligated amount. Data through April 17, 2026.
| Award | Awarding Agency | Program | Place | FY | Obligation |
|---|---|---|---|---|---|
ASST_NON_D22AP00224_014 PROGRAM: ORPHANED WELL STATE INITIAL GRANT PROGRAMLEGISLATIVE AUTHORITY: 42 U.S.C. 15907(C)(1)(A) AWARD PURPOSE: FUNDING THROUGH THE PROGRAM MAY BE UTILIZED TO PLUG, REMEDIATE… | Department of the Interior Departmental Offices | 15.018 ENERGY COMMUNITY REVITALIZATION PROGRAM (ECRP) | IN-90 | 2024 | $25,000,000 |
ASST_NON_S25AF00117_014 PROGRAM BIPARTISAN INFRASTRUCTURE LAW ABANDONED MINED LANDS BIL AML PROGRAM TITLE IVAWARD PURPOSE THE BIPARTISAN INFRASTRUCTURE LAW BIL PUB. L. NO. 11758, ALSO KNOWN AS THE INFR… | Department of the Interior Office of Surface Mining, Reclamation and Enforcement | 15.252 ABANDONED MINE LAND RECLAMATION (AMLR) | IN-90 | 2025 | $24,950,559 |
ASST_NON_S23AF00051_014 FY 2022 INDIANA BIPARTISAN INFRASTRUCTURE LAW PROGRAM- ABANDONED MINE LAND PROGRAM | Department of the Interior Office of Surface Mining, Reclamation and Enforcement | 15.252 ABANDONED MINE LAND RECLAMATION (AMLR) | IN-90 | 2024 | $24,666,108 |
ASST_NON_S24AF00012_014 FY 2023 INDIANA BIPARTISAN INFRASTRUCTURE LAW PROGRAM - ABANDONED MINE LAND PROGRAM | Department of the Interior Office of Surface Mining, Reclamation and Enforcement | 15.252 ABANDONED MINE LAND RECLAMATION (AMLR) | IN-90 | 2024 | $24,654,263 |
ASST_NON_S26AF00005_014 PROGRAM: INFRASTRUCTURE INVESTMENT AND JOBS ACT ABANDONED MINED LANDS (IIJA AML) PROGRAM (TITLE IV)
AWARD PURPOSE: THE INFRASTRUCTURE INVESTMENT AND JOBS ACT (IIJA) (PUB. L. NO… | Department of the Interior Office of Surface Mining, Reclamation and Enforcement | 15.252 ABANDONED MINE LAND RECLAMATION (AMLR) | IN-90 | 2026 | $24,654,263 |
ASST_NON_F23AF02917_014 PURPOSETHE PURPOSE OF THIS PROJECT IS TO RESTORE, PROTECT, AND CONSERVE HABITAT AND FOR WILD BIRD AND MAMMAL POPULATIONS ON PUBLIC WILDLIFE LANDS, TO OPERATE AND MAINTAIN THE ASSO… | Department of the Interior U.S. Fish and Wildlife Service | 15.611 WILDLIFE RESTORATION AND BASIC HUNTER EDUCATION AND SAFETY | IN-07 | 2024 | $15,514,101 |
ASST_NON_D24AF00157_014 PROGRAM: ORPHANED WELL STATE FORMULA GRANT PROGRAM - PHASE 1
LEGISLATIVE AUTHORITY: 42 U.S.C. - 15907(C)(4)
AWARD PURPOSE: FUNDING THROUGH THE FORMULA GRANT PROGRAM MAY BE UTILI… | Department of the Interior Departmental Offices | 15.018 ENERGY COMMUNITY REVITALIZATION PROGRAM (ECRP) | IN-01 | 2024 | $14,076,668 |
ASST_NON_F25AF02199_014 PUBLIC AND PRIVATE LANDS DEVELOPMENT W-53-D-03PROJECT STATEMENT: FISH WILDLIFE AREA DEVELOPMENT FW-22-D-52 PROJECT STATEMENT APPROVAL STATUS: AWAITING NON-FEDERAL REVIEW AND SUB… | Department of the Interior U.S. Fish and Wildlife Service | 15.611 WILDLIFE RESTORATION AND BASIC HUNTER EDUCATION AND SAFETY | IN-07 | 2025 | $13,916,250 |
ASST_NON_F21AF02656_014 PUBLIC AND PRIVATE LANDS DEVELOPMENT W-53-D-01 | Department of the Interior U.S. Fish and Wildlife Service | 15.611 WILDLIFE RESTORATION AND BASIC HUNTER EDUCATION AND SAFETY | IN-07 | 2024 | $12,661,129 |
ASST_NON_F23AF02595_014 THIS GRANT FUNDS THE ACQUISITION OF LAND FOR FISH AND WILDLIFE AREAS, WILDLIFE MANAGEMENT AREAS, WETLANDCONSERVATION AREAS, GAMEBIRD AREAS AND OTHER, SIMILAR AREAS THROUGHOUT INDI… | Department of the Interior U.S. Fish and Wildlife Service | 15.611 WILDLIFE RESTORATION AND BASIC HUNTER EDUCATION AND SAFETY | IN-07 | 2024 | $10,225,500 |
ASST_NON_S21AF10016_014 PROJECT ABSTRACT AML GRANT:ABANDONED MINED LANDS (AML) PROGRAM (TITLE IV)THE SURFACE MINING CONTROL AND RECLAMATION ACT OF 1977 (SMCRA), P.L 95-87, AS AMENDED, CREATED THE OFFICE… | Department of the Interior Office of Surface Mining, Reclamation and Enforcement | 15.252 ABANDONED MINE LAND RECLAMATION (AMLR) | IN-90 | 2024 | $7,982,768 |
ASST_NON_F24AF02390_014 INDIANA STATUTE STATES THAT THE INDIANA DIVISION OF FISH AND WILDLIFE (DFW) IS TO PROVIDE FOR THE PROTECTION, REPRODUCTION, CARE, MANAGEMENT, SURVIVAL, AND REGULATION OF WILD ANIM… | Department of the Interior U.S. Fish and Wildlife Service | 15.605 SPORT FISH RESTORATION | IN-07 | 2024 | $7,613,614 |
ASST_NON_P24AP02363_014 #NAME? | Department of the Interior National Park Service | 15.916 OUTDOOR RECREATION ACQUISITION, DEVELOPMENT AND PLANNING | SOUTH BEND, IN-02 | 2024 | $7,500,000 |
ASST_NON_F23AF02549_014 W-37-D-07 WILDLIFE RESTORATION ACTIVITIES ON NATURAL AREAS | Department of the Interior U.S. Fish and Wildlife Service | 15.611 WILDLIFE RESTORATION AND BASIC HUNTER EDUCATION AND SAFETY | IN-07 | 2025 | $6,529,569 |
ASST_NON_F22AF02981_014 IN FF31D02 COMPREHENSIVE FISH HATCHERY AND FISH MANAGEMENT | Department of the Interior U.S. Fish and Wildlife Service | 15.605 SPORT FISH RESTORATION | IN-07 | 2024 | $6,360,984 |
ASST_NON_F24AF02648_014 THE PURPOSE OF THIS GRANT IS TO PROVIDE FOR THE DESIGN AND RENOVATION OF EIGHT FIREARMS RANGES FIVE ARCHERY RANGES AS WELL AS THE DESIGN AND CONSTRUCTION OF THREE NEW ARCHERY RA… | Department of the Interior U.S. Fish and Wildlife Service | 15.611 WILDLIFE RESTORATION AND BASIC HUNTER EDUCATION AND SAFETY | IN-07 | 2024 | $5,910,633 |
ASST_NON_S25AF00111_014 PROJECT ABSTRACT AML GRANT:PROGRAM: ABANDONED MINED LANDS (AML) PROGRAM (TITLE IV)AWARD PURPOSE: THE SURFACE MINING CONTROL AND RECLAMATION ACT OF 1977 (SMCRA), P.L 95-87, AS AM… | Department of the Interior Office of Surface Mining, Reclamation and Enforcement | 15.252 ABANDONED MINE LAND RECLAMATION (AMLR) | IN-90 | 2025 | $4,756,247 |
ASST_NON_F21AF00324_014 F31D01 - SFR COMPREHENSIVE GRANT | Department of the Interior U.S. Fish and Wildlife Service | 15.605 SPORT FISH RESTORATION | IN-07 | 2024 | $4,216,278 |
ASST_NON_S22AF00046_014 PROJECT ABSTRACT AML GRANT:PROGRAM: ABANDONED MINED LANDS (AML) PROGRAM (TITLE IV)AWARD PURPOSE: THE SURFACE MINING CONTROL AND RECLAMATION ACT OF 1977 (SMCRA), P.L 95-87, AS AM… | Department of the Interior Office of Surface Mining, Reclamation and Enforcement | 15.252 ABANDONED MINE LAND RECLAMATION (AMLR) | IN-90 | 2024 | $3,944,417 |
ASST_NON_F24AF02438_014 THIS PROJECT PROVIDES FOR THE OPERATION, REGULAR MAINTENANCE, AND CYCLIC MAINTENANCE OF APPROXIMATELY 441 EXISTING PAS AND 31 PFA IN INDIANA AND FOR INVESTIGATION, OPERATION AND M… | Department of the Interior U.S. Fish and Wildlife Service | 15.605 SPORT FISH RESTORATION | IN-07 | 2024 | $3,658,901 |
ASST_NON_F23AF03446_014 TO EDUCATE HUNTERS AND HELP THEM DEVELOP THE SKILLS, KNOWLEDGE, AND ATTITUDES NECESSARY TO BE SAFE AND RESPONSIBLE HUNTERS. OBJECTIVES1.CERTIFY 33,000 STUDENTS IN HUNTER AND TRAPP… | Department of the Interior U.S. Fish and Wildlife Service | 15.611 WILDLIFE RESTORATION AND BASIC HUNTER EDUCATION AND SAFETY | IN-07 | 2024 | $3,484,409 |
ASST_NON_S20AF20040_014 THE SURFACE MINING CONTROL AND RECLAMATION ACT OF 1977 (SMCRA), P.L 95-87, AS AMENDED, CREATED THE OFFICE OF SURFACE MINING RECLAMATION AND ENFORCEMENT (OSMRE) IN THE DEPARTMENT O… | Department of the Interior Office of Surface Mining, Reclamation and Enforcement | 15.252 ABANDONED MINE LAND RECLAMATION (AMLR) | IN-90 | 2024 | $3,413,534 |
ASST_NON_S23AF00112_014 PROGRAM: ABANDONED MINED LANDS (AML) PROGRAM (TITLE IV) AWARD PURPOSE: THE SURFACE MINING CONTROL AND RECLAMATION ACT OF 1977 (SMCRA), P.L 95-87, AMENDED BY THE INFRASTRUCTURE INV… | Department of the Interior Office of Surface Mining, Reclamation and Enforcement | 15.252 ABANDONED MINE LAND RECLAMATION (AMLR) | IN-90 | 2024 | $3,386,346 |
ASST_NON_F23AF02974_014 THE PURPOSE OF THIS GRANT IS TO MEASURE AND MONITOR TRENDS OF WILD MAMMAL AND BIRD POPULATIONS IN INDIANA, INCLUDING THEIR HEALTH AND WELFARE, STAKEHOLDER ATTITUDES TOWARD THEIR M… | Department of the Interior U.S. Fish and Wildlife Service | 15.611 WILDLIFE RESTORATION AND BASIC HUNTER EDUCATION AND SAFETY | IN-07 | 2024 | $3,046,990 |
ASST_NON_S25AF00170_014 PROJECT ABSTRACT AML GRANT:PROGRAM: ABANDONED MINED LANDS (AML) PROGRAM (TITLE IV)AWARD PURPOSE: THE SURFACE MINING CONTROL AND RECLAMATION ACT OF 1977 (SMCRA), P.L 95-87, AS AM… | Department of the Interior Office of Surface Mining, Reclamation and Enforcement | 15.252 ABANDONED MINE LAND RECLAMATION (AMLR) | IN-90 | 2025 | $3,020,387 |
ASST_NON_S26AF00041_014 PROJECT ABSTRACT AML GRANT:PROGRAM: ABANDONED MINED LANDS (AML) PROGRAM (TITLE IV)AWARD PURPOSE: THE SURFACE MINING CONTROL AND RECLAMATION ACT OF 1977 (SMCRA), P.L 95-87, AS AM… | Department of the Interior Office of Surface Mining, Reclamation and Enforcement | 15.252 ABANDONED MINE LAND RECLAMATION (AMLR) | IN-90 | 2026 | $2,891,081 |
ASST_NON_F20AF10063_014 IN W-37-D-06 WILDLIFE RESTORATION ACTIVITIES ON NATURAL AREAS | Department of the Interior U.S. Fish and Wildlife Service | 15.611 WILDLIFE RESTORATION AND BASIC HUNTER EDUCATION AND SAFETY | IN-07 | 2024 | $2,691,854 |
ASST_NON_F21AF02538_014 THIS AMENDMENT WITH WILL CONTINUE TO AID IN THE EDUCATION OF HUNTERS AND HELP THEM DEVELOP THE SKILLS, KNOWLEDGE, AND ATTITUDES NECESSARY TO BE SAFE AND RESPONSIBLE HUNTERS. IT WI… | Department of the Interior U.S. Fish and Wildlife Service | 15.611 WILDLIFE RESTORATION AND BASIC HUNTER EDUCATION AND SAFETY | IN-07 | 2025 | $2,331,500 |
ASST_NON_P25AP02107_014 THE LAND AND WATER CONSERVATION FUND (LWCF) STATE AND LOCAL ASSISTANCE PROGRAM PROVIDES MATCHING GRANTS TO DEVELOP PARKS OWNED BY STATES AND LOCAL COMMUNITIES. BASED ON ITS OUTDOO… | Department of the Interior National Park Service | 15.916 OUTDOOR RECREATION ACQUISITION, DEVELOPMENT AND PLANNING | NEWBERRY, IN-08 | 2025 | $2,323,750 |
ASST_NON_F22AF03034_014 IN FW-21-D-53 PUBLIC ACCESS PROGRAM FISHING AND BOATING | Department of the Interior U.S. Fish and Wildlife Service | 15.605 SPORT FISH RESTORATION | IN-07 | 2025 | $2,242,008 |
ASST_NON_NR2552KYXXXXC007_012 INDIANA PROVIDE CONSERVATION RESERVE PROGRAM TRANSITION INCENTIVE PROGRAM: OUTREACH, TECHNICAL ASSISTANCE, <(>&<)> RESEARCH AGREEMENTS WORKLOAD ASSISTANCE TO AUGMENT NRCS STAFF TO… | Department of Agriculture Natural Resources Conservation Service | 10.069 CONSERVATION RESERVE PROGRAM | IN-90 | 2025 | $2,200,000 |
ASST_NON_00E03071_068 DESCRIPTION:INDIANA DEPARTMENT OF NATURAL RESOURCES WILL PARTNER WITH LAKE COUNTY PARKS, AND THE NATURE CONSERVANCY TO REMOVE AND CONTROL WOODY AND HERBACEOUS INVASIVE AND AGGRESS… | Environmental Protection Agency Environmental Protection Agency | 66.469 GEOGRAPHIC PROGRAMS - GREAT LAKES RESTORATION INITIATIVE | HAMMOND, IN-01 | 2024 | $2,000,000 |
ASST_NON_F18AF00609_014 IN PURDUE UNIVERSITY INTEGRATED DEER MANAGEMENT W-48-R-02 | Department of the Interior U.S. Fish and Wildlife Service | 15.611 WILDLIFE RESTORATION AND BASIC HUNTER EDUCATION AND SAFETY | IN-07 | 2024 | $1,881,273 |
ASST_NON_F23AF03394_014 THIS GRANT PROVIDES FOR ACTIVITIES TO IMPLEMENT THE INDIANA STATE WILDLIFE ACTION PLAN (SWAP). ACTIVITIES INCLUDE MONITORING INDIANA?S SPECIES OF GREATEST CONSERVATION NEED (SGCN)… | Department of the Interior U.S. Fish and Wildlife Service | 15.634 STATE WILDLIFE GRANTS | IN-07 | 2024 | $1,836,419 |
ASST_NON_F22AF03595_014 IN FW-28-D-13 GOOSE POND DEER CREEK SHOPS | Department of the Interior U.S. Fish and Wildlife Service | 15.611 WILDLIFE RESTORATION AND BASIC HUNTER EDUCATION AND SAFETY | IN-07 | 2025 | $1,823,023 |
ASST_NON_70Z02326MO0001020_070 THE PURPOSE OF THE STATE RECREATIONAL BOATING SAFETY PROGRAM IS TO ENCOURAGE GREATER STATE PARTICIPATION AND UNIFORMITY IN BOATING SAFETY EFFORTS, AND PARTICULARLY TO PERMIT THE… | Department of Homeland Security U.S. Coast Guard | 97.012 BOATING SAFETY FINANCIAL ASSISTANCE | IN-90 | 2026 | $1,698,702 |
ASST_NON_24DG11094200009_012 INDIANA CONSOLIDATED PAYMENT GRANT STATE FIRE ASSISTANCE VOLUNTEER FIRE ASSISTANCE STEWARDSHIP COMMUNITY AND URBAN FORESTRY AND FOREST HEALTH MANAGE | Department of Agriculture Forest Service | 10.664 COOPERATIVE FORESTRY ASSISTANCE | IN-90 | 2024 | $1,615,523 |
ASST_NON_F23AF03251_014 RELATIONSHIPS BETWEEN DISEASE AND SPATIALLY EXPLICIT DENSITIES OF DEER, TURKEY, AND COYOTE | Department of the Interior U.S. Fish and Wildlife Service | 15.611 WILDLIFE RESTORATION AND BASIC HUNTER EDUCATION AND SAFETY | IN-07 | 2024 | $1,598,458 |
ASST_NON_70Z02324MO0002716_070 THE PURPOSE OF THE STATE RECREATIONAL BOATING SAFETY PROGRAM IS TO ENCOURAGE GREATER STATE PARTICIPATION AND UNIFORMITY IN BOATING SAFETY EFFORTS, AND PARTICULARLY TO PERMIT THE… | Department of Homeland Security U.S. Coast Guard | 97.012 BOATING SAFETY FINANCIAL ASSISTANCE | IN-90 | 2024 | $1,561,763 |
ASST_NON_F24AF03091_014 THIS PROJECT IS FACILITATING THE CONSTRUCTION OF A PROFESSIONAL-LEVEL INDOOR ARCHERY RANGE AT STRAWTOWN KOTEEWI PARK, A 780-ACRE PARK IN NORTHEASTERN HAMILTON COUNTY. AN INDOOR AR… | Department of the Interior U.S. Fish and Wildlife Service | 15.611 WILDLIFE RESTORATION AND BASIC HUNTER EDUCATION AND SAFETY | IN-07 | 2024 | $1,515,000 |
ASST_NON_24DG11094200376_012 INDIANA CONSOLIDATED FORESTRY PROGRAMS GRANT URBAN AND COMMUNITY FORESTRY STATE FIRE CAPACITY VOLUNTEER FIRE CAPACITY FOREST STEWARDSHIP FOREST HEALTH PROTECTION | Department of Agriculture Forest Service | 10.664 COOPERATIVE FORESTRY ASSISTANCE | IN-90 | 2025 | $1,505,215 |
ASST_NON_00E03073_068 DESCRIPTION:THE INDIANA DEPARTMENT OF NATURAL RESOURCES WILL RESTORE APPROXIMATELY 60 ACRES OF WETLAND, OPEN WATER, AND UPLAND HABITATS IN AND AROUND THE PINE STATION NATURE PRESE… | Environmental Protection Agency Environmental Protection Agency | 66.469 GEOGRAPHIC PROGRAMS - GREAT LAKES RESTORATION INITIATIVE | IN-01 | 2024 | $1,393,080 |
ASST_NON_F20AP11165_014 THE OHIO RIVER BASIN ASIAN CARP CONTROL STRATEGY FRAMEWORK OUTLINES ACTIONS TO BE IMPLEMENTED IN THE OHIO RIVER AND TRIBUTARIES FOR PREVENTION, MONITORING AND RESPONSE, POPULATION… | Department of the Interior U.S. Fish and Wildlife Service | 15.608 FISH AND WILDLIFE MANAGEMENT ASSISTANCE | IN-90 | 2024 | $1,360,279 |
ASST_NON_25DG11094200246_012 THIS CONSOLIDATED PROGRAM GRANT IS THE PRIMARY AWARD INSTRUMENT THROUGH WHICH THE FOREST SERVICE WORKS WITH AND THROUGH INDIANA TO COOPERATIVELY SET PRIORITIES FOR AND IMPLEMENT M… | Department of Agriculture Forest Service | 10.664 COOPERATIVE FORESTRY ASSISTANCE | IN-90 | 2025 | $1,335,398 |
ASST_NON_F21AF00876_014 W-42-L-33 STATE WILDLIFE LAND ACQUISITION | Department of the Interior U.S. Fish and Wildlife Service | 15.611 WILDLIFE RESTORATION AND BASIC HUNTER EDUCATION AND SAFETY | IN-07 | 2024 | $1,334,122 |
ASST_NON_S24AP00042_014 PROJECT ABSTRACT REG GRANT: PROGRAM: REGULATORY PROGRAM (TITLE V)AWARD PURPOSE: THE SURFACE MINING CONTROL AND RECLAMATION ACT OF 1977 (SMCRA), P.L 95-87, AS AMENDED, CREATED THE… | Department of the Interior Office of Surface Mining, Reclamation and Enforcement | 15.250 REGULATION OF SURFACE COAL MINING AND SURFACE EFFECTS OF UNDERGROUND COAL MINING | IN-90 | 2024 | $1,260,055 |
ASST_NON_NA24NOSX419C0017_013 THE NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION (NOAA) IS PROVIDING FUNDING THROUGH THE NATIONAL COASTAL ZONE MANAGEMENT PROGRAM TO THE STATE OF INDIANA TO HELP ADMINISTER THE… | Department of Commerce National Oceanic and Atmospheric Administration | 11.419 COASTAL ZONE MANAGEMENT ADMINISTRATION AWARDS | INDIANAPOLIS, IN-07 | 2024 | $1,246,000 |
ASST_NON_NA25NOSX419C0078_013 THE NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION (NOAA) IS PROVIDING ONGOING FUNDING THROUGH THE NATIONAL COASTAL ZONE MANAGEMENT PROGRAM TO THE STATE OF INDIANA TO HELP ADMINI… | Department of Commerce National Oceanic and Atmospheric Administration | 11.419 COASTAL ZONE MANAGEMENT ADMINISTRATION AWARDS | INDIANAPOLIS, IN-07 | 2025 | $1,246,000 |
ASST_NON_NA23NOS4190214_013 THE NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION (NOAA) IS PROVIDING FUNDING THROUGH THE NATIONAL COASTAL ZONE MANAGEMENT PROGRAM TO THE STATE OF INDIANA TO HELP ADMINISTER THE… | Department of Commerce National Oceanic and Atmospheric Administration | 11.419 COASTAL ZONE MANAGEMENT ADMINISTRATION AWARDS | INDIANAPOLIS, IN-07 | 2024 | $1,227,000 |
ASST_NON_NA21NOS4190081_013 THE NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION (NOAA) IS PROVIDING FUNDING THROUGH THE NATIONAL COASTAL ZONE MANAGEMENT PROGRAM TO THE STATE OF INDIANA TO HELP ADMINISTER THE… | Department of Commerce National Oceanic and Atmospheric Administration | 11.419 COASTAL ZONE MANAGEMENT ADMINISTRATION AWARDS | INDIANAPOLIS, IN-07 | 2024 | $1,203,000 |
Top 50 awards shown, ranked by obligated amount. Dates reflect performance period; last-modified dates match USAspending.gov. Complete listings include all transaction history going back to FY2024.
Federal Programs (CFDA)
View All→12345678910
15.252 — ABANDONED MINE LAND RECLAMATION (AMLR)$128.3M
15.611 — WILDLIFE RESTORATION AND BASIC HUNTER EDUCATION AND SAFETY$98.1M
15.018 — ENERGY COMMUNITY REVITALIZATION PROGRAM (ECRP)$39.1M
15.916 — OUTDOOR RECREATION ACQUISITION, DEVELOPMENT AND PLANNING$35.8M
15.605 — SPORT FISH RESTORATION$28.9M
10.664 — COOPERATIVE FORESTRY ASSISTANCE$7.3M
15.634 — STATE WILDLIFE GRANTS$6.3M
15.904 — HISTORIC PRESERVATION FUND GRANTS-IN-AID$5.9M
11.419 — COASTAL ZONE MANAGEMENT ADMINISTRATION AWARDS$4.9M
15.608 — FISH AND WILDLIFE MANAGEMENT ASSISTANCE$4.6M
Source: USAspending.gov · All Recipients · Indiana