SETON HALL UNIVERSITY
SOUTH ORANGE, New Jersey
Total Received
$77.8M
Total Awards
35
State
New Jersey
Last Updated
Mar 31, 2026
Yearly Funding Trend
$57.7M24
$19.3M25
$805K26
Top 35 Awards to SETON HALL UNIVERSITY
Largest individual federal awards on record for this recipient, ranked by obligated amount. Data through March 31, 2026.
| Award | Awarding Agency | Program | Place | FY | Obligation |
|---|---|---|---|---|---|
ASST_NON_P063P240273_091 GRANT PROGRAM | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | SOUTH ORANGE, NJ-11 | 2024 | $14,470,129 |
ASST_NON_P063P250273_091 GRANT PROGRAM | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | SOUTH ORANGE, NJ-11 | 2025 | $13,238,143 |
ASST_NON_P063P230273_091 GRANT PROGRAM | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | SOUTH ORANGE, NJ-11 | 2024 | $11,485,253 |
ASST_NON_P063P220273_091 GRANT PROGRAM | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | SOUTH ORANGE, NJ-11 | 2024 | $9,938,754 |
ASST_NON_P063P190273_091 GRANT PROGRAM | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | SOUTH ORANGE, NJ-11 | 2024 | $7,677,394 |
ASST_NON_UK146062_075 NURSE EDUCATION, PRACTICE, QUALITY AND RETENTION | Department of Health and Human Services Health Resources and Services Administration | 93.359 NURSE EDUCATION, PRACTICE QUALITY AND RETENTION GRANTS | NUTLEY, NJ-11 | 2024 | $3,577,459 |
ASST_NON_P033A232610_091 CAMPUS BASED-FWS | Department of Education Department of Education | 84.033 FEDERAL WORK-STUDY PROGRAM | SOUTH ORANGE, NJ-11 | 2025 | $2,123,416 |
ASST_NON_P033A252610_091 CAMPUS BASED-FWS | Department of Education Department of Education | 84.033 FEDERAL WORK-STUDY PROGRAM | SOUTH ORANGE, NJ-11 | 2025 | $2,000,000 |
ASST_NON_P033A242610_091 CAMPUS BASED-FWS | Department of Education Department of Education | 84.033 FEDERAL WORK-STUDY PROGRAM | SOUTH ORANGE, NJ-11 | 2024 | $1,841,526 |
ASST_NON_R01DA046258_075 IMMUNOMODULATION OF NICOTINE IN HIV-1TG RAT BRAIN - PROJECT SUMMARY: AS ONE OF THE KEY ACTIVE INGREDIENTS OF TOBACCO SMOKE, NICOTINE EXERTS ITS ACTIONS PRIMARILY ON THE NICOTINIC… | Department of Health and Human Services National Institutes of Health | 93.279 DRUG USE AND ADDICTION RESEARCH PROGRAMS | SOUTH ORANGE, NJ-11 | 2024 | $1,567,865 |
ASST_NON_U01AA025964_075 METHYLATION IN BINGE ETHANOL-INDUCED SPLEEN ATROPHY IN ADOLESCENT RATS - PROJECT SUMMARY: THIS REVISED U01 RESEARCH PROJECT IS IN RESPONSE TO PAR-16-214 WITH THE FUNDING OPPORTUNI… | Department of Health and Human Services National Institutes of Health | 93.273 ALCOHOL RESEARCH PROGRAMS | SOUTH ORANGE, NJ-11 | 2024 | $1,564,875 |
ASST_NON_P042A200559_091 STUDENT SUPPORT SERVICES PROGRAM AT SETON HALL UNIVERSITY | Department of Education Department of Education | 84.042 TRIO STUDENT SUPPORT SERVICES | SOUTH ORANGE, NJ-11 | 2024 | $1,330,392 |
ASST_NON_CE152614_075 COMMUNITY PROJECT FUNDING/CONGRESSIONALLY DIRECTED SPENDING - CONSTRUCTION | Department of Health and Human Services Health Resources and Services Administration | 93.493 CONGRESSIONAL DIRECTIVES | NUTLEY, NJ-11 | 2024 | $1,139,899 |
ASST_NON_60NANB24D255_013 PURPOSE:THE PURPOSE OF THIS GRANT IS TO ENHANCE RESEARCH CAPABILITIES AT THE ADVANCED MATERIALS SYNTHESIS AND CHARACTERIZATION LABORATORY (AMSCL) AT SETON HALL UNIVERSITY TO ENABL… | Department of Commerce National Institute of Standards and Technology | 11.617 CONGRESSIONALLY-IDENTIFIED PROJECTS | SOUTH ORANGE, NJ-11 | 2024 | $963,000 |
ASST_NON_H325R230026_091 PROJECT TRANSITIONS: AN INTERDISCIPLINARY TRAINING PROGRAM FOR OT AND SLP SCHOLARS TO SUPPORT TRANSITIONS FOR SCHOOL-AGE CHILDREN WITH AUTISM SPECTRUM DISORDER (ASD) | Department of Education Department of Education | 84.325 SPECIAL EDUCATION - PERSONNEL DEVELOPMENT TO IMPROVE SERVICES AND RESULTS FOR CHILDREN WITH DISABILITIES | SOUTH ORANGE, NJ-11 | 2024 | $704,558 |
ASST_NON_15PBJA23GG00118BRND_015 SETON HALL UNIVERSITY: SETON HALL LAW SCHOOL CENTER FOR SOCIAL JUSTICE
COMMUNITY-BASED REENTRY AND SUPPORT SERVICES
PROPOSAL ABSTRACT
THE SETON HALL LAW SCHOOL CENTER FOR S… | Department of Justice Office of Justice Programs | 16.753 CONGRESSIONALLY RECOMMENDED AWARDS | SOUTH ORANGE, NJ-11 | 2025 | $632,000 |
ASST_NON_P007A252610_091 CAMPUS BASED-FSEOG | Department of Education Department of Education | 84.007 FEDERAL SUPPLEMENTAL EDUCATIONAL OPPORTUNITY GRANTS | SOUTH ORANGE, NJ-11 | 2025 | $626,601 |
ASST_NON_P007A242610_091 CAMPUS BASED-FSEOG | Department of Education Department of Education | 84.007 FEDERAL SUPPLEMENTAL EDUCATIONAL OPPORTUNITY GRANTS | SOUTH ORANGE, NJ-11 | 2024 | $494,003 |
ASST_NON_H79TI084135_075 EXPANDED INTERPROFESSIONAL MEDICATION-ASSISTED TREATMENT TRAINING PROGRAM - THIS PROJECT SEEKS TO INCREASE THE NUMBER OF NURSE PRACTITIONER (NP), PHYSICIAN ASSISTANT (PA), AND MED… | Department of Health and Human Services Substance Abuse and Mental Health Services Administration | 93.243 SUBSTANCE ABUSE AND MENTAL HEALTH SERVICES PROJECTS OF REGIONAL AND NATIONAL SIGNIFICANCE | NJ-90 | 2025 | $430,383 |
ASST_NON_R21AA029925_075 INVOLVEMENT OF MICROGLIAL Α7ACHR IN BINGE ALCOHOL MODULATION OF GUT DYSBIOSIS - BINGE ALCOHOL DRINKING IS VERY COMMON AMONG THE YOUNG PEOPLE. EXCESSIVE ALCOHOL CONSUMPTION AFFECTS… | Department of Health and Human Services National Institutes of Health | 93.273 ALCOHOL RESEARCH PROGRAMS | SOUTH ORANGE, NJ-11 | 2026 | $402,248 |
ASST_NON_R21AA030221_075 EFFECTS OF BINGE ETHANOL ON NEUROINFLAMMATION AND NEURODEGENERATION WITH HIGH FAT DIETS - ABSTRACT: OBESITY HAS BEEN ASSOCIATED WITH NEUROINFLAMMATION AND NEURODEGENERATION. BINGE… | Department of Health and Human Services National Institutes of Health | 93.273 ALCOHOL RESEARCH PROGRAMS | SOUTH ORANGE, NJ-11 | 2026 | $391,903 |
ASST_NON_R21DA043448_075 METHAMPHETAMINE ACTIONS ON RECOVERY OF THE BBB DAMAGE RELATED TO HIV - PROJECT SUMMARY: HIV INFECTION CAN DAMAGE THE ENDOTHELIAL LINING OF VESSELS, INCLUDING THOSE THAT FORM THE B… | Department of Health and Human Services National Institutes of Health | 93.279 DRUG ABUSE AND ADDICTION RESEARCH PROGRAMS | SOUTH ORANGE, NJ-11 | 2024 | $383,336 |
ASST_NON_P042A251445_091 STUDENT SUPPORT SERVICES PROGRAM AT SETON HALL UNIVERSITY | Department of Education Department of Education | 84.042 TRIO STUDENT SUPPORT SERVICES | SOUTH ORANGE, NJ-11 | 2025 | $272,364 |
ASST_NON_2348408_049 CRII: SHF: SYSTEMATIC CONSTRUCTION OF TEACHING LANGUAGE PROGRESSIONS FOR EMBEDDED DOMAIN-SPECIFIC LANGUAGES -THE PROJECT EXPLORES THE DEVELOPMENT OF TEACHING LANGUAGE PROGRESSIONS… | National Science Foundation National Science Foundation | 47.070 COMPUTER AND INFORMATION SCIENCE AND ENGINEERING | SOUTH ORANGE, NJ-11 | 2024 | $195,000 |
ASST_NON_P016A230024_091 FROM LOCAL TO GLOBAL: LANGUAGES FOR PROFESSIONAL SUCCESS AND THE COMMON GOOD | Department of Education Department of Education | 84.016 UNDERGRADUATE INTERNATIONAL STUDIES AND FOREIGN LANGUAGE PROGRAMS | SOUTH ORANGE, NJ-11 | 2024 | $188,538 |
ASST_NON_R03AA031535_075 INVESTIGATION OF COLD PLASMA FOR HEALING ALCOHOL-INDUCED TISSUE INJURY - ABSTRACT: BINGE DRINKING OF ALCOHOL BEVERAGES HINDERS TISSUE REPAIR AND AMPLIFIES THE SUSCEPTIBILITY TO I… | Department of Health and Human Services National Institutes of Health | 93.273 ALCOHOL RESEARCH PROGRAMS | SOUTH ORANGE, NJ-11 | 2024 | $153,248 |
ASST_NON_P063Q240273_091 PELL GRANTS | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | SOUTH ORANGE, NJ-11 | 2025 | $11,530 |
ASST_NON_P063Q250273_091 PELL GRANTS | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | SOUTH ORANGE, NJ-11 | 2026 | $11,310 |
ASST_NON_P063Q230273_091 PELL GRANTS | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | SOUTH ORANGE, NJ-11 | 2024 | $9,915 |
ASST_NON_P063Q220273_091 PELL GRANTS | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | SOUTH ORANGE, NJ-11 | 2024 | $9,285 |
ASST_NON_P408A230273_091 IRAQ AND AFGHANISTAN SERVICE GRANT | Department of Education Department of Education | 84.408 POSTSECONDARY EDUCATION SCHOLARSHIPS FOR VETERAN'S DEPENDENTS | SOUTH ORANGE, NJ-11 | 2024 | $6,973 |
ASST_NON_P268K250273_091 2024-2025 DL BASE RECORD | Department of Education Department of Education | 84.268 FEDERAL DIRECT STUDENT LOANS | SOUTH ORANGE, NJ-11 | 2024 | $0 |
ASST_NON_P268K240273_091 2023-2024 DL BASE RECORD | Department of Education Department of Education | 84.268 FEDERAL DIRECT STUDENT LOANS | SOUTH ORANGE, NJ-11 | 2024 | $0 |
ASST_NON_P268K230273_091 2022-2023 DL BASE RECORD | Department of Education Department of Education | 84.268 FEDERAL DIRECT STUDENT LOANS | SOUTH ORANGE, NJ-11 | 2024 | $0 |
ASST_NON_P268K260273_091 2025-2026 DL BASE RECORD | Department of Education Department of Education | 84.268 FEDERAL DIRECT STUDENT LOANS | SOUTH ORANGE, NJ-11 | 2025 | $0 |
Top 35 awards shown, ranked by obligated amount. Dates reflect performance period; last-modified dates match USAspending.gov. Complete listings include all transaction history going back to FY2024.
Federal Programs (CFDA)
View All→12345678910
84.063 — FEDERAL PELL GRANT PROGRAM$56.9M
84.033 — FEDERAL WORK-STUDY PROGRAM$6.0M
93.359 — NURSE EDUCATION, PRACTICE QUALITY AND RETENTION GRANTS$3.6M
93.273 — ALCOHOL RESEARCH PROGRAMS$2.5M
93.279 — DRUG USE AND ADDICTION RESEARCH PROGRAMS$2.0M
84.042 — TRIO STUDENT SUPPORT SERVICES$1.6M
93.493 — CONGRESSIONAL DIRECTIVES$1.1M
84.007 — FEDERAL SUPPLEMENTAL EDUCATIONAL OPPORTUNITY GRANTS$1.1M
11.617 — CONGRESSIONALLY-IDENTIFIED PROJECTS$963K
84.325 — SPECIAL EDUCATION - PERSONNEL DEVELOPMENT TO IMPROVE SERVICES AND RESULTS FOR CHILDREN WITH DISABILITIES$705K
Source: USAspending.gov · All Recipients · New Jersey