WAYNE ACTION GROUP FOR ECONOMIC SOLVENCY, INC.
SAINT LOUIS, North Carolina
Total Received
$86.2M
Total Awards
11
State
North Carolina
Last Updated
Feb 26, 2026
Yearly Funding Trend
$39.9M24
$46.3M25
Top 11 Awards to WAYNE ACTION GROUP FOR ECONOMIC SOLVENCY, INC.
Largest individual federal awards on record for this recipient, ranked by obligated amount. Data through February 26, 2026.
| Award | Awarding Agency | Program | Place | FY | Obligation |
|---|---|---|---|---|---|
ASST_NON_04CH010705_075 HEAD START AND EARLY HEAD START | Department of Health and Human Services Administration for Children and Families | 93.600 HEAD START | GOLDSBORO, NC-01 | 2025 | $42,363,214 |
ASST_NON_04CH012394_075 HEAD START AND EARLY HEAD START | Department of Health and Human Services Administration for Children and Families | 93.600 HEAD START | NC-01 | 2024 | $33,054,724 |
ASST_NON_04HP000383_075 EARLY HEAD START ? CHILD CARE PARTNERSHIP - EARLY HEAD START – CHILD CARE PARTNERSHIP | Department of Health and Human Services Administration for Children and Families | 93.600 HEAD START | NC-01 | 2025 | $3,982,337 |
ASST_NON_04ND000034_075 HEAD START | Department of Health and Human Services Administration for Children and Families | 93.356 HEAD START DISASTER RECOVERY | GOLDSBORO, NC-01 | 2024 | $1,635,000 |
ASST_NON_23SFHNC006_485 THIS AWARD FUNDS THE APPROVED 2024?25 FGP PROGRAM. YOUR 2024?25 STATUTORY MATCH IS 10% AND YOUR BUDGETARY MATCH IS 10.00%.
THIS AWARD IS APPROVED TO ADD $2,500 IN ONE-TIME ADDITI… | Corporation for National and Community Service Corporation for National and Community Service | 94.011 AMERICORPS SENIORS FOSTER GRANDPARENT PROGRAM (FGP) 94.011 | NC-90 | 2024 | $1,585,162 |
ASST_NON_20SFSNC003_485 THE PURPOSE OF THIS AMENDMENT IS TO ALIGN THE APPROVED 2022-23 FGP PROGRAM WITH THE $4 AN HOUR STIPEND RATE EFFECTIVE APRIL 1, 2023. YOUR 2022-23 STATUTORY MATCH IS 10.0% AND YOUR… | Corporation for National and Community Service Corporation for National and Community Service | 94.011 AMERICORPS SENIORS FOSTER GRANDPARENT PROGRAM (FGP) 94.011 | NC-90 | 2024 | $1,370,617 |
ASST_NON_04HE001182_075 AMERICAN RESCUE PLAN | Department of Health and Human Services Administration for Children and Families | 93.600 HEAD START | NC-01 | 2024 | $1,119,402 |
ASST_NON_22SCHNC001_485 THIS AWARD FUNDS THE APPROVED 2024?25 SCP PROGRAM. YOUR 2024?25 STATUTORY MATCH IS 10% AND YOUR BUDGETARY MATCH IS 10.00%.
THIS AWARD IS APPROVED TO ADD $2,500 IN ONE-TIME ADDITI… | Corporation for National and Community Service Corporation for National and Community Service | 94.016 AMERICORPS SENIORS SENIOR COMPANION PROGRAM (SCP) 94.016 | NC-90 | 2024 | $1,039,998 |
ASST_NON_SL-2299005357_027 THE SCHOOLS AND LIBRARIES PROGRAM KEEPS STUDENTS AND LIBRARY PATRONS CONNECTED TO BROADBAND SERVICES | Federal Communications Commission Federal Communications Commission | 32.004 UNIVERSAL SERVICE FUND - SCHOOLS AND LIBRARIES | NC-90 | 2024 | $22,632 |
ASST_NON_SL-2199009890_027 THE SCHOOLS AND LIBRARIES PROGRAM KEEPS STUDENTS AND LIBRARY PATRONS CONNECTED TO BROADBAND SERVICES | Federal Communications Commission Federal Communications Commission | 32.004 UNIVERSAL SERVICE FUND - SCHOOLS AND LIBRARIES | NC-90 | 2024 | $19,077 |
ASST_NON_SL-2399002692_027 THE SCHOOLS AND LIBRARIES PROGRAM KEEPS STUDENTS AND LIBRARY PATRONS CONNECTED TO BROADBAND SERVICES. | Federal Communications Commission Federal Communications Commission | 32.004 UNIVERSAL SERVICE FUND - SCHOOLS AND LIBRARIES | GOLDSBORO, NC-01 | 2024 | $16,282 |
Top 11 awards shown, ranked by obligated amount. Dates reflect performance period; last-modified dates match USAspending.gov. Complete listings include all transaction history going back to FY2024.
Federal Programs (CFDA)
View All→Source: USAspending.gov · All Recipients · North Carolina