HERITAGE UNIVERSITY
TOPPENISH, Washington
Total Received
$39.7M
Total Awards
29
State
Washington
Last Updated
Mar 31, 2026
Yearly Funding Trend
$33.1M24
$6.7M25
$3K26
Top 29 Awards to HERITAGE UNIVERSITY
Largest individual federal awards on record for this recipient, ranked by obligated amount. Data through March 31, 2026.
| Award | Awarding Agency | Program | Place | FY | Obligation |
|---|---|---|---|---|---|
ASST_NON_P031C210038_091 HERITAGE UNIVERSITY ADELANTE SCIENCE, TECHNOLOGY, ENGINEERING, AND MATHEMATICS (STEM) HISPANIC-SERVING INSTITUTION PROGRAM | Department of Education Department of Education | 84.031 HIGHER EDUCATION INSTITUTIONAL AID | TOPPENISH, WA-04 | 2024 | $4,776,784 |
ASST_NON_S184X230057_091 HERITAGE UNIVERSITY CONSORTIUM | Department of Education Department of Education | 84.184 SCHOOL SAFELY NATIONAL ACTIVITIES | TOPPENISH, WA-04 | 2024 | $4,160,238 |
ASST_NON_P063P242403_091 GRANT PROGRAM | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | TOPPENISH, WA-04 | 2024 | $3,784,916 |
ASST_NON_P063P252403_091 GRANT PROGRAM | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | TOPPENISH, WA-04 | 2025 | $3,735,584 |
ASST_NON_1928570_049 CULTURALLY RESPONSIVE EDUCATION IN SCIENCE, TECHNOLOGY, ENGINEERING, AND MATHEMATICS -WITH SUPPORT FROM THE NSF IMPROVING UNDERGRADUATE STEM EDUCATION: HISPANIC SERVING INSTITUTIO… | National Science Foundation National Science Foundation | 47.076 STEM EDUCATION (FORMERLY EDUCATION AND HUMAN RESOURCES) | TOPPENISH, WA-04 | 2024 | $2,991,344 |
ASST_NON_P063P232403_091 GRANT PROGRAM | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | TOPPENISH, WA-04 | 2024 | $2,776,636 |
ASST_NON_P031S170020_091 INCREASING THE NUMBER OF CERTIFIED HISPANIC TEACHERS IN EDUCATION. | Department of Education Department of Education | 84.031 HIGHER EDUCATION INSTITUTIONAL AID | TOPPENISH, WA-04 | 2024 | $2,685,422 |
ASST_NON_P031S210057_091 BUILDING STEM/HEALTH PROFESSIONS PROGRAMS, INSTITUTIONAL RESEARCH, REMEDIAL PROGRAMS, WORK-BASED LEARNING EXPERIENCES, AND INFORMATION TECHNOLOGY CAPACITY FOR LOW INCOME AND HISPA… | Department of Education Department of Education | 84.031 HIGHER EDUCATION INSTITUTIONAL AID | TOPPENISH, WA-04 | 2024 | $2,400,000 |
ASST_NON_S141A200022_091 HIGH SCHOOL EQUIVALENCY PROGRAM | Department of Education Department of Education | 84.141 MIGRANT EDUCATION HIGH SCHOOL EQUIVALENCY PROGRAM | TOPPENISH, WA-04 | 2024 | $2,375,000 |
ASST_NON_P116W230004_091 PATHWAYS TO OPPORTUNITY | Department of Education Department of Education | 84.116 FUND FOR THE IMPROVEMENT OF POSTSECONDARY EDUCATION | TOPPENISH, WA-04 | 2024 | $2,227,200 |
ASST_NON_2449985_049 STRENGTHENING RURAL STEM EDUCATION: AN EVIDENCE-BASED FRAMEWORK FOR INCREASING STUDENT SUCCESS -WITH SUPPORT FROM THE IMPROVING UNDERGRADUATE STEM EDUCATION: HISPANIC-SERVING INST… | National Science Foundation National Science Foundation | 47.076 STEM EDUCATION (FORMERLY EDUCATION AND HUMAN RESOURCES) | TOPPENISH, WA-04 | 2025 | $2,125,000 |
ASST_NON_S149A200019_091 HERITAGE UNIVERSITY COLLEGE ASSISTANCE MIGRANT PROGRAM | Department of Education Department of Education | 84.149 MIGRANT EDUCATION COLLEGE ASSISTANCE MIGRANT PROGRAM | TOPPENISH, WA-04 | 2024 | $2,125,000 |
ASST_NON_P042A200425_091 HERITAGE UNIVERSITY TRIO | Department of Education Department of Education | 84.042 TRIO STUDENT SUPPORT SERVICES | TOPPENISH, WA-04 | 2024 | $1,396,009 |
ASST_NON_P217A220008_091 HERITAGE UNIVERSITY RONALD E. MCNAIR POST-BACCALAUREATE SCHOLARS' ACHIEVEMENT PROGRAM FOCUSED ON INCREASING THE UNDERREPRESENTED IN STEM. | Department of Education Department of Education | 84.217 TRIO MCNAIR POST-BACCALAUREATE ACHIEVEMENT | TOPPENISH, WA-04 | 2024 | $1,078,973 |
ASST_NON_P042A250213_091 HERITAGE UNIVERSITY TRIO | Department of Education Department of Education | 84.042 TRIO STUDENT SUPPORT SERVICES | TOPPENISH, WA-04 | 2025 | $285,797 |
ASST_NON_P007A254364_091 CAMPUS BASED-FSEOG | Department of Education Department of Education | 84.007 FEDERAL SUPPLEMENTAL EDUCATIONAL OPPORTUNITY GRANTS | TOPPENISH, WA-04 | 2025 | $250,000 |
ASST_NON_P033A254364_091 CAMPUS BASED-FWS | Department of Education Department of Education | 84.033 FEDERAL WORK-STUDY PROGRAM | TOPPENISH, WA-04 | 2025 | $149,061 |
ASST_NON_P033A234364_091 CAMPUS BASED-FWS | Department of Education Department of Education | 84.033 FEDERAL WORK-STUDY PROGRAM | TOPPENISH, WA-04 | 2025 | $101,582 |
ASST_NON_P007A184364_091 CAMPUS BASE-SEOG | Department of Education Department of Education | 84.007 FEDERAL SUPPLEMENTAL EDUCATIONAL OPPORTUNITY GRANTS | TOPPENISH, WA-04 | 2024 | $100,911 |
ASST_NON_P007A244364_091 CAMPUS BASED-FSEOG | Department of Education Department of Education | 84.007 FEDERAL SUPPLEMENTAL EDUCATIONAL OPPORTUNITY GRANTS | TOPPENISH, WA-04 | 2024 | $95,459 |
ASST_NON_P033A244364_091 CAMPUS BASED-FWS | Department of Education Department of Education | 84.033 FEDERAL WORK-STUDY PROGRAM | TOPPENISH, WA-04 | 2024 | $80,381 |
ASST_NON_P379T242403_091 2023-2024 TEACH BASE RECORD | Department of Education Department of Education | 84.379 TEACHER EDUCATION ASSISTANCE FOR COLLEGE AND HIGHER EDUCATION GRANTS (TEACH GRANTS) | TOPPENISH, WA-04 | 2024 | $11,788 |
ASST_NON_P063Q252403_091 PELL GRANTS | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | TOPPENISH, WA-04 | 2026 | $3,320 |
ASST_NON_P063Q242403_091 PELL GRANTS | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | TOPPENISH, WA-04 | 2025 | $3,155 |
ASST_NON_P063Q232403_091 PELL GRANTS | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | TOPPENISH, WA-04 | 2024 | $2,805 |
ASST_NON_P268K252403_091 2024-2025 DL BASE RECORD | Department of Education Department of Education | 84.268 FEDERAL DIRECT STUDENT LOANS | TOPPENISH, WA-04 | 2024 | $0 |
ASST_NON_P268K242403_091 2023-2024 DIRECT LOAN BASE RECORD | Department of Education Department of Education | 84.268 FEDERAL DIRECT STUDENT LOANS | TOPPENISH, WA-04 | 2024 | $0 |
ASST_NON_P268K232403_091 2022-2023 DL BASE RECORD | Department of Education Department of Education | 84.268 FEDERAL DIRECT STUDENT LOANS | TOPPENISH, WA-04 | 2024 | $0 |
ASST_NON_P268K262403_091 2025-2026 DL BASE RECORD | Department of Education Department of Education | 84.268 FEDERAL DIRECT STUDENT LOANS | TOPPENISH, WA-04 | 2025 | $0 |
Top 29 awards shown, ranked by obligated amount. Dates reflect performance period; last-modified dates match USAspending.gov. Complete listings include all transaction history going back to FY2024.
Federal Programs (CFDA)
View All→12345678910
84.063 — FEDERAL PELL GRANT PROGRAM$10.3M
84.031 — HIGHER EDUCATION INSTITUTIONAL AID$9.9M
47.076 — STEM EDUCATION (FORMERLY EDUCATION AND HUMAN RESOURCES)$5.1M
84.184 — SCHOOL SAFELY NATIONAL ACTIVITIES$4.2M
84.141 — MIGRANT EDUCATION HIGH SCHOOL EQUIVALENCY PROGRAM$2.4M
84.116 — FUND FOR THE IMPROVEMENT OF POSTSECONDARY EDUCATION$2.2M
84.149 — MIGRANT EDUCATION COLLEGE ASSISTANCE MIGRANT PROGRAM$2.1M
84.042 — TRIO STUDENT SUPPORT SERVICES$1.7M
84.217 — TRIO MCNAIR POST-BACCALAUREATE ACHIEVEMENT$1.1M
84.007 — FEDERAL SUPPLEMENTAL EDUCATIONAL OPPORTUNITY GRANTS$446K
Source: USAspending.gov · All Recipients · Washington