BENEDICT COLLEGE
COLUMBIA, South Carolina
Total Received
$67.9M
Total Awards
45
State
South Carolina
Last Updated
Mar 9, 2026
Yearly Funding Trend
$51.6M24
$16.2M25
$7K26
Top 45 Awards to BENEDICT COLLEGE
Largest individual federal awards on record for this recipient, ranked by obligated amount. Data through March 9, 2026.
| Award | Awarding Agency | Program | Place | FY | Obligation |
|---|---|---|---|---|---|
ASST_NON_P031B220028_091 HISTORICALLY BLACK COLLEGES AND UNIVERSITIES PROGRAM | Department of Education Department of Education | 84.031 HIGHER EDUCATION INSTITUTIONAL AID | COLUMBIA, SC-06 | 2024 | $15,389,422 |
ASST_NON_P063P252183_091 GRANT PROGRAM | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | COLUMBIA, SC-06 | 2025 | $8,057,780 |
ASST_NON_P063P242183_091 GRANT PROGRAM | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | COLUMBIA, SC-06 | 2024 | $7,647,819 |
ASST_NON_P063P232183_091 GRANT PROGRAM | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | COLUMBIA, SC-06 | 2024 | $6,922,672 |
ASST_NON_P031E200035_091 HISTORICALLY BLACK COLLEGES AND UNIVERSITIES PROGRAM (FUTURE ACT) | Department of Education Department of Education | 84.031 HIGHER EDUCATION INSTITUTIONAL AID | COLUMBIA, SC-06 | 2024 | $4,019,437 |
ASST_NON_23A60CP000074_1601 PROJECT LOCATION: BENEDICT COLLEGE, 1600 HARDEN ST., COLUMBIA, SC 29204PROJECT PURPOSE AND GOALS: BENEDICT COLLEGES PROPOSED B.E.S.T. LIVES CENTER(BLC) IS A STATE-OF-ART LEARNING… | Department of Labor Employment and Training Administration | 17.289 COMMUNITY PROJECT FUNDING/CONGRESSIONALLY DIRECTED SPENDING | COLUMBIA, SC-06 | 2024 | $3,200,000 |
ASST_NON_4509C13048_013 PROJECT PURPOSE:BENEDICT COLLEGE'S CONNECTING MINORITY COMMUNITIES & INNOVATION INITIATIVE PILOT PROGRAM WILL DECREASE THE DIGITAL DIVIDE FOR COLLEGE STUDENTS AND MEMBERS OF THE T… | Department of Commerce National Institute of Standards and Technology | 11.028 CONNECTING MINORITY COMMUNITIES PILOT PROGRAM | COLUMBIA, SC-06 | 2024 | $2,893,457 |
ASST_NON_MB23OBD0340310_013 PROVIDING NECESSARY GUIDANCE AND FACILITATING COLLABORATIONS WITH OTHER MBDA PROGRAMS AND INITIATIVES, JURISDICTIONS RECEIVING SSBCI FUNDS FROM THE U.S. DEPARTMENT OF TREASURY, AN… | Department of Commerce Minority Business Development Agency | 11.034 2023 MBDA CAPITAL READINESS PROGRAM | COLUMBIA, SC-06 | 2024 | $2,000,000 |
ASST_NON_P047A220346_091 BENEDICT COLLEGE UPWARD BOUND PROGRAM SERVING RICHLAND, FAIRFIELD, AND LEXINGTON COUNTIES IN SOUTH CAROLINA. | Department of Education Department of Education | 84.047 TRIO UPWARD BOUND | COLUMBIA, SC-06 | 2024 | $1,993,811 |
ASST_NON_P047A220339_091 BENEDICT COLLEGE UPWARD BOUND PROGRAM SERVING KERSHAW COUNTY IN SOUTH CAROLINA. | Department of Education Department of Education | 84.047 TRIO UPWARD BOUND | COLUMBIA, SC-06 | 2024 | $1,226,116 |
ASST_NON_ED22HDQ0240164_013 THIS EDA INVESTMENT SUPPORTS THE ORGANIZATION, LAUNCH AND OPERATION OF A STATE-WIDE INVESTMENT ACCELERATOR PROGRAM TO COMPLETE THE FOLLOWING ACTIVITIES: IDENTIFICATION OF AN ACCEL… | Department of Commerce Economic Development Administration | 11.024 BUILD TO SCALE | COLUMBIA, SC-06 | 2025 | $1,050,000 |
ASST_NON_2503055_049 EXCELLENCE IN RESEARCH: REAL-TIME MONITORING AND STRUCTURAL VALIDATION FOR CONTINUOUS FIBER PRINTING -CONTINUOUS FIBER PRINTING IS AN ADDITIVE MANUFACTURING TECHNIQUE THAT PLACES… | National Science Foundation National Science Foundation | 47.083 INTEGRATIVE ACTIVITIES | COLUMBIA, SC-06 | 2025 | $887,740 |
ASST_NON_P033A243765_091 CAMPUS BASED-FWS | Department of Education Department of Education | 84.033 FEDERAL WORK-STUDY PROGRAM | COLUMBIA, SC-06 | 2024 | $850,000 |
ASST_NON_B-24-CP-SC-2008_086 PURPOSE: ECONOMIC DEVELOPMENT INITIATIVE, COMMUNITY PROJECT FUNDING/CONGRESSIONAL DIRECTED SPENDING AWARDS ARE AUTHORIZED UNDER THE CONSOLIDATED APPROPRIATIONS ACT, 2022 PUBLIC LA… | Department of Housing and Urban Development Assistant Secretary for Community Planning and Development | 14.251 ECONOMIC DEVELOPMENT INITIATIVE, COMMUNITY PROJECT FUNDING, AND MISCELLANEOUS GRANTS | COLUMBIA, SC-06 | 2024 | $850,000 |
ASST_NON_P031E250057_091 TITLE III STRENGTHENING HISTORICALLY BLACK COLLEGES AND UNIVERSITIES PROGRAM- PART F | Department of Education Department of Education | 84.031 HIGHER EDUCATION INSTITUTIONAL AID | COLUMBIA, SC-06 | 2025 | $785,780 |
ASST_NON_P033A253765_091 CAMPUS BASED-FWS | Department of Education Department of Education | 84.033 FEDERAL WORK-STUDY PROGRAM | COLUMBIA, SC-06 | 2025 | $775,147 |
ASST_NON_P24AP01771_014 15.932 PRESERVATION OF HISTORIC STRUCTURES ON THE CAMPUSES OF HISTORICALLY BLACK COLLEGES AND UNIVERSITIES (HBCUS). SAM.GOV OPPORTUNITY P23AS00501 BENEFICIARIES ARE HBCUS. IN 198… | Department of the Interior National Park Service | 15.932 PRESERVATION OF HISTORIC STRUCTURES ON THE CAMPUSES OF HISTORICALLY BLACK COLLEGES AND UNIVERSITIES (HBCUS). | COLUMBIA, SC-90 | 2024 | $750,000 |
ASST_NON_P25AP01381_014 15.932 PRESERVATION OF HISTORIC STRUCTURES ON THE CAMPUSES OF HISTORICALLY BLACK COLLEGES AND UNIVERSITIES (HBCUS). OPPORTUNITY P24AS00547 BENEFICIARIES ARE HBCUS. IN 1988, THE N… | Department of the Interior National Park Service | 15.932 PRESERVATION OF HISTORIC STRUCTURES ON THE CAMPUSES OF HISTORICALLY BLACK COLLEGES AND UNIVERSITIES (HBCUS). | COLUMBIA, SC-90 | 2025 | $750,000 |
ASST_NON_P033A233765_091 CAMPUS BASED-FWS | Department of Education Department of Education | 84.033 FEDERAL WORK-STUDY PROGRAM | COLUMBIA, SC-06 | 2025 | $675,707 |
ASST_NON_P033A223765_091 CAMPUS BASED-FWS | Department of Education Department of Education | 84.033 FEDERAL WORK-STUDY PROGRAM | COLUMBIA, SC-06 | 2024 | $674,111 |
ASST_NON_P20AP00145_014 2019 HPF AACR BENEDICT COLLEGE | Department of the Interior National Park Service | 15.904 HISTORIC PRESERVATION FUND GRANTS-IN-AID | COLUMBIA, SC-90 | 2025 | $500,000 |
ASST_NON_P20AP00193_014 2019 HPF HBCU - BENEDICT COLLEGE, PRATT HALL PRESERVATION PROJECT | Department of the Interior National Park Service | 15.904 HISTORIC PRESERVATION FUND GRANTS-IN-AID | COLUMBIA, SC-90 | 2025 | $500,000 |
ASST_NON_P22AP01453_014 THIS GRANT WILL FUND THE IMPLEMENTATION OF THE MORGAN HALL PRESERVATION PROJECT II AT BENEDICT COLLEGE, A PRIVATE HISTORICALLY BLACK COLLEGE. MORGAN HALL IS ONE OF FIVE BUILDINGS… | Department of the Interior National Park Service | 15.904 HISTORIC PRESERVATION FUND GRANTS-IN-AID | COLUMBIA, SC-90 | 2025 | $500,000 |
ASST_NON_P21AP11955_014 2020 HPF HBCU - BENEDICT COLLEGE, ANTISDEL CHAPEL RENOVATION PROJECT | Department of the Interior National Park Service | 15.932 PRESERVATION OF HISTORIC STRUCTURES ON THE CAMPUSES OF HISTORICALLY BLACK COLLEGES AND UNIVERSITIES (HBCUS). | COLUMBIA, SC-90 | 2024 | $500,000 |
ASST_NON_P21AP11587_014 2020 HPF HBCU BENEDICT COLLEGE, DUCKETT HALL PRESERVATION PROJECT | Department of the Interior National Park Service | 15.932 PRESERVATION OF HISTORIC STRUCTURES ON THE CAMPUSES OF HISTORICALLY BLACK COLLEGES AND UNIVERSITIES (HBCUS). | COLUMBIA, SC-90 | 2024 | $500,000 |
ASST_NON_P18AP00395_014 2017 HPF HBCU - BENEDICT COLLEGE, MORGAN HALL | Department of the Interior National Park Service | 15.904 HISTORIC PRESERVATION FUND GRANTS-IN-AID | COLUMBIA, SC-90 | 2024 | $500,000 |
ASST_NON_2131080_049 CISE-MSI: DP: CPS: STATISTICAL AND ARTIFICIAL INTELLIGENCE-BASED CYBERATTACK DETECTION MODELS FOR CONNECTED VEHICLES -THIS AWARD IS FUNDED IN WHOLE OR IN PART UNDER THE AMERICAN R… | National Science Foundation National Science Foundation | 47.070 COMPUTER AND INFORMATION SCIENCE AND ENGINEERING | COLUMBIA, SC-06 | 2025 | $499,635 |
ASST_NON_2200457_049 EXCELLENCE IN RESEARCH: SECURING MACHINE LEARNING AGAINST ADVERSARIAL ATTACKS FOR CONNECTED AND AUTONOMOUS VEHICLES -THIS RESEARCH IS MOTIVATED BY THE NEED TO BOOST U.S. COMPETITI… | National Science Foundation National Science Foundation | 47.070 COMPUTER AND INFORMATION SCIENCE AND ENGINEERING | COLUMBIA, SC-06 | 2025 | $492,914 |
ASST_NON_SC3GM136639_075 KLF4-MEDIATED MYELOID PLASTICITY IN BREAST CANCER RECURRENCE - BREAST CANCER PATIENTS HAVE AN ANOMALOUSLY HIGH RATE OF RELAPSE OR RECURRENCE FROM DORMANCY AFTER SURGERY OR IMMUNOT… | Department of Health and Human Services National Institutes of Health | 93.859 BIOMEDICAL RESEARCH AND RESEARCH TRAINING | SC-90 | 2024 | $389,556 |
ASST_NON_SBAHQ20W0004_073 SC, COLUMBIA | Small Business Administration Small Business Administration | 59.043 WOMEN'S BUSINESS OWNERSHIP ASSISTANCE | COLUMBIA, SC-90 | 2025 | $342,727 |
ASST_NON_SBAHQ24W0064_073 WBC -BENEDICT COLLEGE (COLUMBIA) | Small Business Administration Small Business Administration | 59.043 WOMEN'S BUSINESS OWNERSHIP ASSISTANCE | COLUMBIA, SC-90 | 2024 | $300,000 |
ASST_NON_P007A253765_091 CAMPUS BASED-FSEOG | Department of Education Department of Education | 84.007 FEDERAL SUPPLEMENTAL EDUCATIONAL OPPORTUNITY GRANTS | COLUMBIA, SC-06 | 2025 | $287,926 |
ASST_NON_P007A243765_091 CAMPUS BASED-FSEOG | Department of Education Department of Education | 84.007 FEDERAL SUPPLEMENTAL EDUCATIONAL OPPORTUNITY GRANTS | COLUMBIA, SC-06 | 2024 | $287,926 |
ASST_NON_R16GM153690_075 TARGETING CELL FUSION AS A NOVEL STRATEGY TO TACKLE JQ1 RESISTANCE IN TRIPLE NEGATIVE BREAST CANCER - TRIPLE NEGATIVE BREAST CANCER (TNBC) REMAINS AN AGGRESSIVE DISEASE DUE TO THE… | Department of Health and Human Services National Institutes of Health | 93.859 BIOMEDICAL RESEARCH AND RESEARCH TRAINING | COLUMBIA, SC-06 | 2024 | $274,666 |
ASST_NON_2305470_049 CATALYST PROJECT: DATA SCIENCE AND MACHINE LEARNING ? AN INTERDISCIPLINARY STEM TRAINING PROJECT FOR THE FUTURE WORKFORCE -CATALYST PROJECTS PROVIDE SUPPORT FOR HISTORICALLY BLACK… | National Science Foundation National Science Foundation | 47.076 STEM EDUCATION (FORMERLY EDUCATION AND HUMAN RESOURCES) | COLUMBIA, SC-06 | 2024 | $200,000 |
ASST_NON_70NANB24H033_013 COOPERATIVE AGREEMENT FOR THE CYBERSECURITY INFRASTRUCTURE, EDUCATION, TRAINING & WORKFORCE INITIATIVE (WITH BENEDICT COLLEGE):PURPOSE: BENEDICT COLLEGE REQUESTS FUNDING FOR THE I… | Department of Commerce National Institute of Standards and Technology | 11.620 SCIENCE, TECHNOLOGY, BUSINESS AND/OR EDUCATION OUTREACH | COLUMBIA, SC-06 | 2024 | $200,000 |
ASST_NON_2234920_049 COLLABORATIVE RESEARCH: SHF: SMALL: SUB-MILLISECOND TOPOLOGICAL FEATURE EXTRACTOR FOR HIGH-RATE MACHINE LEARNING -HIGH-RATE SYSTEMS ARE DEFINED AS DYNAMIC SYSTEMS EXPERIENCING HIG… | National Science Foundation National Science Foundation | 47.070 COMPUTER AND INFORMATION SCIENCE AND ENGINEERING | COLUMBIA, SC-06 | 2025 | $131,057 |
ASST_NON_P22AP01316_014 BENEDICT COLLEGE WAS FOUNDED IN 1870 BY RHODE ISLAND NATIVE AND ABOLITIONIST BATHSHEBA A. BENEDICT, AND THE AMERICAN BAPTIST HOME MISSION SOCIETY. THE BENEDICT COLLEGE HISTORIC DI… | Department of the Interior National Park Service | 15.932 PRESERVATION OF HISTORIC STRUCTURES ON THE CAMPUSES OF HISTORICALLY BLACK COLLEGES AND UNIVERSITIES (HBCUS). | COLUMBIA, SC-90 | 2024 | $50,000 |
ASST_NON_P063Q252183_091 PELL GRANTS | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | COLUMBIA, SC-06 | 2026 | $6,640 |
ASST_NON_P063Q242183_091 PELL GRANTS | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | COLUMBIA, SC-06 | 2025 | $6,250 |
ASST_NON_P063Q232183_091 PELL GRANTS | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | COLUMBIA, SC-06 | 2024 | $5,860 |
ASST_NON_P268K252183_091 2024-2025 DL BASE RECORD | Department of Education Department of Education | 84.268 FEDERAL DIRECT STUDENT LOANS | COLUMBIA, SC-06 | 2024 | $0 |
ASST_NON_P268K242183_091 2023-2024 DL BASE RECORD | Department of Education Department of Education | 84.268 FEDERAL DIRECT STUDENT LOANS | COLUMBIA, SC-06 | 2024 | $0 |
ASST_NON_P268K262183_091 2025-2026 DL BASE RECORD | Department of Education Department of Education | 84.268 FEDERAL DIRECT STUDENT LOANS | COLUMBIA, SC-06 | 2025 | $0 |
ASST_NON_P268K232183_091 2022-2023 DL BASE RECORD | Department of Education Department of Education | 84.268 FEDERAL DIRECT STUDENT LOANS | COLUMBIA, SC-06 | 2024 | $0 |
Top 45 awards shown, ranked by obligated amount. Dates reflect performance period; last-modified dates match USAspending.gov. Complete listings include all transaction history going back to FY2024.
Funding Agencies
View All→Federal Programs (CFDA)
View All→12345678910
84.063 — FEDERAL PELL GRANT PROGRAM$22.6M
84.031 — HIGHER EDUCATION INSTITUTIONAL AID$20.2M
84.047 — TRIO UPWARD BOUND$3.2M
17.289 — COMMUNITY PROJECT FUNDING/CONGRESSIONALLY DIRECTED SPENDING$3.2M
84.033 — FEDERAL WORK-STUDY PROGRAM$3.0M
11.028 — CONNECTING MINORITY COMMUNITIES PILOT PROGRAM$2.9M
15.932 — PRESERVATION OF HISTORIC STRUCTURES ON THE CAMPUSES OF HISTORICALLY BLACK COLLEGES AND UNIVERSITIES (HBCUS).$2.5M
11.034 — 2023 MBDA CAPITAL READINESS PROGRAM$2.0M
15.904 — HISTORIC PRESERVATION FUND GRANTS-IN-AID$2.0M
47.070 — COMPUTER AND INFORMATION SCIENCE AND ENGINEERING$1.1M
Source: USAspending.gov · All Recipients · South Carolina