KENTUCKY STATE UNIVERSITY
FRANKFORT, Kentucky
Total Received
$174.7M
Total Awards
116
State
Kentucky
Last Updated
Apr 17, 2026
Yearly Funding Trend
$111.2M24
$38.1M25
$25.5M26
Top 50 Awards to KENTUCKY STATE UNIVERSITY
Largest individual federal awards on record for this recipient, ranked by obligated amount. Data through April 17, 2026.
| Award | Awarding Agency | Program | Place | FY | Obligation |
|---|---|---|---|---|---|
ASST_NON_P031B220063_091 HISTORICALLY BLACK COLLEGES AND UNIVERSITIES PROGRAM | Department of Education Department of Education | 84.031 HIGHER EDUCATION INSTITUTIONAL AID | FRANKFORT, KY-01 | 2024 | $18,256,478 |
ASST_NON_P031B170090_091 HISTORICALLY BLACK COLLEGES AND UNIVERSITIES PROGRAM | Department of Education Department of Education | 84.031 HIGHER EDUCATION INSTITUTIONAL AID | FRANKFORT, KY-01 | 2026 | $11,314,363 |
ASST_NON_P063P240147_091 GRANT PROGRAM | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | FRANKFORT, KY-01 | 2024 | $6,581,112 |
ASST_NON_P063P250147_091 GRANT PROGRAM | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | FRANKFORT, KY-01 | 2025 | $6,578,222 |
ASST_NON_20194520029220_012 THE FOCUS AND SCOPE OF THIS FIVE-YEAR PLAN OF WORK FOR THE 1890 FACILITIES GRANTS PROGRAM FOR FISCAL YEARS 2018-2022 IS TO ADDRESS THE NEED FOR FACILITIES TO ENHANCE RESEARCH, TEA… | Department of Agriculture National Institute of Food and Agriculture | 10.500 COOPERATIVE EXTENSION SERVICE | FRANKFORT, KY-01 | 2025 | $5,681,677 |
ASST_NON_NI251445XXXXG010_012 ACCORDING TO THE 2022 U. S. CENSUS, KENTUCKY HAD 69,425 FARMS. MANY OF THESE FARMS ARE LIMITED RESOURCE OPERATIONS, WHICH IS ILLUSTRATED BY THE 196 LIMITED RESOURCE FARMERS FROM K… | Department of Agriculture National Institute of Food and Agriculture | 10.205 PAYMENTS TO 1890 LAND-GRANT COLLEGES AND TUSKEGEE UNIVERSITY | FRANKFORT, KY-01 | 2025 | $5,608,467 |
ASST_NON_NI241445XXXXG001_012 WITH NEARLY 75,000 FARMS IN THE STATE AND AN AVERAGE 172 ACRES PER OPERATION, KENTUCKY IS IN THE TOP 10 STATES FOR NUMBER OF FARMS. MANY OF THESE FARMS ARE MAJOR PRODUCERS OF TRAD… | Department of Agriculture National Institute of Food and Agriculture | 10.205 PAYMENTS TO 1890 LAND-GRANT COLLEGES AND TUSKEGEE UNIVERSITY | FRANKFORT, KY-01 | 2024 | $5,608,467 |
ASST_NON_NI231445XXXXG009_012 THE UNIVERSITY OF KENTUCKY COLLEGE OF AGRICULTURE, FOOD AND ENVIRONMENT AND KENTUCKY STATE UNIVERSITY (KSU) COLLEGE OF AGRICULTURE, COMMUNITIES, AND THE ENVIRONMENT WERE FOUNDED A… | Department of Agriculture National Institute of Food and Agriculture | 10.205 PAYMENTS TO 1890 LAND-GRANT COLLEGES AND TUSKEGEE UNIVERSITY | FRANKFORT, KY-01 | 2024 | $5,607,996 |
ASST_NON_P063P230147_091 GRANT PROGRAM | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | FRANKFORT, KY-01 | 2024 | $5,365,661 |
ASST_NON_P063P220147_091 GRANT PROGRAM | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | FRANKFORT, KY-01 | 2024 | $5,325,018 |
ASST_NON_P063P200147_091 GRANT PROGRAM | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | FRANKFORT, KY-01 | 2024 | $5,258,017 |
ASST_NON_NI221445XXXXG006_012 EVANS ALLEN RESEARCH | Department of Agriculture National Institute of Food and Agriculture | 10.205 PAYMENTS TO 1890 LAND-GRANT COLLEGES AND TUSKEGEE UNIVERSITY | FRANKFORT, KY-01 | 2024 | $5,142,632 |
ASST_NON_NI261444XXXXG019_012 KENTUCKY STATE UNIVERSITY'S 1890 COOPERATIVE EXTENSION PROGRAM SERVES YOUTH, FARMERS, FAMILIES, AND COMMUNITIES THROUGHOUT THE STATE. TO ENSURE THAT OUR WORK IS IMPACTFUL, RESEARC… | Department of Agriculture National Institute of Food and Agriculture | 10.512 EXTENSION SERVICES AT 1890 COLLEGES AND TUSKEGEE UNIVERSITY, WEST VIRGINIA STATE COLLEGE, AND CENTRAL STATE UNIVERSITY | KY-01 | 2026 | $4,745,696 |
ASST_NON_NI251444XXXXG015_012 KENTUCKY STATE UNIVERSITY'S 1890 LAND-GRANT EXTENSION PROGRAM IS TO SERVE THE NEEDS OF LIMITED RESOURCE AND SMALL FARMERS, AND LOW-INCOME AND SOCIALLY DISADVANTAGED RESIDENTS OF T… | Department of Agriculture National Institute of Food and Agriculture | 10.512 EXTENSION SERVICES AT 1890 COLLEGES AND TUSKEGEE UNIVERSITY, WEST VIRGINIA STATE COLLEGE, AND CENTRAL STATE UNIVERSITY | FRANKFORT, KY-01 | 2025 | $4,745,696 |
ASST_NON_NI241444XXXXG007_012 WITH NEARLY 75,000 FARMS IN THE STATE AND AN AVERAGE 172 ACRES PER OPERATION, KENTUCKY IS IN THE TOP 10 STATES FOR NUMBER OF FARMS. MANY OF THESE FARMS ARE MAJOR PRODUCERS OF TRAD… | Department of Agriculture National Institute of Food and Agriculture | 10.512 EXTENSION SERVICES AT 1890 COLLEGES AND TUSKEGEE UNIVERSITY, WEST VIRGINIA STATE COLLEGE, AND CENTRAL STATE UNIVERSITY | FRANKFORT, KY-01 | 2024 | $4,745,696 |
ASST_NON_NI231444XXXXG008_012 THE UNIVERSITY OF KENTUCKY COLLEGE OF AGRICULTURE, FOOD AND ENVIRONMENT AND KENTUCKY STATE UNIVERSITY (KSU) COLLEGE OF AGRICULTURE, COMMUNITIES, AND THE ENVIRONMENT WERE FOUNDED A… | Department of Agriculture National Institute of Food and Agriculture | 10.512 EXTENSION SERVICES AT 1890 COLLEGES AND TUSKEGEE UNIVERSITY, WEST VIRGINIA STATE COLLEGE, AND CENTRAL STATE UNIVERSITY | FRANKFORT, KY-01 | 2024 | $4,745,696 |
ASST_NON_NI211445XXXXG015_012 EVANS ALLEN RESEARCH | Department of Agriculture National Institute of Food and Agriculture | 10.205 PAYMENTS TO 1890 LAND-GRANT COLLEGES AND TUSKEGEE UNIVERSITY | FRANKFORT, KY-01 | 2024 | $4,719,604 |
ASST_NON_NI201445XXXXG003_012 EVANS ALLEN | Department of Agriculture National Institute of Food and Agriculture | 10.205 PAYMENTS TO 1890 LAND-GRANT COLLEGES AND TUSKEGEE UNIVERSITY | FRANKFORT, KY-01 | 2025 | $4,351,427 |
ASST_NON_NI221444XXXXG006_012 COOPERATIVE EXTENSION | Department of Agriculture National Institute of Food and Agriculture | 10.512 EXTENSION SERVICES AT 1890 COLLEGES AND TUSKEGEE UNIVERSITY, WEST VIRGINIA STATE COLLEGE, AND CENTRAL STATE UNIVERSITY | FRANKFORT, KY-01 | 2024 | $4,347,667 |
ASST_NON_P382G230009_091 HISTORICALLY BLACK COLLEGES AND UNIVERSITIES (GRADUATE) | Department of Education Department of Education | 84.382 STRENGTHENING MINORITY-SERVING INSTITUTIONS | FRANKFORT, KY-01 | 2024 | $4,323,108 |
ASST_NON_NI211444XXXXG006_012 COOPERATIVE EXTENSION | Department of Agriculture National Institute of Food and Agriculture | 10.512 EXTENSION SERVICES AT 1890 COLLEGES AND TUSKEGEE UNIVERSITY, WEST VIRGINIA STATE COLLEGE, AND CENTRAL STATE UNIVERSITY | FRANKFORT, KY-01 | 2024 | $4,162,307 |
ASST_NON_P031E200086_091 HISTORICALLY BLACK COLLEGES AND UNIVERSITIES PROGRAM (FUTURE ACT) | Department of Education Department of Education | 84.031 HIGHER EDUCATION INSTITUTIONAL AID | FRANKFORT, KY-01 | 2024 | $4,057,363 |
ASST_NON_NI201444XXXXG008_012 COOPERATIVE EXTENSION | Department of Agriculture National Institute of Food and Agriculture | 10.512 EXTENSION SERVICES AT 1890 COLLEGES AND TUSKEGEE UNIVERSITY, WEST VIRGINIA STATE COLLEGE, AND CENTRAL STATE UNIVERSITY | FRANKFORT, KY-01 | 2025 | $3,844,292 |
ASST_NON_2416939_049 E-RISE RII: DRIVING AGTECH RESEARCH AND EDUCATION IN KENTUCKY THROUGH INCLUSIVE NETWORK BUILDING, IMPACTFUL RESEARCH, AND WORKFORCE DEVELOPMENT FOR SOILLESS FOOD SYSTEMS -AGRICULT… | National Science Foundation National Science Foundation | 47.083 INTEGRATIVE ACTIVITIES | FRANKFORT, KY-01 | 2024 | $3,841,709 |
ASST_NON_20234520041126_012 ** AWARDS ISSUED PRIOR TO JANUARY 20, 2025, WERE FUNDED UNDER PREVIOUS ADMINISTRATIONS AND MAY NOT REFLECT THE PRIORITIES AND POLICIES OF THE CURRENT ADMINISTRATION.** THE FOCUS A… | Department of Agriculture National Institute of Food and Agriculture | 10.500 COOPERATIVE EXTENSION SERVICE | FRANKFORT, KY-01 | 2024 | $3,477,406 |
ASST_NON_P382G170109_091 HISTORICALLY BLACK COLLEGES AND UNIVERSITIES (GRADUATE) | Department of Education Department of Education | 84.382 STRENGTHENING MINORITY-SERVING INSTITUTIONS | FRANKFORT, KY-01 | 2026 | $3,014,145 |
ASST_NON_NI261445XXXXG019_012 ACCORDING TO THE 2022 U. S. CENSUS, KENTUCKY HAD 69,425 FARMS. MANY OF THESE FARMS ARE LIMITED RESOURCE OPERATIONS THAT ARE SOME OF THE STAKEHOLDERS FOR KENTUCKY STATE UNIVERSITY'… | Department of Agriculture National Institute of Food and Agriculture | 10.205 PAYMENTS TO 1890 LAND-GRANT COLLEGES AND TUSKEGEE UNIVERSITY | KY-01 | 2026 | $2,911,206 |
ASST_NON_P047A171391_091 KENTUCKY STATE UNIVERSITY UPWARD BOUND PROGRAM FUTURE READY-GLOBAL LEADERS | Department of Education Department of Education | 84.047 TRIO UPWARD BOUND | FRANKFORT, KY-01 | 2024 | $1,409,133 |
ASST_NON_P042A201736_091 KENTUCKY STATE UNIVERSITY-STUDENT SUPPORT SERVICES | Department of Education Department of Education | 84.042 TRIO STUDENT SUPPORT SERVICES | FRANKFORT, KY-01 | 2024 | $1,330,397 |
ASST_NON_P047A220749_091 KENTUCKY STATE UNIVERSITY'S UPWARD BOUND PROGRAM ENGAGED AND EMPOWERED | Department of Education Department of Education | 84.047 TRIO UPWARD BOUND | FRANKFORT, KY-01 | 2024 | $1,226,116 |
ASST_NON_P031E250061_091 THIS IS THE HBCU PART F COMPONENT OF THE PROGRAM. | Department of Education Department of Education | 84.031 HIGHER EDUCATION INSTITUTIONAL AID | FRANKFORT, KY-01 | 2025 | $920,384 |
ASST_NON_AO212501X443G018_012 WORKING TOGETHER TO IMPROVE THE OPPORTUNITIES FOR KENTUCKYS SOCIALLY DISADVANTAGED, VETERAN, BEGINNING, AND SMALL FARMERS AND RANCHERS: PRIMARY POPULATIONS/COMMUNITIES SERVED: AFR… | Department of Agriculture Office of Partnerships and Public Engagement | 10.443 OUTREACH AND ASSISTANCE FOR SOCIALLY DISADVANTAGED AND VETERAN FARMERS AND RANCHERS | KY-90 | 2024 | $750,000 |
ASST_NON_20216701934606_012 GLOBAL AGRICULTURE SECTORS ARE COMPETING FOR FINITE P RESERVES, AS IT IS AN ESSENTIAL NUTRIENT FOR PLANT GROWTH. BASED ON CURRENT METRICS, INEXPENSIVE ROCK PHOSPHATE IS EXPECTED T… | Department of Agriculture National Institute of Food and Agriculture | 10.310 AGRICULTURE AND FOOD RESEARCH INITIATIVE (AFRI) | FRANKFORT, KY-01 | 2025 | $740,000 |
ASST_NON_20244940043605_012 ** AWARDS ISSUED PRIOR TO JANUARY 20, 2025, WERE FUNDED UNDER PREVIOUS ADMINISTRATIONS AND MAY NOT REFLECT THE PRIORITIES AND POLICIES OF THE CURRENT ADMINISTRATION.** THIS STANDA… | Department of Agriculture National Institute of Food and Agriculture | 10.311 BEGINNING FARMER AND RANCHER DEVELOPMENT PROGRAM | FRANKFORT, KY-01 | 2024 | $709,042 |
ASST_NON_15PJDP22GG03729MENT_015 AS THE ONLY PUBLIC, HISTORICALLY BLACK, LAND GRANT UNIVERSITY IN THE STATE,KENTUCKY STATE UNIVERSITY SEEKS FY 2022 FUNDING TO EXPAND ANAFTER SCHOOL MENTORING PROGRAMTHAT TARGETSAT… | Department of Justice Office of Justice Programs | 16.726 JUVENILE MENTORING PROGRAM | FRANKFORT, KY-01 | 2025 | $681,818 |
ASST_NON_NR243A750003C138_012 TO DEVELOP COMPETENT AND DEDICATED SCIENTISTS WITH KNOWLEDGE OF AND SENSITIVITY FOR A CULTURALLY DIVERSE AGRICULTURAL WORKFORCE, AND TO PROMOTE AND EXPAND ADOPTION OF REGENERATIVE… | Department of Agriculture Natural Resources Conservation Service | 10.902 SOIL AND WATER CONSERVATION | KY-90 | 2024 | $649,152 |
ASST_NON_20253882145464_012 THIS EXPONENTIAL GROWTH COUPLED WITH THE UNIQUE FOOD AND CULINARY TRADITIONS GENERATESSIGNIFICANT DEMAND FOR TRADITIONAL OR LESS COMMON FRUITS AND VEGETABLES IN KENTUCKY.CURRENTLY… | Department of Agriculture National Institute of Food and Agriculture | 10.216 1890 INSTITUTION CAPACITY BUILDING GRANTS | FRANKFORT, KY-01 | 2026 | $600,000 |
ASST_NON_20203882131102_012 THE APPALACHIAN MOUNTAIN REGION OF EASTERN KENTUCKY CONTAINS HIGH PROPORTIONS OF FORESTLAND ALONG WITH COAL AND NATURAL GAS DEPOSITARIES. HOWEVER, THIS REGION IS THE HOME OF THOUS… | Department of Agriculture National Institute of Food and Agriculture | 10.216 1890 INSTITUTION CAPACITY BUILDING GRANTS | FRANKFORT, KY-01 | 2024 | $600,000 |
ASST_NON_20243882142087_012 ** AWARDS ISSUED PRIOR TO JANUARY 20, 2025, WERE FUNDED UNDER PREVIOUS ADMINISTRATIONS AND MAY NOT REFLECT THE PRIORITIES AND POLICIES OF THE CURRENT ADMINISTRATION.** MELANOMA IS… | Department of Agriculture National Institute of Food and Agriculture | 10.216 1890 INSTITUTION CAPACITY BUILDING GRANTS | FRANKFORT, KY-01 | 2024 | $599,981 |
ASST_NON_20223882137377_012 KENTUCKY HAS ABUNDANCE OF LANDOWNERS WHO ENGAGE IN SMALL-SCALE FARMING OPERATIONS, OWN SMALL ACREAGE, HAVE LIMITED RESOURCES TO IMPROVE THEIR OPERATIONS, OR LIVE IN FOOD INSECURE… | Department of Agriculture National Institute of Food and Agriculture | 10.216 1890 INSTITUTION CAPACITY BUILDING GRANTS | FRANKFORT, KY-01 | 2025 | $599,644 |
ASST_NON_20223882137340_012 THIS PROJECT FULLY INTEGRATES AN EFFORT AMONG EXTENSION PROFESSIONALS, FARMERS, AQUACULTURE RESEARCHERS, AND ENGINEERING RESEARCHERS TO ENHANCE DESIGN, MANAGEMENT, AND TRANSFER OF… | Department of Agriculture National Institute of Food and Agriculture | 10.216 1890 INSTITUTION CAPACITY BUILDING GRANTS | FRANKFORT, KY-01 | 2025 | $599,147 |
ASST_NON_20233882139960_012 ** AWARDS ISSUED PRIOR TO JANUARY 20, 2025, WERE FUNDED UNDER PREVIOUS ADMINISTRATIONS AND MAY NOT REFLECT THE PRIORITIES AND POLICIES OF THE CURRENT ADMINISTRATION.** SOYBEAN IS… | Department of Agriculture National Institute of Food and Agriculture | 10.216 1890 INSTITUTION CAPACITY BUILDING GRANTS | FRANKFORT, KY-01 | 2026 | $599,014 |
ASST_NON_20193882129115_012 SAFFRON (CROCUS SATIVUS L.) IS THE MOST EXPENSIVE SPICE AND HAS POTENTIAL HEALTH BENEFITS. CURRENTLY, SAFFRON PRODUCTION IS CONCENTRATED IN MEDITERRANEAN COUNTRIES. ADULTERATION O… | Department of Agriculture National Institute of Food and Agriculture | 10.216 1890 INSTITUTION CAPACITY BUILDING GRANTS | FRANKFORT, KY-01 | 2024 | $538,522 |
ASST_NON_P033A251583_091 CAMPUS BASED-FWS | Department of Education Department of Education | 84.033 FEDERAL WORK-STUDY PROGRAM | FRANKFORT, KY-01 | 2025 | $523,816 |
ASST_NON_P033A241583_091 CAMPUS BASED-FWS | Department of Education Department of Education | 84.033 FEDERAL WORK-STUDY PROGRAM | FRANKFORT, KY-01 | 2024 | $507,094 |
ASST_NON_20243843042673_012 ** AWARDS ISSUED PRIOR TO JANUARY 20, 2025, WERE FUNDED UNDER PREVIOUS ADMINISTRATIONS AND MAY NOT REFLECT THE PRIORITIES AND POLICIES OF THE CURRENT ADMINISTRATION.** THE 1890 SC… | Department of Agriculture National Institute of Food and Agriculture | 10.524 SCHOLARSHIPS FOR STUDENTS AT 1890 INSTITUTIONS | FRANKFORT, KY-01 | 2024 | $505,263 |
ASST_NON_20247041843237_012 ** AWARDS ISSUED PRIOR TO JANUARY 20, 2025, WERE FUNDED UNDER PREVIOUS ADMINISTRATIONS AND MAY NOT REFLECT THE PRIORITIES AND POLICIES OF THE CURRENT ADMINISTRATION.** KENTUCKY ST… | Department of Agriculture National Institute of Food and Agriculture | 10.524 SCHOLARSHIPS FOR STUDENTS AT 1890 INSTITUTIONS | FRANKFORT, KY-01 | 2024 | $505,263 |
ASST_NON_20257041845189_012 THE 1890 SCHOLARSHIPS PROGRAM WILL ALLOW KENTUCKY STATE UNIVERSITY (KSU) TO OFFER FINANCIAL SUPPORT TO STUDENTS PURSUINGDEGREES IN AGRICULTURE-RELATED FIELDS, INCREASING STUDENT E… | Department of Agriculture National Institute of Food and Agriculture | 10.524 SCHOLARSHIPS FOR STUDENTS AT 1890 INSTITUTIONS | FRANKFORT, KY-01 | 2025 | $505,263 |
ASST_NON_20243882142119_012 ** AWARDS ISSUED PRIOR TO JANUARY 20, 2025, WERE FUNDED UNDER PREVIOUS ADMINISTRATIONS AND MAY NOT REFLECT THE PRIORITIES AND POLICIES OF THE CURRENT ADMINISTRATION.** RECIRCULATI… | Department of Agriculture National Institute of Food and Agriculture | 10.216 1890 INSTITUTION CAPACITY BUILDING GRANTS | FRANKFORT, KY-01 | 2024 | $499,553 |
ASST_NON_P21AP11946_014 2020 HPF HBCU KENTUCKY STATE UNIVERSITY, RENOVATION TO JACKSON HALL | Department of the Interior National Park Service | 15.932 PRESERVATION OF HISTORIC STRUCTURES ON THE CAMPUSES OF HISTORICALLY BLACK COLLEGES AND UNIVERSITIES (HBCUS). | FRANKFORT, KY-01 | 2025 | $494,850 |
Top 50 awards shown, ranked by obligated amount. Dates reflect performance period; last-modified dates match USAspending.gov. Complete listings include all transaction history going back to FY2024.
Federal Programs (CFDA)
View All→12345678910
84.031 — HIGHER EDUCATION INSTITUTIONAL AID$34.5M
10.205 — PAYMENTS TO 1890 LAND-GRANT COLLEGES AND TUSKEGEE UNIVERSITY$33.9M
10.512 — EXTENSION SERVICES AT 1890 COLLEGES AND TUSKEGEE UNIVERSITY, WEST VIRGINIA STATE COLLEGE, AND CENTRAL STATE UNIVERSITY$31.3M
84.063 — FEDERAL PELL GRANT PROGRAM$29.1M
10.500 — COOPERATIVE EXTENSION SERVICE$9.2M
10.216 — 1890 INSTITUTION CAPACITY BUILDING GRANTS$8.9M
84.382 — STRENGTHENING MINORITY-SERVING INSTITUTIONS$7.3M
47.083 — INTEGRATIVE ACTIVITIES$3.9M
84.047 — TRIO UPWARD BOUND$2.6M
10.310 — AGRICULTURE AND FOOD RESEARCH INITIATIVE (AFRI)$1.8M
Source: USAspending.gov · All Recipients · Kentucky