DETROIT, CITY OF
DETROIT, Michigan
Total Received
$5.4M
Total Awards
7
State
Michigan
Last Updated
Dec 12, 2025
Yearly Funding Trend
$5.4M24
Top 7 Awards to DETROIT, CITY OF
Largest individual federal awards on record for this recipient, ranked by obligated amount. Data through December 12, 2025.
| Award | Awarding Agency | Program | Place | FY | Obligation |
|---|---|---|---|---|---|
ASST_NON_15PBJA23GG00104BRND_015 THE DETROIT POLICE DEPARTMENT (DPD) IS REQUESTING FUNDING TO SUPPORT ITS INITIATIVE TO FULLY UPGRADE ITS EXISTING BODY WORN CAMERA (BWC) PROGRAM. THESE NEXT-GENERATION MODEL BWCS… | Department of Justice Office of Justice Programs | 16.753 CONGRESSIONALLY RECOMMENDED AWARDS | DETROIT, MI-13 | 2024 | $1,000,000 |
ASST_NON_2020SMBX0001_015 THE INNOVATIONS IN SUPERVISION INITIATIVE (ISI) PROVIDES OPPORTUNITIES TO INCREASE COMMUNITY CORRECTIONS AGENCIES ABILITY TO ASSIST IN REDUCING CRIMES COMMITTED BY THOSE SUPERVISE… | Department of Justice Office of Justice Programs | 16.812 SECOND CHANCE ACT REENTRY INITIATIVE | DETROIT, MI-13 | 2024 | $1,000,000 |
ASST_NON_2019BJBX0005_015 THE INNOVATIONS IN COMMUNITY-BASED CRIME REDUCTION PROGRAM (CBCR) ENHANCES THE CAPACITY OF LOCAL AND TRIBAL COMMUNITIES TO EFFECTIVELY REDUCE VIOLENT CRIME ISSUES IN DISTRESSED NE… | Department of Justice Office of Justice Programs | 16.817 BYRNE CRIMINAL JUSTICE INNOVATION PROGRAM | DETROIT, MI-13 | 2024 | $999,860 |
ASST_NON_15PBJA21GG04107BCJI_015 APPLICANT NAME AND PROJECT TITLE: CITY OF DETROIT:BUILD PUBLIC TRUST AND REDUCE VIOLENCE IN DETROIT'S 10TH PRECINCT
CITY AND STATE: DETROIT, MICHIGAN
DOLLAR AMOUNT OF FEDERAL FU… | Department of Justice Office of Justice Programs | 16.817 BYRNE CRIMINAL JUSTICE INNOVATION PROGRAM | DETROIT, MI-13 | 2024 | $835,233 |
ASST_NON_15PBJA22GG00107BRND_015 DEVELOPED IN RESPONSE TO ONE OF THE HIGHEST PART I VIOLENT CRIME RATES IN THE NATION, THE CITY OF DETROIT POLICE DEPARTMENT (DPD)S IMPLEMENTATION OF A COMPREHENSIVE, COORDINATED A… | Department of Justice Office of Justice Programs | 16.753 CONGRESSIONALLY RECOMMENDED AWARDS | DETROIT, MI-13 | 2024 | $715,000 |
ASST_NON_15PBJA21GG04384SMTP_015 THE GOAL OF DETROITS SMART POLICING PROJECT IS TO IMPLEMENT NEW, DATA-DRIVEN COMMUNITY POLICING STRATEGIES THAT ARE SPECIFICALLY DESIGNED TO PRIORITIZE THE IMPROVEMENT OF INTERPER… | Department of Justice Office of Justice Programs | 16.738 EDWARD BYRNE MEMORIAL JUSTICE ASSISTANCE GRANT PROGRAM | DETROIT, MI-13 | 2024 | $500,000 |
ASST_NON_15PBJA24GG03976BSCI_015 THE DETROIT POLICE DEPARTMENT (DPD)WILL EXPAND ITS NATIONAL INTEGRATED BALLISTIC INFORMATION NETWORK (NIBIN) AND DETROIT CRIME GUN INTELLIGENCE CENTER (DCGIC) THAT HAS PROVEN SUCC… | Department of Justice Office of Justice Programs | 16.738 EDWARD BYRNE MEMORIAL JUSTICE ASSISTANCE GRANT PROGRAM | DETROIT, MI-13 | 2024 | $300,000 |
Top 7 awards shown, ranked by obligated amount. Dates reflect performance period; last-modified dates match USAspending.gov. Complete listings include all transaction history going back to FY2024.
Funding Agencies
View All→Source: USAspending.gov · All Recipients · Michigan