BOISE STATE UNIVERSITY
BOISE, Idaho
Total Received
$334.9M
Total Awards
330
State
Idaho
Last Updated
Apr 17, 2026
Yearly Funding Trend
$216.5M24
$89.5M25
$28.9M26
Top 50 Awards to BOISE STATE UNIVERSITY
Largest individual federal awards on record for this recipient, ranked by obligated amount. Data through April 17, 2026.
| Award | Awarding Agency | Program | Place | FY | Obligation |
|---|---|---|---|---|---|
ASST_NON_P063P240097_091 GRANT PROGRAM | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | BOISE, ID-02 | 2024 | $32,215,709 |
ASST_NON_P063P250097_091 GRANT PROGRAM | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | BOISE, ID-02 | 2025 | $28,795,232 |
ASST_NON_P063P230097_091 GRANT PROGRAM | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | BOISE, ID-02 | 2024 | $22,830,649 |
ASST_NON_P20GM109095_075 CENTER OF BIOMEDICAL RESEARCH EXCELLENCE IN MATRIX BIOLOGY PHASE II - PROJECT SUMMARY/ABSTRACT - OVERALL THE LONG-TERM GOAL OF THE CENTER OF BIOMEDICAL RESEARCH EXCELLENCE (COBRE)… | Department of Health and Human Services National Institutes of Health | 93.859 BIOMEDICAL RESEARCH AND RESEARCH TRAINING | BOISE, ID-02 | 2026 | $22,629,848 |
ASST_NON_DESC0020089_089 DNA-CONTROLLED DYE AGGREGATION – A PATH TO CREATE QUANTUM ENTANGLEMENT | Department of Energy Department of Energy | 81.049 OFFICE OF SCIENCE FINANCIAL ASSISTANCE PROGRAM | BOISE, ID-02 | 2024 | $12,500,000 |
ASST_NON_C06OD039937_075 MODERNIZATION, EXPANSION, AND DEVELOPMENT OF THE LIFELONG INTERDISCIPLINARY MOVEMENT, BIOMECHANICS, AND RESPIRATION (LIMBR) CENTER - PROJECT SUMMARY OUR INFRASTRUCTURE PROPOSAL T… | Department of Health and Human Services National Institutes of Health | 93.352 CONSTRUCTION SUPPORT | BOISE, ID-02 | 2025 | $8,000,000 |
ASST_NON_2514716_049 EPSCOR CREST PHASE I: CENTER FOR SEMICONDUCTORS RESEARCH -WITH SUPPORT FROM THE CENTERS OF RESEARCH EXCELLENCE IN SCIENCE AND TECHNOLOGY (CREST), THIS PROJECT AIMS TO ADDRESS A CR… | National Science Foundation National Science Foundation | 47.076 STEM EDUCATION (FORMERLY EDUCATION AND HUMAN RESOURCES) | BOISE, ID-02 | 2025 | $7,464,981 |
ASST_NON_2331208_049 ART: TRANSLATIONAL RESEARCH AMBASSADORS NETWORK FOR STRENGTHENING INSTITUTIONAL CAPACITY AND FOSTERING A RESPONSIVE AND OPEN MINDSET (TRANSFORM) -BOISE STATE UNIVERSITY?S VISION F… | National Science Foundation National Science Foundation | 47.084 NSF TECHNOLOGY, INNOVATION, AND PARTNERSHIPS | BOISE, ID-02 | 2024 | $6,285,656 |
ASST_NON_P20GM148321_075 CONVERGENT ENGINEERING AND BIOMOLECULAR SCIENCE - PROJECT SUMMARY ─ OVERALL BOISE STATE UNIVERSITY IS AN EMERGING RESEARCH INSTITUTION IN THE MOUNTAIN WEST. IN THE PAST 5 YEARS, A… | Department of Health and Human Services National Institutes of Health | 93.859 BIOMEDICAL RESEARCH AND RESEARCH TRAINING | BOISE, ID-02 | 2024 | $6,122,643 |
ASST_NON_2017CKBX0021_015 THIS PROJECT WILL EXAMINE THE SCALE-UP OF THE EVIDENCE-BASED SCHOOLWIDE POSITIVE BEHAVIOR INTERVENTION SUPPORTS (SWPBIS) APPROACH, SPECIFICALLY FOCUSING ON RURAL SCHOOLS IN IDAHO.… | Department of Justice Office of Justice Programs | 16.560 NATIONAL INSTITUTE OF JUSTICE RESEARCH, EVALUATION, AND DEVELOPMENT PROJECT GRANTS | BOISE, ID-02 | 2024 | $5,691,859 |
ASST_NON_2345069_049 NSF CONVERGENCE ACCELERATOR TRACK J PHASE 2: DAIRY NUTRISOLS - CATALYZING TECHNOLOGY ADOPTION TO PROMOTE FOOD AND NUTRITION SECURITY -POPULATION GROWTH AND HUMANITARIAN CRISES ARE… | National Science Foundation National Science Foundation | 47.084 NSF TECHNOLOGY, INNOVATION, AND PARTNERSHIPS | BOISE, ID-02 | 2024 | $4,999,818 |
ASST_NON_2221665_049 COLLABORATIVE RESEARCH:NEW PATHWAYS TO STEM CAREERS IN SOUTHERN IDAHO -THIS PROJECT WILL CONTRIBUTE TO THE NATIONAL NEED FOR WELL-EDUCATED SCIENTISTS, MATHEMATICIANS, ENGINEERS, A… | National Science Foundation National Science Foundation | 47.076 STEM EDUCATION (FORMERLY EDUCATION AND HUMAN RESOURCES) | BOISE, ID-02 | 2025 | $4,999,494 |
ASST_NON_70NANB21H004_013 PURPOSE: THE PURPOSE OF THIS COOPERATIVE AGREEMENT IS TO PROVIDE MANUFACTURING EXTENSION SERVICES TO IDAHO SMALL AND MEDIUM-SIZED MANUFACTURES. ACTIVITIES TO BE PERFORMED: TECHHEL… | Department of Commerce National Institute of Standards and Technology | 11.611 MANUFACTURING EXTENSION PARTNERSHIP | BOISE, ID-02 | 2024 | $4,566,180 |
ASST_NON_1545903_049 PIRE: EXTERRA FIELD INSTITUTE AND RESEARCH ENDEAVO -NON-TECHNICAL ABSTRACT OIA1545903 PIRE: EXTERRA FIELD INSTITUTE AND RESEARCH ENDEAVOR (E-FIRE) SUBDUCTION IS A FUNDAMENTAL EART… | National Science Foundation National Science Foundation | 47.079 OFFICE OF INTERNATIONAL SCIENCE AND ENGINEERING | BOISE, ID-02 | 2024 | $4,066,962 |
ASST_NON_2521103_049 FEC: GOOD FIRE: ENHANCE SPATIAL AND TEMPORAL EFFICACY OF PRESCRIBED FIRE AND MANAGED WILDFIRE USE -THIS PROJECT WILL ADVANCE KNOWLEDGE AND CREATE TOOLS TO SUPPORT PRESCRIBED BURNS… | National Science Foundation National Science Foundation | 47.083 INTEGRATIVE ACTIVITIES | BOISE, ID-02 | 2025 | $3,999,959 |
ASST_NON_N000141912615_097 OPTIMIZING DNA-ASSEMBLED DYE AGGREGATES FOR QUANTUM COHERENT EXCITON DEVICES | Department of Defense Department of the Navy | 12.300 BASIC AND APPLIED SCIENTIFIC RESEARCH | ID-90 | 2024 | $3,661,005 |
ASST_NON_P044A210657_091 TALENT SEARCH I - CANYON AND OWYHEE COUNTY | Department of Education Department of Education | 84.044 TRIO TALENT SEARCH | BOISE, ID-02 | 2024 | $2,962,452 |
ASST_NON_2300532_049 IMPROVING RURAL MIDDLE GRADES MATHEMATICS INSTRUCTION THROUGH A STATEWIDE TEACHER-RESEARCHER ALLIANCE -THIS PROJECT ESTABLISHES A STATEWIDE TEACHER-RESEARCHER ALLIANCE OF MATHEMAT… | National Science Foundation National Science Foundation | 47.076 STEM EDUCATION (FORMERLY EDUCATION AND HUMAN RESOURCES) | BOISE, ID-02 | 2024 | $2,743,508 |
ASST_NON_R01MH119127_075 RANDOMIZED TRIAL OF A LEADERSHIP AND ORGANIZATIONAL CHANGE STRATEGY TO IMPROVE THE IMPLEMENTATION AND SUSTAINMENT OF DIGITAL MEASUREMENT-BASED CARE IN YOUTH MENTAL HEALTH SERVICES… | Department of Health and Human Services National Institutes of Health | 93.242 MENTAL HEALTH RESEARCH GRANTS | BOISE, ID-02 | 2024 | $2,692,471 |
ASST_NON_N000142212725_097 DESIGN OF DNA-TEMPLATED MOLECULAR DYE AGGREGATES FOR EXCITONIC-BASED NANOSCALE QUANTUM GATES | Department of Defense Department of the Navy | 12.300 BASIC AND APPLIED SCIENTIFIC RESEARCH | ID-90 | 2025 | $2,586,200 |
ASST_NON_G21AC00011_014 RESEARCH AND DATA DEVELOPMENT TO IMPROVE USGS GAP ANALYSIS PROJECT USGS GAP FOUNDATIONAL DATA SYSTEMS AND SUPPORT HIGH PRIORITY ANALYSES WITH USGS | Department of the Interior U.S. Geological Survey | 15.808 U.S. GEOLOGICAL SURVEY RESEARCH AND DATA COLLECTION | ID-01 | 2024 | $2,390,203 |
ASST_NON_DESC0019121_089 UNDERSTANDING INTERFACIAL CHEMISTRY AND CATION ORDER-DISORDER IN MIXED-PHASED COMPLEX SODIUM METAL OXIDE CATHODES FOR SODIUM ION BATTERIES | Department of Energy Department of Energy | 81.049 OFFICE OF SCIENCE FINANCIAL ASSISTANCE PROGRAM | BOISE, ID-02 | 2024 | $2,264,813 |
CONT_AWD_W913E524C0015_9700_-NONE-_-NONE- R&D BAA 22-0018 MAPPING FOR MOBILITY APPLICATIONS: COMBINING FIELD OBSERVATIONS, RADAR REMOTE SENSING, AND MODELING U437A00 | Department of Defense Department of the Army | — | BOISE, ID-02 | 2024 | $2,228,560 |
ASST_NON_R01EY030067_075 INTERACTION OF ALPHA-CRYSTALLIN WITH CHOLESTEROL BILAYER DOMAINS IN CATARACT FORMATION - PROJECT SUMMARY: THIS COMPETITIVE RENEWAL GRANT IS A REQUEST FOR SUPPORT IN FURTHER ELUCID… | Department of Health and Human Services National Institutes of Health | 93.867 VISION RESEARCH | ID-90 | 2024 | $2,214,264 |
ASST_NON_P047A170711_091 BOISE STATE UNIVERSITY UPWARD BOUND, CANYON COUNTY | Department of Education Department of Education | 84.047 TRIO UPWARD BOUND | BOISE, ID-02 | 2024 | $2,209,980 |
ASST_NON_P20GM155898_075 HEALTHY IDAHO CLINICAL & TRANSLATIONAL RESEARCH DEVELOPMENT PROGRAM - ENTER THE TEXT HERE THAT IS THE NEW ABSTRACT INFORMATION FOR YOUR APPLICATION. THE OVERALL GOAL OF THE HEALT… | Department of Health and Human Services National Institutes of Health | 93.859 BIOMEDICAL RESEARCH AND RESEARCH TRAINING | BOISE, ID-02 | 2025 | $2,185,745 |
ASST_NON_P30GM154497_075 CENTER OF BIOMEDICAL RESEARCH EXCELLENCE IN MATRIX BIOLOGY PHASE 3 - PROJECT SUMMARY/ABSTRACT -- OVERALL THE LONG-TERM GOAL OF THE CENTER OF BIOMEDICAL RESEARCH EXCELLENCE (COBRE)… | Department of Health and Human Services National Institutes of Health | 93.859 BIOMEDICAL RESEARCH AND RESEARCH TRAINING | BOISE, ID-02 | 2024 | $2,122,500 |
ASST_NON_2336545_049 CYBERCORPS SCHOLARSHIP FOR SERVICE: PREPARING A DIVERSE NEXT-GENERATION WORKFORCE THROUGH INTEGRATED CYBERSECURITY AND ARTIFICIAL INTELLIGENCE SCHOLAR EXPERIENCE -THERE IS AN URGE… | National Science Foundation National Science Foundation | 47.076 STEM EDUCATION (FORMERLY EDUCATION AND HUMAN RESOURCES) | BOISE, ID-02 | 2024 | $2,114,472 |
ASST_NON_T365Z160178_091 RURAL ENDORSEMENT AND DEVELOPMENT OPPORTUNITIES (REDO) | Department of Education Department of Education | 84.365 ENGLISH LANGUAGE ACQUISITION STATE GRANTS | BOISE, ID-02 | 2024 | $2,041,952 |
ASST_NON_P042A201715_091 STUDENT SUPPORT SERVICES- REGULAR | Department of Education Department of Education | 84.042 TRIO STUDENT SUPPORT SERVICES | BOISE, ID-02 | 2024 | $2,023,359 |
ASST_NON_2515288_049 EFRI BEGIN OI: ORGANOID-DIRECTED MUSCLE CONTROL -THIS AWARD WILL SUPPORT A RESEARCH PROJECT TO EXPLORE HOW BRAIN-LIKE STRUCTURES GROWN IN THE LAB, BRAIN ORGANOIDS, CAN BE TRAINED… | National Science Foundation National Science Foundation | 47.041 ENGINEERING | BOISE, ID-02 | 2025 | $2,000,000 |
ASST_NON_DENE0009332_089 CONSENT BASED SITTING AWARD FOR BOISE STATE UNIVERSITY | Department of Energy Department of Energy | 81.121 NUCLEAR ENERGY RESEARCH, DEVELOPMENT AND DEMONSTRATION | BOISE, ID-02 | 2026 | $2,000,000 |
ASST_NON_2509828_049 NRT: BUILDING RESPONSIBLE AI RESEARCHERS: ADVANCING RESEARCH AND INNOVATION AT THE INTERSECTION OF AI AND HUMAN ACTORS -RAPID ADVANCES IN ARTIFICIAL INTELLIGENCE (AI) HAVE THE POT… | National Science Foundation National Science Foundation | 47.076 STEM EDUCATION (FORMERLY EDUCATION AND HUMAN RESOURCES) | BOISE, ID-02 | 2025 | $1,999,723 |
ASST_NON_80NSSC22M0008_080 WE PROPOSE TO DEVELOP AN OVERLAPPING SERIES OF STEM ENGAGEMENT EFFORTS TO LEVERAGE ALREADY AVAILABLE NASA SCIENCE MISSION DIRECTORATE (SMD) MATERIALS AND INFRASTRUCTURE. THE PROGR… | National Aeronautics and Space Administration National Aeronautics and Space Administration | 43.001 SCIENCE | BOISE, ID-02 | 2024 | $1,915,697 |
ASST_NON_80NSSC20K0322_080 DIGITALLY ENHANCED META SURFACE RADAR RADIOMETER FOR SNOW REMOTE SENSING | National Aeronautics and Space Administration National Aeronautics and Space Administration | 43.001 SCIENCE | BOISE, ID-02 | 2024 | $1,875,079 |
ASST_NON_P047A220733_091 BOISE STATE UNIVERSITY UPWARD BOUND, CANYON COUNTY | Department of Education Department of Education | 84.047 TRIO UPWARD BOUND | BOISE, ID-02 | 2024 | $1,873,550 |
ASST_NON_R01NS110934_075 MECHANISMS FOR MATRIX-DEPENDENT BBB DYSFUNCTION - PROJECT SUMMARY OVER THE PAST DECADE, THE IMPORTANCE OF THE EXTRACELLULAR MATRIX (ECM) COMPOSITION SURROUNDING THE ENDOTHELIAL CE… | Department of Health and Human Services National Institutes of Health | 93.853 EXTRAMURAL RESEARCH PROGRAMS IN THE NEUROSCIENCES AND NEUROLOGICAL DISORDERS | ID-90 | 2024 | $1,639,232 |
ASST_NON_R01AG059923_075 ROLE OF LINC-MEDIATED MECHANOSIGNALING IN MSC AGING - PROJECT SUMMARY MESENCHYMAL STEM CELLS (MSC) IN BONE MARROW PROVIDE REGENERATIVE CAPACITY FOR BONE, REPLACING AND REINFORCIN… | Department of Health and Human Services National Institutes of Health | 93.866 AGING RESEARCH | BOISE, ID-02 | 2024 | $1,598,602 |
ASST_NON_R25GM123927_075 THE SOUTHWEST IDAHO BRIDGES TO THE BACCALAUREATE - THE SOUTHWESTERN IDAHO BRIDGES TO THE BACCALAUREATE (SWID B2B) PROGRAM ENVISIONS THE CREATION OF AN ENDURING UNDERGRADUATE RESEA… | Department of Health and Human Services National Institutes of Health | 93.859 BIOMEDICAL RESEARCH AND RESEARCH TRAINING | BOISE, ID-02 | 2024 | $1,521,802 |
ASST_NON_FA95502510246_097 (DEPSCOR-CB FY24) ENHANCING RESEARCH CAPACITY FOR MICROELECTRONICS IN EXTREME ENVIRONMENTS | Department of Defense Department of the Air Force | 12.431 BASIC SCIENTIFIC RESEARCH | BOISE, ID-02 | 2025 | $1,495,564 |
ASST_NON_P047A171229_091 BOISE STATE UNIVERSITY UPWARD BOUND IV, MERIDIAN | Department of Education Department of Education | 84.047 TRIO UPWARD BOUND | BOISE, ID-02 | 2024 | $1,460,366 |
ASST_NON_S141A240017_091 BSU HIGH SCHOOL EQUIVALENCY PROGRAM | Department of Education Department of Education | 84.141 MIGRANT EDUCATION HIGH SCHOOL EQUIVALENCY PROGRAM | BOISE, ID-02 | 2024 | $1,424,999 |
ASST_NON_S149A240017_091 COLLEGE ASSISTANCE MIGRANT PROGRAM (CAMP) | Department of Education Department of Education | 84.149 MIGRANT EDUCATION COLLEGE ASSISTANCE MIGRANT PROGRAM | BOISE, ID-02 | 2024 | $1,424,996 |
ASST_NON_P044A210354_091 TALENT SEARCH 2 - ADA AND BOISE COUNTY | Department of Education Department of Education | 84.044 TRIO TALENT SEARCH | BOISE, ID-02 | 2024 | $1,420,160 |
ASST_NON_2408286_049 RESEARCH INFRASTRUCTURE: TRACK1: ACQUISITION OF INTEGRATED ATOMIC FORCE/CONFOCAL OPTICAL MICROSCOPE SYSTEM FOR CO-LOCALIZED FUNCTIONAL IMAGING OF BIOMOLECULES, CELLS, AND TISSUES.… | National Science Foundation National Science Foundation | 47.083 INTEGRATIVE ACTIVITIES | BOISE, ID-02 | 2024 | $1,398,443 |
ASST_NON_P042A200877_091 STUDENT SUPPORT SERVICES- VETERANS | Department of Education Department of Education | 84.042 TRIO STUDENT SUPPORT SERVICES | BOISE, ID-02 | 2024 | $1,330,392 |
ASST_NON_P042A200881_091 STUDENT SUPPORT SERVICES- STEM | Department of Education Department of Education | 84.042 TRIO STUDENT SUPPORT SERVICES | BOISE, ID-02 | 2024 | $1,330,392 |
ASST_NON_P042A200887_091 STUDENT SUPPORT SERVICES- DISABILITIES | Department of Education Department of Education | 84.042 TRIO STUDENT SUPPORT SERVICES | BOISE, ID-02 | 2024 | $1,330,392 |
ASST_NON_2243412_049 COMMUNITY-BASED STEM PATHWAYS TO DEVELOP IDAHO PROFESSIONAL EDUCATORS -THE PROJECT AIMS TO SERVE THE NATIONAL NEED OF PREPARING HIGH-QUALITY RURAL STEM TEACHERS, REFERRED TO AS TE… | National Science Foundation National Science Foundation | 47.076 STEM EDUCATION (FORMERLY EDUCATION AND HUMAN RESOURCES) | BOISE, ID-02 | 2024 | $1,270,233 |
ASST_NON_P217A170273_091 BOISE STATE UNIVERSITY RONALD E. MCNAIR POST BACCALAUREATE PROGRAM | Department of Education Department of Education | 84.217 TRIO MCNAIR POST-BACCALAUREATE ACHIEVEMENT | BOISE, ID-02 | 2025 | $1,230,964 |
Top 50 awards shown, ranked by obligated amount. Dates reflect performance period; last-modified dates match USAspending.gov. Complete listings include all transaction history going back to FY2024.
Funding Agencies
View All→12345678910
Department of Education$117.8M
National Science Foundation$72.3M
Department of Health and Human Services$61.9M
Department of Energy$23.1M
Department of Defense$17.6M
Department of the Interior$8.4M
National Aeronautics and Space Administration$7.8M
Department of Justice$7.1M
Department of Commerce$5.9M
Department of Agriculture$5.9M
Industries
View All→Federal Programs (CFDA)
View All→12345678910
84.063 — FEDERAL PELL GRANT PROGRAM$84.0M
93.859 — BIOMEDICAL RESEARCH AND RESEARCH TRAINING$37.8M
47.076 — STEM EDUCATION (FORMERLY EDUCATION AND HUMAN RESOURCES)$27.6M
81.049 — OFFICE OF SCIENCE FINANCIAL ASSISTANCE PROGRAM$18.7M
47.084 — NSF TECHNOLOGY, INNOVATION, AND PARTNERSHIPS$12.9M
84.047 — TRIO UPWARD BOUND$8.9M
84.042 — TRIO STUDENT SUPPORT SERVICES$8.7M
93.352 — CONSTRUCTION SUPPORT$8.0M
43.001 — SCIENCE$7.8M
12.300 — BASIC AND APPLIED SCIENTIFIC RESEARCH$7.7M
Source: USAspending.gov · All Recipients · Idaho