ALBANY STATE UNIVERSITY
ALBANY, Georgia
Total Received
$205.1M
Total Awards
42
State
Georgia
Last Updated
Mar 31, 2026
Yearly Funding Trend
$171.6M24
$33.5M25
$29K26
Top 42 Awards to ALBANY STATE UNIVERSITY
Largest individual federal awards on record for this recipient, ranked by obligated amount. Data through March 31, 2026.
| Award | Awarding Agency | Program | Place | FY | Obligation |
|---|---|---|---|---|---|
ASST_NON_P031B220095_091 HISTORICALLY BLACK COLLEGES AND UNIVERSITIES PROGRAM | Department of Education Department of Education | 84.031 HIGHER EDUCATION INSTITUTIONAL AID | ALBANY, GA-02 | 2024 | $45,548,559 |
ASST_NON_P063P240079_091 GRANT PROGRAM | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | ALBANY, GA-02 | 2024 | $32,603,745 |
ASST_NON_P063P250079_091 GRANT PROGRAM | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | ALBANY, GA-02 | 2025 | $26,785,001 |
ASST_NON_P063P230079_091 GRANT PROGRAM | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | ALBANY, GA-02 | 2024 | $26,737,654 |
ASST_NON_P063P220079_091 GRANT PROGRAM | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | ALBANY, GA-02 | 2024 | $22,199,889 |
ASST_NON_P063P200079_091 GRANT PROGRAM | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | ALBANY, GA-02 | 2024 | $20,029,259 |
ASST_NON_P031E200037_091 HISTORICALLY BLACK COLLEGES AND UNIVERSITIES PROGRAM (FUTURE ACT) | Department of Education Department of Education | 84.031 HIGHER EDUCATION INSTITUTIONAL AID | ALBANY, GA-02 | 2024 | $6,941,751 |
ASST_NON_2406339_049 IMPLEMENTATION PROJECT: BUILDING A COMMUNITY OF STEM PRACTITIONERS -THE HISTORICALLY BLACK COLLEGES AND UNIVERSITIES - UNDERGRADUATE PROGRAM (HBCU-UP) PROVIDES SUPPORT TO STRENGTH… | National Science Foundation National Science Foundation | 47.076 STEM EDUCATION (FORMERLY EDUCATION AND HUMAN RESOURCES) | ALBANY, GA-02 | 2024 | $2,999,904 |
ASST_NON_1309C13001_013 PROJECT PURPOSE:ALBANY STATE UNIVERSITY (ASU)'S CONNECTING MINORITY COMMUNITIES PROJECT HAS THREE PRIMARY GOALS: (1) PLAN, DEVELOP, AND EXPAND ASU GLOBAL TO EXTEND THE UNIVERSITY'… | Department of Commerce National Institute of Standards and Technology | 11.028 CONNECTING MINORITY COMMUNITIES PILOT PROGRAM | ALBANY, GA-02 | 2025 | $2,997,777 |
ASST_NON_TP2AH000071_075 STRONGER TOGETHER: COMMUNITY PARTNERSHIPS FOR YOUTH HEALTH INNOVATIONS - ALBANY STATE UNIVERSITY’S COMMUNITY PARTNERSHIPS FOR YOUTH HEALTH INNOVATIONS HAS DEVELOPED REGIONAL, NATI… | Department of Health and Human Services Office of Assistant Secretary for Health | 93.297 TEENAGE PREGNANCY PREVENTION PROGRAM | ALBANY, GA-02 | 2024 | $2,743,247 |
ASST_NON_P382G230004_091 HISTORICALLY BLACK COLLEGES AND UNIVERSITIES (GRADUATE) | Department of Education Department of Education | 84.382 STRENGTHENING MINORITY-SERVING INSTITUTIONS | ALBANY, GA-02 | 2024 | $2,611,266 |
ASST_NON_P335A220084_091 ALBANY STATE UNIVERSITY: CARING FOR THE NEXT GENERATION OF GOLDEN RAMS | Department of Education Department of Education | 84.335 CHILD CARE ACCESS MEANS PARENTS IN SCHOOL | ALBANY, GA-02 | 2024 | $2,402,708 |
ASST_NON_P031E250011_091 ALBANY STATE UNIVERSITY TITLE III PART F | Department of Education Department of Education | 84.031 HIGHER EDUCATION INSTITUTIONAL AID | ALBANY, GA-02 | 2025 | $1,457,947 |
ASST_NON_P044A210749_091 ALBANY STATE UNIVERSITY TALENT SEARCH | Department of Education Department of Education | 84.044 TRIO TALENT SEARCH | ALBANY, GA-02 | 2024 | $1,420,160 |
ASST_NON_H129B200050_091 ALBANY STATE UNIVERSITY REHABILITATION LONG-TERM TRAINING PROGRAM | Department of Education Department of Education | 84.129 REHABILITATION LONG-TERM TRAINING | ALBANY, GA-02 | 2024 | $960,433 |
ASST_NON_CLSS00000086207_012 DISTANCE LEARNING GRANT | Department of Agriculture Rural Utilities Service | 10.855 DISTANCE LEARNING AND TELEMEDICINE LOANS AND GRANTS | ALBANY, GA-02 | 2024 | $767,922 |
ASST_NON_2140892_049 COLLABORATIVE RESEARCH: UNDERSTANDING PERSISTENCE THROUGH THE LENS OF INTERRUPTION: A FRAMEWORK FOR TRANSFORMATION (UPLIFT) -THIS COLLABORATIVE PROJECT WILL STUDY THE IMPACT OF IN… | National Science Foundation National Science Foundation | 47.076 STEM EDUCATION (FORMERLY EDUCATION AND HUMAN RESOURCES) | ALBANY, GA-02 | 2025 | $502,307 |
ASST_NON_P033A250953_091 CAMPUS BASED-FWS | Department of Education Department of Education | 84.033 FEDERAL WORK-STUDY PROGRAM | ALBANY, GA-02 | 2025 | $468,722 |
ASST_NON_P033A240953_091 CAMPUS BASED-FWS | Department of Education Department of Education | 84.033 FEDERAL WORK-STUDY PROGRAM | ALBANY, GA-02 | 2024 | $468,722 |
ASST_NON_P033A230953_091 CAMPUS BASED-FWS | Department of Education Department of Education | 84.033 FEDERAL WORK-STUDY PROGRAM | ALBANY, GA-02 | 2025 | $464,237 |
ASST_NON_P007A250953_091 CAMPUS BASED-FSEOG | Department of Education Department of Education | 84.007 FEDERAL SUPPLEMENTAL EDUCATIONAL OPPORTUNITY GRANTS | ALBANY, GA-02 | 2025 | $425,433 |
ASST_NON_2406027_049 TARGETED INFUSION PROJECT: DATA SCIENCE COMPETENCY INFUSION FOR FORENSIC SCIENCE AND BIOLOGY CURRICULA -THE HISTORICALLY BLACK COLLEGES AND UNIVERSITIES UNDERGRADUATE PROGRAM (HBC… | National Science Foundation National Science Foundation | 47.076 STEM EDUCATION (FORMERLY EDUCATION AND HUMAN RESOURCES) | ALBANY, GA-02 | 2024 | $400,000 |
ASST_NON_2400398_049 RESEARCH INITIATION AWARD: NANO-VEHICLES FOR DELIVERY OF SMALL MOLECULES TO MITOCHONDRIA IN SACCHAROMYCES CEREVISIAE MODEL -NON-TECHNICAL ABSTRACT: MITOCHONDRIA ARE IMPORTANT CELL… | National Science Foundation National Science Foundation | 47.076 STEM EDUCATION (FORMERLY EDUCATION AND HUMAN RESOURCES) | ALBANY, GA-02 | 2024 | $363,934 |
ASST_NON_2205575_049 BROADENING PARTICIPATION RESEARCH PROJECT: GENRE THEORY AS A CATALYST FOR BROADENING UNDERSERVED STUDENTS? PARTICIPATION IN STEM DISCOURSE COMMUNITIES -THE HISTORICALLY BLACK COLL… | National Science Foundation National Science Foundation | 47.076 STEM EDUCATION (FORMERLY EDUCATION AND HUMAN RESOURCES) | ALBANY, GA-02 | 2025 | $349,270 |
ASST_NON_P007A240953_091 CAMPUS BASED-FSEOG | Department of Education Department of Education | 84.007 FEDERAL SUPPLEMENTAL EDUCATIONAL OPPORTUNITY GRANTS | ALBANY, GA-02 | 2024 | $335,376 |
ASST_NON_1901316_049 RESEARCH INITIATION AWARD: STOCHASTIC AND DETERMINISTIC SOLUTIONS TO UNSTEADY NANOFLUID MIXED CONVECTION PROBLEMS -RESEARCH INITIATION AWARDS PROVIDE SUPPORT FOR JUNIOR AND MID-CA… | National Science Foundation National Science Foundation | 47.076 STEM EDUCATION (FORMERLY EDUCATION AND HUMAN RESOURCES) | ALBANY, GA-02 | 2024 | $300,000 |
ASST_NON_15JOVW21GG01049CAMP_015 THE GRANTS TO REDUCE DOMESTIC VIOLENCE, DATING VIOLENCE, SEXUAL ASSAULT, AND STALKING ON CAMPUS PROGRAM (CAMPUS PROGRAM) IS AUTHORIZED BY 34 U.S.C. 20125. THE PROGRAM PROVIDES A… | Department of Justice Offices, Boards and Divisions | 16.525 GRANTS TO REDUCE DOMESTIC VIOLENCE, DATING VIOLENCE, SEXUAL ASSAULT, AND STALKING ON CAMPUS | ALBANY, GA-02 | 2024 | $299,998 |
ASST_NON_P007A220953_091 CAMPUS BASED-FSEOG | Department of Education Department of Education | 84.007 FEDERAL SUPPLEMENTAL EDUCATIONAL OPPORTUNITY GRANTS | ALBANY, GA-02 | 2024 | $289,066 |
ASST_NON_R16GM153664_075 COMPREHENSIVE UNDERSTANDING ABOUT THE BINDING OF ESTROGEN-RELATED RECEPTOR ALPHA (ERR-Α) TO INVERSE AGONISTS WITH THE FIRST-PRINCIPLES BASED THEORETICAL METHODS - COMPREHENSIVE UN… | Department of Health and Human Services National Institutes of Health | 93.859 BIOMEDICAL RESEARCH AND RESEARCH TRAINING | ALBANY, GA-02 | 2024 | $273,762 |
ASST_NON_80NSSC23M0089_080 ALBANY STATE UNIVERSITY AN HBCU PROPOSES THE ACCELERATED RESEARCH TRAINING EXPERIENCE & MENTORSHIP IN STEM (ARTEMIS) 2.0 PRECOLLEGE SUMMER INSTITUTE (PSI) SCHOLARS PROGRAM TO CO… | National Aeronautics and Space Administration National Aeronautics and Space Administration | 43.008 OFFICE OF STEM ENGAGEMENT (OSTEM) | ALBANY, GA-02 | 2024 | $255,000 |
ASST_NON_15JCOPS23GG02520PPSE_015 ALBANY STATE UNIVERSITY SEEKS TO DEVELOP A COMPREHENSIVE PROGRAM AIMED AT ENHANCING LAW ENFORCEMENT DE-ESCALATION TECHNIQUES AND PROMOTING SAFER INTERACTIONS BETWEEN POLICE OFFICE… | Department of Justice Offices, Boards and Divisions | 16.710 PUBLIC SAFETY PARTNERSHIP AND COMMUNITY POLICING GRANTS | ALBANY, GA-02 | 2024 | $250,000 |
ASST_NON_2000289_049 CATALYST PROJECT: DESIGN, FABRICATION AND TESTING OF A COST EFFECTIVE MICROWAVE ABSORBER -CATALYST PROJECTS PROVIDE SUPPORT FOR HISTORICALLY BLACK COLLEGES AND UNIVERSITIES TO WOR… | National Science Foundation National Science Foundation | 47.076 STEM EDUCATION (FORMERLY EDUCATION AND HUMAN RESOURCES) | ALBANY, GA-02 | 2024 | $199,963 |
ASST_NON_NR254310XXXXG003_012 ALBANY STATE UNIVERSITY WILL UTILIZE THE UNDERSTANDING OF BEHAVIORAL SCIENCE AND USE OF ECONOMIC EXPERIMENTATION TO IMPROVE THE DELIVERY OF NRCS CONSERVATION PROGRAMS IN GEORGIA. | Department of Agriculture Natural Resources Conservation Service | 10.902 SOIL AND WATER CONSERVATION | GA-02 | 2024 | $145,430 |
ASST_NON_P063Q240079_091 PELL GRANTS | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | ALBANY, GA-02 | 2025 | $26,070 |
ASST_NON_P063Q250079_091 PELL GRANTS | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | ALBANY, GA-02 | 2026 | $24,805 |
ASST_NON_P063Q230079_091 PELL GRANTS | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | ALBANY, GA-02 | 2024 | $23,890 |
ASST_NON_P379T240079_091 2023-2024 TEACH BASE RECORD | Department of Education Department of Education | 84.379 TEACHER EDUCATION ASSISTANCE FOR COLLEGE AND HIGHER EDUCATION GRANTS (TEACH GRANTS) | ALBANY, GA-02 | 2024 | $18,349 |
ASST_NON_P379T250079_091 2024-2025 TEACH BASE RECORD | Department of Education Department of Education | 84.379 TEACHER EDUCATION ASSISTANCE FOR COLLEGE AND HIGHER EDUCATION GRANTS (TEACH GRANTS) | ALBANY, GA-02 | 2024 | $6,750 |
ASST_NON_P379T260079_091 2025-2026 TEACH BASE RECORD | Department of Education Department of Education | 84.379 TEACHER EDUCATION ASSISTANCE FOR COLLEGE AND HIGHER EDUCATION GRANTS (TEACH GRANTS) | ALBANY, GA-02 | 2026 | $3,764 |
ASST_NON_P268K250079_091 2024-2025 DL BASE RECORD | Department of Education Department of Education | 84.268 FEDERAL DIRECT STUDENT LOANS | ALBANY, GA-02 | 2024 | $0 |
ASST_NON_P268K260079_091 2025-2026 DL BASE RECORD | Department of Education Department of Education | 84.268 FEDERAL DIRECT STUDENT LOANS | ALBANY, GA-02 | 2025 | $0 |
ASST_NON_P268K240079_091 2023-2024 DIRECT LOAN BASE RECORD | Department of Education Department of Education | 84.268 FEDERAL DIRECT STUDENT LOANS | ALBANY, GA-02 | 2024 | $0 |
Top 42 awards shown, ranked by obligated amount. Dates reflect performance period; last-modified dates match USAspending.gov. Complete listings include all transaction history going back to FY2024.
Federal Programs (CFDA)
View All→12345678910
84.063 — FEDERAL PELL GRANT PROGRAM$128.4M
84.031 — HIGHER EDUCATION INSTITUTIONAL AID$53.9M
47.076 — STEM EDUCATION (FORMERLY EDUCATION AND HUMAN RESOURCES)$5.1M
11.028 — CONNECTING MINORITY COMMUNITIES PILOT PROGRAM$3.0M
93.297 — TEENAGE PREGNANCY PREVENTION PROGRAM$2.7M
84.382 — STRENGTHENING MINORITY-SERVING INSTITUTIONS$2.6M
84.335 — CHILD CARE ACCESS MEANS PARENTS IN SCHOOL$2.4M
84.044 — TRIO TALENT SEARCH$1.4M
84.033 — FEDERAL WORK-STUDY PROGRAM$1.4M
84.007 — FEDERAL SUPPLEMENTAL EDUCATIONAL OPPORTUNITY GRANTS$1.0M
Source: USAspending.gov · All Recipients · Georgia