COLORADO ENERGY OFFICE
DENVER, Colorado
Total Received
$458.3M
Total Awards
17
State
Colorado
Last Updated
Mar 31, 2026
Yearly Funding Trend
$397.0M24
$61.3M26
Top 17 Awards to COLORADO ENERGY OFFICE
Largest individual federal awards on record for this recipient, ranked by obligated amount. Data through March 31, 2026.
| Award | Awarding Agency | Program | Place | FY | Obligation |
|---|---|---|---|---|---|
ASST_NON_84090401_068 DESCRIPTION:NOTE: A SPECIAL PAYMENT CONDITION APPLIES TO THIS AWARD.
THIS AGREEMENT PROVIDES FUNDING UNDER THE INFLATION REDUCTION ACT. THE RECIPIENT WILL PROVIDE FINANCIAL AND T… | Environmental Protection Agency Environmental Protection Agency | 66.959 GREENHOUSE GAS REDUCTION FUND: SECTION 134(A)(1) - ZERO EMISSION TECHNOLOGIES GRANT PROGRAM | CO-05 | 2024 | $156,120,000 |
ASST_NON_DESE0000025_089 DEPARTMENT OF ENERGY, STATE AND COMMUNITY ENERGY PROGRAMS (SCEP): INFLATION REDUCTION ACT OF 2022 (IRA) 50121. SCEP SEEKS TO PROVIDE INITIAL GUIDANCE FOR THE PLANNING, ADMINISTRA… | Department of Energy Department of Energy | 81.041 STATE ENERGY PROGRAM | CO-90 | 2024 | $70,256,845 |
ASST_NON_DESE0000081_089 DEPARTMENT OF ENERGY, STATE AND COMMUNITY ENERGY PROGRAMS (SCEP): INFLATION REDUCTION ACT OF 2022 (IRA) 50122. SCEP SEEKS TO PROVIDE INITIAL GUIDANCE FOR THE PLANNING, ADMINISTRAT… | Department of Energy Department of Energy | 81.041 STATE ENERGY PROGRAM | CO-90 | 2024 | $69,985,890 |
ASST_NON_DEEE0009976_089 THE PURPOSE OF THE WEATHERIZATION ASSISTANCE PROGRAM (WAP) IN COLORADO IS TO INCREASE THE ENERGY EFFICIENCY OF HOMES OWNED OR OCCUPIED BY LOW-INCOME PERSONS, WHILE ALSO ENSURING H… | Department of Energy Department of Energy | 81.042 WEATHERIZATION ASSISTANCE FOR LOW-INCOME PERSONS | CO-90 | 2026 | $50,064,163 |
ASST_NON_DEEE0007908_089 WEATHERIZATION ASSISTANCE PROGRAM - COLORADO | Department of Energy Department of Energy | 81.042 WEATHERIZATION ASSISTANCE FOR LOW-INCOME PERSONS | CO-90 | 2024 | $31,374,497 |
ASST_NON_DEGD0000006_089 BIPARTISAN INFRASTRUCTURE LAW (BIL) – PREVENTING OUTAGES AND ENHANCING THE RESILIENCE OF THE ELECTRIC GRID FORMULA GRANTS TO STATES AND INDIAN TRIBES. THE OBJECTIVE OF THIS PROJE… | Department of Energy Department of Energy | 81.254 GRID INFRASTRUCTURE DEPLOYMENT AND RESILIENCE | DENVER, CO-01 | 2024 | $25,608,964 |
ASST_NON_DEEE0009891_089 WEATHERIZATION ASSISTANCE PROGRAM - COLORADO. THE PURPOSE OF THE WEATHERIZATION ASSISTANCE PROGRAM IS TO INCREASE THE ENERGY EFFICIENCY OF DWELLINGS OWNED AND OCCUPIED BY LOW-INCO… | Department of Energy Department of Energy | 81.042 WEATHERIZATION ASSISTANCE FOR LOW-INCOME PERSONS | CO-90 | 2024 | $22,687,215 |
ASST_NON_DESE0001812_089 THE PURPOSE OF THE WEATHERIZATION ASSISTANCE PROGRAM (WAP) IS TO INCREASE THE ENERGY EFFICIENCY OF HOMES OWNED OR OCCUPIED BY LOW-INCOME PERSONS, WHILE ALSO ENSURING HEALTH AND SA… | Department of Energy Department of Energy | 81.042 WEATHERIZATION ASSISTANCE FOR LOW-INCOME PERSONS | CO-90 | 2026 | $7,678,799 |
ASST_NON_DEEE0010061_089 STATE ENERGY PROGRAM (SEP): BIPARTISAN INFRASTRUCTURE LAW (BIL) SECTION 40109
SEP SEEKS TO PROMOTE THE EFFICIENT USE OF ENERGY AND REDUCE THE RATE OF GROWTH OF ENERGY DEMAND THROU… | Department of Energy Department of Energy | 81.041 STATE ENERGY PROGRAM | DENVER, CO-90 | 2024 | $6,906,270 |
ASST_NON_DEEE0010027_089 STATE ENERGY PROGRAM (SEP) SEEKS TO PROMOTE THE EFFICIENT USE OF ENERGY AND REDUCE THE RATE OF GROWTH OF ENERGY DEMAND THROUGH THE DEVELOPMENT AND IMPLEMENTATION OF SPECIFIC STATE… | Department of Energy Department of Energy | 81.041 STATE ENERGY PROGRAM | CO-90 | 2024 | $2,818,066 |
ASST_NON_DEEE0008644_089 SEP FORMULA - STATE OF COLORADO | Department of Energy Department of Energy | 81.041 STATE ENERGY PROGRAM | CO-90 | 2024 | $2,537,648 |
ASST_NON_DESE0000757_089 THE COLORADO ENERGY OFFICE WILL USE THE MAJORITY OF TREC FUNDS TO CONTRACT TO AGENCIES TO SUPPORT THE HVAC WORKFORCE IN DELIVERING HEAT PUMP TECHNOLOGY. PROGRAMMATIC FUNDS WILL BE… | Department of Energy Department of Energy | 81.041 STATE ENERGY PROGRAM | CO-90 | 2026 | $2,501,170 |
ASST_NON_DEEE0010939_089 THE OBJECTIVES OF THE COLORADO ENERGY OFFICE’S (CEO) PROPOSED PROJECT ARE TO IMPROVE AND ACCELERATE THE ADOPTION AND ENFORCEMENT OF ADVANCED ENERGY CODES AND STRETCH CODES BY STAT… | Department of Energy Department of Energy | 81.117 ENERGY EFFICIENCY AND RENEWABLE ENERGY INFORMATION DISSEMINATION, OUTREACH, TRAINING AND TECHNICAL ANALYSIS/ASSISTANCE | DENVER, CO-90 | 2024 | $2,500,000 |
ASST_NON_DEEE0010936_089 THE OBJECTIVES ARE TO PROVIDE TECHNICAL ASSISTANCE, RESOURCES, AND EDUCATION ON NEW BUILDING PERFORMANCE STANDARDS (BPS) TO BUILDING OWNERS, LOCAL JURISDICTIONS, AND BUILDINGS LOC… | Department of Energy Department of Energy | 81.117 ENERGY EFFICIENCY AND RENEWABLE ENERGY INFORMATION DISSEMINATION, OUTREACH, TRAINING AND TECHNICAL ANALYSIS/ASSISTANCE | DENVER, CO-90 | 2024 | $2,500,000 |
ASST_NON_DESE0000194_089 ENERGY EFFICIENCY AND CONSERVATION BLOCK GRANT (EECBG) PROGRAM, BIPARTISAN INFRASTRUCTURE LAW (BIL) SECTION 40552
THE ENERGY EFFICIENCY AND CONSERVATION BLOCK GRANT (EECBG) PROGR… | Department of Energy Department of Energy | 81.128 ENERGY EFFICIENCY AND CONSERVATION BLOCK GRANT PROGRAM (EECBG) | CO-90 | 2024 | $2,075,410 |
ASST_NON_DEEE0010328_089 THE GRANTEE SHALL ADMINISTER DOE FUNDS RECEIVED UNDER THE ENERGY EFFICIENCY REVOLVING LOAN FUND CAPITALIZATION GRANT PROGRAM (EE RLF PROGRAM) IN ACCORDANCE WITH FEDERAL RULES AND… | Department of Energy Department of Energy | 81.041 STATE ENERGY PROGRAM | DENVER, CO-01 | 2024 | $1,631,220 |
ASST_NON_DESE0001862_089 STATE ENERGY PROGRAM (SEP): SEP SEEKS TO PROMOTE THE EFFICIENT USE OF ENERGY AND REDUCE THE RATE OF GROWTH OF ENERGY DEMAND THROUGH THE DEVELOPMENT AND IMPLEMENTATION OF SPECIFIC… | Department of Energy Department of Energy | 81.041 STATE ENERGY PROGRAM | CO-90 | 2026 | $1,025,870 |
Top 17 awards shown, ranked by obligated amount. Dates reflect performance period; last-modified dates match USAspending.gov. Complete listings include all transaction history going back to FY2024.
Federal Programs (CFDA)
View All→123456
81.041 — STATE ENERGY PROGRAM$157.7M
66.959 — GREENHOUSE GAS REDUCTION FUND: SECTION 134(A)(1) - ZERO EMISSION TECHNOLOGIES GRANT PROGRAM$156.1M
81.042 — WEATHERIZATION ASSISTANCE FOR LOW-INCOME PERSONS$111.8M
81.254 — GRID INFRASTRUCTURE DEPLOYMENT AND RESILIENCE$25.6M
81.117 — ENERGY EFFICIENCY AND RENEWABLE ENERGY INFORMATION DISSEMINATION, OUTREACH, TRAINING AND TECHNICAL ANALYSIS/ASSISTANCE$5.0M
81.128 — ENERGY EFFICIENCY AND CONSERVATION BLOCK GRANT PROGRAM (EECBG)$2.1M
Source: USAspending.gov · All Recipients · Colorado