SIEMENS CORPORATION
PRINCETON, New Jersey
Total Received
$29.9M
Total Awards
17
State
New Jersey
Last Updated
Mar 17, 2026
Yearly Funding Trend
$28.1M24
$1.2M25
$628K26
Top 17 Awards to SIEMENS CORPORATION
Largest individual federal awards on record for this recipient, ranked by obligated amount. Data through March 17, 2026.
| Award | Awarding Agency | Program | Place | FY | Obligation |
|---|---|---|---|---|---|
CONT_AWD_N6600120C4024_9700_-NONE-_-NONE- INCREMENTAL FUNDING. | Department of Defense Department of the Navy | — | PRINCETON, NJ-12 | 2024 | $6,502,709 |
ASST_NON_DEFE0031808_089 ENSEMBLE MANUFACTURING TECHNIQUES FOR STEAM TURBINE COMPONENTS ACROSS LENGTH SCALES
FASTER DESIGN TO MANUFACTURING REQUIREMENTS ARE SOUGHT FOR STEAM TURBINE COMPONENTS TO MEET THE… | Department of Energy Department of Energy | 81.089 FOSSIL ENERGY RESEARCH AND DEVELOPMENT | PRINCETON, NJ-12 | 2024 | $5,499,640 |
CONT_AWD_FA875020C0542_9700_-NONE-_-NONE- SYSTEMIC GENERATIVE ENGINEERING | Department of Defense Department of the Air Force | — | PRINCETON, NJ-12 | 2024 | $5,009,849 |
ASST_NON_DEAR0001570_089 SIEMENS CORPORATION TECHNOLOGY, NEW COMPETITIVE AGREEMENT, UNDER FOA NUMBER DE-FOA-0002459 (OPEN 2021) WITH PROJECT TITLE “PICO-DESIGN: PROTECTION-INVERTER CO-DESIGN FOR 100% RENE… | Department of Energy Department of Energy | 81.135 ADVANCED RESEARCH PROJECTS AGENCY - ENERGY | PRINCETON, NJ-12 | 2024 | $3,250,000 |
ASST_NON_DEFE0031749_089 ENVIRONMENTAL VALIDATION OF MATERIALS AND DESIGN CONCEPTS TO ENABLE OPERATIONAL FLEXIBILITY OF EXISTING COAL POWER PLANTS. THE PROPOSED TECHNICAL APPROACH IS FOCUSED ON EXAMINING… | Department of Energy Department of Energy | 81.089 FOSSIL ENERGY RESEARCH AND DEVELOPMENT | PRINCETON, NJ-12 | 2024 | $1,699,998 |
CONT_AWD_N0001421C1001_9700_-NONE-_-NONE- THE PURPOSE OF THIS EFFORT IS TO DEVELOP AND DEMONSTRATE A REAL-TIME, AI-BASED SYSTEM FOR PREDICTIVE MAINTENANCE AND AUTOMATIC RECONFIGURATION OF A MEDIUM UNMANNED SURFACE VEHICLE… | Department of Defense Department of the Navy | — | PRINCETON, NJ-12 | 2024 | $1,574,634 |
ASST_NON_DEEE0008413_089 DE-EE0008413 DEMONSTRATION OF IMPROVED COMBINED HEAT AND POWER SYSTEMS UTILIZING THERMODYNAMIC MODELING AND ADDITIVE MANUFACTURING COMPONENTS AMENDMENT 0006 CLOSEOUT ADJUSTMENT. | Department of Energy Department of Energy | 81.086 CONSERVATION RESEARCH AND DEVELOPMENT | PRINCETON, NJ-12 | 2024 | $1,125,000 |
ASST_NON_DEFE0031832_089 DE-FE0031832
EMBEDDED SENSORS INTEGRATED INTO CRITICAL COMPONENTS FOR IN SITU HEALTH MONITORING OF STEAM TURBINES
AMENDMENT 0007 - TO UPDATE THE DEPARTMENT OF ENERGY AWARD ADMINIS… | Department of Energy Department of Energy | 81.089 FOSSIL ENERGY RESEARCH AND DEVELOPMENT | PRINCETON, NJ-12 | 2024 | $999,915 |
CONT_AWD_HR001124C0426_9700_-NONE-_-NONE- CYBER AGENTS FOR SECURITY TESTING AND LEARNING ENVIRONMENTS (CASTLE) PROGRAM | Department of Defense Defense Advanced Research Projects Agency | — | PRINCETON, NJ-12 | 2024 | $925,433 |
CONT_AWD_N0001416C2005_9700_-NONE-_-NONE- SERVICE CONTRACTS | Department of Defense Defense Contract Management Agency | — | PRINCETON, NJ-12 | 2025 | $923,141 |
ASST_NON_DEFE0031831_089 DE-FE0031831, COMPONENT LEVEL MODELING OF MATERIALS DEGRADATION FOR INSIGHTS INTO OPERATIONAL
FLEXIBILITY OF EXISTING COAL POWER PLANTS AMENDMENT 0006, CLOSEOUT ADJUSTMENT | Department of Energy Department of Energy | 81.089 FOSSIL ENERGY RESEARCH AND DEVELOPMENT | CHARLOTTE, NC-14 | 2024 | $745,948 |
CONT_AWD_W912CG23C0029_9700_-NONE-_-NONE- INCREMENTAL FUNDING MODIFICATION | Department of Defense Department of the Army | — | PRINCETON, NJ-12 | 2024 | $660,337 |
ASST_NON_DEAR0001474_089 CONTROL NUMBER: 1953-1880
SIEMENS CORPORATION
TINA-TOPOLOGY DE-FOA-0001953
PROJECT TITLE: MULTI-PHYSICS TOPOLOGY OPTIMIZATION OF DUAL FLOW HEAT EXCHANGERS
SIEMENS CORPORATION – S… | Department of Energy Department of Energy | 81.135 ADVANCED RESEARCH PROJECTS AGENCY - ENERGY | PRINCETON, NJ-12 | 2026 | $627,747 |
ASST_NON_N000141812753_097 CHARM: COMPOSITIONAL AND HIERARCHICAL ACTION REASONING AND MODELING | Department of Defense Department of the Navy | 12.300 BASIC AND APPLIED SCIENTIFIC RESEARCH | NJ-90 | 2025 | $240,253 |
ASST_NON_DESC0024661_089 IN SITU DETECTION OF PLASMA INDUCED SURFACE INTERACTION BASED ON DEEP LEARNING BASED VISUAL DIAGNOSTICS | Department of Energy Department of Energy | 81.049 OFFICE OF SCIENCE FINANCIAL ASSISTANCE PROGRAM | PRINCETON, NJ-12 | 2024 | $100,000 |
CONT_AWD_36C25025P0634_3600_-NONE-_-NONE- MAINTENANCE | Department of Veterans Affairs Department of Veterans Affairs | — | INDIANAPOLIS, IN-07 | 2025 | $16,846 |
CONT_AWD_W912NW25P0023_9700_-NONE-_-NONE- SIEMENS WORKBENCH SOFTWARE P/N: WB-TRI | Department of Defense Department of the Army | — | PRINCETON, NJ-12 | 2025 | $12,958 |
Top 17 awards shown, ranked by obligated amount. Dates reflect performance period; last-modified dates match USAspending.gov. Complete listings include all transaction history going back to FY2024.
Industries
View All→12345
RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT NANOTECHNOLOGY AND BIOTECHNOLOGY)$8.2M
RESEARCH AND DEVELOPMENT IN NANOTECHNOLOGY$6.5M
RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY)$923K
EMERGENCY AND OTHER RELIEF SERVICES$17K
SOFTWARE PUBLISHERS$13K
Federal Programs (CFDA)
View All→Source: USAspending.gov · All Recipients · New Jersey