THE FOOD TRUST
PHILADELPHIA, Pennsylvania
Total Received
$4.1M
Total Awards
7
State
Pennsylvania
Last Updated
Sep 18, 2025
Yearly Funding Trend
$595K24
$3.5M25
Top 7 Awards to THE FOOD TRUST
Largest individual federal awards on record for this recipient, ranked by obligated amount. Data through September 18, 2025.
| Award | Awarding Agency | Program | Place | FY | Obligation |
|---|---|---|---|---|---|
ASST_NON_20217003435361_012 LACK OF ACCESS TO NUTRITIOUS, AFFORDABLE FOODS IS A MAJOR CONTRIBUTOR TO DIET-RELATED DISEASES LIKE DIABETES, STROKE AND HEART DISEASE. OFTEN, HOWEVER, THE FRESHEST AND MOST NUTRI… | Department of Agriculture National Institute of Food and Agriculture | 10.331 GUS SCHUMACHER NUTRITION INCENTIVE PROGRAM | PHILADELPHIA, PA-03 | 2025 | $2,003,994 |
ASST_NON_20207003033186_012 LACK OF ACCESS TO NUTRITIOUS, AFFORDABLE FOODS IS A MAJOR CONTRIBUTOR TO DIET-RELATED DISEASES LIKE DIABETES, STROKE AND HEART DISEASE. OFTEN, HOWEVER, THE FRESHEST AND MOST NUTRI… | Department of Agriculture National Institute of Food and Agriculture | 10.331 GUS SCHUMACHER NUTRITION INCENTIVE PROGRAM | PHILADELPHIA, PA-03 | 2025 | $748,177 |
ASST_NON_20197003030412_012 THE FOOD TRUST, WHOSE MISSION IS TO ENSURE THAT EVERYONE HAS ACCESS TO AFFORDABLE, NUTRITIOUS FOOD AND INFORMATION TO MAKE HEALTHY DECISIONS, WILL CONDUCT A TWO-YEAR GUSNIP PRODUC… | Department of Agriculture National Institute of Food and Agriculture | 10.331 GUS SCHUMACHER NUTRITION INCENTIVE PROGRAM | PHILADELPHIA, PA-03 | 2024 | $498,383 |
ASST_NON_20257041345261_012 TO INCREASE CONSUMPTION OF FRESH FRUITS AND VEGETABLES AND ASSOCIATED HEALTH BENEFITS AMONG PATIENTS EXPERIENCING OR AT RISK FOR DIET-RELATED DISEASES AND NUTRITION INSECURITY, TH… | Department of Agriculture National Institute of Food and Agriculture | 10.331 GUS SCHUMACHER NUTRITION INCENTIVE PROGRAM | PHILADELPHIA, PA-03 | 2025 | $482,999 |
ASST_NON_20237043838721_012 THERE ARE MORE THAN 1.5 MILLION PEOPLE BEHIND BARS IN STATE OR FEDERAL PRISONS IN THE UNITED STATES. IN PHILADELPHIA, PENNSYLVANIA, AN ESTIMATED 275,000 INDIVIDUALS, OR APPROXIMAT… | Department of Agriculture National Institute of Food and Agriculture | 10.225 COMMUNITY FOOD PROJECTS | PHILADELPHIA, PA-03 | 2025 | $156,977 |
ASST_NON_208PA170L3203_012 CN FARM TO SCHOOL GRANT | Department of Agriculture Food and Nutrition Service | 10.575 FARM TO SCHOOL GRANT PROGRAM | PHILADELPHIA, PA-03 | 2025 | $99,548 |
ASST_NON_248PA104L3203_012 CN FARM TO SCHOOL GRANT | Department of Agriculture Food and Nutrition Service | 10.575 FARM TO SCHOOL GRANT PROGRAM | PHILADELPHIA, PA-03 | 2024 | $97,000 |
Top 7 awards shown, ranked by obligated amount. Dates reflect performance period; last-modified dates match USAspending.gov. Complete listings include all transaction history going back to FY2024.
Funding Agencies
View All→Source: USAspending.gov · All Recipients · Pennsylvania