DEPARTMENT OF EDUCATION TENNESSEE
NASHVILLE, Tennessee
Total Received
$6.25B
Total Awards
106
State
Tennessee
Last Updated
Apr 17, 2026
Yearly Funding Trend
$3.08B24
$2.44B25
$727.6M26
Top 50 Awards to DEPARTMENT OF EDUCATION TENNESSEE
Largest individual federal awards on record for this recipient, ranked by obligated amount. Data through April 17, 2026.
| Award | Awarding Agency | Program | Place | FY | Obligation |
|---|---|---|---|---|---|
ASST_NON_225TN330N1199_012 CNP CN BLOCK PROG | Department of Agriculture Food and Nutrition Service | 10.555 NATIONAL SCHOOL LUNCH PROGRAM | TN-90 | 2025 | $525,610,391 |
ASST_NON_245TN330N1199_012 CNP CN BLOCK PROG | Department of Agriculture Food and Nutrition Service | 10.555 NATIONAL SCHOOL LUNCH PROGRAM | TN-90 | 2024 | $494,875,569 |
ASST_NON_235TN330N1199_012 CNP CN BLOCK PROG | Department of Agriculture Food and Nutrition Service | 10.555 NATIONAL SCHOOL LUNCH PROGRAM | TN-90 | 2024 | $447,127,495 |
ASST_NON_265TN330N1199_012 CNP CN BLOCK PROG | Department of Agriculture Food and Nutrition Service | 10.555 NATIONAL SCHOOL LUNCH PROGRAM | TN-90 | 2026 | $385,442,950 |
ASST_NON_S010A250042_091 TITLE I PART A BASIC GRANTS TO LEAS | Department of Education Department of Education | 84.010 TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | NASHVILLE, TN-07 | 2025 | $377,981,004 |
ASST_NON_255TN330N1199_012 CNP CN BLOCK PROG | Department of Agriculture Food and Nutrition Service | 10.555 NATIONAL SCHOOL LUNCH PROGRAM | TN-90 | 2025 | $369,627,843 |
ASST_NON_S010A230042_091 TITLE I PART A BASIC GRANTS TO LEAS | Department of Education Department of Education | 84.010 TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | NASHVILLE, TN-07 | 2024 | $346,346,343 |
ASST_NON_S010A240042_091 TITLE I PART A BASIC GRANTS TO LEAS | Department of Education Department of Education | 84.010 TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | NASHVILLE, TN-07 | 2024 | $335,362,718 |
ASST_NON_S010A210042_091 TITLE I PART A BASIC GRANTS TO LEAS | Department of Education Department of Education | 84.010 TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | NASHVILLE, TN-07 | 2025 | $322,303,035 |
ASST_NON_H027A240052_091 STATE GRANT - B (611) | Department of Education Department of Education | 84.027 SPECIAL EDUCATION GRANTS TO STATES | NASHVILLE, TN-07 | 2024 | $289,921,473 |
ASST_NON_H027A230052_091 STATE GRANT - B (611) | Department of Education Department of Education | 84.027 SPECIAL EDUCATION GRANTS TO STATES | NASHVILLE, TN-07 | 2024 | $289,801,888 |
ASST_NON_H027A250052_091 STATE GRANT - B (611) | Department of Education Department of Education | 84.027 SPECIAL EDUCATION GRANTS TO STATES | NASHVILLE, TN-07 | 2025 | $289,114,308 |
ASST_NON_H027A220052_091 STATE GRANT - B (611) | Department of Education Department of Education | 84.027 SPECIAL EDUCATION GRANTS TO STATES | NASHVILLE, TN-07 | 2026 | $273,822,280 |
ASST_NON_H027A200052_091 STATE GRANT - B (611) | Department of Education Department of Education | 84.027 SPECIAL EDUCATION GRANTS TO STATES | NASHVILLE, TN-07 | 2024 | $258,073,519 |
ASST_NON_255TN330N1099_012 CNP CN BLOCK PROGRAMS TOTAL CONSOLIDATED | Department of Agriculture Food and Nutrition Service | 10.555 NATIONAL SCHOOL LUNCH PROGRAM | TN-90 | 2025 | $184,567,958 |
ASST_NON_H027X210052_091 INDIVIDUALS WITH DISABILITIES EDUCATION ACT/AMERICAN RESCUE PLAN ACT OF 2021 (ARP) | Department of Education Department of Education | 84.027 SPECIAL EDUCATION GRANTS TO STATES | NASHVILLE, TN-07 | 2025 | $55,127,588 |
ASST_NON_S367A250040_091 SUPPORTING EFFECTIVE INSTRUCTION | Department of Education Department of Education | 84.367 SUPPORTING EFFECTIVE INSTRUCTION STATE GRANTS (FORMERLY IMPROVING TEACHER QUALITY STATE GRANTS) | NASHVILLE, TN-07 | 2025 | $50,750,345 |
ASST_NON_S367A230040_091 SUPPORTING EFFECTIVE INSTRUCTION | Department of Education Department of Education | 84.367 SUPPORTING EFFECTIVE INSTRUCTION STATE GRANTS (FORMERLY IMPROVING TEACHER QUALITY STATE GRANTS) | NASHVILLE, TN-07 | 2024 | $45,876,102 |
ASST_NON_S367A240040_091 SUPPORTING EFFECTIVE INSTRUCTION | Department of Education Department of Education | 84.367 SUPPORTING EFFECTIVE INSTRUCTION STATE GRANTS (FORMERLY IMPROVING TEACHER QUALITY STATE GRANTS) | NASHVILLE, TN-07 | 2024 | $45,650,438 |
ASST_NON_265TN330N1099_012 CNP CN BLOCK PROGRAMS TOTAL CONSOLIDATED | Department of Agriculture Food and Nutrition Service | 10.555 NATIONAL SCHOOL LUNCH PROGRAM | TN-90 | 2026 | $43,819,213 |
ASST_NON_S367A210040_091 SUPPORTING EFFECTIVE INSTRUCTION | Department of Education Department of Education | 84.367 SUPPORTING EFFECTIVE INSTRUCTION STATE GRANTS (FORMERLY IMPROVING TEACHER QUALITY STATE GRANTS) | NASHVILLE, TN-07 | 2025 | $42,349,201 |
ASST_NON_S367A200040_091 SUPPORTING EFFECTIVE INSTRUCTION | Department of Education Department of Education | 84.367 SUPPORTING EFFECTIVE INSTRUCTION STATE GRANTS (FORMERLY IMPROVING TEACHER QUALITY STATE GRANTS) | NASHVILLE, TN-07 | 2024 | $41,669,043 |
ASST_NON_225TN333N8903_012 SCHOOL / CN LOCL FOOD PROC & MG | Department of Agriculture Food and Nutrition Service | 10.555 NATIONAL SCHOOL LUNCH PROGRAM | TN-90 | 2025 | $39,841,264 |
ASST_NON_S367A190040_091 SUPPORTING EFFECTIVE INSTRUCTION | Department of Education Department of Education | 84.367 SUPPORTING EFFECTIVE INSTRUCTION STATE GRANTS (FORMERLY IMPROVING TEACHER QUALITY STATE GRANTS) | NASHVILLE, TN-07 | 2024 | $37,878,930 |
ASST_NON_S367A180040_091 SUPPORTING EFFECTIVE INSTRUCTION | Department of Education Department of Education | 84.367 SUPPORTING EFFECTIVE INSTRUCTION STATE GRANTS (FORMERLY IMPROVING TEACHER QUALITY STATE GRANTS) | NASHVILLE, TN-07 | 2024 | $36,193,247 |
ASST_NON_235TN333N8903_012 SCHOOL / CN LOCL FOOD PROC & MG | Department of Agriculture Food and Nutrition Service | 10.555 NATIONAL SCHOOL LUNCH PROGRAM | TN-90 | 2025 | $34,119,091 |
ASST_NON_V048A230042_091 CAREER AND TECHNICAL EDUCATION - BASIC GRANTS TO STATES | Department of Education Department of Education | 84.048 CAREER AND TECHNICAL EDUCATION -- BASIC GRANTS TO STATES | NASHVILLE, TN-07 | 2024 | $30,614,176 |
ASST_NON_25E55EP000034_1601 STATE FORMULA GRANT FUNDS UNDER TITLE I PERKINS V | Department of Labor Employment and Training Administration | 84.048 CAREER AND TECHNICAL EDUCATION -- BASIC GRANTS TO STATES | TN-90 | 2025 | $29,631,351 |
ASST_NON_V048A200042_091 CAREER AND TECHNICAL EDUCATION - BASIC GRANTS TO STATES | Department of Education Department of Education | 84.048 CAREER AND TECHNICAL EDUCATION -- BASIC GRANTS TO STATES | NASHVILLE, TN-07 | 2024 | $27,353,102 |
ASST_NON_V048A180042_091 VOCATIONAL EDUCATION - BASIC GRANTS TO STATES | Department of Education Department of Education | 84.048 CAREER AND TECHNICAL EDUCATION -- BASIC GRANTS TO STATES | NASHVILLE, TN-07 | 2024 | $25,427,443 |
ASST_NON_S424A240044_091 STUDENT SUPPORT AND ACADEMIC ENRICHMENT GRANTS | Department of Education Department of Education | 84.424 STUDENT SUPPORT AND ACADEMIC ENRICHMENT PROGRAM | NASHVILLE, TN-07 | 2024 | $25,141,349 |
ASST_NON_V048A240042_091 CAREER AND TECHNICAL EDUCATION - BASIC GRANTS TO STATES | Department of Education Department of Education | 84.048 CAREER AND TECHNICAL EDUCATION -- BASIC GRANTS TO STATES | NASHVILLE, TN-07 | 2024 | $24,764,246 |
ASST_NON_S424A250044_091 STUDENT SUPPORT AND ACADEMIC ENRICHMENT GRANTS | Department of Education Department of Education | 84.424 STUDENT SUPPORT AND ACADEMIC ENRICHMENT PROGRAM | NASHVILLE, TN-07 | 2025 | $24,639,472 |
ASST_NON_S287C240043_091 21ST CENTURY COMMUNITY LEARNING CENTERS PROGRAM | Department of Education Department of Education | 84.287 TWENTY-FIRST CENTURY COMMUNITY LEARNING CENTERS | NASHVILLE, TN-07 | 2024 | $24,003,681 |
ASST_NON_S282A220010_091 TENNESSEE CHARTER SCHOOL PROGRAM PROJECT | Department of Education Department of Education | 84.282 CHARTER SCHOOLS | NASHVILLE, TN-07 | 2024 | $23,803,325 |
ASST_NON_S287C250043_091 21ST CENTURY COMMUNITY LEARNING CENTERS PROGRAM | Department of Education Department of Education | 84.287 TWENTY-FIRST CENTURY COMMUNITY LEARNING CENTERS | NASHVILLE, TN-07 | 2025 | $23,610,487 |
ASST_NON_S371C200013_091 INSTRUCTIONAL SUPPORT NETWORKS WITHIN TENNESSEE'S COMPREHENSIVE LITERACY PLAN | Department of Education Department of Education | 84.371 COMPREHENSIVE LITERACY DEVELOPMENT | NASHVILLE, TN-07 | 2024 | $22,845,841 |
ASST_NON_S424A200044_091 STUDENT SUPPORT AND ACADEMIC ENRICHMENT GRANTS | Department of Education Department of Education | 84.424 STUDENT SUPPORT AND ACADEMIC ENRICHMENT PROGRAM | NASHVILLE, TN-07 | 2024 | $22,837,997 |
ASST_NON_S424A190044_091 STUDENT SUPPORT AND ACADEMIC ENRICHMENT GRANTS | Department of Education Department of Education | 84.424 STUDENT SUPPORT AND ACADEMIC ENRICHMENT PROGRAM | NASHVILLE, TN-07 | 2024 | $22,121,798 |
ASST_NON_S424F220044_091 STRONGER CONNECTIONS GRANT (SCG) PROGRAM | Department of Education Department of Education | 84.424 STUDENT SUPPORT AND ACADEMIC ENRICHMENT PROGRAM | NASHVILLE, TN-07 | 2025 | $18,862,834 |
ASST_NON_90TP0140_075 PRESCHOOL DEVELOPMENT GRANTS BIRTH TO FIVE (PDG B-5) RENEWAL GRANT - TENNESSEE | Department of Health and Human Services Administration for Children and Families | 93.434 EVERY STUDENT SUCCEEDS ACT/PRESCHOOL DEVELOPMENT GRANTS | TN-90 | 2024 | $18,000,000 |
ASST_NON_S184H220184_091 PROJECT RAISE, RURAL ACCESS TO INTERVENTIONS IN SCHOOL ENVIRONMENTS | Department of Education Department of Education | 84.184 SCHOOL SAFELY NATIONAL ACTIVITIES | NASHVILLE, TN-07 | 2024 | $12,148,422 |
ASST_NON_T365A250042_091 ENGLISH LANGUAGE ACQUISITION: STATE FORMULA GRANT PROGRAM | Department of Education Department of Education | 84.365 ENGLISH LANGUAGE ACQUISITION STATE GRANTS | NASHVILLE, TN-07 | 2025 | $11,755,863 |
ASST_NON_S371C240036_091 SUPPORTING TENNESSEE'S COMPREHENSIVE LITERACY PLAN | Department of Education Department of Education | 84.371 COMPREHENSIVE LITERACY DEVELOPMENT | NASHVILLE, TN-07 | 2024 | $11,000,000 |
ASST_NON_T365A240042_091 ENGLISH LANGUAGE ACQUISITION: STATE FORMULA GRANT PROGRAM | Department of Education Department of Education | 84.365 ENGLISH LANGUAGE ACQUISITION STATE GRANTS | NASHVILLE, TN-07 | 2024 | $10,091,356 |
ASST_NON_245TN330N1099_012 CNP CN BLOCK PROGRAMS TOTAL CONSOLIDATED | Department of Agriculture Food and Nutrition Service | 10.555 NATIONAL SCHOOL LUNCH PROGRAM | TN-90 | 2024 | $8,971,901 |
ASST_NON_H79SM085326_075 FY 2021 PROJECT AWARE (ADVANCING WELLNESS AND RESILIENCY IN EDUCATION) STATE EDUCATION AGENCY GRANTS - THE TENNESSEE DEPARTMENT OF EDUCATION (TDOE) AND ITS PARTNER, THE TENNESSEE… | Department of Health and Human Services Substance Abuse and Mental Health Services Administration | 93.243 SUBSTANCE ABUSE AND MENTAL HEALTH SERVICES PROJECTS OF REGIONAL AND NATIONAL SIGNIFICANCE | NASHVILLE, TN-07 | 2024 | $8,207,911 |
ASST_NON_H79SM081974_075 THE TENNESSEE DEPARTMENT OF EDUCATION (TDOE) AWARE-SEA WILL EXPAND AND ENHANCE THE STATE'S EXISTING CAPACITY TO EXPAND YOUTH AND FAMILY ACCESS TO SCHOOL AND COMMUNITY-BASED MENTAL… | Department of Health and Human Services Substance Abuse and Mental Health Services Administration | 93.243 SUBSTANCE ABUSE AND MENTAL HEALTH SERVICES PROJECTS OF REGIONAL AND NATIONAL SIGNIFICANCE | NASHVILLE, TN-07 | 2025 | $8,112,895 |
ASST_NON_H173A250095_091 STATE GRANT - B PRESCHOOL (619) | Department of Education Department of Education | 84.173 SPECIAL EDUCATION PRESCHOOL GRANTS | NASHVILLE, TN-07 | 2025 | $7,629,788 |
ASST_NON_H173A240095_091 STATE GRANT - B PRESCHOOL (619) | Department of Education Department of Education | 84.173 SPECIAL EDUCATION PRESCHOOL GRANTS | NASHVILLE, TN-07 | 2024 | $7,629,788 |
Top 50 awards shown, ranked by obligated amount. Dates reflect performance period; last-modified dates match USAspending.gov. Complete listings include all transaction history going back to FY2024.
Federal Programs (CFDA)
View All→12345678910
10.555 — NATIONAL SCHOOL LUNCH PROGRAM$2.53B
84.027 — SPECIAL EDUCATION GRANTS TO STATES$1.46B
84.010 — TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES$1.38B
84.367 — SUPPORTING EFFECTIVE INSTRUCTION STATE GRANTS (FORMERLY IMPROVING TEACHER QUALITY STATE GRANTS)$300.4M
84.048 — CAREER AND TECHNICAL EDUCATION -- BASIC GRANTS TO STATES$144.9M
84.424 — STUDENT SUPPORT AND ACADEMIC ENRICHMENT PROGRAM$113.6M
84.287 — TWENTY-FIRST CENTURY COMMUNITY LEARNING CENTERS$50.5M
84.173 — SPECIAL EDUCATION PRESCHOOL GRANTS$40.1M
84.371 — COMPREHENSIVE LITERACY DEVELOPMENT$33.8M
84.282 — CHARTER SCHOOLS$23.8M
Source: USAspending.gov · All Recipients · Tennessee