COUNTY OF BERKS
READING, Pennsylvania
Total Received
$6.6M
Total Awards
12
State
Pennsylvania
Last Updated
Jan 12, 2026
Yearly Funding Trend
$378K24
$6.2M25
Top 12 Awards to COUNTY OF BERKS
Largest individual federal awards on record for this recipient, ranked by obligated amount. Data through January 12, 2026.
| Award | Awarding Agency | Program | Place | FY | Obligation |
|---|---|---|---|---|---|
ASST_NON_M21-UP420206_086 HOME INVESTMENT PARTNERSHIPS PROGRAM | Department of Housing and Urban Development Assistant Secretary for Community Planning and Development | 14.239 HOME INVESTMENT PARTNERSHIPS PROGRAM | READING, PA-06 | 2025 | $2,300,204 |
ASST_NON_B-25-UC-42-0003_086 PURPOSE: THE COMMUNITY DEVELOPMENT BLOCK GRANT (CDBG) PROGRAM PROVIDES ANNUAL GRANTS ON A FORMULA BASIS TO STATES, CITIES, AND COUNTIES TO DEVELOP VIABLE URBAN COMMUNITIES BY PROV… | Department of Housing and Urban Development Assistant Secretary for Community Planning and Development | 14.218 COMMUNITY DEVELOPMENT BLOCK GRANTS/ENTITLEMENT GRANTS | READING, PA-06 | 2025 | $2,240,548 |
ASST_NON_M25-UC420206_086 HOME INVESTMENT PARTNERSHIPS PROGRAM | Department of Housing and Urban Development Assistant Secretary for Community Planning and Development | 14.239 HOME INVESTMENT PARTNERSHIPS PROGRAM | READING, PA-06 | 2025 | $625,881 |
ASST_NON_M24-UC420206_086 HOME INVESTMENT PARTNERSHIPS PROGRAM | Department of Housing and Urban Development Assistant Secretary for Community Planning and Development | 14.239 HOME INVESTMENT PARTNERSHIPS PROGRAM | READING, PA-06 | 2025 | $599,923 |
ASST_NON_DESE0001121_089 ENERGY EFFICIENCY AND CONSERVATION BLOCK GRANT (EECBG) PROGRAM, BIPARTISAN INFRASTRUCTURE LAW (BIL) SECTION 40552.
THE ENERGY EFFICIENCY AND CONSERVATION BLOCK GRANT (EECBG) PROG… | Department of Energy Department of Energy | 81.128 ENERGY EFFICIENCY AND CONSERVATION BLOCK GRANT PROGRAM (EECBG) | PA-90 | 2024 | $324,850 |
ASST_NON_E-24-UC-42-0003_086 PURPOSE: THE EMERGENCY SOLUTIONS GRANT (ESG) AUTHORIZES THE DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT (HUD) TO MAKE GRANTS TO STATES, UNITS OF GENERAL-PURPOSE LOCAL GOVERNMENT,… | Department of Housing and Urban Development Assistant Secretary for Community Planning and Development | 14.231 EMERGENCY SOLUTIONS GRANT PROGRAM | READING, PA-06 | 2025 | $208,384 |
ASST_NON_E-25-UC-42-0003_086 PURPOSE: THE EMERGENCY SOLUTIONS GRANT (ESG) AUTHORIZES THE DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT (HUD) TO MAKE GRANTS TO STATES, UNITS OF GENERAL-PURPOSE LOCAL GOVERNMENT,… | Department of Housing and Urban Development Assistant Secretary for Community Planning and Development | 14.231 EMERGENCY SOLUTIONS GRANT PROGRAM | READING, PA-06 | 2025 | $201,133 |
CONT_AWD_W912BU23P0004_9700_-NONE-_-NONE- BML DISPATCH SERVICES | Department of Defense Department of the Army | — | READING, PA-04 | 2024 | $19,440 |
CONT_AWD_W912BU25P0003_9700_-NONE-_-NONE- EMERGENCY DISPATCH SERVICES | Department of Defense Department of the Army | — | LEESPORT, PA-04 | 2025 | $19,125 |
CONT_AWD_W912BU24P0005_9700_-NONE-_-NONE- BERKS COUNTY EMERGENCY SERVICES BML | Department of Defense Department of the Army | — | WHITE HAVEN, PA-08 | 2024 | $18,479 |
CONT_AWD_W912BU22P0004_9700_-NONE-_-NONE- BLUE MARSH DISPATCH SERVICES | Department of Defense Department of the Army | — | LEESPORT, PA-09 | 2024 | $15,532 |
ASST_NON_B-24-UC-42-0003_086 PURPOSE: THE COMMUNITY DEVELOPMENT BLOCK GRANT (CDBG) PROGRAM PROVIDES ANNUAL GRANTS ON A FORMULA BASIS TO STATES, CITIES, AND COUNTIES TO DEVELOP VIABLE URBAN COMMUNITIES BY PROV… | Department of Housing and Urban Development Assistant Secretary for Community Planning and Development | 14.218 COMMUNITY DEVELOPMENT BLOCK GRANTS/ENTITLEMENT GRANTS | READING, PA-06 | 2025 | $0 |
Top 12 awards shown, ranked by obligated amount. Dates reflect performance period; last-modified dates match USAspending.gov. Complete listings include all transaction history going back to FY2024.
Source: USAspending.gov · All Recipients · Pennsylvania