PUBLIC SERVICE COMMISSION OF WISCONSIN
MADISON, Wisconsin
Total Received
$1.26B
Total Awards
12
State
Wisconsin
Last Updated
Mar 3, 2026
Yearly Funding Trend
$1.24B24
$13.2M25
$2.8M26
Top 12 Awards to PUBLIC SERVICE COMMISSION OF WISCONSIN
Largest individual federal awards on record for this recipient, ranked by obligated amount. Data through March 3, 2026.
| Award | Awarding Agency | Program | Place | FY | Obligation |
|---|---|---|---|---|---|
ASST_NON_5520B091_013 THE BEAD PROGRAM PROVIDES FEDERAL FUNDING FOR GRANTS TO ELIGIBLE ENTITIES FOR BROADBAND PLANNING, DEPLOYMENT, MAPPING, EQUITY, AND ADOPTION ACTIVITIES. THE PROGRAM'S PRINCIPAL FOC… | Department of Commerce National Institute of Standards and Technology | 11.035 BROADBAND EQUITY, ACCESS, AND DEPLOYMENT PROGRAM | MADISON, WI-02 | 2024 | $1,055,823,574 |
ASST_NON_DESE0000073_089 DEPARTMENT OF ENERGY, STATE AND COMMUNITY ENERGY PROGRAMS (SCEP): INFLATION REDUCTION ACT OF 2022 (IRA) 50121 SCEP SEEKS TO PROVIDE INITIAL GUIDANCE FOR THE PLANNING, ADMINISTRATI… | Department of Energy Department of Energy | 81.041 STATE ENERGY PROGRAM | WI-90 | 2024 | $74,756,512 |
ASST_NON_DESE0000129_089 DEPARTMENT OF ENERGY, STATE AND COMMUNITY ENERGY PROGRAMS (SCEP): INFLATION REDUCTION ACT OF 2022 (IRA) 50122. SCEP SEEKS TO PROVIDE INITIAL GUIDANCE FOR THE PLANNING, ADMINISTRAT… | Department of Energy Department of Energy | 81.041 STATE ENERGY PROGRAM | WI-90 | 2024 | $74,470,200 |
ASST_NON_DEGD0000050_089 BIPARTISAN INFRASTRUCTURE LAW (BIL) – PREVENTING OUTAGES AND ENHANCING THE RESILIENCE OF THE ELECTRIC GRID FORMULA GRANTS TO STATES AND INDIAN TRIBES
THE OBJECTIVE OF THIS PROJE… | Department of Energy Department of Energy | 81.254 GRID INFRASTRUCTURE DEPLOYMENT AND RESILIENCE | MADISON, WI-02 | 2024 | $15,837,926 |
ASST_NON_5531DS048_013 PURPOSE: THE PURPOSE OF THIS GRANT IS TO IMPLEMENT THE WISCONSIN DIGITAL EQUITY PLAN DEVELOPED PURSUANT TO THE STATE DIGITAL EQUITY PLANNING GRANT PROGRAM. ACTIVITIES TO THE PERFO… | Department of Commerce National Institute of Standards and Technology | 11.032 STATE DIGITAL EQUITY PLANNING AND CAPACITY GRANT | MADISON, WI-02 | 2025 | $13,248,030 |
ASST_NON_DEEE0010109_089 STATE ENERGY PROGRAM DE-EE0010109/0000 | Department of Energy Department of Energy | 81.041 STATE ENERGY PROGRAM | MADISON, WI-02 | 2024 | $7,880,570 |
ASST_NON_DEEE0010052_089 STATE ENERGY PROGRAM (SEP):
SEP SEEKS TO PROMOTE THE EFFICIENT USE OF ENERGY AND REDUCE THE RATE OF GROWTH OF ENERGY DEMAND THROUGH THE DEVELOPMENT AND IMPLEMENTATION OF SPECIFIC… | Department of Energy Department of Energy | 81.041 STATE ENERGY PROGRAM | MADISON, WI-02 | 2024 | $3,632,730 |
ASST_NON_DEEE0008669_089 SEP FORMULA - STATE OF WISCONSIN | Department of Energy Department of Energy | 81.041 STATE ENERGY PROGRAM | WI-90 | 2024 | $3,345,140 |
ASST_NON_DESE0000811_089 THE WISCONSIN OFFICE OF ENERGY INNOVATION (OEI) WILL TRAIN THE WORKFORCE AS OUTLINED IN PROVISION 50123. OEI ANTICIPATES A PROGRAM DESIGN IN WHICH APPLICANTS ARE REQUESTED TO OUTL… | Department of Energy Department of Energy | 81.041 STATE ENERGY PROGRAM | WI-90 | 2026 | $2,835,440 |
ASST_NON_DESE0000575_089 ENERGY EFFICIENCY AND CONSERVATION BLOCK GRANT (EECBG) PROGRAM, BIPARTISAN INFRASTRUCTURE LAW (BIL) SECTION 40552 | Department of Energy Department of Energy | 81.128 ENERGY EFFICIENCY AND CONSERVATION BLOCK GRANT PROGRAM (EECBG) | WI-90 | 2024 | $2,330,720 |
ASST_NON_693JK32430048PGSB_069 THIS GRANT REIMBURSES THE GRANTEE STATE FOR PART OF THE COST FOR INTRASTATE NATURAL GAS OR HAZARDOUS LIQUID PIPELINE INSPECTION AND ENFORCEMENT ACTIVITIES. DELIVERABLES/EXPECTED O… | Department of Transportation Pipeline and Hazardous Materials Safety Administration | 20.700 PIPELINE SAFETY PROGRAM STATE BASE GRANT | WI-90 | 2024 | $1,090,340 |
ASST_NON_693JK32330054PGSB_069 THIS GRANT REIMBURSES THE GRANTEE STATE FOR PART OF THE COST FOR INTRASTATE NATURAL GAS OR HAZARDOUS LIQUID PIPELINE INSPECTION AND ENFORCEMENT ACTIVITIES. DELIVERABLES/EXPECTED O… | Department of Transportation Pipeline and Hazardous Materials Safety Administration | 20.700 PIPELINE SAFETY PROGRAM STATE BASE GRANT | MADISON, WI-02 | 2024 | $682,291 |
Top 12 awards shown, ranked by obligated amount. Dates reflect performance period; last-modified dates match USAspending.gov. Complete listings include all transaction history going back to FY2024.
Federal Programs (CFDA)
View All→123456
11.035 — BROADBAND EQUITY, ACCESS, AND DEPLOYMENT PROGRAM$1.06B
81.041 — STATE ENERGY PROGRAM$166.9M
81.254 — GRID INFRASTRUCTURE DEPLOYMENT AND RESILIENCE$15.8M
11.032 — STATE DIGITAL EQUITY PLANNING AND CAPACITY GRANT$13.2M
81.128 — ENERGY EFFICIENCY AND CONSERVATION BLOCK GRANT PROGRAM (EECBG)$2.3M
20.700 — PIPELINE SAFETY PROGRAM STATE BASE GRANT$1.8M
Source: USAspending.gov · All Recipients · Wisconsin