DEPARTMENT OF CONSERVATION & NATURAL RESOURCES PENNSYLVANIA
HARRISBURG, Pennsylvania
Total Received
$173.8M
Total Awards
162
State
Pennsylvania
Last Updated
Apr 16, 2026
Yearly Funding Trend
$103.4M24
$46.3M25
$24.2M26
Top 50 Awards to DEPARTMENT OF CONSERVATION & NATURAL RESOURCES PENNSYLVANIA
Largest individual federal awards on record for this recipient, ranked by obligated amount. Data through April 16, 2026.
| Award | Awarding Agency | Program | Place | FY | Obligation |
|---|---|---|---|---|---|
ASST_NON_14DP11130000042_012 REVENUE SHARE DISBURSEMENTS TO STATES UNDER CONGRESSIONAL DIRECTIVES | Department of Agriculture Forest Service | 10.665 SCHOOLS AND ROADS - GRANTS TO STATES | PA-90 | 2024 | $32,773,000 |
ASST_NON_19FI11420000041_012 COOPERATIVE/ MUTUAL AID FIRE ASSISTANCE PAYMET / FMMI DOC NUM 1950861649 / VENDOR DEPARTMENT OF CONSERVATION & NATURA / START DATE 20240820 / END DATE 20240828 | Department of Agriculture Forest Service | 10.703 COOPERATIVE FIRE PROTECTION AGREEMENT | — | 2024 | $17,525,750 |
ASST_NON_F23AP00456_014 THE PENNSYLVANIA HIGHLANDS REGION IS RICH IN ECOLOGICAL, RECREATIONAL AND CULTURAL RESOURCES. LOCATED SOUTH OF THE KITTATINNY RIDGE, IT FEATURES ROLLING GREEN HILLS, THRIVING FORE… | Department of the Interior U.S. Fish and Wildlife Service | 15.667 HIGHLANDS CONSERVATION | PA-10 | 2026 | $17,120,240 |
ASST_NON_P23AP00472_014 PENNSYLVANIA DEPARTMENT OF CONSERVATION AND NATURAL RESOURCES IS APPLYING FOR LAND AND WATER CONSERVATION ASSISTANCE FOR WESTTOWN TOWNSHIP FOR THE ACQUISITION OF 203 ACRES OF PROP… | Department of the Interior National Park Service | 15.916 OUTDOOR RECREATION ACQUISITION, DEVELOPMENT AND PLANNING | PA-06 | 2024 | $6,000,000 |
ASST_NON_95303401_068 DESCRIPTION:THIS ACTION INCREASES THE TOTAL APPROVED ASSISTANCE AMOUNT BY $2,000,000 WITH FUNDING FROM THE INFRASTRUCTURE INVESTMENT AND JOBS ACT AND AWARDS SAID $2,000,000 FOR CO… | Environmental Protection Agency Environmental Protection Agency | 66.964 GEOGRAPHIC PROGRAMS - CHESAPEAKE BAY PROGRAM IMPLEMENTATION, REGULATORY/ACCOUNTABILITY AND MONITORING GRANTS | EPHRATA, PA-11 | 2024 | $5,000,000 |
ASST_NON_16DG11420004156_012 FOREST LEGACY ACQUISITION THE NORTHEAST CONNECTION | Department of Agriculture Forest Service | 10.676 FOREST LEGACY PROGRAM | PA-90 | 2024 | $4,673,457 |
ASST_NON_P25AP00954_014 THE LAND AND WATER CONSERVATION FUND (LWCF) STATE AND LOCAL ASSISTANCE PROGRAM PROVIDES MATCHING GRANTS TO DEVELOP PARKS OWNED BY STATES AND LOCAL COMMUNITIES. BASED ON ITS OUTDOO… | Department of the Interior National Park Service | 15.916 OUTDOOR RECREATION ACQUISITION, DEVELOPMENT AND PLANNING | PA-06 | 2025 | $3,000,000 |
ASST_NON_P24AP01677_014 CRANBERRY TOWNSHIP PLANS TO CONSTRUCTPEDESTRIAN WALKWAYSPAVILION AND COMFORT FACILITYMULTIPURPOSE FIELDSACCESS DRIVE AND PARKING AREASTORMWATER MANAGEMENT | Department of the Interior National Park Service | 15.916 OUTDOOR RECREATION ACQUISITION, DEVELOPMENT AND PLANNING | TOWNSHIP OF CRANBERRY, PA-16 | 2024 | $2,789,700 |
ASST_NON_F20AP00038_014 THE PENNSYLVANIA HIGHLANDS REGION IS RICH IN ECOLOGICAL, RECREATIONAL, AND CULTURAL RESOURCES. LOCATED SOUTH OF THE KITTATINNY RIDGE, IT FEATURES ROLLING GREEN HILLS, THRIVING FOR… | Department of the Interior U.S. Fish and Wildlife Service | 15.667 HIGHLANDS CONSERVATION | PA-10 | 2024 | $2,710,000 |
ASST_NON_P25AP00405_014 THE LAND AND WATER CONSERVATION FUND (LWCF) STATE AND LOCAL ASSISTANCE PROGRAM PROVIDES MATCHING GRANTS TO DEVELOP PARKS OWNED BY STATES AND LOCAL COMMUNITIES. BASED ON ITS OUTDOO… | Department of the Interior National Park Service | 15.916 OUTDOOR RECREATION ACQUISITION, DEVELOPMENT AND PLANNING | PA-14 | 2025 | $2,600,000 |
ASST_NON_F17AP00054_014 THE PENNSYLVANIA HIGHLANDS REGION IS RICH IN ECOLOGICAL, RECREATIONAL, AND CULTURAL RESOURCES. LOCATED SOUTH OF THE KITTATINNY RIDGE, IT FEATURES ROLLING GREEN HILLS, THRIVING FOR… | Department of the Interior U.S. Fish and Wildlife Service | 15.667 HIGHLANDS CONSERVATION | PA-10 | 2024 | $2,420,000 |
ASST_NON_F17AP00615_014 THE PENNSYLVANIA HIGHLANDS REGION IS RICH IN ECOLOGICAL, RECREATIONAL, AND CULTURAL RESOURCES. LOCATED SOUTH OF THE KITTATINNY RIDGE, IT FEATURES ROLLING GREEN HILLS, THRIVING FOR… | Department of the Interior U.S. Fish and Wildlife Service | 15.667 HIGHLANDS CONSERVATION | PA-10 | 2025 | $2,367,870 |
ASST_NON_25DG11094200233_012 THIS CONSOLIDATED PROGRAM GRANT IS THE PRIMARY AWARD INSTRUMENT THROUGH WHICH THE FOREST SERVICE WORKS WITH AND THROUGH PENNSYLVANIA TO COOPERATIVELY SET PRIORITIES FOR AND IMPLEM… | Department of Agriculture Forest Service | 10.664 COOPERATIVE FORESTRY ASSISTANCE | PA-90 | 2025 | $2,106,413 |
ASST_NON_P22AP01668_014 THE LAND AND WATER CONSERVATION FUND (LWCF) STATE AND LOCAL ASSISTANCE PROGRAM PROVIDES MATCHING GRANTS TO DEVELOP PARKS OWNED BY STATES AND LOCAL COMMUNITIES. BASED ON ITS OUTDOO… | Department of the Interior National Park Service | 15.916 OUTDOOR RECREATION ACQUISITION, DEVELOPMENT AND PLANNING | PA-06 | 2025 | $1,995,000 |
ASST_NON_P25AP01679_014 THE LAND AND WATER CONSERVATION FUND (LWCF) STATE AND LOCAL ASSISTANCE PROGRAM PROVIDES MATCHING GRANTS TO DEVELOP PARKS OWNED BY STATES AND LOCAL COMMUNITIES. BASED ON ITS OUTDOO… | Department of the Interior National Park Service | 15.916 OUTDOOR RECREATION ACQUISITION, DEVELOPMENT AND PLANNING | READING, PA-06 | 2025 | $1,962,038 |
ASST_NON_P24AP02078_014 THE PENNSYLVANIA DEPARTMENT OF CONSERVATION AND NATURAL RESOURCES WILL SUBGRANT THE LWCF AWARD TO CHESTER HEIGHTS BOROUGH FOR THE ACQUISITION OF 40 ACRES. GRANT FUNDS WILL CONTRIB… | Department of the Interior National Park Service | 15.916 OUTDOOR RECREATION ACQUISITION, DEVELOPMENT AND PLANNING | CHESTER HEIGHTS, PA-05 | 2024 | $1,870,000 |
ASST_NON_P23AP00667_014 THE RECIPIENT, PENNSYLVANIA DEPARTMENT OF CONSERVATION AND NATURAL RESOURCES, WILL PASS THROUGH A SUBAWARD SUBGRANT TO THE SUBRECIPIENT, TAMAQUA, TO IMPROVE H.D. BUEHLER MEMORIAL… | Department of the Interior National Park Service | 15.916 OUTDOOR RECREATION ACQUISITION, DEVELOPMENT AND PLANNING | PA-09 | 2026 | $1,750,000 |
ASST_NON_P21AP12130_014 42-01623 EMBREEVILLE ACQUISITION | Department of the Interior National Park Service | 15.916 OUTDOOR RECREATION ACQUISITION, DEVELOPMENT AND PLANNING | WEST CHESTER, PA-06 | 2024 | $1,500,000 |
ASST_NON_P24AP01668_014 PENN TOWNSHIP PLANS TO DEVELOP THREE YOUTH BASEBALL FIELDS AND TWO YOUTH ATHLETIC FIELDS DURING THIS FINAL PHASE OF PARK DEVELOPMENT. | Department of the Interior National Park Service | 15.916 OUTDOOR RECREATION ACQUISITION, DEVELOPMENT AND PLANNING | WEST GROVE, PA-06 | 2024 | $1,500,000 |
ASST_NON_P22AP01623_014 THE PENNSYLVANIA DEPARTMENT OF CONSERVATION AND NATURAL RESOURCES WILL SUBGRANT THE LWCF AWARD TO WESTTOWN TOWNSHIP TO REVITALIZE THE ATHLETIC CORE OF OAKBOURNE PARK. WORK WILL IN… | Department of the Interior National Park Service | 15.916 OUTDOOR RECREATION ACQUISITION, DEVELOPMENT AND PLANNING | PA-06 | 2026 | $1,500,000 |
ASST_NON_P21AP11980_014 EAST PIKELAND ACQUISITION | Department of the Interior National Park Service | 15.916 OUTDOOR RECREATION ACQUISITION, DEVELOPMENT AND PLANNING | PHOENIXVILLE, PA-06 | 2025 | $1,500,000 |
ASST_NON_P25AP00404_014 THE LAND AND WATER CONSERVATION FUND (LWCF) STATE AND LOCAL ASSISTANCE PROGRAM PROVIDES MATCHING GRANTS TO DEVELOP PARKS OWNED BY STATES AND LOCAL COMMUNITIES. BASED ON ITS OUTDOO… | Department of the Interior National Park Service | 15.916 OUTDOOR RECREATION ACQUISITION, DEVELOPMENT AND PLANNING | PA-15 | 2025 | $1,475,800 |
ASST_NON_F24AP00478_014 THE PENNSYLVANIA HIGHLANDS REGION IS RICH IN ECOLOGICAL RECREATIONAL AND CULTURAL RESOURCES. LOCATED SOUTH OF THE KITTATINNY RIDGE IT FEATURES ROLLING GREEN HILLS THRIVING FOREST… | Department of the Interior U.S. Fish and Wildlife Service | 15.667 HIGHLANDS CONSERVATION | PA-10 | 2024 | $1,462,500 |
ASST_NON_F25AP00819_014 FUNDS USED FROM THIS GRANT WILL HELP PURCHASE OF LAND WITHIN THE APPROVED PENNSYLVANIA HIGHLANDS REGION FOR THE PROTECTION OF WATER RESOURCES OPEN SPACE PROTECTION AND PASSIVE REC… | Department of the Interior U.S. Fish and Wildlife Service | 15.667 HIGHLANDS CONSERVATION | PA-10 | 2025 | $1,462,500 |
ASST_NON_F18AP00580_014 THE PENNSYLVANIA HIGHLANDS REGION IS RICH IN ECOLOGICAL, RECREATIONAL, AND CULTURAL RESOURCES. LOCATED SOUTH OF THE KITTATINNY RIDGE, IT FEATURES ROLLING GREEN HILLS, THRIVING FOR… | Department of the Interior U.S. Fish and Wildlife Service | 15.667 HIGHLANDS CONSERVATION | PA-10 | 2024 | $1,460,000 |
ASST_NON_F21AP00056_014 THIS AWARD WILL FUND THE ACQUISITION OF PRIORITY LANDS IN THE PENNSYLVANIA HIGHLANDS REGION FOR PERMANENT PROTECTION. THE PROPERTIES PROTECTED WILL BENEFIT THE PUBLIC BY PROVIDING… | Department of the Interior U.S. Fish and Wildlife Service | 15.667 HIGHLANDS CONSERVATION | PA-10 | 2024 | $1,460,000 |
ASST_NON_F22AP00260_014 THE PENNSYLVANIA HIGHLANDS REGION IS RICH IN ECOLOGICAL, RECREATIONAL, AND CULTURAL RESOURCES. LOCATED SOUTH OF THE KITTATINNY RIDGE, IT FEATURES ROLLING GREEN HILLS, THRIVING FOR… | Department of the Interior U.S. Fish and Wildlife Service | 15.667 HIGHLANDS CONSERVATION | PA-10 | 2024 | $1,460,000 |
ASST_NON_P20AP00079_014 WISSAHICKOON PARK IN WHITPAIN TOWNSHIP PARK CONSTRUCTION. | Department of the Interior National Park Service | 15.916 OUTDOOR RECREATION ACQUISITION, DEVELOPMENT AND PLANNING | PHILADELPHIA, PA-90 | 2024 | $1,429,784 |
ASST_NON_P24AP01933_014 THE LAND AND WATER CONSERVATION FUND (LWCF) STATE AND LOCAL ASSISTANCE PROGRAM PROVIDES MATCHING GRANTS TO DEVELOP PARKS OWNED BY STATES AND LOCAL COMMUNITIES. BASED ON ITS OUTDOO… | Department of the Interior National Park Service | 15.916 OUTDOOR RECREATION ACQUISITION, DEVELOPMENT AND PLANNING | PA-10 | 2024 | $1,406,781 |
ASST_NON_25DG11094200162_012 THE STATE WILL SUB-AWARD THESE FUNDS DIRECTLY TO VOLUNTEER FIRE DEPARTMENTS FOR LOCAL PROCUREMENT OF FIREFIGHTING EQUIPMENT, TOOLS, PERSONAL PROTECTIVE EQUIPMENT, RADIOS, FIREFIGH… | Department of Agriculture Forest Service | 10.698 STATE & PRIVATE FORESTRY COOPERATIVE FIRE ASSISTANCE | PA-90 | 2025 | $1,285,000 |
ASST_NON_P24AP01684_014 THE PROJECT WILL INVOLVE CONSTRUCTION OF PEDESTRIAN WALKWAYS, INTERNAL LOOP TRAIL, PLAZA, PAVILION, COMFORT FACILITY, BALLFIELD, MULTIPURPOSE COURTS, ACCESS DRIVE, PARKING AREA AN… | Department of the Interior National Park Service | 15.916 OUTDOOR RECREATION ACQUISITION, DEVELOPMENT AND PLANNING | WILLOW GROVE, PA-04 | 2024 | $1,250,000 |
ASST_NON_P22AP01620_014 42-01636 STARR FARM CONSERVATION PROJECT | Department of the Interior National Park Service | 15.916 OUTDOOR RECREATION ACQUISITION, DEVELOPMENT AND PLANNING | PA-06 | 2025 | $1,200,000 |
ASST_NON_24DG11094200148_012 PENNSYLVANIA VOLUNTEER FIRE CAPACITY ASSISTANCE TO STATE FORESTERS FOR ORGANIZING TRAINING AND EQUIPPING RURAL FIRE DEPARTMENTS | Department of Agriculture Forest Service | 10.698 STATE & PRIVATE FORESTRY COOPERATIVE FIRE ASSISTANCE | PA-90 | 2024 | $1,142,309 |
ASST_NON_F25AP00876_014 THE PROPOSED ACQUISITION OF A CONSERVATION EASEMENT PROTECTING 815 ACRES OF FOREST IN HEIDELBERG TOWNSHIP BERKS COUNTY IN THE PENNSYLVANIA HIGHLANDS. THE EASEMENT WILL PROVIDE PUB… | Department of the Interior U.S. Fish and Wildlife Service | 15.667 HIGHLANDS CONSERVATION | PA-10 | 2025 | $1,092,000 |
ASST_NON_P25AP01486_014 THE LAND AND WATER CONSERVATION FUND (LWCF) STATE AND LOCAL ASSISTANCE PROGRAM PROVIDES MATCHING GRANTS TO DEVELOP PARKS OWNED BY STATES AND LOCAL COMMUNITIES. BASED ON ITS OUTDOO… | Department of the Interior National Park Service | 15.916 OUTDOOR RECREATION ACQUISITION, DEVELOPMENT AND PLANNING | EXTON, PA-06 | 2025 | $1,050,000 |
ASST_NON_P22AP01666_014 THE RECIPIENT, PENNSYLVANIA DEPARTMENT OF CONSERVATION NATURAL RESOURCES, WILL PASS THROUGH A SUBAWARD SUBGRANT TO THE SUBRECIPIENT, SOUTH FAYETTE TOWNSHIP, TO IMPROVE FAIRVIEW… | Department of the Interior National Park Service | 15.916 OUTDOOR RECREATION ACQUISITION, DEVELOPMENT AND PLANNING | PA-90 | 2025 | $1,030,000 |
ASST_NON_P22AP01670_014 THE LAND AND WATER CONSERVATION FUND (LWCF) STATE AND LOCAL ASSISTANCE PROGRAM PROVIDES MATCHING GRANTS TO DEVELOP PARKS OWNED BY STATES AND LOCAL COMMUNITIES. BASED ON ITS OUTDOO… | Department of the Interior National Park Service | 15.916 OUTDOOR RECREATION ACQUISITION, DEVELOPMENT AND PLANNING | PA-06 | 2025 | $1,025,000 |
ASST_NON_P19AP00129_014 42-01614 MONOCACY PARK.MEMORIAL PARK | Department of the Interior National Park Service | 15.916 OUTDOOR RECREATION ACQUISITION, DEVELOPMENT AND PLANNING | PA-07 | 2024 | $1,000,000 |
ASST_NON_P24AP01621_014 SOUTH FAYETTE TOWNSHIP PLANS TO REHABILITATE TWO OF FAIRVIEW PARKS MULTIPURPOSE FIELDS INCLUDING ARTIFICIAL TURF INSTALLATION STORMWATER MANAGEMENT IMPROVEMENTS AND ADA ACCESSIBLE… | Department of the Interior National Park Service | 15.916 OUTDOOR RECREATION ACQUISITION, DEVELOPMENT AND PLANNING | BRIDGEVILLE, PA-90 | 2024 | $1,000,000 |
ASST_NON_P22AP02412_014 PA DEPARTMENT OF CONSERVATION AND NATURAL RESOURCES IS APPLYING FOR LAND AND WATER CONSERVATION ASSISTANCE FOR MIDDLETOWN TOWNSHIP FOR THE ACQUISITION OF 68.6 ACRES OF PROPERTY, S… | Department of the Interior National Park Service | 15.916 OUTDOOR RECREATION ACQUISITION, DEVELOPMENT AND PLANNING | PA-05 | 2024 | $1,000,000 |
ASST_NON_DEFE0032394_089 REGIONAL INITIATIVE TO ACCELERATE CARBON CAPTURE, UTILIZATION, AND STORAGE (CCUS) DEPLOYMENT – THE CENTRAL APPALACHIAN PARTNERSHIP FOR CARBON STORAGE DEPLOYMENT
THE MAIN OBJECTIV… | Department of Energy Department of Energy | 81.089 FOSSIL ENERGY RESEARCH AND DEVELOPMENT | PITTSBURGH, PA-12 | 2024 | $998,011 |
ASST_NON_P23AP00670_014 THE LAND AND WATER CONSERVATION FUND (LWCF) STATE AND LOCAL ASSISTANCE PROGRAM PROVIDES MATCHING GRANTS TO DEVELOP PARKS OWNED BY STATES AND LOCAL COMMUNITIES. BASED ON ITS OUTDOO… | Department of the Interior National Park Service | 15.916 OUTDOOR RECREATION ACQUISITION, DEVELOPMENT AND PLANNING | PA-15 | 2026 | $952,500 |
ASST_NON_20DG11094200047_012 STATE FIRE ASSISTANCE | Department of Agriculture Forest Service | 10.698 STATE & PRIVATE FORESTRY COOPERATIVE FIRE ASSISTANCE | PA-90 | 2025 | $881,821 |
ASST_NON_19DG11420000112_012 STATE FIRE ASSISTANCE | Department of Agriculture Forest Service | 10.664 COOPERATIVE FORESTRY ASSISTANCE | PA-90 | 2025 | $881,721 |
ASST_NON_P22AP01619_014 THE LAND AND WATER CONSERVATION FUND STATE AND LOCAL ASSISTANCE PROGRAM, GOVERNED BY 54 U.S.C. 2003, IS ADMINISTERED BY THE NATIONAL PARK SERVICE IN PARTNERSHIP WITH STATE AGENCIE… | Department of the Interior National Park Service | 15.916 OUTDOOR RECREATION ACQUISITION, DEVELOPMENT AND PLANNING | PA-10 | 2025 | $800,000 |
ASST_NON_P19AP00126_014 42-01609, BRENTWOOD COMMUNITY PARK | Department of the Interior National Park Service | 15.916 OUTDOOR RECREATION ACQUISITION, DEVELOPMENT AND PLANNING | PA-90 | 2025 | $797,600 |
ASST_NON_24DG11094200354_012 THESE FUNDS WILL BE USED TO SUPPORT LAND MANAGEMENT ACTIVITIES ON STATE AND PRIVATE LANDS. PROJECT GOALS INCLUDE, BUT ARE NOT LIMITED TO SURVEY, MONITORING, SUPPRESSION, PREVENTIO… | Department of Agriculture Forest Service | 10.664 COOPERATIVE FORESTRY ASSISTANCE | PA-90 | 2025 | $776,960 |
ASST_NON_25DG11094200138_012 THIS AWARD TO THE STATE OF PENNSYLVANIA IS TO SUPPORT LAND MANAGEMENT ACTIVITIES ON STATE AND PRIVATE LANDS TO IMPLEMENT STATE FOREST ACTION PLAN (SFAP) PRIORITIES PER STATUTE. II… | Department of Agriculture Forest Service | 10.664 COOPERATIVE FORESTRY ASSISTANCE | PA-90 | 2026 | $759,727 |
ASST_NON_P24AP01644_014 OPEN LAWN DEVELOPMENT, MAIN ENTRANCE WITH 2 ADDITIONAL ENTRANCES, SPLASH PLAZA, IMPROVEMENTS TO PLAYGROUND EQUIPMENT, INSTALLATION OF SHADE STRUCTURE, BASKETBALL COURT, PATHWAY SY… | Department of the Interior National Park Service | 15.916 OUTDOOR RECREATION ACQUISITION, DEVELOPMENT AND PLANNING | BETHLEHEM, PA-07 | 2024 | $747,967 |
ASST_NON_24DG11094200303_012 THIS PROJECT PROVIDES FINANCIAL SUPPORT FOR FIRE PREVENTION, CONTROL, SUPPRESSION, HAZARDOUS FUELS REDUCTION, AND PRESCRIBED FIRE IN PENNSYLVANIA. FUNDING IS ALSO AUTHORIZED TO HE… | Department of Agriculture Forest Service | 10.698 STATE & PRIVATE FORESTRY COOPERATIVE FIRE ASSISTANCE | PA-90 | 2025 | $742,781 |
Top 50 awards shown, ranked by obligated amount. Dates reflect performance period; last-modified dates match USAspending.gov. Complete listings include all transaction history going back to FY2024.
Federal Programs (CFDA)
View All→12345678910
15.916 — OUTDOOR RECREATION ACQUISITION, DEVELOPMENT AND PLANNING$59.9M
15.667 — HIGHLANDS CONSERVATION$34.5M
10.665 — SCHOOLS AND ROADS - GRANTS TO STATES$32.8M
10.703 — COOPERATIVE FIRE PROTECTION AGREEMENT$17.5M
10.698 — STATE & PRIVATE FORESTRY COOPERATIVE FIRE ASSISTANCE$5.2M
66.964 — GEOGRAPHIC PROGRAMS - CHESAPEAKE BAY PROGRAM IMPLEMENTATION, REGULATORY/ACCOUNTABILITY AND MONITORING GRANTS$5.0M
10.664 — COOPERATIVE FORESTRY ASSISTANCE$4.8M
10.676 — FOREST LEGACY PROGRAM$4.7M
10.678 — FOREST STEWARDSHIP PROGRAM$1.9M
10.680 — FOREST HEALTH PROTECTION$1.6M
Source: USAspending.gov · All Recipients · Pennsylvania