SKY ISLAND ALLIANCE
TUCSON, Arizona
Total Received
$1.9M
Total Awards
21
State
Arizona
Last Updated
Apr 16, 2026
Yearly Funding Trend
$1.3M24
$365K25
$168K26
Top 21 Awards to SKY ISLAND ALLIANCE
Largest individual federal awards on record for this recipient, ranked by obligated amount. Data through April 16, 2026.
| Award | Awarding Agency | Program | Place | FY | Obligation |
|---|---|---|---|---|---|
ASST_NON_L24AC00337_014 RIPARIAN AREAS IN THE DESERT SOUTHWEST OF THE USA ARE IMPERILED DUE TO DROUGHT, GROUNDWATER OVERDRAFTING, AND INVASIVE SPECIES, AMONG OTHER THREATS. SKY ISLAND ALLIANCE HAS WORKED… | Department of the Interior Bureau of Land Management | 15.244 AQUATICS RESOURCES MANAGEMENT | AZ-90 | 2024 | $580,000 |
ASST_NON_25CS11030500037_012 PROJECT IS FOR EVALUATION AND PHYSICAL DECOMMISSIONING OF ROADS OR ROAD SEGMENTS IN ORDER TO IMPROVE SOIL PRODUCTIVITY, RANGELAND CONDITIONS, AND WILDLIFE HABITAT. ROADS IDENTIFIE… | Department of Agriculture Forest Service | 10.665 SCHOOLS AND ROADS - GRANTS TO STATES | AZ-90 | 2025 | $162,000 |
ASST_NON_22PA11030500134_012 SANTA CATALINA WATERSHED ENHANCEMENT PROJECT | Department of Agriculture Forest Service | 10.699 PARTNERSHIP AGREEMENTS | AZ-90 | 2024 | $115,000 |
ASST_NON_P24AC01395_014 THE GOAL OF THIS PROJECT IS FOR SKY ISLAND AND SAGUARO NATIONAL PARK TO WORK IN PARTNERSHIP TO FURTHER THE GOALS OF THE SISTER PARK RELATIONSHIP BETWEEN NPS AND PARKS IN NORTHERN… | Department of the Interior National Park Service | 15.945 COOPERATIVE RESEARCH AND TRAINING PROGRAMS – RESOURCES OF THE NATIONAL PARK SYSTEM | AZ-07 | 2024 | $89,413 |
ASST_NON_21PA11030500097_012 FOREST WIDE WATER RIGHTS FIELD VALIDATIONS | Department of Agriculture Forest Service | 10.699 PARTNERSHIP AGREEMENTS | AZ-90 | 2024 | $88,329 |
ASST_NON_23CS11030500166_012 ROAD DECOMMISSIONING IN THE FORT HUACHUCA SENTINEL LANDSCAPE | Department of Agriculture Forest Service | 10.699 PARTNERSHIP AGREEMENTS | AZ-90 | 2024 | $79,150 |
ASST_NON_P20AC00704_014 CITIZEN SCIENCE IN NP ACROSS THE US-MEXICO BORDER | Department of the Interior National Park Service | 15.954 NATIONAL PARK SERVICE CONSERVATION, PROTECTION, OUTREACH, AND EDUCATION | TUCSON, AZ-90 | 2024 | $71,638 |
ASST_NON_P26AC00263_014 PROGRAMMING SUPPORTS A COMPREHENSIVE NETWORK OF COOPERATIVE STUDY UNITS THAT PROVIDE FULL GEOGRAPHIC AND TOPICAL COVERAGE FOR RESEARCH, TECHNICAL ASSISTANCE, AND EDUCATIONAL ACTIV… | Department of the Interior National Park Service | 15.945 COOPERATIVE RESEARCH AND TRAINING PROGRAMS – RESOURCES OF THE NATIONAL PARK SYSTEM | CO-07 | 2026 | $69,298 |
ASST_NON_F24AP01172_014 GRASSLAND BIRD CONSERVATION IN SONORA MEXICO | Department of the Interior U.S. Fish and Wildlife Service | 15.635 NEOTROPICAL MIGRATORY BIRD CONSERVATION | — | 2024 | $68,740 |
ASST_NON_P20AC00297_014 TRANSBOUNDARY LANDSCAPE | Department of the Interior National Park Service | 15.954 NATIONAL PARK SERVICE CONSERVATION, PROTECTION, OUTREACH, AND EDUCATION | AZ-03 | 2024 | $63,445 |
ASST_NON_P24AC00138_014 15.963: SOUTHWEST BORDER RESOURCE PROTECTION PROGRAMSAM.GOV LINK: CLICK HERE FOR THE SAM.GOV ASSISTANCE LISTINGTHIS PROGRAM PROVIDES FINANCIAL ASSISTANCE TO EDUCATIONAL INSTITUTIO… | Department of the Interior National Park Service | 15.963 SOUTHWEST BORDER RESOURCE PROTECTION PROGRAM | AZ-02 | 2024 | $55,000 |
ASST_NON_P25AC00536_014 15.963: SOUTHWEST BORDER RESOURCE PROTECTION PROGRAMSAM.GOV LINK: CLICK HERE FOR THE SAM.GOV ASSISTANCE LISTINGTHIS PROGRAM PROVIDES FINANCIAL ASSISTANCE TO EDUCATIONAL INSTITUTIO… | Department of the Interior National Park Service | 15.963 SOUTHWEST BORDER RESOURCE PROTECTION PROGRAM | — | 2025 | $54,478 |
ASST_NON_P22AC00958_014 TO SUPPORT COORDINATED COOPERATIVE RESEARCH, TECHNICAL ASSISTANCE, EDUCATION AND TRAINING, AND USABLE KNOWLEDGE DEVELOPMENT TO INFORM SCIENCE-BASED MANAGEMENT OF THE NATIONAL PARK… | Department of the Interior National Park Service | 15.945 COOPERATIVE RESEARCH AND TRAINING PROGRAMS – RESOURCES OF THE NATIONAL PARK SYSTEM | TUCSON, AZ-90 | 2025 | $52,542 |
ASST_NON_P26AC00133_014 15.963: SOUTHWEST BORDER RESOURCE PROTECTION PROGRAMSAM.GOV LINK: CLICK HERE FOR THE SAM.GOV ASSISTANCE LISTINGTHIS PROGRAM PROVIDES FINANCIAL ASSISTANCE TO EDUCATIONAL INSTITUTIO… | Department of the Interior National Park Service | 15.963 SOUTHWEST BORDER RESOURCE PROTECTION PROGRAM | TUCSON, AZ-90 | 2026 | $49,526 |
ASST_NON_P22AC00513_014 FUNDING OPPORTUNITY NUMBER: P21AS00210FUNDING OPPORTUNITY GOALS TEXT:THE SOUTHWEST BORDER RESOURCE PROTECTION PROGRAM (SWBRPP) PROVIDES FINANCIAL ASSISTANCE TO NPS UNITS, AS WELL… | Department of the Interior National Park Service | 15.963 SOUTHWEST BORDER RESOURCE PROTECTION PROGRAM | AZ-02 | 2024 | $49,348 |
ASST_NON_P26AC00129_014 15.963: SOUTHWEST BORDER RESOURCE PROTECTION PROGRAMSAM.GOV LINK: CLICK HERE FOR THE SAM.GOV ASSISTANCE LISTINGTHIS PROGRAM PROVIDES FINANCIAL ASSISTANCE TO EDUCATIONAL INSTITUTIO… | Department of the Interior National Park Service | 15.963 SOUTHWEST BORDER RESOURCE PROTECTION PROGRAM | — | 2026 | $48,709 |
ASST_NON_P22AC00512_014 FUNDING OPPORTUNITY NUMBER: P21AS00210FUNDING OPPORTUNITY GOALS TEXT:THE SOUTHWEST BORDER RESOURCE PROTECTION PROGRAM (SWBRPP) PROVIDES FINANCIAL ASSISTANCE TO NPS UNITS, AS WELL… | Department of the Interior National Park Service | 15.963 SOUTHWEST BORDER RESOURCE PROTECTION PROGRAM | AZ-02 | 2024 | $44,308 |
ASST_NON_P25AC01011_014 THIS PROJECT WILL EXPAND VISITOR SERVICES, ENVIRONMENTAL EDUCATION, AND STRATEGIC SOCIAL MEDIA IN THE SOUTHWEST REGION. THIS AGREEMENT WILL SUPPORT AT LEAST TWO INTERNS WHO WILL W… | Department of the Interior National Park Service | 15.945 COOPERATIVE RESEARCH AND TRAINING PROGRAMS – RESOURCES OF THE NATIONAL PARK SYSTEM | TUCSON, AZ-90 | 2025 | $42,089 |
ASST_NON_22PA11030500133_012 ENHANCEMENT OF SANTA CATALINA MOUNTAIN WATER SOURCES FOR WILDLIFE | Department of Agriculture Forest Service | 10.665 SCHOOLS AND ROADS - GRANTS TO STATES | AZ-90 | 2025 | $33,849 |
ASST_NON_F22AC02009_014 USFWS WILL PROVIDE $25,000 TO SKY ISLAND ALLIANCE TO WORK WITH THE NATURE CONSERVANCY TO REMOVE NON-NATIVE (VINCA SPP.) FROM THE ARAVAIPA PRESERVE. THE SUB-RECIPIENT LANDOWNER AGR… | Department of the Interior U.S. Fish and Wildlife Service | 15.631 PARTNERS FOR FISH AND WILDLIFE | ARAVAIPA, AZ-02 | 2024 | $25,000 |
ASST_NON_P25AC01675_014 PROJECT GOALS INCLUDE THE EXPANSION OF WILDLIFE CAMERA STUDIES TO MONITOR THE IMPACTS OF THE BORDER WALL ON WILDLIFE WITHIN THE CORONADO NATIONAL MEMORIAL. DATA COLLECTION AND ANA… | Department of the Interior National Park Service | 15.945 COOPERATIVE RESEARCH AND TRAINING PROGRAMS – RESOURCES OF THE NATIONAL PARK SYSTEM | AZ-07 | 2025 | $19,628 |
Top 21 awards shown, ranked by obligated amount. Dates reflect performance period; last-modified dates match USAspending.gov. Complete listings include all transaction history going back to FY2024.
Federal Programs (CFDA)
View All→12345678
15.244 — AQUATICS RESOURCES MANAGEMENT$580K
15.963 — SOUTHWEST BORDER RESOURCE PROTECTION PROGRAM$301K
10.699 — PARTNERSHIP AGREEMENTS$282K
15.945 — COOPERATIVE RESEARCH AND TRAINING PROGRAMS – RESOURCES OF THE NATIONAL PARK SYSTEM$273K
10.665 — SCHOOLS AND ROADS - GRANTS TO STATES$196K
15.954 — NATIONAL PARK SERVICE CONSERVATION, PROTECTION, OUTREACH, AND EDUCATION$135K
15.635 — NEOTROPICAL MIGRATORY BIRD CONSERVATION$69K
15.631 — PARTNERS FOR FISH AND WILDLIFE$25K
Source: USAspending.gov · All Recipients · Arizona