JUDICIARY COURTS OF STATE OF MINNESOTA
SAINT PAUL, Minnesota
Total Received
$729.3M
Total Awards
27
State
Minnesota
Last Updated
Mar 27, 2026
Yearly Funding Trend
$590.4M24
$137.7M25
$1.2M26
Top 27 Awards to JUDICIARY COURTS OF STATE OF MINNESOTA
Largest individual federal awards on record for this recipient, ranked by obligated amount. Data through March 27, 2026.
| Award | Awarding Agency | Program | Place | FY | Obligation |
|---|---|---|---|---|---|
ASST_NON_2501MNSCSS_075 SCSS-2025 - CHILD SUPPORT SERVICES - STATES | Department of Health and Human Services Administration for Children and Families | 93.563 CHILD SUPPORT SERVICES | MN-90 | 2025 | $134,522,355 |
ASST_NON_2301MNCSES_075 CSE-2023 - CHILD SUPPORT SERVICES - STATES | Department of Health and Human Services Administration for Children and Families | 93.563 CHILD SUPPORT SERVICES | MN-90 | 2024 | $125,177,243 |
ASST_NON_2401MNSCSS_075 SCSS-2024 - CHILD SUPPORT SERVICES - STATES | Department of Health and Human Services Administration for Children and Families | 93.563 CHILD SUPPORT SERVICES | MN-90 | 2024 | $119,339,753 |
ASST_NON_1901MNCSES_075 FY 2019 STATE CHILD SUPPORT | Department of Health and Human Services Administration for Children and Families | 93.563 CHILD SUPPORT SERVICES | MN-90 | 2024 | $115,939,742 |
ASST_NON_2201MNCSES_075 CSE-2022 | Department of Health and Human Services Administration for Children and Families | 93.563 CHILD SUPPORT SERVICES | MN-90 | 2024 | $113,416,722 |
ASST_NON_1704MNCSES_075 FY 2017 STATE CHILD SUPPORT | Department of Health and Human Services Administration for Children and Families | 93.563 CHILD SUPPORT SERVICES | MN-90 | 2024 | $107,986,429 |
ASST_NON_15PBJA21GG04168DGCT_015 THE MINNESOTA JUDICIAL BRANCH (MJB) REQUESTS $1.5 MILLION IN CATEGORY 4: STATEWIDE TO:
OPERATIONALIZE EQUITY AND INCLUSION ADULT BEST PRACTICE STANDARD II (PAGES 3-8) ;
IMPL… | Department of Justice Office of Justice Programs | 16.585 TREATMENT COURT DISCRETIONARY GRANT PROGRAM | SAINT PAUL, MN-04 | 2024 | $1,650,000 |
ASST_NON_90CW1153_075 SAFE, CULTURALLY CONNECTED, AND WHOLE:PRESERVING AMERICAN INDIAN FAMILIES IN MINNESOTA FOR SEVEN GENERATIONS TO COME | Department of Health and Human Services Administration for Children and Families | 93.556 MARYLEE ALLEN PROMOTING SAFE AND STABLE FAMILIES PROGRAM | MN-90 | 2024 | $1,461,482 |
ASST_NON_H79TI081167_075 SECOND JUDICIAL DISTRICT TREATMENT COURT UNIT EXPANSION AND ENHANCEMENT - THE MINNESOTA SECOND JUDICIAL DISTRICT, RAMSEY COUNTY, PROPOSES TO EXPAND AND ENHANCE ITS TREATMENT COURT… | Department of Health and Human Services Substance Abuse and Mental Health Services Administration | 93.243 SUBSTANCE ABUSE AND MENTAL HEALTH SERVICES PROJECTS OF REGIONAL AND NATIONAL SIGNIFICANCE | SAINT PAUL, MN-04 | 2024 | $1,214,420 |
ASST_NON_90EJIG0019_075 ADVANCEMENT OF MN VULNERABLE ADULT CARE PROJECT | Department of Health and Human Services Administration for Community Living | 93.747 ELDER ABUSE PREVENTION INTERVENTIONS PROGRAM | MN-90 | 2025 | $1,072,648 |
ASST_NON_90EJIG0057_075 ADVANCEMENT OF MN VULNERABLE ADULT CARE PROJECT - THE GOAL IS TO ENSURE THAT INDIVIDUALS SUBJECT TO GUARDIANSHIP AND CONSERVATORSHIP IN MINNESOTA ARE ADEQUATELY PROTECTED AND WELL… | Department of Health and Human Services Administration for Community Living | 93.048 SPECIAL PROGRAMS FOR THE AGING, TITLE IV, AND TITLE II, DISCRETIONARY PROJECTS | MN-90 | 2024 | $1,020,134 |
ASST_NON_2601MNSCIP_075 SCIP-2026 - STATE COURT IMPROVEMENT - BASIC PROGRAM | Department of Health and Human Services Administration for Children and Families | 93.586 STATE COURT IMPROVEMENT PROGRAM | MN-90 | 2026 | $676,757 |
ASST_NON_15PBJA24GG03959DGCT_015 THE MILLE LACS COUNTY DRUG TREATMENT COURT IN MINNESOTA'S SEVENTH JUDICIAL DISTRICT IS AN ADULT DRUG COURT SERVING A RURAL AREA AND PROVIDES SERVICE TO A NATIVE AMERICAN POPULATIO… | Department of Justice Office of Justice Programs | 16.585 TREATMENT COURT DISCRETIONARY GRANT PROGRAM | SAINT PAUL, MN-04 | 2024 | $600,358 |
ASST_NON_15PBJA21GG04257DGCT_015 THE MINNESOTA JUDICIAL BRANCH, SEVENTH JUDICIAL DISTRICT, OTTER TAIL COUNTY (OTC) IS APPLYING FOR CATEGORY 3 OF THE FY2021 ADULT DRUG TREATMENT COURT (ADTC) DISCRETIONARY GRANT PR… | Department of Justice Office of Justice Programs | 16.585 TREATMENT COURT DISCRETIONARY GRANT PROGRAM | SAINT PAUL, MN-04 | 2024 | $550,000 |
ASST_NON_15PBJA21GG04184DGCT_015 THE 8TH JDDC IS APPLYING FOR CATEGORY 3 OF THE FY2020 ADULT DRUG COURT DISCRETIONARY ENHANCEMENT GRANT.(BJA-2021-00019) THE 8TH JDDC IS AN ADULT MULTI COUNTY DRUG COURT DISTINGUIS… | Department of Justice Office of Justice Programs | 16.585 TREATMENT COURT DISCRETIONARY GRANT PROGRAM | SAINT PAUL, MN-04 | 2025 | $549,993 |
ASST_NON_2501MNSCIP_075 SCIP-2025 - STATE COURT IMPROVEMENT - BASIC PROGRAM | Department of Health and Human Services Administration for Children and Families | 93.586 STATE COURT IMPROVEMENT PROGRAM | MN-90 | 2025 | $535,291 |
ASST_NON_2401MNSCIP_075 SCIP-2024 | Department of Health and Human Services Administration for Children and Families | 93.586 STATE COURT IMPROVEMENT PROGRAM | MN-90 | 2024 | $532,628 |
ASST_NON_2201MNSCIP_075 SCIP-2022 | Department of Health and Human Services Administration for Children and Families | 93.586 STATE COURT IMPROVEMENT PROGRAM | MN-90 | 2024 | $532,325 |
ASST_NON_2301MNSCIP_075 SCIP-2023 - STATE COURT IMPROVEMENT - BASIC PROGRAM | Department of Health and Human Services Administration for Children and Families | 93.586 STATE COURT IMPROVEMENT PROGRAM | MN-90 | 2025 | $530,021 |
ASST_NON_15JOVW24GG01627ICJR_015 THE GRANTS TO IMPROVE THE CRIMINAL JUSTICE RESPONSES TO DOMESTIC VIOLENCE, DATING VIOLENCE, SEXUAL ASSAULT, AND STALKING GRANT PROGRAM IS AUTHORIZED BY 34 U.S.C. 10461-10465 AND… | Department of Justice Offices, Boards and Divisions | 16.590 GRANTS TO ENCOURAGE ARREST POLICIES AND ENFORCEMENT OF PROTECTION ORDERS PROGRAM | SAINT PAUL, MN-04 | 2024 | $499,969 |
ASST_NON_2020MUBX0157_015 THE BUREAU OF JUSTICE ASSISTANCE (BJA) FY20 ADULT DRUG COURT (ADC) AND VETERANS TREATMENT COURT (VTC) DISCRETIONARY GRANT PROGRAM PROVIDES FINANCIAL AND TECHNICAL ASSISTANCE TO ST… | Department of Justice Office of Justice Programs | 16.585 TREATMENT COURT DISCRETIONARY GRANT PROGRAM | SAINT PAUL, MN-04 | 2024 | $499,486 |
ASST_NON_2018FJAX0004_015 THE GRANTS TO SUPPORT FAMILIES IN THE JUSTICE SYSTEM PROGRAM (REFERRED TO AS THE JUSTICE FOR FAMILIES PROGRAM) WAS AUTHORIZED IN THE VIOLENCE AGAINST WOMEN REAUTHORIZATION ACT OF… | Department of Justice Offices, Boards and Divisions | 16.021 JUSTICE SYSTEMS RESPONSE TO FAMILIES | SAINT PAUL, MN-04 | 2025 | $376,343 |
ASST_NON_354598M5FUE2N6U6S3_020 PURPOSE: THE EQUITABLE SHARING PROGRAM ENHANCES COOPERATION AMONGST FEDERAL, STATE, LOCAL, AND TRIBAL LAW ENFORCEMENT BY PROVIDING VALUABLE ADDITIONAL RESOURCES TO THE STATE, LOCA… | Department of the Treasury Departmental Offices | 21.016 EQUITABLE SHARING | MN-90 | 2026 | $219,953 |
ASST_NON_15JOVW25GK00385JFFX_015 THE OVW DOMESTIC VIOLENCE MENTOR COURT TECHNICAL ASSISTANCE INITIATIVE (MENTOR COURT INITIATIVE) RECOGNIZES WELL-ESTABLISHED SPECIALIZED COURTS AND ENABLES THEM TO GUIDE NOVICE OR… | Department of Justice Offices, Boards and Divisions | 16.029 OFFICE ON VIOLENCE AGAINST WOMEN SPECIAL PROJECTS | SAINT PAUL, MN-04 | 2025 | $147,182 |
ASST_NON_354599M5FUE2N6U6S3_020 PURPOSE: THE EQUITABLE SHARING PROGRAM ENHANCES COOPERATION AMONGST FEDERAL, STATE, LOCAL, AND TRIBAL LAW ENFORCEMENT BY PROVIDING VALUABLE ADDITIONAL RESOURCES TO THE STATE, LOCA… | Department of the Treasury Departmental Offices | 21.016 EQUITABLE SHARING | MN-90 | 2026 | $143,336 |
ASST_NON_354600M5FUE2N6U6S3_020 PURPOSE: THE EQUITABLE SHARING PROGRAM ENHANCES COOPERATION AMONGST FEDERAL, STATE, LOCAL, AND TRIBAL LAW ENFORCEMENT BY PROVIDING VALUABLE ADDITIONAL RESOURCES TO THE STATE, LOCA… | Department of the Treasury Departmental Offices | 21.016 EQUITABLE SHARING | MN-90 | 2026 | $113,160 |
ASST_NON_350377M5FUE2N6U6S3_020 PURPOSE: THE EQUITABLE SHARING PROGRAM ENHANCES COOPERATION AMONGST FEDERAL, STATE, LOCAL, AND TRIBAL LAW ENFORCEMENT BY PROVIDING VALUABLE ADDITIONAL RESOURCES TO THE STATE, LOCA… | Department of the Treasury Departmental Offices | 21.016 EQUITABLE SHARING | MN-90 | 2025 | $9,684 |
Top 27 awards shown, ranked by obligated amount. Dates reflect performance period; last-modified dates match USAspending.gov. Complete listings include all transaction history going back to FY2024.
Federal Programs (CFDA)
View All→12345678910
93.563 — CHILD SUPPORT SERVICES$716.4M
16.585 — TREATMENT COURT DISCRETIONARY GRANT PROGRAM$3.8M
93.586 — STATE COURT IMPROVEMENT PROGRAM$2.8M
93.556 — MARYLEE ALLEN PROMOTING SAFE AND STABLE FAMILIES PROGRAM$1.5M
93.243 — SUBSTANCE ABUSE AND MENTAL HEALTH SERVICES PROJECTS OF REGIONAL AND NATIONAL SIGNIFICANCE$1.2M
93.747 — ELDER ABUSE PREVENTION INTERVENTIONS PROGRAM$1.1M
93.048 — SPECIAL PROGRAMS FOR THE AGING, TITLE IV, AND TITLE II, DISCRETIONARY PROJECTS$1.0M
16.590 — GRANTS TO ENCOURAGE ARREST POLICIES AND ENFORCEMENT OF PROTECTION ORDERS PROGRAM$500K
21.016 — EQUITABLE SHARING$486K
16.021 — JUSTICE SYSTEMS RESPONSE TO FAMILIES$376K
Source: USAspending.gov · All Recipients · Minnesota