LINDE INC.
DANBURY, Connecticut
Total Received
$40.3M
Total Awards
115
State
Connecticut
Last Updated
Mar 25, 2026
Yearly Funding Trend
$26.1M24
$2.3M25
$12.0M26
Top 50 Awards to LINDE INC.
Largest individual federal awards on record for this recipient, ranked by obligated amount. Data through March 25, 2026.
| Award | Awarding Agency | Program | Place | FY | Obligation |
|---|---|---|---|---|---|
ASST_NON_DEEE0011525_089 THE MAIN GOAL OF THIS PROJECT IS TO DEMONSTRATE THAT THIS HEAVY DUTY (HD) HYDROGEN REFUELING STATION (HRS) CONNECTED TO EXISTING AND FUTURE COMMERCIAL SCALE H2 PIPELINES CAN RESUL… | Department of Energy Department of Energy | 81.087 RENEWABLE ENERGY RESEARCH AND DEVELOPMENT | DANBURY, CT-05 | 2026 | $9,500,000 |
CONT_AWD_80KSC023FA118_8000_80KSC023DA012_8000 FIXED PRICE DELIVERY ORDER ISSUED FOR LIQUID HYDROGEN TO KENNEDY SPACE CENTER. THE MODIFICATION DECREASES FUNDING IN THE AMOUNT OF $359,046.00 TO CONTRACT ITEM 1. ALL OTHER TERMS… | National Aeronautics and Space Administration National Aeronautics and Space Administration | — | ORLANDO, FL-08 | 2024 | $6,191,061 |
CONT_AWD_80KSC019F0172_8000_80KSC019D0023_8000 LIQUID OXYGEN AT KENNEDY SPACE CENTER. THE PURPOSE OF THIS MODIFICATION IS TO INCREASE THE TOTAL INCREMENTALLY FUNDED AMOUNT ON CONTRACT LINE ITEM NUMBERS (CLIN)'S 024, INVENTORY,… | National Aeronautics and Space Administration National Aeronautics and Space Administration | — | ORLANDO, FL-08 | 2024 | $5,950,634 |
CONT_AWD_80KSC024FA076_8000_80KSC024DA011_8000 KENNEDY SPACE CENTER LIQUID NITROGEN AND LIQUID OXYGEN DELIVERY ORDER | National Aeronautics and Space Administration National Aeronautics and Space Administration | — | ORLANDO, FL-08 | 2024 | $5,072,120 |
CONT_AWD_80GSFC23FA061_8000_80KSC022DA126_8000 HELIUM PURCHASES FOR NASA BALLOON OPERATIONS CONTRACT AT CSBF | National Aeronautics and Space Administration National Aeronautics and Space Administration | — | PALESTINE, TX-06 | 2024 | $1,903,534 |
ASST_NON_DEFE0032113_089 ENGINEERING STUDY OF SVANTE’S SOLID SORBENT POST-COMBUSTION CO2 CAPTURE TECHNOLOGY AT A LINDE STEAM METHANE REFORMING H2 PLANT | Department of Energy Department of Energy | 81.089 FOSSIL ENERGY RESEARCH AND DEVELOPMENT | DANBURY, CT-05 | 2026 | $1,452,409 |
ASST_NON_DEFE0031943_089 ENGINEERING DESIGN OF A LINDE-BASF ADVANCED POST-COMBUSTION CO2 CAPTURE TECHNOLOGY AT A LINDE STEAM METHANE REFORMING H2 PLANT.
AMENDMENT 0004: THE PURPOSE OF THIS AMENDMENT IS T… | Department of Energy Department of Energy | 81.089 FOSSIL ENERGY RESEARCH AND DEVELOPMENT | DANBURY, CT-05 | 2024 | $1,350,399 |
CONT_AWD_80GSFC22F0088_8000_80KSC020D0034_8000 HELIUM PURCHASES FOR NASA BALLOON OPERATIONS CONTRACT AT CSBF | National Aeronautics and Space Administration National Aeronautics and Space Administration | — | PALESTINE, TX-06 | 2024 | $1,210,200 |
CONT_AWD_80GSFC21F0056_8000_80KSC020D0034_8000 HELIUM PURCHASES FOR NASA BALLOON OPERATIONS CONTRACT AT CSBF | National Aeronautics and Space Administration National Aeronautics and Space Administration | — | PALESTINE, TX-06 | 2024 | $1,127,615 |
CONT_AWD_80JSC024FA144_8000_80KSC024DA011_8000 THIS IS A FIXED-PRICE, ECONOMIC PRICE ADJUSTMENT (EPA), INDEFINITE DELIVERY (ID) REQUIREMENTS CONTRACT WITH I | National Aeronautics and Space Administration National Aeronautics and Space Administration | — | HOUSTON, TX-36 | 2024 | $1,055,000 |
CONT_AWD_80GSFC26F0005_8000_80KSC025D0003_8000 NASA AGENCY-WIDE SUPPLY OF GASEOUS AND LIQUID HELIUM WITH LINDE FOR THE NASA BALLOON OPERATIONS CONTRACT AT THE COLUMBIA SCIENTIFIC BALLOON FACILITY (CSBF). | National Aeronautics and Space Administration National Aeronautics and Space Administration | — | DANBURY, CT-05 | 2026 | $985,750 |
CONT_AWD_W912P525P0011_9700_-NONE-_-NONE- WOL DO LIQUID OXYGEN SUPPLY | Department of Defense Department of the Army | — | JAMESTOWN, KY-01 | 2025 | $819,000 |
CONT_AWD_80JSC024FA172_8000_80KSC024DA011_8000 THIS IS A FIXED-PRICE, ECONOMIC PRICE ADJUSTMENT (EPA), INDEFINITE DELIVERY (ID) REQUIREMENTS CONTRACT WITH IDIQ CLIN, FOR THE PURCHASE OF LIQUID NITROGEN AT JSC | National Aeronautics and Space Administration National Aeronautics and Space Administration | — | HOUSTON, TX-36 | 2024 | $432,988 |
ASST_NON_DEAR0001310_089 CONTROL: 2220-1542
LINDE, INC
DE-FOA0002220 FLEXIBLY CARBON CAPTURE AND STORAGE (FLECCS)
NEW AWARD
MOD0001 - DEFINITIZE AWARD
MOD0002 - REVISED POP
MOD0003 - REVISED COST SHARE
M… | Department of Energy Department of Energy | 81.135 ADVANCED RESEARCH PROJECTS AGENCY - ENERGY | DANBURY, CT-05 | 2024 | $384,840 |
CONT_AWD_12639518C0096_12K3_-NONE-_-NONE- CO2 UNITS | Department of Agriculture Animal and Plant Health Inspection Service | — | FORT COLLINS, CO-02 | 2024 | $301,795 |
CONT_AWD_SPE60125FJ70L_9700_SPE60124D1523_9700 8511398281!PROPELLANT PRESSURI | Department of Defense Defense Logistics Agency | — | DANBURY, CT-05 | 2025 | $223,885 |
CONT_AWD_SPE60125FK03Q_9700_SPE60125D1516_9700 8511613604!PROPELLANT PRESSURI | Department of Defense Defense Logistics Agency | — | DANBURY, CT-05 | 2025 | $129,331 |
CONT_AWD_EP183000014_6800_-NONE-_-NONE- LABORATORY GAS IDIQ | Environmental Protection Agency Environmental Protection Agency | — | STOCKERTOWN, PA-07 | 2024 | $126,838 |
CONT_AWD_SPE60125FJ12N_9700_SPE60124D1523_9700 8510970902!PROPELLANT PRESSURI | Department of Defense Defense Logistics Agency | — | DANBURY, CT-05 | 2025 | $122,190 |
CONT_AWD_SPE60125FJ62C_9700_SPE60124D1523_9700 8511335013!PROPELLANT PRESSURI | Department of Defense Defense Logistics Agency | — | DANBURY, CT-05 | 2025 | $117,587 |
CONT_AWD_SPE60123FG21X_9700_SPE60119D1536_9700 8509672457!PROPELLANT,HYDROGEN | Department of Defense Defense Logistics Agency | — | DANBURY, CT-05 | 2024 | $106,899 |
CONT_AWD_SPE60124FH13L_9700_SPE60119D1515_9700 8510278214!PROPELLANT PRESSURI | Department of Defense Defense Logistics Agency | — | DANBURY, CT-05 | 2024 | $101,110 |
CONT_AWD_SPE60124FH20U_9700_SPE60119D1515_9700 8510340262!PROPELLANT PRESSURI | Department of Defense Defense Logistics Agency | — | DANBURY, CT-05 | 2024 | $81,543 |
CONT_AWD_SPE60125FJ91L_9700_SPE60124D1523_9700 8511529463!PROPELLANT PRESSURI | Department of Defense Defense Logistics Agency | — | DANBURY, CT-05 | 2025 | $77,986 |
CONT_AWD_SPE60124FH05Q_9700_SPE60119D1515_9700 8510229628!PROPELLANT PRESSURI | Department of Defense Defense Logistics Agency | — | DANBURY, CT-05 | 2024 | $75,154 |
CONT_AWD_SPE60124FH56M_9700_SPE60119D1515_9700 8510586470!PROPELLANT PRESSURI | Department of Defense Defense Logistics Agency | — | DANBURY, CT-05 | 2024 | $73,481 |
CONT_AWD_SPE60125FJ27T_9700_SPE60124D1523_9700 8511079554!PROPELLANT PRESSURI | Department of Defense Defense Logistics Agency | — | DANBURY, CT-05 | 2025 | $70,496 |
CONT_AWD_SPE60124FH92N_9700_SPE60119D1515_9700 8510836665!PROPELLANT PRESSURI | Department of Defense Defense Logistics Agency | — | DANBURY, CT-05 | 2024 | $67,827 |
CONT_AWD_80GRC025FA014_8000_80KSC023DA012_8000 PURCHASE OF LIQUID HYDROGEN FOR GRC. | National Aeronautics and Space Administration National Aeronautics and Space Administration | — | ORLANDO, FL-08 | 2025 | $60,000 |
CONT_AWD_SPE60125FJ43K_9700_SPE60124D1523_9700 8511192720!PROPELLANT PRESSURI | Department of Defense Defense Logistics Agency | — | DANBURY, CT-05 | 2025 | $57,604 |
CONT_AWD_SPE60125FJ19W_9700_SPE60124D1523_9700 8511027639!PROPELLANT PRESSURI | Department of Defense Defense Logistics Agency | — | DANBURY, CT-05 | 2025 | $57,604 |
CONT_AWD_SPE60125FJ09C_9700_SPE60124D1523_9700 8510944669!PROPELLANT PRESSURI | Department of Defense Defense Logistics Agency | — | DANBURY, CT-05 | 2025 | $55,294 |
CONT_AWD_SPE60125FJ83D_9700_SPE60124D1523_9700 8511482613!PROPELLANT PRESSURI | Department of Defense Defense Logistics Agency | — | DANBURY, CT-05 | 2025 | $55,243 |
CONT_AWD_SPE60124FH87N_9700_SPE60119D1515_9700 8510801091!PROPELLANT PRESSURI | Department of Defense Defense Logistics Agency | — | DANBURY, CT-05 | 2024 | $53,688 |
CONT_AWD_SPE60125FJ38V_9700_SPE60124D1523_9700 8511148512!PROPELLANT PRESSURI | Department of Defense Defense Logistics Agency | — | DANBURY, CT-05 | 2025 | $52,166 |
CONT_AWD_SPE60124FH46K_9700_SPE60119D1515_9700 8510515235!PROPELLANT PRESSURI | Department of Defense Defense Logistics Agency | — | DANBURY, CT-05 | 2024 | $49,857 |
CONT_AWD_SPE60125FJ51E_9700_SPE60124D1523_9700 8511252536!PROPELLANT PRESSURI | Department of Defense Defense Logistics Agency | — | DANBURY, CT-05 | 2025 | $47,021 |
CONT_AWD_SPE60124FH33B_9700_SPE60119D1515_9700 8510418673!PROPELLANT PRESSURI | Department of Defense Defense Logistics Agency | — | DANBURY, CT-05 | 2024 | $46,977 |
CONT_AWD_SPE60124FH64H_9700_SPE60119D1515_9700 8510649856!PROPELLANT PRESSURI | Department of Defense Defense Logistics Agency | — | DANBURY, CT-05 | 2024 | $40,266 |
CONT_AWD_SPE60124FH76S_9700_SPE60119D1515_9700 8510728193!PROPELLANT PRESSURI | Department of Defense Defense Logistics Agency | — | DANBURY, CT-05 | 2024 | $40,266 |
CONT_AWD_SPE60125FJ14J_9700_SPE60121D1535_9700 8510988705!OXYGEN,AVIATOR'S BREATHING | Department of Defense Defense Logistics Agency | — | DANBURY, CT-05 | 2025 | $33,000 |
CONT_AWD_SPE60125FK10H_9700_SPE60125D1516_9700 8511661098!PROPELLANT PRESSURI | Department of Defense Defense Logistics Agency | — | DANBURY, CT-05 | 2025 | $32,577 |
CONT_AWD_SPE60124FH47A_9700_SPE60121D1535_9700 8510518322!OXYGEN,AVIATOR'S BR | Department of Defense Defense Logistics Agency | — | DANBURY, CT-05 | 2024 | $30,000 |
CONT_AWD_SPE60124FH95J_9700_SPE60121D1535_9700 8510850294!OXYGEN,AVIATOR'S BR | Department of Defense Defense Logistics Agency | — | DANBURY, CT-05 | 2024 | $30,000 |
CONT_AWD_SPE60125FJ91Z_9700_SPE60121D1535_9700 8511532610!OXYGEN,AVIATOR'S BREATHING | Department of Defense Defense Logistics Agency | — | DANBURY, CT-05 | 2025 | $30,000 |
CONT_AWD_SPE60125FJ65U_9700_SPE60121D1535_9700 8511361104!OXYGEN,AVIATOR'S BREATHING | Department of Defense Defense Logistics Agency | — | DANBURY, CT-05 | 2025 | $30,000 |
CONT_AWD_SPE60125FJ43M_9700_SPE60121D1535_9700 8511192744!OXYGEN,AVIATOR'S BREATHING | Department of Defense Defense Logistics Agency | — | DANBURY, CT-05 | 2025 | $30,000 |
CONT_AWD_SPE60124FH22Z_9700_SPE60121D1535_9700 8510355945!OXYGEN,AVIATOR'S BR | Department of Defense Defense Logistics Agency | — | DANBURY, CT-05 | 2024 | $30,000 |
CONT_AWD_SPE60124FH66C_9700_SPE60121D1535_9700 8510661200!OXYGEN,AVIATOR'S BR | Department of Defense Defense Logistics Agency | — | DANBURY, CT-05 | 2024 | $30,000 |
CONT_AWD_W912P525PA024_9700_-NONE-_-NONE- WOLF CREEK DAM LIQUID OXYGEN TEMPORARY SUPPLY ACQUISITION REFER TO SCOPE OF WORK | Department of Defense Department of the Army | — | JAMESTOWN, KY-01 | 2025 | $27,317 |
Top 50 awards shown, ranked by obligated amount. Dates reflect performance period; last-modified dates match USAspending.gov. Complete listings include all transaction history going back to FY2024.
Source: USAspending.gov · All Recipients · Connecticut