CAL POLY CORPORATION
SAN LUIS OBISPO, California
Total Received
$76.5M
Total Awards
116
State
California
Last Updated
Apr 17, 2026
Yearly Funding Trend
$62.4M24
$13.3M25
$766K26
Top 50 Awards to CAL POLY CORPORATION
Largest individual federal awards on record for this recipient, ranked by obligated amount. Data through April 17, 2026.
| Award | Awarding Agency | Program | Place | FY | Obligation |
|---|---|---|---|---|---|
ASST_NON_R22AC00295_014 1. PURPOSE: THIS PROJECT WILL PROVIDE GUIDANCE TO DISTRICT PERSONNEL AND PROMOTE THE EFFICIENT DELIVERY OF AGRICULTURAL WATER, ESPECIALLY UNDER PROBLEM SITUATIONS.2. ACTIVITIES TO… | Department of the Interior Bureau of Reclamation | 15.560 SECURE WATER ACT – RESEARCH AGREEMENTS | CA-90 | 2024 | $5,001,672 |
ASST_NON_FA86502422401_097 ADVANCED MANUFACTURING FOR HYPERSONIC SYSTEMS | Department of Defense Department of the Air Force | 12.800 AIR FORCE DEFENSE RESEARCH SCIENCES PROGRAM | — | 2024 | $4,499,847 |
ASST_NON_FA86502422402_097 GREEN, SECURE, SATELLITE PROPULSION (GSSP) | Department of Defense Department of the Air Force | 12.800 AIR FORCE DEFENSE RESEARCH SCIENCES PROGRAM | — | 2024 | $4,493,413 |
ASST_NON_FA86502312205_097 THIS GRANT SHALL BE PERFORMED IN ACCORDANCE WITH THE STATEMENT OF WORK (SOW), ENTITLED "STUDYING SHOCK WAVE BOUNDARY LAYER INTERACTIONS IN HYPERSONIC | Department of Defense Department of the Air Force | 12.910 RESEARCH AND TECHNOLOGY DEVELOPMENT | — | 2024 | $4,284,430 |
ASST_NON_U336S180010_091 CAL POLY TEACHER QUALITY REFORM: PATHWAYS & PARTNERSHIPS TO ENSURE STUDENT SUCCESS | Department of Education Department of Education | 84.336 TEACHER QUALITY PARTNERSHIP GRANTS | SAN LUIS OBISPO, CA-24 | 2024 | $4,085,614 |
ASST_NON_1834128_049 COLLABORATIVE RESEARCH - ENABLING TRANSFER STUDENT ACCESS TO ENGINEERING -THE NSF SCHOLARSHIPS IN SCIENCE, TECHNOLOGY, ENGINEERING, AND MATHEMATICS (S-STEM) PROGRAM SUPPORTS THE R… | National Science Foundation National Science Foundation | 47.076 STEM EDUCATION (FORMERLY EDUCATION AND HUMAN RESOURCES) | SAN LUIS OBISPO, CA-24 | 2025 | $3,742,223 |
ASST_NON_2140288_049 EXPANDING THE REACH OF A SUCCESSFUL PRE-SERVICE TEACHER RESEARCH PROGRAM -THIS PROJECT AIMS TO SERVE THE NATIONAL NEED TO PREPARE HIGH-QUALITY STEM TEACHERS WITH FIRST-HAND EXPERI… | National Science Foundation National Science Foundation | 47.076 STEM EDUCATION (FORMERLY EDUCATION AND HUMAN RESOURCES) | SAN LUIS OBISPO, CA-24 | 2024 | $3,030,667 |
ASST_NON_A19AC00033_014 THE ADDITIONAL FUNDING IS NEEDED TO COMPLETE MODERNIZATION PLANS THAT HAVE BEEN EXPANDED IN SCOPE OR DELAYED DUE TO COVID. TWO ADDITIONAL MODERNIZATION PLANS HAVE BEEN ADDED TO OU… | Department of the Interior Bureau of Indian Affairs and Bureau of Indian Education | 15.037 WATER RESOURCES ON INDIAN LANDS | SAN LUIS OBISPO, CA-24 | 2025 | $2,715,511 |
ASST_NON_R01HD104773_075 MATERNAL TECHNOLOGY USE DURING FEEDING AND INFANT SELF-REGULATION AND GROWTH - PROJECT SUMMARY THE DEVELOPMENT OF EFFECTIVE SELF-REGULATION SKILLS IS ONE OF THE MOST IMPORTANT ACH… | Department of Health and Human Services National Institutes of Health | 93.865 CHILD HEALTH AND HUMAN DEVELOPMENT EXTRAMURAL RESEARCH | SAN LUIS OBISPO, CA-24 | 2024 | $2,167,102 |
ASST_NON_1916056_049 THE AGEP CALIFORNIA STATE UNIVERSITY UNDERREPRESENTED MINORITY STEM FACULTY ALLIANCE MODEL: A CULTURALLY-INFORMED STRENGTHS-BASED APPROACH TO ADVANCE EARLY-CAREER FACULTY SUCCESS… | National Science Foundation National Science Foundation | 47.076 STEM EDUCATION (FORMERLY EDUCATION AND HUMAN RESOURCES) | SAN LUIS OBISPO, CA-24 | 2024 | $2,112,735 |
ASST_NON_P047A221020_091 CALIFORNIA POLYTECHNIC STATE UNIVERSITY, SAN LUIS OBISPO UPWARD BOUND PROGRAM (2022-2027) | Department of Education Department of Education | 84.047 TRIO UPWARD BOUND | SAN LUIS OBISPO, CA-24 | 2024 | $1,900,588 |
ASST_NON_UH3HL163508_075 HEALTHY HEARTS/ CORAZONES SALUDABLES: PARTNERSHIP TO PROMOTE CARDIOVASCULAR HEALTH IN HISPANIC AND NON-HISPANIC MOTHERS AND CHILDREN IN US HOME VISITING PROGRAMS - PROJECT SUMMARY… | Department of Health and Human Services National Institutes of Health | 93.307 MINORITY HEALTH AND HEALTH DISPARITIES RESEARCH | SAN LUIS OBISPO, CA-24 | 2024 | $1,825,740 |
ASST_NON_07790750001_013 THIS EDA INVESTMENT AMENDMENT PROVIDES ADDITIONAL FUNDING TO SUPPORT CAL POLY CORPORATION WITH THE CONSTRUCTION OF A FACILITY TO EXPAND THE CAL POLY TECHNOLOGY PARK IN SAN LUIS OB… | Department of Commerce Economic Development Administration | 11.307 ECONOMIC ADJUSTMENT ASSISTANCE | SAN LUIS OBISPO, CA-24 | 2024 | $1,789,752 |
ASST_NON_P042A200970_091 STUDENT SUPPORT SERVICES FOR LOW-INCOME, FIRST-GENERATION AND DISABLED STUDENTS (2020-2025) | Department of Education Department of Education | 84.042 TRIO STUDENT SUPPORT SERVICES | SAN LUIS OBISPO, CA-24 | 2024 | $1,749,624 |
ASST_NON_A24AC00196_014 BIA-CAL POLY - IRRIGATION TRAINING & PROGRAMMATIC SUPPORT | Department of the Interior Bureau of Indian Affairs and Bureau of Indian Education | 15.037 WATER RESOURCES ON INDIAN LANDS | SAN LUIS OBISPO, CA-24 | 2024 | $1,714,914 |
ASST_NON_P047A170174_091 CALIFORNIA POLYTECHNIC STATE UNIVERSITY, SAN LUIS OBISPO UPWARD BOUND PROGRAM (2017-2022) | Department of Education Department of Education | 84.047 TRIO UPWARD BOUND | SAN LUIS OBISPO, CA-24 | 2024 | $1,585,137 |
ASST_NON_UG3HL163508_075 HEALTHY HEARTS/ CORAZONES SALUDABLES: PARTNERSHIP TO PROMOTE CARDIOVASCULAR HEALTH IN HISPANIC AND NON-HISPANIC MOTHERS AND CHILDREN IN US HOME VISITING PROGRAMS - PROJECT SUMMARY… | Department of Health and Human Services National Institutes of Health | 93.307 MINORITY HEALTH AND HEALTH DISPARITIES RESEARCH | CA-90 | 2024 | $1,338,743 |
ASST_NON_1543539_049 RUI: GROWING UP ON ICE: PHYSIOLOGICAL ADAPTATIONS AND DEVELOPMENTAL PLASTICITY IN WEDDELL SEAL PUPS ACROSS TWO EXTREME PHYSICAL ENVIRONMENTS -THE TRANSITION OF YOUNG FROM PARENTAL… | National Science Foundation National Science Foundation | 47.078 POLAR PROGRAMS | SAN LUIS OBISPO, CA-24 | 2024 | $1,183,160 |
ASST_NON_2218943_049 ESTABLISHING A DIVERSE COMMUNITY OF EXPERT RUBIN OBSERVATORY USERS THROUGHOUT THE CALIFORNIA STATE UNIVERSITY SYSTEM -THIS AWARD IS FUNDED IN WHOLE OR IN PART UNDER THE AMERICAN R… | National Science Foundation National Science Foundation | 47.049 MATHEMATICAL AND PHYSICAL SCIENCES | SAN LUIS OBISPO, CA-24 | 2024 | $987,619 |
ASST_NON_G24AC00594_014 22 AUGUST 2024PROJECT ABSTRACT GRANTEE NAME: SAN LUIS OBISPO (CAL POLY SLO UNIVERSITY)GRANT NUMBER: G24AC00594PROJECT TITLE: USGS CALIFORNIA WATER SCIENCE CENTER AT CAL POLY SAN L… | Department of the Interior U.S. Geological Survey | 15.808 U.S. GEOLOGICAL SURVEY RESEARCH AND DATA COLLECTION | CA-24 | 2024 | $919,126 |
ASST_NON_2316363_049 INTBIO: COLLABORATIVE RESEARCH: PHENOTYPES OF THE ANTHROPOCENE: INTEGRATING THE CONSEQUENCES OF SENSORY STRESSORS ACROSS BIOLOGICAL SCALES -ANIMAL RESPONSES TO ENVIRONMENTAL STRES… | National Science Foundation National Science Foundation | 47.074 BIOLOGICAL SCIENCES | SAN LUIS OBISPO, CA-24 | 2024 | $893,079 |
ASST_NON_R01HD095135_075 DEVELOPMENTAL TRAJECTORIES OF DYADIC FEEDING INTERACTIONS DURING INFANCY AND THEIR ASSOCIATION WITH RAPID WEIGHT GAIN - PROJECT SUMMARY/ABSTRACT RAPID WEIGHT GAIN DURING INFANCY H… | Department of Health and Human Services National Institutes of Health | 93.865 CHILD HEALTH AND HUMAN DEVELOPMENT EXTRAMURAL RESEARCH | SAN LUIS OBISPO, CA-24 | 2024 | $885,649 |
ASST_NON_W911NF2410254_097 THE PURPOSE OF THIS MODIFICATION IS TO EXTEND THE PERIOD OF PERFORMANCE (12) BY TWELVE MONTHS AND TO CONTINUE GRANT PERFORMANCE. | Department of Defense Department of the Army | 12.630 BASIC, APPLIED, AND ADVANCED RESEARCH IN SCIENCE AND ENGINEERING | SAN LUIS OBISPO, CA-24 | 2024 | $765,215 |
ASST_NON_20227000137576_012 THE CAL POLY BULL TEST HAS SERVED AS AN INVALUABLE EXPERIENTIAL LEARNING OPPORTUNITY FOR UNDERGRADUATES FOR 65 YEARS. ADDITIONALLY, THE PROGRAM PROVIDES A VALUABLE SERVICE TO BULL… | Department of Agriculture National Institute of Food and Agriculture | 10.326 CAPACITY BUILDING FOR NON-LAND GRANT COLLEGES OF AGRICULTURE (NLGCA) | SAN LUIS OBISPO, CA-24 | 2025 | $750,000 |
ASST_NON_20217000335735_012 THE PROPOSED PROJECT WILL DIRECTLY ADDRESS THE GAP THAT EXISTS BETWEEN THE EXPECTATIONS OF THE FOOD INDUSTRY EMPLOYERS AND OTHER STAKEHOLDERS RELATED TO NEW GRADUATES' FOOD PR… | Department of Agriculture National Institute of Food and Agriculture | 10.217 HIGHER EDUCATION - INSTITUTION CHALLENGE GRANTS PROGRAM | SAN LUIS OBISPO, CA-24 | 2025 | $750,000 |
ASST_NON_DESC0019287_089 OPTIMAL DESIGN OF RADIO FREQUENCY ALGORITHMS AND MODELS FOR NEXT GENERATION ACCELERATORS | Department of Energy Department of Energy | 81.049 OFFICE OF SCIENCE FINANCIAL ASSISTANCE PROGRAM | SAN LUIS OBISPO, CA-24 | 2024 | $750,000 |
ASST_NON_T34GM149492_075 U-RISE AT CAL POLY - THE PERSISTENT LACK OF DIVERSITY AMONG SCIENTISTS IN THE BIOMEDICAL FIELD IS A CRITICAL ISSUE AFFECTING OUR NATION’S HEALTH AND THE FUTURE OF RESEARCH. PEOPLE… | Department of Health and Human Services National Institutes of Health | 93.859 BIOMEDICAL RESEARCH AND RESEARCH TRAINING | CA-90 | 2024 | $743,762 |
ASST_NON_M16AC00023_014 SCENARIOS FOR REPLACING CONVENTIONAL ENERGY WITH OFFSHORE RENEWABLE ENERGY ALONG THE CENTRAL CALIFORNIA COAST | Department of the Interior Bureau of Ocean Energy Management | 15.423 BUREAU OF OCEAN ENERGY MANAGEMENT (BOEM) ENVIRONMENTAL STUDIES (ES) | SAN LUIS OBISPO, CA-24 | 2024 | $742,851 |
ASST_NON_2350410_049 ADVANCING INCLUSIVE DIVERSITY IN SCIENCE THROUGH UNDERSTANDING AND MEASURING STEM FACULTY ASSIMILATION EXPECTATIONS FOR RACIALLY MARGINALIZED AND MINORITIZED STUDENTS -THE UNITED… | National Science Foundation National Science Foundation | 47.076 STEM EDUCATION (FORMERLY EDUCATION AND HUMAN RESOURCES) | SAN LUIS OBISPO, CA-24 | 2024 | $670,106 |
ASST_NON_20246702342548_012 ** AWARDS ISSUED PRIOR TO JANUARY 20, 2025, WERE FUNDED UNDER PREVIOUS ADMINISTRATIONS AND MAY NOT REFLECT THE PRIORITIES AND POLICIES OF THE CURRENT ADMINISTRATION.** THE COVID-1… | Department of Agriculture National Institute of Food and Agriculture | 10.310 AGRICULTURE AND FOOD RESEARCH INITIATIVE (AFRI) | SAN LUIS OBISPO, CA-24 | 2024 | $649,931 |
ASST_NON_2300890_049 COLLABORATIVE RESEARCH: RUI: ELUCIDATING DESIGN RULES FOR NON-NRPS INCORPORATION OF AMINO ACIDS ON POLYKETIDE SCAFFOLDS -MORE BACTERIA HAVE BECOME RESISTANT TO CURRENT ANTIBIOTICS… | National Science Foundation National Science Foundation | 47.041 ENGINEERING | SAN LUIS OBISPO, CA-24 | 2025 | $608,177 |
ASST_NON_T365Z240060_091 CAL POLY BRILLANTE PROGRAM: BILINGUAL/RESPONSIVE INSTRUCTION FOR LANGUAGE LEARNERS AND NEW TEACHERS/EDUCATORS | Department of Education Department of Education | 84.365 ENGLISH LANGUAGE ACQUISITION STATE GRANTS | SAN LUIS OBISPO, CA-24 | 2024 | $600,719 |
ASST_NON_5820383028_012 AUTOMATION TECHNOLOGY FOR USE IN STRAWBERRY PRODUCTION SYSTEMS TOWARD IMPROVING PRODUCTION PRACTICES AND CONTROL OF PESTS AND DISEASES | Department of Agriculture Agricultural Research Service | 10.001 AGRICULTURAL RESEARCH BASIC AND APPLIED RESEARCH | SAN LUIS OBISPO, CA-24 | 2024 | $562,500 |
ASST_NON_2122550_049 TESTING A UNIFIED SPECTRAL TEMPORAL CONTEXT MODEL -MEMORY IS ESSENTIAL FOR HUMAN LIFE, SUPPORTING ADAPTIVE BEHAVIOR AND CORE ASPECTS OF PERSONAL IDENTITY. THIS RESEARCH PROJECT AI… | National Science Foundation National Science Foundation | 47.075 SOCIAL, BEHAVIORAL, AND ECONOMIC SCIENCES | SAN LUIS OBISPO, CA-24 | 2024 | $515,109 |
ASST_NON_2216687_049 COLLABORATIVE RESEARCH: BPC-A: SOCIALLY RESPONSIBLE COMPUTING: PROMOTING LATINX STUDENT RETENTION VIA COMMUNITY ENGAGEMENT IN EARLY CS COURSES -AN ALLIANCE OF SIX CAMPUSES FROM TH… | National Science Foundation National Science Foundation | 47.070 COMPUTER AND INFORMATION SCIENCE AND ENGINEERING | SAN LUIS OBISPO, CA-24 | 2024 | $513,586 |
ASST_NON_1821638_049 COLLABORATIVE RESEARCH: UNDERSTANDING CONTEXT: PROPAGATION AND EFFECTIVENESS OF THE CONCEPT WAREHOUSE IN MECHANICAL ENGINEERING AT FIVE DIVERSE INSTITUTIONS AND BEYOND -AN INCREAS… | National Science Foundation National Science Foundation | 47.076 STEM EDUCATION (FORMERLY EDUCATION AND HUMAN RESOURCES) | SAN LUIS OBISPO, CA-24 | 2024 | $503,218 |
ASST_NON_2215655_049 THE EXPANSION OF A MOBILE MAKING PROJECT THAT ENGAGES UNDERSERVED YOUTH ACROSS CALIFORNIA IN STEM -THIS PROJECT IS EXPANDING AN EFFECTIVE MOBILE MAKING PROGRAM TO ACHIEVE SUSTAINA… | National Science Foundation National Science Foundation | 47.076 STEM EDUCATION (FORMERLY EDUCATION AND HUMAN RESOURCES) | SAN LUIS OBISPO, CA-24 | 2024 | $502,520 |
ASST_NON_1751314_049 CAREER: VALUING THE SOCIAL IN ENGINEERING AND COMPUTER SCIENCE -ENGINEERING AND COMPUTER SCIENCE (ECS) SHAPES OUR SOCIAL, POLITICAL AND ECONOMIC ENVIRONMENTS, YET STRUGGLES TO ATT… | National Science Foundation National Science Foundation | 47.041 ENGINEERING | SAN LUIS OBISPO, CA-24 | 2024 | $496,451 |
ASST_NON_21CS11052021201_012 DE-OBLIGATION. | Department of Agriculture Forest Service | 10.699 PARTNERSHIP AGREEMENTS | CA-90 | 2026 | $471,698 |
ASST_NON_2234073_049 AGENTS OF CHANGE: INVESTIGATING HOW PARTNERSHIPS BETWEEN FACULTY AND LEARNING ASSISTANTS ENABLE PATHWAYS FOR SUSTAINABLE INSTITUTIONAL AND CLASSROOM TRANSFORMATION -THIS PROJECT A… | National Science Foundation National Science Foundation | 47.076 STEM EDUCATION (FORMERLY EDUCATION AND HUMAN RESOURCES) | SAN LUIS OBISPO, CA-24 | 2025 | $466,482 |
ASST_NON_T34GM154620_075 BRIDGES TO THE BACCALAUREATE AT CAL POLY - INCREASING DIVERSITY IN BIOMEDICAL RESEARCH ENHANCES THE TALENT POOL, BROADENS THE SCOPE OF SCIENTIFIC QUESTIONS ADDRESSED, AND INCREASE… | Department of Health and Human Services National Institutes of Health | 93.859 BIOMEDICAL RESEARCH AND RESEARCH TRAINING | CA-90 | 2024 | $452,917 |
ASST_NON_20206701731272_012 BROILER CHICKEN IS THE HIGHEST DEMAND MEAT CONSUMED IN THE U.S. AND MANY OTHER COUNTRIES, WHEREAS POULTRY IS ONE OF THE LEADING CAUSES OF FOODBORNE ILLNESSES, PARTICULARLY SALMONE… | Department of Agriculture National Institute of Food and Agriculture | 10.310 AGRICULTURE AND FOOD RESEARCH INITIATIVE (AFRI) | SAN LUIS OBISPO, CA-24 | 2025 | $446,554 |
ASST_NON_2333850_049 RUI: CHRONOMETRIC BIOSENSORS -EARLY DETECTION AND FREQUENT MONITORING OF INFECTIOUS DISEASE AND CHEMICAL THREAT AGENTS ARE CRITICAL TO SAFEGUARDING NATIONAL HEALTH AND SECURITY. R… | National Science Foundation National Science Foundation | 47.041 ENGINEERING | SAN LUIS OBISPO, CA-24 | 2024 | $432,740 |
ASST_NON_2144822_049 CAREER: RUI: CASUALVR: CASUAL CAPTURE OF DYNAMIC VIRTUAL REALITY ENVIRONMENTS -THIS AWARD IS FUNDED IN WHOLE OR IN PART UNDER THE AMERICAN RESCUE PLAN ACT OF 2021 (PUBLIC LAW 117-… | National Science Foundation National Science Foundation | 47.070 COMPUTER AND INFORMATION SCIENCE AND ENGINEERING | SAN LUIS OBISPO, CA-24 | 2024 | $425,786 |
ASST_NON_1924537_049 COLLABORATIVE RESEARCH: RUI: COMBINED SPATIAL AND TEMPORAL ANALYSES OF POPULATION CONNECTIVITY DURING A NORTHERN RANGE EXPANSION -WHERE DO YOUNG MARINE FISH AND SHELLFISH COME FRO… | National Science Foundation National Science Foundation | 47.050 GEOSCIENCES | SAN LUIS OBISPO, CA-24 | 2025 | $415,572 |
ASST_NON_2404007_049 RUI: CAS: RE/UP-CYCLING WITH NUCLEOPHILE-INDUCED RETRO-DIELS-ALDER CHEMISTRY (NI-RDA) -WITH THE SUPPORT OF THE MACROMOLECULAR, SUPRAMOLECULAR AND NANOCHEMISTRY PROGRAM IN THE DIVI… | National Science Foundation National Science Foundation | 47.049 MATHEMATICAL AND PHYSICAL SCIENCES | SAN LUIS OBISPO, CA-24 | 2024 | $407,495 |
ASST_NON_2519177_049 USING MOBILE APPS TO ENHANCE STUDENTS' LEARNING AND SCIENTIFIC REASONING SKILLS IN GENERAL EDUCATION PHYSICS COURSES -THIS PROJECT AIMS TO SERVE THE NATIONAL INTEREST BY IMPROVING… | National Science Foundation National Science Foundation | 47.076 STEM EDUCATION (FORMERLY EDUCATION AND HUMAN RESOURCES) | SAN LUIS OBISPO, CA-24 | 2025 | $389,277 |
ASST_NON_2334988_049 SUPPORTING EQUITABLE COLLABORATIONS THROUGH PAIR PROGRAMMING EXPERIENCES IN UNDERGRADUATE DATA SCIENCE COURSES -THIS PROJECT AIMS TO SERVE THE NATIONAL INTEREST BY IMPLEMENTING AN… | National Science Foundation National Science Foundation | 47.076 STEM EDUCATION (FORMERLY EDUCATION AND HUMAN RESOURCES) | SAN LUIS OBISPO, CA-24 | 2024 | $379,990 |
ASST_NON_N000142412511_097 FIELD ASSESSMENT OF MARINE COATINGS, ECOLOGICAL ANALYSIS OF FOULING COMMUNITY DYNAMICS AND EXPLORATION OF ENCRUSTING BRYOZOANS AS A MODEL FOR TESTING FOULING RELEASE COATINGS | Department of Defense Department of the Navy | 12.300 BASIC AND APPLIED SCIENTIFIC RESEARCH | CA-90 | 2024 | $375,000 |
ASST_NON_P042A251362_091 TRIO ACHIEVERS/ STUDENT SUPPORT SERVICES GRANT 2025-2030 | Department of Education Department of Education | 84.042 TRIO STUDENT SUPPORT SERVICES | SAN LUIS OBISPO, CA-24 | 2025 | $358,191 |
Top 50 awards shown, ranked by obligated amount. Dates reflect performance period; last-modified dates match USAspending.gov. Complete listings include all transaction history going back to FY2024.
Funding Agencies
View All→12345678910
National Science Foundation$23.0M
Department of Defense$14.9M
Department of the Interior$11.4M
Department of Education$10.6M
Department of Health and Human Services$7.6M
Department of Agriculture$5.6M
Department of Commerce$2.1M
Department of Energy$750K
Department of the Treasury$529K
Department of Justice$47K
Federal Programs (CFDA)
View All→12345678910
47.076 — STEM EDUCATION (FORMERLY EDUCATION AND HUMAN RESOURCES)$12.3M
12.800 — AIR FORCE DEFENSE RESEARCH SCIENCES PROGRAM$9.0M
15.560 — SECURE WATER ACT – RESEARCH AGREEMENTS$5.0M
15.037 — WATER RESOURCES ON INDIAN LANDS$4.4M
84.336 — TEACHER QUALITY PARTNERSHIP GRANTS$4.3M
12.910 — RESEARCH AND TECHNOLOGY DEVELOPMENT$4.3M
84.047 — TRIO UPWARD BOUND$3.5M
47.049 — MATHEMATICAL AND PHYSICAL SCIENCES$3.2M
93.307 — MINORITY HEALTH AND HEALTH DISPARITIES RESEARCH$3.2M
93.865 — CHILD HEALTH AND HUMAN DEVELOPMENT EXTRAMURAL RESEARCH$3.1M
Source: USAspending.gov · All Recipients · California