UNIVERSITY OF NORTHWESTERN OHIO
LIMA, Ohio
Total Received
$21.4M
Total Awards
16
State
Ohio
Last Updated
Mar 31, 2026
Yearly Funding Trend
$16.6M24
$4.8M25
$6K26
Top 16 Awards to UNIVERSITY OF NORTHWESTERN OHIO
Largest individual federal awards on record for this recipient, ranked by obligated amount. Data through March 31, 2026.
| Award | Awarding Agency | Program | Place | FY | Obligation |
|---|---|---|---|---|---|
ASST_NON_P063P242560_091 GRANT PROGRAM | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | LIMA, OH-04 | 2024 | $6,370,280 |
ASST_NON_P063P232560_091 GRANT PROGRAM | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | LIMA, OH-04 | 2024 | $5,303,489 |
ASST_NON_P063P222560_091 GRANT PROGRAM | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | LIMA, OH-04 | 2024 | $4,716,283 |
ASST_NON_P063P252560_091 GRANT PROGRAM | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | LIMA, OH-04 | 2025 | $4,566,673 |
ASST_NON_P033A253329_091 CAMPUS BASED-FWS | Department of Education Department of Education | 84.033 FEDERAL WORK-STUDY PROGRAM | LIMA, OH-04 | 2025 | $116,532 |
ASST_NON_P007A243329_091 CAMPUS BASED-FSEOG | Department of Education Department of Education | 84.007 FEDERAL SUPPLEMENTAL EDUCATIONAL OPPORTUNITY GRANTS | LIMA, OH-04 | 2024 | $114,694 |
ASST_NON_P033A243329_091 CAMPUS BASED-FWS | Department of Education Department of Education | 84.033 FEDERAL WORK-STUDY PROGRAM | LIMA, OH-04 | 2024 | $110,318 |
ASST_NON_P007A253329_091 CAMPUS BASED-FSEOG | Department of Education Department of Education | 84.007 FEDERAL SUPPLEMENTAL EDUCATIONAL OPPORTUNITY GRANTS | LIMA, OH-04 | 2025 | $107,059 |
ASST_NON_P408A232560_091 IRAQ AND AFGHANISTAN SERVICE GRANT | Department of Education Department of Education | 84.408 POSTSECONDARY EDUCATION SCHOLARSHIPS FOR VETERAN'S DEPENDENTS | LIMA, OH-04 | 2024 | $9,298 |
ASST_NON_P063Q242560_091 PELL GRANTS | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | LIMA, OH-04 | 2025 | $5,885 |
ASST_NON_P063Q252560_091 PELL GRANTS | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | LIMA, OH-04 | 2026 | $5,535 |
ASST_NON_P063Q232560_091 PELL GRANTS | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | LIMA, OH-04 | 2024 | $5,335 |
ASST_NON_P268K232560_091 2022-2023 DL BASE RECORD | Department of Education Department of Education | 84.268 FEDERAL DIRECT STUDENT LOANS | LIMA, OH-04 | 2024 | $0 |
ASST_NON_P268K242560_091 2023-2024 DL BASE RECORD | Department of Education Department of Education | 84.268 FEDERAL DIRECT STUDENT LOANS | LIMA, OH-04 | 2024 | $0 |
ASST_NON_P268K252560_091 2024-2025 DL BASE RECORD | Department of Education Department of Education | 84.268 FEDERAL DIRECT STUDENT LOANS | LIMA, OH-04 | 2024 | $0 |
ASST_NON_P268K262560_091 2025-2026 DL BASE RECORD | Department of Education Department of Education | 84.268 FEDERAL DIRECT STUDENT LOANS | LIMA, OH-04 | 2025 | $0 |
Top 16 awards shown, ranked by obligated amount. Dates reflect performance period; last-modified dates match USAspending.gov. Complete listings include all transaction history going back to FY2024.
Funding Agencies
View All→Source: USAspending.gov · All Recipients · Ohio