NORTHERN ROCKIES CONSERVATION COOPERATIVE
JACKSON, Wyoming
Total Received
$3.8M
Total Awards
24
State
Wyoming
Last Updated
Dec 16, 2025
Yearly Funding Trend
$2.7M24
$1.0M25
Top 24 Awards to NORTHERN ROCKIES CONSERVATION COOPERATIVE
Largest individual federal awards on record for this recipient, ranked by obligated amount. Data through December 16, 2025.
| Award | Awarding Agency | Program | Place | FY | Obligation |
|---|---|---|---|---|---|
ASST_NON_P23AC01253_014 PROGRAM SUPPORTS PROJECTS THAT FURTHER THE MISSION OF THE NATIONAL PARK SERVICE AND EFFORTS IN NATURAL AND CULTURAL RESOURCE CONSERVATION, PROTECTION, AND ENVIRONMENTAL SUSTAINABI… | Department of the Interior National Park Service | 15.954 NATIONAL PARK SERVICE CONSERVATION, PROTECTION, OUTREACH, AND EDUCATION | — | 2024 | $373,862 |
ASST_NON_P24AC02006_014 THIS PROJECT WILL MAINTAIN AND BUILD ON THE INTERNET-BASED PLATFORM CLIMATEANALYZER.ORG TO PROVIDE PARKS WITH WEATHER DATA AS GRAPHICAL, TABULAR AND STATISTICAL SUMMARIES, AND DER… | Department of the Interior National Park Service | 15.954 NATIONAL PARK SERVICE CONSERVATION, PROTECTION, OUTREACH, AND EDUCATION | — | 2024 | $361,384 |
ASST_NON_P22AC00573_014 <P>PURPOSE OF AWARD (SUMMARY OF THE GOALS AND OBJECTIVES OF THE PROJECT):</P>
<P> </P>
<P>THIS PROJECT WILL MAKE NPS GENERATED NATURAL RESOURCE INFORMATION (E.G. REPORTS, PUB… | Department of the Interior National Park Service | 15.954 NATIONAL PARK SERVICE CONSERVATION, PROTECTION, OUTREACH, AND EDUCATION | BOZEMAN, MT-01 | 2025 | $300,840 |
ASST_NON_P24AC02093_014 ASSESS SYNTHESIZE AND FORECAST STREAM GAGE DISCHARGE DATA RELEVANT TO NATIONAL PARKS IN THE WESTERN U.S. THIS PROJECT WILL PROVIDE INFORMATION THAT CAN BE USED AS PART OF DASHBOAR… | Department of the Interior National Park Service | 15.954 NATIONAL PARK SERVICE CONSERVATION, PROTECTION, OUTREACH, AND EDUCATION | — | 2024 | $285,000 |
ASST_NON_P21AC11473_014 FUNDING OPPORTUNITY NUMBER: P-P-CESU-22-006PURPOSE OF AWARD (SUMMARY OF THE GOALS AND OBJECTIVES OF THE PROJECT):THE GOAL OF THIS PROJECT IS TO PARTNER WITH THE RECIPIENT TO DEVEL… | Department of the Interior National Park Service | 15.945 COOPERATIVE RESEARCH AND TRAINING PROGRAMS – RESOURCES OF THE NATIONAL PARK SYSTEM | — | 2024 | $278,997 |
ASST_NON_P25AC00154_014 THE PRODUCTS FROM THIS PROJECT WILL BE USED TO EVALUATE AND INTERPRET THE CONDITION OF RESOURCES INNATIONAL PARKS. THESE PRODUCTS CAN BE USED BY VISITORS TO PLAN TRIPS, BY MANAGER… | Department of the Interior National Park Service | 15.954 NATIONAL PARK SERVICE CONSERVATION, PROTECTION, OUTREACH, AND EDUCATION | — | 2025 | $266,000 |
ASST_NON_P24AC01100_014 THIS PROGRAM SUPPORTS PROJECTS THAT FURTHER THE MISSION OF THE NATIONAL PARK SERVICE AND EFFORTS IN NATURAL AND CULTURAL RESOURCE CONSERVATION, PROTECTION, AND ENVIRONMENTAL SUSTA… | Department of the Interior National Park Service | 15.954 NATIONAL PARK SERVICE CONSERVATION, PROTECTION, OUTREACH, AND EDUCATION | — | 2024 | $262,182 |
ASST_NON_P20AC00984_014 THE PURPOSE OF MODIFICATION 02 IS TO CLOSE OUT THE AGREEMENT. | Department of the Interior National Park Service | 15.945 COOPERATIVE RESEARCH AND TRAINING PROGRAMS – RESOURCES OF THE NATIONAL PARK SYSTEM | PARK COUNTY, WY-00 | 2024 | $235,270 |
ASST_NON_P24AC00170_014 15.945: COOPERATIVE RESEARCH AND TRAINING PROGRAMS OF THE NATIONAL PARK SYSTEM CESU NETWORK54 U.S.C. 101702(B) COOPERATIVE AGREEMENTS, COOPERATIVE RESEARCH AND TRAINING PROGRAMSSA… | Department of the Interior National Park Service | 15.954 NATIONAL PARK SERVICE CONSERVATION, PROTECTION, OUTREACH, AND EDUCATION | BOZEMAN, MT-01 | 2024 | $227,595 |
ASST_NON_23CS11041500062_012 PARTNERSHIP TO RESTORE AND PROTECT THE WHITEBARK PINE, A THREATENED SPECIES, ON NATIONAL FOREST SYSTEM LANDS OF THE CARIBOU-TARGHEE, BRIDGER-TETON, SHOSHONE, CUSTER-GALLATIN, BEAV… | Department of Agriculture Forest Service | 10.699 PARTNERSHIP AGREEMENTS | — | 2024 | $210,033 |
ASST_NON_P23AC00577_014 PROGRAMMING SUPPORTS A COMPREHENSIVE NETWORK OF COOPERATIVE STUDY UNITS TO FACILITATE COOPERATIVE RESEARCH, TECHNICAL ASSISTANCE, EDUCATION, AND TRAINING TO INFORM SCIENCE-BASED… | Department of the Interior National Park Service | 15.945 COOPERATIVE RESEARCH AND TRAINING PROGRAMS – RESOURCES OF THE NATIONAL PARK SYSTEM | — | 2024 | $180,501 |
ASST_NON_P19AC01067_014 DELIVERING NATURAL PARK RESOURCE INFORMATION TO PARK MANAGERS AND THE PUBLIC | Department of the Interior National Park Service | 15.945 COOPERATIVE RESEARCH AND TRAINING PROGRAMS – RESOURCES OF THE NATIONAL PARK SYSTEM | BOZEMAN, MT-01 | 2024 | $100,000 |
ASST_NON_P20AC01092_014 CONVEYING NATURAL PARK RESOURCE INFORMATION TO PARK MANAGERS AND THE PUBLIC | Department of the Interior National Park Service | 15.945 COOPERATIVE RESEARCH AND TRAINING PROGRAMS – RESOURCES OF THE NATIONAL PARK SYSTEM | YELLOWSTONE NATIONAL PARK DIVISION, WY-00 | 2025 | $95,000 |
ASST_NON_P25AC01017_014 15.944 NATURAL RESOURCE STEWARDSHIPSAM.GOV LINK: CLICK HERE FOR THE SAM.GOV ASSISTANCE LISTINGTEMPLATE: THE NATURAL RESOURCE STEWARDSHIP PROGRAM IS THE PRINCIPLE MEANS THROUGH WHI… | Department of the Interior National Park Service | 15.954 NATIONAL PARK SERVICE CONSERVATION, PROTECTION, OUTREACH, AND EDUCATION | — | 2025 | $90,000 |
ASST_NON_P20AC00853_014 SCIENCE COMMUNICATION AND OUTREACH - P17AC00233 | Department of the Interior National Park Service | 15.945 COOPERATIVE RESEARCH AND TRAINING PROGRAMS – RESOURCES OF THE NATIONAL PARK SYSTEM | — | 2024 | $80,586 |
ASST_NON_G22AC00236_014 PROJECT: AMPHIBIAN DEMOGRAPHY AND RANGE CHANGES IN THE ROCKY MOUNTAIN WESTRESEARCH IS TO SUPPORT THIS PROJECT HAS MULTIPLE FOCUSES. THE FIRST FOCUS IS ON ESTIMATING AMPHIBIAN VITA… | Department of the Interior U.S. Geological Survey | 15.808 U.S. GEOLOGICAL SURVEY RESEARCH AND DATA COLLECTION | WY-00 | 2024 | $63,896 |
ASST_NON_P25AC00452_014 THIS PROJECT MONITORS AMPHIBIAN POPULATIONS AT YELLOWSTONE AND GRAND TETON NATIONAL PARKS. TRAINED SPECIALISTS WILL COLLECT DATA FROM OVER 340 WETLAND SITES ANNUALLY TO DETERMINE… | Department of the Interior National Park Service | 15.954 NATIONAL PARK SERVICE CONSERVATION, PROTECTION, OUTREACH, AND EDUCATION | WY-00 | 2025 | $49,750 |
ASST_NON_P25AC00532_014 THIS PROJECT WILL IMPROVE SCIENCE COMMUNICATION TO OVER 150 PARKS VIA AN INTERNET BASED DATA VISUALIZER THAT PROVIDES WEATHER DATA AS GRAPHICAL, TABULAR, AND STATISTICAL SUMMARIES… | Department of the Interior National Park Service | 15.954 NATIONAL PARK SERVICE CONSERVATION, PROTECTION, OUTREACH, AND EDUCATION | — | 2025 | $49,750 |
ASST_NON_P25AC00576_014 15.944 NATURAL RESOURCE STEWARDSHIPSAM.GOV LINK: CLICK HERE FOR THE SAM.GOV ASSISTANCE LISTINGTEMPLATE: THE NATURAL RESOURCE STEWARDSHIP PROGRAM IS THE PRINCIPLE MEANS THROUGH WHI… | Department of the Interior National Park Service | 15.954 NATIONAL PARK SERVICE CONSERVATION, PROTECTION, OUTREACH, AND EDUCATION | BOZEMAN, MT-01 | 2025 | $49,750 |
ASST_NON_P25AC00564_014 THIS PROJECT PROVIDES CRITICAL SUPPORT TO AN INTERAGENCY MONITORING PROGRAM OF FEDERALLY THREATENED WHITEBARK PINE AND LIMBER PINE FOR GRAND TETON AND YELLOWSTONE NATIONAL PARKS,… | Department of the Interior National Park Service | 15.954 NATIONAL PARK SERVICE CONSERVATION, PROTECTION, OUTREACH, AND EDUCATION | WY-00 | 2025 | $48,000 |
ASST_NON_P25AC00775_014 THIS PROJECT WILL IMPROVE SCIENCE COMMUNICATION AND INFORMATION TRANSFER TO MANAGERS OF SEVERAL NATIONAL PARK UNITS ACROSS FIVE STATES. PARKS REQUIRE DETAILED INFORMATION ABOUT TH… | Department of the Interior National Park Service | 15.954 NATIONAL PARK SERVICE CONSERVATION, PROTECTION, OUTREACH, AND EDUCATION | WY-00 | 2025 | $47,995 |
ASST_NON_P20AC00862_014 AMPHIBIAN AND WETLAND HABITAT MONITORING - P18AC00527 | Department of the Interior National Park Service | 15.945 COOPERATIVE RESEARCH AND TRAINING PROGRAMS – RESOURCES OF THE NATIONAL PARK SYSTEM | — | 2024 | $42,000 |
ASST_NON_P19AC01135_014 CREATING ACCESSIBLE NATURAL PARK RESOURCE INFORMATION | Department of the Interior National Park Service | 15.945 COOPERATIVE RESEARCH AND TRAINING PROGRAMS – RESOURCES OF THE NATIONAL PARK SYSTEM | — | 2024 | $40,000 |
ASST_NON_21DG11062765724_012 LINKING WHITEBARK PINE STAND CHARACTERISTICS AND CLARKS NUTCRACKER OCCUPANCY IN OKANOGAN WENATCHEE NATIONAL FOREST WASHINGTON TO ASSIST RESTORATION | Department of Agriculture Forest Service | 10.680 FOREST HEALTH PROTECTION | WA-90 | 2025 | $36,685 |
Top 24 awards shown, ranked by obligated amount. Dates reflect performance period; last-modified dates match USAspending.gov. Complete listings include all transaction history going back to FY2024.
Federal Programs (CFDA)
View All→12345
15.954 — NATIONAL PARK SERVICE CONSERVATION, PROTECTION, OUTREACH, AND EDUCATION$2.4M
15.945 — COOPERATIVE RESEARCH AND TRAINING PROGRAMS – RESOURCES OF THE NATIONAL PARK SYSTEM$1.1M
10.699 — PARTNERSHIP AGREEMENTS$210K
15.808 — U.S. GEOLOGICAL SURVEY RESEARCH AND DATA COLLECTION$64K
10.680 — FOREST HEALTH PROTECTION$37K
Source: USAspending.gov · All Recipients · Wyoming