FALLON PAIUTE SHOSHONE TRIBE
FALLON, Nevada
Total Received
$100.3M
Total Awards
104
State
Nevada
Last Updated
Apr 16, 2026
Yearly Funding Trend
$93.4M24
$4.2M25
$2.7M26
Top 50 Awards to FALLON PAIUTE SHOSHONE TRIBE
Largest individual federal awards on record for this recipient, ranked by obligated amount. Data through April 16, 2026.
| Award | Awarding Agency | Program | Place | FY | Obligation |
|---|---|---|---|---|---|
ASST_NON_55IT3200700_086 INDIAN HOUSING BLOCK GRANTS | Department of Housing and Urban Development Assistant Secretary for Public and Indian Housing | 14.867 INDIAN HOUSING BLOCK GRANTS | FALLON, NV-02 | 2024 | $29,029,259 |
ASST_NON_247030019_075 COMBINED HEALTH SERVICES | Department of Health and Human Services Indian Health Service | 93.441 INDIAN SELF-DETERMINATION | NV-90 | 2024 | $27,613,744 |
ASST_NON_R25AP00607_014 PURPOSE: THE FALLON PAIUTE SHOSHONE TRIBES TRIBAL DOMESTIC WATER SUPPLY PROJECT: ENHANCING COMMUNITY WATER INFRASTRUCTURE PLAN AND DESIGN FOR THE RESERVATION AND INDIAN COLONYS D… | Department of the Interior Bureau of Reclamation | 15.577 DOMESTIC WATER SUPPLY PROJECTS | FALLON PAIUTE-SHOSHONE RESERVATION, NV-02 | 2025 | $3,793,340 |
ASST_NON_H1D1IHS0359_075 SPECIAL DIABETES PROGRAM FOR INDIANS | Department of Health and Human Services Indian Health Service | 93.237 SPECIAL DIABETES PROGRAM FOR INDIANS DIABETES PREVENTION AND TREATMENT PROJECTS | FALLON PAIUTE-SHOSHONE RESERVATION, NV | 2024 | $3,580,657 |
ASST_NON_ERA0496_020 PURPOSE: THROUGH THE EMERGENCY RENTAL ASSISTANCE PROGRAM, ELIGIBLE GRANTEES WILL DESIGNATE THE FINANCIAL ASSISTANCE TOWARDS PAYMENT OF RENT, RENTAL ARREARS, UTILITIES, HOME ENERGY… | Department of the Treasury Departmental Offices | 21.023 EMERGENCY RENTAL ASSISTANCE PROGRAM | FALLON PAIUTE-SHOSHONE COLONY, NV | 2024 | $2,326,474 |
ASST_NON_A22AV01070_014 FALLON PAIUTE SHOSHONE TRIBE - 2023 TRIBAL TRANSPORTATION PROGRAM (TTP) AGREEMENT, AS AMENDED BY THE SURFACE TRANSPORTATION REAUTHORIZATION ACT OF 2021 (STRA-21), DIV. A OF PUB. L… | Department of the Interior Bureau of Indian Affairs and Bureau of Indian Education | 20.205 HIGHWAY PLANNING AND CONSTRUCTION | FALLON PAIUTE-SHOSHONE RESERVATION, NV-02 | 2024 | $2,156,413 |
ASST_NON_R24AC00672_014 PURPOSE: THIS PROJECT WILL ASSIST THE TRIBE TO DEVELOP, MANAGE, AND PROTECT THEIR WATER AND RELATED RESOURCES, AS AUTHORIZED BY PUBLIC LAW. ALSO, BY PROVIDING AVAILABLE FUNDING TO… | Department of the Interior Bureau of Reclamation | 15.519 INDIAN TRIBAL WATER RESOURCES DEVELOPMENT, MANAGEMENT, AND PROTECTION | NV-02 | 2024 | $1,999,401 |
ASST_NON_A21AV00059_014 645 FALLON PST LAW ENFORCEMENT SERVICES | Department of the Interior Bureau of Indian Affairs and Bureau of Indian Education | 15.030 INDIAN LAW ENFORCEMENT | FALLON PAIUTE-SHOSHONE RESERVATION, NV-02 | 2024 | $1,838,504 |
ASST_NON_H79TI081261_075 YOUTH AND FAMILY TREE: A 5 YEAR PROGRAM TO ENHANCE AND EXPAND COMPREHENSIVE SUD/COD/MH SERVICES, EARLY INTERVENTION, AND RECOVERY SUPPORT FOR ADOLESCENTS, TRANSITIONAL AGED YOUTH… | Department of Health and Human Services Substance Abuse and Mental Health Services Administration | 93.243 SUBSTANCE ABUSE AND MENTAL HEALTH SERVICES PROJECTS OF REGIONAL AND NATIONAL SIGNIFICANCE | FALLON, NV-02 | 2024 | $1,777,401 |
ASST_NON_A24AV00608_014 645 FALLON PST LAW ENFORCEMENT SERVICES | Department of the Interior Bureau of Indian Affairs and Bureau of Indian Education | 15.030 INDIAN LAW ENFORCEMENT | FALLON PAIUTE-SHOSHONE RESERVATION, NV-02 | 2024 | $1,697,540 |
ASST_NON_NT23TBC0290012_013 THE PROJECT PROPOSES THE FOLLOWING ACTIVITIES DESIGNED TO IMPROVE ACCESS TO, AND USE OF, BROADBAND SERVICES AMONG TRIBAL MEMBERS: CONSTRUCT AN FTTP NETWORK TO DIRECTLY CONNECT… | Department of Commerce National Telecommunications and Information Administration | 11.029 TRIBAL BROADBAND CONNECTIVITY PROGRAM | FALLON, NV-02 | 2024 | $1,669,771 |
ASST_NON_H1D1IHS1152_075 FALLON PAIUTE SHOSHONE TRIBE, SPECIAL DIABETES PROGRAM FOR INDIANS. - PROBLEM: IN OUR COMMUNITIES WE HAVE AN INCREASE OF OBESITY, ELEVATED BLOOD PRESSURE AND ELEVATED A1-C GLUCOSE… | Department of Health and Human Services Indian Health Service | 93.237 SPECIAL DIABETES PROGRAM FOR INDIANS DIABETES PREVENTION AND TREATMENT PROJECTS | NV-90 | 2024 | $1,445,325 |
ASST_NON_A21AV00052_014 645 FALLON PST ATTG | Department of the Interior Bureau of Indian Affairs and Bureau of Indian Education | 15.020 AID TO TRIBAL GOVERNMENTS | FALLON PAIUTE-SHOSHONE RESERVATION, NV-02 | 2024 | $1,435,136 |
ASST_NON_A21AV00050_014 645 FALLON PST SOCIAL SERVICES | Department of the Interior Bureau of Indian Affairs and Bureau of Indian Education | 15.025 SERVICES TO INDIAN CHILDREN, ELDERLY AND FAMILIES | FALLON PAIUTE-SHOSHONE COLONY, NV-02 | 2024 | $1,394,385 |
ASST_NON_H250M190041_091 FALLON PAIUTE-SHOSHONE TRIBE - VOCATIONAL REHABILITATION PROGRAM II. | Department of Education Department of Education | 84.250 AMERICAN INDIAN VOCATIONAL REHABILITATION SERVICES | FALLON, NV-02 | 2026 | $1,309,279 |
ASST_NON_99T82624_068 DESCRIPTION:THIS AGREEMENT PROVIDES FUNDING FOR THE OPERATION OF THE FALLON PAIUTE TRIBE'S CONTINUING ENVIRONMENTAL PROGRAMS WHILE GIVING IT GREATER FLEXIBILITY TO ADDRESS ITS HIG… | Environmental Protection Agency Environmental Protection Agency | 66.605 PERFORMANCE PARTNERSHIP GRANTS | FALLON PAIUTE-SHOSHONE RESERVATION, NV-02 | 2024 | $1,164,298 |
ASST_NON_H250Q240038_091 FPST VR PROGRAM: CROSSING VALLEYS - PATHWAYS TO SUCCESS"" | Department of Education Department of Education | 84.250 AMERICAN INDIAN VOCATIONAL REHABILITATION SERVICES | FALLON, NV-02 | 2024 | $914,497 |
ASST_NON_A21AV00055_014 645 FALLON PST EMERGENCY YOUTH SHELTER ' | Department of the Interior Bureau of Indian Affairs and Bureau of Indian Education | 15.025 SERVICES TO INDIAN CHILDREN, ELDERLY AND FAMILIES | FALLON PAIUTE-SHOSHONE RESERVATION, NV-02 | 2024 | $848,886 |
ASST_NON_A24AV00506_014 645 FALLON PST SOCIAL SERVICES | Department of the Interior Bureau of Indian Affairs and Bureau of Indian Education | 15.025 SERVICES TO INDIAN CHILDREN, ELDERLY AND FAMILIES | FALLON PAIUTE-SHOSHONE COLONY, NV-02 | 2024 | $812,263 |
ASST_NON_H79SM088767_075 TRIBAL BEHAVIORAL HEALTH (SHORT TITLE: NATIVE CONNECTIONS) | Department of Health and Human Services Substance Abuse and Mental Health Services Administration | 93.243 SUBSTANCE ABUSE AND MENTAL HEALTH SERVICES PROJECTS OF REGIONAL AND NATIONAL SIGNIFICANCE | NV-90 | 2024 | $750,000 |
ASST_NON_15JOVW24GG00844TRIB_015 THE GRANTS TO INDIAN TRIBAL GOVERNMENTS PROGRAM ASSISTS TRIBAL GOVERNMENTS, AND AUTHORIZED DESIGNEES OF TRIBAL GOVERNMENTS, TO 1) DECREASE THE INCIDENCE OF DOMESTIC VIOLENCE, DATI… | Department of Justice Offices, Boards and Divisions | 16.587 VIOLENCE AGAINST WOMEN DISCRETIONARY GRANTS FOR INDIAN TRIBAL GOVERNMENTS | FALLON, NV-02 | 2024 | $738,793 |
ASST_NON_15JCOPS25GG00632INDI_015 THE PURPOSE OF THE COPS OFFICE TRIBAL RESOURCES GRANT EQUIPMENT/TRAINING PROGRAM (TRGP-EQUIPMENT/TRAINING) IS TO ADVANCE THE PRACTICE OF COMMUNITY POLICING IN TRIBAL JURISDICTIONS… | Department of Justice Offices, Boards and Divisions | 16.710 PUBLIC SAFETY PARTNERSHIP AND COMMUNITY POLICING GRANTS | FALLON, NV-02 | 2026 | $659,749 |
ASST_NON_21PHNVCONT_075 2021 CCDF TRIBAL CONSTRUCTION | Department of Health and Human Services Administration for Children and Families | 93.575 CHILD CARE AND DEVELOPMENT BLOCK GRANT | NV-90 | 2024 | $650,000 |
ASST_NON_98T83201_068 DESCRIPTION:THE AGREEMENT PROVIDES FUNDING TO FALLON PAIUTE SHOSHONE TRIBE. SPECIFICALLY, THE RECIPIENT WILL REPLACE A TRUCK WITH A NEW DIESEL TRUCK ON FALLON PAIUTE-SHOSHONE RESE… | Environmental Protection Agency Environmental Protection Agency | 66.039 DIESEL EMISSION REDUCTION ACT (DERA) NATIONAL GRANTS | FALLON PAIUTE-SHOSHONE RESERVATION, NV-02 | 2024 | $641,764 |
ASST_NON_15PBJA22GG03006MENT_015 BEHAVIORAL HEALTH ISSUES CONTINUE TO BE MAJOR CONCERN WITH LAW ENFORCEMENT AS INDIVIDUAL WITH MENTAL HEALTH ISSUES CREATE AN EXTREMELY FLUID SITUATION THAT CAN HAVE SERIOUS CONSEQ… | Department of Justice Office of Justice Programs | 16.745 CRIMINAL AND JUVENILE JUSTICE AND MENTAL HEALTH COLLABORATION PROGRAM | FALLON, NV-02 | 2024 | $549,211 |
ASST_NON_A21AV00060_014 645FALLONPSTWETLANDSMANAGEMENT | Department of the Interior Bureau of Indian Affairs and Bureau of Indian Education | 15.037 WATER RESOURCES ON INDIAN LANDS | FALLON PAIUTE-SHOSHONE RESERVATION, NV-02 | 2024 | $528,494 |
ASST_NON_2020VOGX0039_015 DOJ AND OVC HAVE LONG RECOGNIZED THE CRITICAL NEED TO SUPPORT AMERICAN INDIAN AND ALASKA NATIVE (AI/AN) VICTIMS OF CRIME. OVER TIME, OVC HAS CONDUCTED A NUMBER OF TRIBAL CONSULTAT… | Department of Justice Office of Justice Programs | 16.841 VOCA TRIBAL VICTIM SERVICES SET-ASIDE PROGRAM | FALLON, NV-02 | 2024 | $505,795 |
ASST_NON_A24AV00844_014 645 FALLON PST WETLANDS MANAGEMENT | Department of the Interior Bureau of Indian Affairs and Bureau of Indian Education | 15.037 WATER RESOURCES ON INDIAN LANDS | FALLON PAIUTE-SHOSHONE RESERVATION, NV-02 | 2024 | $467,679 |
ASST_NON_A21AV00051_014 645 FALLON PST TRIBAL COURT | Department of the Interior Bureau of Indian Affairs and Bureau of Indian Education | 15.029 TRIBAL COURTS | FALLON PAIUTE-SHOSHONE RESERVATION, NV-02 | 2024 | $360,416 |
ASST_NON_2301NVOATA_075 FY2025 (OATA) OLDER AMERICANS ACT TITLE VI, PART A - GRANTS FOR NATIVE AMERICANS - OLDER AMERICANS ACT TITLE VI, PART A - GRANTS FOR NATIVE AMERICANS | Department of Health and Human Services Administration for Community Living | 93.047 SPECIAL PROGRAMS FOR THE AGING, TITLE VI, PART A, GRANTS TO INDIAN TRIBES, PART B, GRANTS TO NATIVE HAWAIIANS | NV-90 | 2024 | $354,500 |
ASST_NON_2D2CMS331893_075 FALLON PAIUTE-SHOSHONE TRIBE, CONNECTING KIDS TO COVERAGE CONTINUATION GRANT - DESCRIPTIVE TITLE OF APPLICANT’S PROJECT: CONNECTING KIDS TO COVERAGE OUTREACH AND ENROLLMENT COOPER… | Department of Health and Human Services Centers for Medicare and Medicaid Services | 93.767 CHILDREN'S HEALTH INSURANCE PROGRAM | NV-90 | 2024 | $316,349 |
ASST_NON_2001NVOATA_075 OATA-2022 | Department of Health and Human Services Administration for Community Living | 93.047 SPECIAL PROGRAMS FOR THE AGING, TITLE VI, PART A, GRANTS TO INDIAN TRIBES, PART B, GRANTS TO NATIVE HAWAIIANS | NV-90 | 2024 | $300,080 |
ASST_NON_G3950215_075 RURAL COMMUNITIES OPIOID RESPONSE PROGRAM-OVERDOSE RESPONSE - THE RURAL COMMUNITIES OPIOID RESPONSE PROGRAM (RCORP) AIMS TO REDUCE THE MORBIDITY AND MORTALITY OF SUBSTANCE USE DIS… | Department of Health and Human Services Health Resources and Services Administration | 93.912 RURAL HEALTH CARE SERVICES OUTREACH, RURAL HEALTH NETWORK DEVELOPMENT AND SMALL HEALTH CARE PROVIDER QUALITY IMPROVEMENT | FALLON, NV-02 | 2024 | $294,282 |
ASST_NON_A24AV00512_014 645 FALLON PST TRIBAL COURT | Department of the Interior Bureau of Indian Affairs and Bureau of Indian Education | 15.029 TRIBAL COURTS | FALLON PAIUTE-SHOSHONE RESERVATION, NV-02 | 2024 | $284,007 |
ASST_NON_24PHNVCCDD_075 CCDD-2024 | Department of Health and Human Services Administration for Children and Families | 93.575 CHILD CARE AND DEVELOPMENT BLOCK GRANT | NV-90 | 2024 | $245,254 |
ASST_NON_25PHNVCCDD_075 CCDD-2025 - CHILD CARE AND DEVELOPMENT BLOCK GRANT DISCRETIONARY | Department of Health and Human Services Administration for Children and Families | 93.575 CHILD CARE AND DEVELOPMENT BLOCK GRANT | NV-90 | 2025 | $245,254 |
ASST_NON_A24AV00519_014 645 FALLON PST EMERGENCY YOUTH SHELTER | Department of the Interior Bureau of Indian Affairs and Bureau of Indian Education | 15.025 SERVICES TO INDIAN CHILDREN, ELDERLY AND FAMILIES | FALLON PAIUTE-SHOSHONE RESERVATION, NV-02 | 2024 | $236,730 |
ASST_NON_15POVC24GG01224TVAG_015 FALLON PAIUTE SHOSHONE TRIBE WILL USE THIS FY 2024 TVSSA AWARD TO IMPLEMENT SERVICES FOR VICTIMS OF CRIME THAT MEET NEEDS IDENTIFIED BY THE COMMUNITY AND REFLECT TRIBAL COMMUNITY… | Department of Justice Office of Justice Programs | 16.841 VOCA TRIBAL VICTIM SERVICES SET-ASIDE PROGRAM | FALLON, NV-02 | 2024 | $229,973 |
ASST_NON_23PHNVCCDD_075 CCDD-2023 - CHILD CARE AND DEVELOPMENT BLOCK GRANT DISCRETIONARY | Department of Health and Human Services Administration for Children and Families | 93.575 CHILD CARE AND DEVELOPMENT BLOCK GRANT | NV-90 | 2024 | $226,234 |
ASST_NON_GE153281_075 COMMUNITY PROJECT FUNDING/CONGRESSIONALLY DIRECTED SPENDING - NON-CONSTRUCTION - THE FALLON TRIBAL HEALTH CENTER, OPERATED BY THE FALLON PAIUTE SHOSHONE TRIBE, CURRENTLY SEES OVER… | Department of Health and Human Services Health Resources and Services Administration | 93.493 CONGRESSIONAL DIRECTIVES | FALLON, NV-02 | 2024 | $210,000 |
ASST_NON_20PHNVCCDF_075 2020 CCDF - CHILD CARE AND DEVELOPMENT FUND MANDATORY & MATCHING | Department of Health and Human Services Administration for Children and Families | 93.596 CHILD CARE MANDATORY AND MATCHING FUNDS OF THE CHILD CARE AND DEVELOPMENT FUND | NV-90 | 2026 | $197,543 |
ASST_NON_H1H8IHS0011_075 ADDRESSING DENENTIA IN INDIAN COUNTRY - THE FALLON PAIUTE-SHOSHONE TRIBE ENDEAVORS TO DESIGN AND IMPLEMENT A COMPREHENSIVE MODEL OF CARE FOR DEMENTIA PATIENTS. BECAUSE OF THE INTE… | Department of Health and Human Services Indian Health Service | 93.228 INDIAN HEALTH SERVICE, HEALTH MANAGEMENT DEVELOPMENT PROGRAM | NV-90 | 2024 | $197,186 |
ASST_NON_CPFFN0584_020 PURPOSE: RECIPIENTS OF THE CORONAVIRUS CAPITAL PROJECTS FUND (CCPF), WILL DESIGNATE FINANCIAL ASSISTANCE TOWARDS CARRYING OUT CRITICAL CAPITAL PROJECTS THAT DIRECTLY ENABLE WORK,… | Department of the Treasury Departmental Offices | 21.029 CORONAVIRUS CAPITAL PROJECTS FUND | FALLON PAIUTE-SHOSHONE COLONY, NV | 2024 | $189,324 |
ASST_NON_19PHNVCCDF_075 2019 CCDF | Department of Health and Human Services Administration for Children and Families | 93.596 CHILD CARE MANDATORY AND MATCHING FUNDS OF THE CHILD CARE AND DEVELOPMENT FUND | NV-90 | 2024 | $189,075 |
ASST_NON_22PHNVCCDD_075 CCDD-2022 - CHILD CARE AND DEVELOPMENT BLOCK GRANT DISCRETIONARY | Department of Health and Human Services Administration for Children and Families | 93.575 CHILD CARE AND DEVELOPMENT BLOCK GRANT | NV-90 | 2024 | $187,184 |
ASST_NON_A21AV00054_014 645 FALLON PST CTGP HIGHER EDU. | Department of the Interior Bureau of Indian Affairs and Bureau of Indian Education | 15.021 CONSOLIDATED TRIBAL GOVERNMENT | PYRAMID LAKE PAIUTE RESERVATION, NV-02 | 2024 | $185,042 |
ASST_NON_H1H8IHS0024_075 THE FPST WILL CONTINUE AND BUILD UPON THEIR COMPREHENSIVE MODEL OF CARE FOR DEMENTIA PATIENTS WITHIN THE TRIBAL COMMUNITY.FPST'S INITIATIVE FOR ADDRESSING DEMENTIA WILL BE SHARED… | Department of Health and Human Services Indian Health Service | 93.228 INDIAN HEALTH SERVICE, HEALTH MANAGEMENT DEVELOPMENT PROGRAM | FALLON, NV-02 | 2025 | $184,996 |
ASST_NON_NU1ROT000077_075 SUPPORTING TRIBAL PUBLIC HEALTH CAPACITY IN CORONAVIRUS PREPAREDNESS AND RESPONSE ? 2020 - SUPPORTING TRIBAL PUBLIC HEALTH CAPACITY IN CORONAVIRUS PREPAREDNESS AND RESPONSE – 2020 | Department of Health and Human Services Centers for Disease Control and Prevention | 93.421 STRENGTHENING PUBLIC HEALTH SYSTEMS AND SERVICES THROUGH NATIONAL PARTNERSHIPS TO IMPROVE AND PROTECT THE NATION’S HEALTH | NV-90 | 2024 | $181,275 |
ASST_NON_B-24-CP-NV-1533_086 PURPOSE: ECONOMIC DEVELOPMENT INITIATIVE, COMMUNITY PROJECT FUNDING/CONGRESSIONAL DIRECTED SPENDING AWARDS ARE AUTHORIZED UNDER THE CONSOLIDATED APPROPRIATIONS ACT, 2022 PUBLIC LA… | Department of Housing and Urban Development Assistant Secretary for Community Planning and Development | 14.251 ECONOMIC DEVELOPMENT INITIATIVE, COMMUNITY PROJECT FUNDING, AND MISCELLANEOUS GRANTS | FALLON, NV-02 | 2024 | $180,000 |
ASST_NON_U152IHS0124_075 OPTIMIZING CARE - FPST - REQUEST: FUNDING IN THE AMOUNT OF $180,000 TO SUPPORT THE FALLON PAIUTE-SHOSHONE TRIBE’S INITIATIVE TO DETERMINE THE CURRENT TYPES OF PROGRAMS, SERVICES,… | Department of Health and Human Services Indian Health Service | 93.444 TRIBAL SELF-GOVERNANCE PROGRAM: PLANNING AND NEGOTIATION COOPERATIVE AGREEMENT | FALLON, NV-02 | 2024 | $180,000 |
Top 50 awards shown, ranked by obligated amount. Dates reflect performance period; last-modified dates match USAspending.gov. Complete listings include all transaction history going back to FY2024.
Funding Agencies
View All→12345678910
Department of Health and Human Services$40.7M
Department of Housing and Urban Development$29.2M
Department of the Interior$19.4M
Department of Justice$2.7M
Department of the Treasury$2.5M
Department of Education$2.2M
Environmental Protection Agency$2.0M
Department of Commerce$1.7M
Department of Transportation$276K
Department of Homeland Security$28K
Federal Programs (CFDA)
View All→12345678910
14.867 — INDIAN HOUSING BLOCK GRANTS$29.0M
93.441 — INDIAN SELF-DETERMINATION$27.6M
93.237 — SPECIAL DIABETES PROGRAM FOR INDIANS DIABETES PREVENTION AND TREATMENT PROJECTS$5.0M
15.577 — DOMESTIC WATER SUPPLY PROJECTS$3.8M
15.030 — INDIAN LAW ENFORCEMENT$3.5M
15.025 — SERVICES TO INDIAN CHILDREN, ELDERLY AND FAMILIES$3.3M
93.243 — SUBSTANCE ABUSE AND MENTAL HEALTH SERVICES PROJECTS OF REGIONAL AND NATIONAL SIGNIFICANCE$2.5M
21.023 — EMERGENCY RENTAL ASSISTANCE PROGRAM$2.3M
84.250 — AMERICAN INDIAN VOCATIONAL REHABILITATION SERVICES$2.2M
20.205 — HIGHWAY PLANNING AND CONSTRUCTION$2.2M
Source: USAspending.gov · All Recipients · Nevada