JUNIATA COLLEGE
HUNTINGDON, Pennsylvania
Total Received
$12.7M
Total Awards
34
State
Pennsylvania
Last Updated
Mar 9, 2026
Yearly Funding Trend
$7.6M24
$5.1M25
$2K26
Top 34 Awards to JUNIATA COLLEGE
Largest individual federal awards on record for this recipient, ranked by obligated amount. Data through March 9, 2026.
| Award | Awarding Agency | Program | Place | FY | Obligation |
|---|---|---|---|---|---|
ASST_NON_P063P242108_091 GRANT PROGRAM | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | HUNTINGDON, PA-13 | 2024 | $2,768,300 |
ASST_NON_P063P252108_091 GRANT PROGRAM | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | HUNTINGDON, PA-13 | 2025 | $2,573,875 |
ASST_NON_P063P232108_091 GRANT PROGRAM | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | HUNTINGDON, PA-13 | 2024 | $1,898,156 |
ASST_NON_2243433_049 ENERGIZING STEM TEACHING ACROSS RURAL SCHOOLS -THIS PROJECT AIMS TO SERVE THE NATIONAL NEED TO PREPARE HIGHLY TRAINED STEM TEACHERS FOR RURAL SCHOOLS THAT OFTEN LACK THE RESOURCES… | National Science Foundation National Science Foundation | 47.076 STEM EDUCATION (FORMERLY EDUCATION AND HUMAN RESOURCES) | HUNTINGDON, PA-13 | 2025 | $1,199,981 |
ASST_NON_P116Z240127_091 FILLING PENNSYLVANIA’S NURSING SHORTAGE THROUGH A BACHELOR OF SCIENCE IN NURSING PROGRAM AT RURAL JUNIATA COLLEGE | Department of Education Department of Education | 84.116 FUND FOR THE IMPROVEMENT OF POSTSECONDARY EDUCATION | HUNTINGDON, PA-13 | 2024 | $500,000 |
ASST_NON_2120673_049 RCN-UBE: AN INCLUSIVE COMMUNITY TRANSFORMING THE ASSESSMENT OF BIOCHEMISTRY AND MOLECULAR BIOLOGY LEARNING IN UNDERGRADUATE PROGRAMS -THIS PROJECT AIMS TO SERVE THE NATIONAL INTER… | National Science Foundation National Science Foundation | 47.074 BIOLOGICAL SCIENCES | HUNTINGDON, PA-13 | 2025 | $499,668 |
ASST_NON_CHA28667024_418 THE HUMANITIES INSPIRED: CREATIVE EXPLORATION AND SCHOLARSHIP ENABLED BY A MODERN ARCHIVES AND SPECIAL COLLECTIONS SUITE [JUNIATA COLLEGE IN HUNTINGDON, PA, REQUESTS AN NEH INFRAS… | National Endowment for the Humanities National Endowment for the Humanities | 45.130 PROMOTION OF THE HUMANITIES CHALLENGE GRANTS | PA-13 | 2024 | $498,577 |
ASST_NON_15JOVW24GG02455CAMP_015 THE GRANTS TO REDUCE DOMESTIC VIOLENCE, DATING VIOLENCE, SEXUAL ASSAULT, AND STALKING ON CAMPUS PROGRAM (CAMPUS PROGRAM) IS AUTHORIZED BY 34 U.S.C. 20125. THE PROGRAM PROVIDES A… | Department of Justice Offices, Boards and Divisions | 16.525 GRANTS TO REDUCE DOMESTIC VIOLENCE, DATING VIOLENCE, SEXUAL ASSAULT, AND STALKING ON CAMPUS | HUNTINGDON, PA-13 | 2024 | $380,000 |
ASST_NON_R15AG063103_075 ANALYSES OF HOST-MICROBIOTA INTERACTIONS IN AGING C. ELEGANS HOSTS - PROJECT SUMMARY/ABSTRACT “ANALYSES OF HOST-MICROBIOTA INTERACTIONS IN AGING C. ELEGANS HOSTS” GUT MICROBIOTA –… | Department of Health and Human Services National Institutes of Health | 93.866 AGING RESEARCH | HUNTINGDON, PA-13 | 2024 | $328,445 |
ASST_NON_H79SM084107_075 SH:ARE - SELF HARM: ASSESS,RESPOND,AND ELIMINATE - JUNIATA COLLEGE, LOCATED IN HUNTINGDON, PA, REQUESTS FUNDING FOR A PROJECT TITLED SH:ARE (SELF HARM: ASSESS, RESPOND, ELIMINATE)… | Department of Health and Human Services Substance Abuse and Mental Health Services Administration | 93.243 SUBSTANCE ABUSE AND MENTAL HEALTH SERVICES PROJECTS OF REGIONAL AND NATIONAL SIGNIFICANCE | PA-90 | 2025 | $304,093 |
ASST_NON_R16AI182344_075 MULTI-OMICS INTEGRATION TO MODEL THE DIFFERENTIAL METABOLIC ACTIVITIES OF CANDIDA GLABRATA AND BACTERIA IN HUMANS WITH C. DIFFICILE INFECTION - MODIFIED PROJECT SUMMARY/ABSTRACT S… | Department of Health and Human Services National Institutes of Health | 93.855 ALLERGY AND INFECTIOUS DISEASES RESEARCH | HUNTINGDON, PA-13 | 2024 | $271,202 |
ASST_NON_P033A253611_091 CAMPUS BASED-FWS | Department of Education Department of Education | 84.033 FEDERAL WORK-STUDY PROGRAM | HUNTINGDON, PA-13 | 2025 | $226,500 |
ASST_NON_P033A223611_091 CAMPUS BASED-FWS | Department of Education Department of Education | 84.033 FEDERAL WORK-STUDY PROGRAM | HUNTINGDON, PA-13 | 2024 | $213,038 |
ASST_NON_H79SM089906_075 SELF-HARM: ASSESS REPORT ELIMINATE (SHARE) - JUNIATA COLLEGE WILL IMPLEMENT SELF-HARM: ASSESS REPORT ELIMINATE (SHARE) TO SUPPORT MENTAL HEALTH AND PREVENT SUICIDE AMONG JUNIATA S… | Department of Health and Human Services Substance Abuse and Mental Health Services Administration | 93.243 SUBSTANCE ABUSE AND MENTAL HEALTH SERVICES PROJECTS OF REGIONAL AND NATIONAL SIGNIFICANCE | HUNTINGDON, PA-13 | 2024 | $203,512 |
ASST_NON_P033A243611_091 CAMPUS BASED-FWS | Department of Education Department of Education | 84.033 FEDERAL WORK-STUDY PROGRAM | HUNTINGDON, PA-13 | 2024 | $202,966 |
ASST_NON_P007A253611_091 CAMPUS BASED-FSEOG | Department of Education Department of Education | 84.007 FEDERAL SUPPLEMENTAL EDUCATIONAL OPPORTUNITY GRANTS | HUNTINGDON, PA-13 | 2025 | $157,025 |
ASST_NON_P007A243611_091 CAMPUS BASED-FSEOG | Department of Education Department of Education | 84.007 FEDERAL SUPPLEMENTAL EDUCATIONAL OPPORTUNITY GRANTS | HUNTINGDON, PA-13 | 2024 | $153,375 |
ASST_NON_5880404003_012 ACQUISITION OF GOODS AND SERVICES | Department of Agriculture Agricultural Research Service | 10.001 AGRICULTURAL RESEARCH BASIC AND APPLIED RESEARCH | HUNTINGDON, PA-13 | 2024 | $130,299 |
ASST_NON_P1054812_075 RURAL HEALTH NETWORK DEVELOPMENT PLANNING GRANT PROGRAM - NAME: JUNIATA COLLEGE, 1700 MOORE STREET, HUNTINGDON, PA 16652 ENTITY TYPE: PRIVATE INSTITUTION OF HIGHER EDUCATION W… | Department of Health and Human Services Health Resources and Services Administration | 93.912 RURAL HEALTH CARE SERVICES OUTREACH, RURAL HEALTH NETWORK DEVELOPMENT AND SMALL HEALTH CARE PROVIDER QUALITY IMPROVEMENT | HUNTINGDON, PA-13 | 2025 | $100,000 |
ASST_NON_P22AP01562_014 15.926: P22AS00131 (FY2022 AMERICAN BATTLEFIELD PROTECTION PROGRAM - PRESERVATION PLANNING GRANTS): THE PRESERVATION PLANNING GRANTS OPPORTUNITY PROVIDES FEDERAL FINANCIAL ASSISTA… | Department of the Interior National Park Service | 15.926 AMERICAN BATTLEFIELD PROTECTION | HALIFAX, PA-10 | 2024 | $62,675 |
ASST_NON_P379T242108_091 2023-2024 TEACH BASE RECORD | Department of Education Department of Education | 84.379 TEACHER EDUCATION ASSISTANCE FOR COLLEGE AND HIGHER EDUCATION GRANTS (TEACH GRANTS) | HUNTINGDON, PA-13 | 2024 | $11,316 |
ASST_NON_P379T262108_091 2025-2026 TEACH BASE RECORD | Department of Education Department of Education | 84.379 TEACHER EDUCATION ASSISTANCE FOR COLLEGE AND HIGHER EDUCATION GRANTS (TEACH GRANTS) | HUNTINGDON, PA-13 | 2025 | $5,658 |
ASST_NON_P379T252108_091 2024-2025 TEACH BASE RECORD | Department of Education Department of Education | 84.379 TEACHER EDUCATION ASSISTANCE FOR COLLEGE AND HIGHER EDUCATION GRANTS (TEACH GRANTS) | HUNTINGDON, PA-13 | 2024 | $3,772 |
ASST_NON_P063Q242108_091 PELL GRANTS | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | HUNTINGDON, PA-13 | 2025 | $2,290 |
ASST_NON_P063Q252108_091 PELL GRANTS | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | HUNTINGDON, PA-13 | 2026 | $2,290 |
ASST_NON_P063Q232108_091 PELL GRANTS | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | HUNTINGDON, PA-13 | 2024 | $1,765 |
ASST_NON_P268K252108_091 2024-2025 DL BASE RECORD | Department of Education Department of Education | 84.268 FEDERAL DIRECT STUDENT LOANS | HUNTINGDON, PA-13 | 2024 | $0 |
ASST_NON_P268K242108_091 2023-2024 DIRECT LOAN BASE RECORD | Department of Education Department of Education | 84.268 FEDERAL DIRECT STUDENT LOANS | HUNTINGDON, PA-13 | 2024 | $0 |
ASST_NON_P268K232108_091 2022-2023 DL BASE RECORD | Department of Education Department of Education | 84.268 FEDERAL DIRECT STUDENT LOANS | HUNTINGDON, PA-13 | 2024 | $0 |
ASST_NON_CPAP000001506208_012 DIRECT COMMUNITY FACILITY LOANS | Department of Agriculture Rural Housing Service | 10.766 COMMUNITY FACILITIES LOANS AND GRANTS | PA-13 | 2024 | $0 |
ASST_NON_CPAP000001506207_012 DIRECT COMMUNITY FACILITY LOANS | Department of Agriculture Rural Housing Service | 10.766 COMMUNITY FACILITIES LOANS AND GRANTS | PA-13 | 2024 | $0 |
ASST_NON_P268K262108_091 2025-2026 DL BASE RECORD | Department of Education Department of Education | 84.268 FEDERAL DIRECT STUDENT LOANS | HUNTINGDON, PA-13 | 2025 | $0 |
ASST_NON_CPAP000001506206_012 DIRECT COMMUNITY FACILITY LOANS | Department of Agriculture Rural Housing Service | 10.766 COMMUNITY FACILITIES LOANS AND GRANTS | PA-13 | 2024 | $0 |
ASST_NON_CPAP000001506205_012 DIRECT COMMUNITY FACILITY LOANS | Department of Agriculture Rural Housing Service | 10.766 COMMUNITY FACILITIES LOANS AND GRANTS | PA-13 | 2024 | $0 |
Top 34 awards shown, ranked by obligated amount. Dates reflect performance period; last-modified dates match USAspending.gov. Complete listings include all transaction history going back to FY2024.
Federal Programs (CFDA)
View All→12345678910
84.063 — FEDERAL PELL GRANT PROGRAM$7.2M
47.076 — STEM EDUCATION (FORMERLY EDUCATION AND HUMAN RESOURCES)$1.2M
84.033 — FEDERAL WORK-STUDY PROGRAM$643K
93.243 — SUBSTANCE ABUSE AND MENTAL HEALTH SERVICES PROJECTS OF REGIONAL AND NATIONAL SIGNIFICANCE$508K
84.116 — FUND FOR THE IMPROVEMENT OF POSTSECONDARY EDUCATION$500K
47.074 — BIOLOGICAL SCIENCES$500K
45.130 — PROMOTION OF THE HUMANITIES CHALLENGE GRANTS$499K
16.525 — GRANTS TO REDUCE DOMESTIC VIOLENCE, DATING VIOLENCE, SEXUAL ASSAULT, AND STALKING ON CAMPUS$380K
93.866 — AGING RESEARCH$328K
84.007 — FEDERAL SUPPLEMENTAL EDUCATIONAL OPPORTUNITY GRANTS$310K
Source: USAspending.gov · All Recipients · Pennsylvania