STATE OF ARKANSAS
NORTH LITTLE ROCK, Arkansas
Total Received
$27.7M
Total Awards
11
State
Arkansas
Last Updated
Feb 18, 2025
Yearly Funding Trend
$25.7M24
$2.0M25
Top 11 Awards to STATE OF ARKANSAS
Largest individual federal awards on record for this recipient, ranked by obligated amount. Data through February 18, 2025.
| Award | Awarding Agency | Program | Place | FY | Obligation |
|---|---|---|---|---|---|
ASST_NON_05005_036 NEW CONSTRUCTION: 100 BED FACILITY | Department of Veterans Affairs Under Secretary for Health/Veterans Health Administration | 64.005 GRANTS TO STATES FOR CONSTRUCTION OF STATE HOME FACILITIES | NORTH LITTLE ROCK, AR-02 | 2024 | $13,841,581 |
ASST_NON_24AFGAR001_485 THIS AWARD FUNDS THE APPROVED 2024?25 AMERICORPS FORMULA PROGRAMS, AS LISTED ON THE APPROVED PROGRAM AND FUNDING SUMMARY CHARTS. NO MEMBER MAY ENROLL PRIOR TO THE APPROVED START D… | Corporation for National and Community Service Corporation for National and Community Service | 94.006 AMERICORPS STATE AND NATIONAL 94.006 | AR-02 | 2024 | $6,208,489 |
ASST_NON_21AFGAR001_485 THE PURPOSE OF THIS AMENDMENT IS TO PROVIDE FORMULA ARP FUNDING AS FOLLOWS:
ADULT LEARNING ALLIANCE, INC: PROVIDE MATCH REPLACEMENT FUNDS. TO DO THIS, WE WILL, ADD $77,708 IN MAT… | Corporation for National and Community Service Corporation for National and Community Service | 94.006 AMERICORPS STATE AND NATIONAL 94.006 | AR-90 | 2024 | $3,500,515 |
ASST_NON_HG344192060A5_1601 AWARD PURPOSE--TO ACCELERATE THE EXPANSION OF APPRENTICESHIPS TO INDUSTRY SECTORS AND OCCUPATIONS THAT HAVE NOT TRADITIONALLY DEPLOYED APPRENTICESHIPS FOR BUILDING A SKILLED WORKF… | Department of Labor Employment and Training Administration | 17.268 H-1B JOB TRAINING GRANTS | AR-90 | 2025 | $2,000,000 |
ASST_NON_22CAGAR001_485 THIS AWARD PROVIDES INTERIM FY 2024 FUNDING FOR YOUR APPROVED COMMISSION SUPPORT GRANT BUDGET AND ACTIVITIES REQUIRED OF STATE COMMISSIONS AS DESCRIBED IN AMERICORPS REGULATIONS A… | Corporation for National and Community Service Corporation for National and Community Service | 94.003 AMERICORPS STATE COMMISSIONS SUPPORT GRANT | AR-90 | 2024 | $1,082,585 |
ASST_NON_22TAGAR001_485 THIS AWARD PROVIDES INTERIM FY 2024 FUNDING FOR YOUR APPROVED TRAINING AND TECHNICAL ASSISTANCE (TTA) COMMISSION INVESTMENT FUND (CIF) GRANT BUDGET AND ACTIVITIES. THE APPROVED BU… | Corporation for National and Community Service Corporation for National and Community Service | 94.008 AMERICORPS COMMISSION INVESTMENT FUND 94.008 | AR-90 | 2024 | $440,085 |
ASST_NON_22ACGAR001_485 THIS AWARD FUNDS THE APPROVED 2024?25 PUBLIC HEALTH AMERICORPS PROGRAM, AS LISTED ON THE APPROVED PROGRAM AND FUNDING SUMMARY CHARTS. NO MEMBER MAY ENROLL PRIOR TO THE APPROVED ST… | Corporation for National and Community Service Corporation for National and Community Service | 94.006 AMERICORPS STATE AND NATIONAL 94.006 | AR-02 | 2024 | $289,490 |
ASST_NON_20AFHAR001_485 THE PURPOSE OF THIS AMENDMENT IS TO GRANT A NO-COST EXTENSION FROM 12/31/2023 TO 01/31/2024 TO ALLOW SUBGRANTEES TO COMPLETE CURRENT ACTIVITIES. ALL OTHER TERMS AND CONDITIONS OF… | Corporation for National and Community Service Corporation for National and Community Service | 94.006 AMERICORPS STATE AND NATIONAL 94.006 | AR-90 | 2024 | $270,817 |
ASST_NON_20FXHAR001_485 THIS AWARD FUNDS THE APPROVED 2022?23 AMERICORPS FORMULA FIXED AMOUNT PROGRAM, AS LISTED ON THE APPROVED PROGRAM SUMMARY CHART. THIS AWARD IS A FIXED AMOUNT GRANT AT $1,000 PER MS… | Corporation for National and Community Service Corporation for National and Community Service | 94.006 AMERICORPS STATE AND NATIONAL 94.006 | AR-90 | 2024 | $62,652 |
ASST_NON_23FXGAR001_485 THIS AWARD FUNDS THE APPROVED 2024?25 AMERICORPS FORMULA FIXED AMOUNT PROGRAM AS LISTED ON THE APPROVED PROGRAM SUMMARY CHART. THIS AWARD IS A FIXED AMOUNT GRANT AT $800 PER MSY.… | Corporation for National and Community Service Corporation for National and Community Service | 94.006 AMERICORPS STATE AND NATIONAL 94.006 | AR-02 | 2024 | $15,113 |
ASST_NON_21FXGAR001_485 THE PURPOSE OF THIS AMENDMENT IS TO DEOBLIGATE $386,223 FROM THIS AWARD AND REOBLIGATE $386,223 TO GRANT NUMBER 21AFGAR001. ALL OTHER TERMS AND CONDITIONS OF THIS AWARD REMAIN UNC… | Corporation for National and Community Service Corporation for National and Community Service | 94.006 AMERICORPS STATE AND NATIONAL 94.006 | AR-90 | 2024 | $0 |
Top 11 awards shown, ranked by obligated amount. Dates reflect performance period; last-modified dates match USAspending.gov. Complete listings include all transaction history going back to FY2024.
Federal Programs (CFDA)
View All→Source: USAspending.gov · All Recipients · Arkansas