CARNEGIE INSTITUTE
PITTSBURGH, Pennsylvania
Total Received
$3.6M
Total Awards
22
State
Pennsylvania
Last Updated
Feb 17, 2026
Yearly Funding Trend
$2.1M24
$1.5M25
Top 22 Awards to CARNEGIE INSTITUTE
Largest individual federal awards on record for this recipient, ranked by obligated amount. Data through February 17, 2026.
| Award | Awarding Agency | Program | Place | FY | Obligation |
|---|---|---|---|---|---|
ASST_NON_80NSSC20M0031_080 BLUEPRINTS TO BLAST OFF: MAKING OUR WAY TO THE MOON TO MARS | National Aeronautics and Space Administration National Aeronautics and Space Administration | 43.008 OFFICE OF STEM ENGAGEMENT (OSTEM) | PITTSBURGH, PA-12 | 2025 | $965,714 |
ASST_NON_GI29705624_418 EGYPT ON THE NILE [CARNEGIE MUSEUM OF NATURAL HISTORY (CMNH) IS REQUESTING FUNDING FROM THE NATIONAL ENDOWMENT FOR THE HUMANITIES FOR THE IMPLEMENTATION OF ITS UPCOMING PERMANENT… | National Endowment for the Humanities National Endowment for the Humanities | 45.164 PROMOTION OF THE HUMANITIES PUBLIC PROGRAMS | PA-12 | 2024 | $493,865 |
ASST_NON_ME-251478-OMS-22_474 THE CARNEGIE INSTITUTE’S ANDY WARHOL MUSEUM WILL LEAD AN INCLUSION, DIVERSITY, EQUITY, AND ACCESS (IDEA) TRAINING PROGRAM THAT WILL ENGAGE ALL STAFF AT THEIR MUSEUM AS WELL AS THE… | Institute of Museum and Library Services Institute of Museum and Library Services | 45.301 MUSEUMS FOR AMERICA | PITTSBURGH, PA-12 | 2024 | $246,474 |
ASST_NON_ME-249096-OMS-21_474 THE CARNEGIE SCIENCE CENTER (CSC), IN PARTNERSHIP WITH THE UNIVERSITY OF PITTSBURGH’S CENTER FOR LEARNING IN OUT-OF-SCHOOL ENVIRONMENTS, WILL DEVELOP AN INSTITUTION-WIDE APPROACH… | Institute of Museum and Library Services Institute of Museum and Library Services | 45.301 MUSEUMS FOR AMERICA | PITTSBURGH, PA-12 | 2024 | $240,697 |
ASST_NON_MA-10-19-0702-19_474 FUNDS TO BE DEOBLIGATED. | Institute of Museum and Library Services Institute of Museum and Library Services | 45.301 MUSEUMS FOR AMERICA | PITTSBURGH, PA-12 | 2024 | $230,835 |
ASST_NON_F22AP02855_014 MITIGATING THE PERILS OF MIGRATION FOR URBAN BIRDS | Department of the Interior U.S. Fish and Wildlife Service | 15.635 NEOTROPICAL MIGRATORY BIRD CONSERVATION | PA-90 | 2024 | $199,920 |
ASST_NON_AP25PPQFO000C332_012 AWARD PURPOSE: PLANT PEST SAMPLE SCREENING ACTIVITIES TO BE PERFORMED: ENTIFICATION OF PLANT PESTS DELIVERABLES AND EXPECTED OUTCOMES: REPORT RESULTS OF IDENTIFICATION, BOTH POSIT… | Department of Agriculture Animal and Plant Health Inspection Service | 10.025 PLANT AND ANIMAL DISEASE, PEST CONTROL, AND ANIMAL CARE | PITTSBURGH, PA-12 | 2025 | $139,968 |
CONT_AWD_12639523F0189_12K3_12639519D0017_12K3 WOOD-BORING INSECT IDENTIFICATION SERVICES | Department of Agriculture Animal and Plant Health Inspection Service | — | PITTSBURGH, PA-12 | 2024 | $139,968 |
ASST_NON_P25AP02057_014 CONSULTATION AND DOCUMENTATION FOR THE UPPER OHIO VALLEY | Department of the Interior National Park Service | 15.922 NATIVE AMERICAN GRAVES PROTECTION AND REPATRIATION ACT | PA-14 | 2025 | $139,297 |
CONT_AWD_12639521F0199_12K3_12639519D0017_12K3 THE PURPOSE OF THIS MODIFICATION IS TO DEOBLIGATE THE REMAINING BALANCE AND CLOSE OUT THE AWARD. | Department of Agriculture Animal and Plant Health Inspection Service | — | PITTSBURGH, PA-12 | 2024 | $127,920 |
CONT_AWD_12639522F0577_12K3_12639519D0017_12K3 THE PURPOSE OF THIS MODIFICATION IS TO DE-OBLIGATE UNUSED FUNDING AND TO CLOSE-OUT THIS ORDER. | Department of Agriculture Animal and Plant Health Inspection Service | — | PITTSBURGH, PA-12 | 2025 | $126,936 |
CONT_AWD_89243320PFE000267_8900_-NONE-_-NONE- NETL ENERGY ZONE EXHIBIT AT CARNEGIE SCIENCE CENTER MODIFICATION 0004 EXERCISE AND FULLY FUND OPTION PERIOD IV | Department of Energy Department of Energy | — | PITTSBURGH, PA-12 | 2024 | $110,000 |
ASST_NON_AP24PPQHQ000C012_012 THE PURPOSE OF THIS AGREEMENT IS TO SUPPORT PPA 7721 GOAL 1, PPQ PEST DETECTION, AND THE COOPERATIVE AGRICULTURAL PEST SURVEY (CAPS) SURVEYS BY PROVIDING FUNDING TO AN INSTITUTION… | Department of Agriculture Animal and Plant Health Inspection Service | 10.025 PLANT AND ANIMAL DISEASE, PEST CONTROL, AND ANIMAL CARE | PITTSBURGH, PA-12 | 2024 | $70,000 |
ASST_NON_1892773-44-22_417 PURPOSE: TO SUPPORT FREIGHT SHIPPING AND ADMINISTRATIVE COSTS FOR THE MUSEUM OF ARTS 58TH CARNEGIE INTERNATIONAL AN EXHIBITION FEATURING CONTEMPORARY ARTISTS. | National Endowment for the Arts National Endowment for the Arts | 45.024 PROMOTION OF THE ARTS GRANTS TO ORGANIZATIONS AND INDIVIDUALS | PA-12 | 2024 | $59,391 |
ASST_NON_1917149-44-24_417 PURPOSE: TO SUPPORT INSTALLATION COSTS FOR THE EXHIBITION WIDENING THE LENS: PHOTOGRAPHY ECOLOGY AND THE CONTEMPORARY LANDSCAPE. | National Endowment for the Arts National Endowment for the Arts | 45.024 PROMOTION OF THE ARTS GRANTS TO ORGANIZATIONS AND INDIVIDUALS | PA-12 | 2024 | $50,000 |
ASST_NON_1903122-66-22_417 PURPOSE: TO SUPPORT PERSONNEL EXPENSES IN RESPONSE TO AND RECOVERY FROM THE COVID-19 PANDEMIC. | National Endowment for the Arts National Endowment for the Arts | 45.024 PROMOTION OF THE ARTS GRANTS TO ORGANIZATIONS AND INDIVIDUALS | PA-12 | 2024 | $49,492 |
ASST_NON_AP22PPQHQ000C012_012 AWARD PURPOSE: TO SUPPORT PPA 7721 GOAL 1, PPQ PEST DETECTION, AND THE COOPERATIVE AGRICULTURAL PEST SURVEY (CAPS) SURVEYS BY PROVIDING FUNDING TO AN INSTITUTION TO PROCESS, SCREE… | Department of Agriculture Animal and Plant Health Inspection Service | 10.025 PLANT AND ANIMAL DISEASE, PEST CONTROL, AND ANIMAL CARE | — | 2024 | $48,000 |
ASST_NON_AP23PPQHQ000C013_012 1. THE PURPOSE OF THIS AGREEMENT IS TO SUPPORT PPA 7721 GOAL 1, PPQ PEST DETECTION, AND THE COOPERATIVE AGRICULTURAL PEST SURVEY (CAPS) SURVEYS BY PROVIDING FUNDING TO AN INSTITUT… | Department of Agriculture Animal and Plant Health Inspection Service | 10.025 PLANT AND ANIMAL DISEASE, PEST CONTROL, AND ANIMAL CARE | PITTSBURGH, PA-12 | 2025 | $48,000 |
ASST_NON_AP21PPQHQ000C011_012 FARM BILL INITIATIVE- TO SUPPORT PPA 7721 GOAL 1, PPQ PEST DETECTION AND THE COOPERATIVE AGRICULTURAL PEST SURVEY SURVEYS BY PROVIDING FUNDING TO AN INSTITUTION TO PROCESS, SCREEN… | Department of Agriculture Animal and Plant Health Inspection Service | 10.025 PLANT AND ANIMAL DISEASE, PEST CONTROL, AND ANIMAL CARE | — | 2025 | $42,192 |
ASST_NON_1917147-51-24_417 PURPOSE: TO SUPPORT A PROFESSIONAL DEVELOPMENT PROGRAM FOR EDUCATORS LED BY THE ARTS EDUCATION COLLABORATIVE. | National Endowment for the Arts National Endowment for the Arts | 45.024 PROMOTION OF THE ARTS GRANTS TO ORGANIZATIONS AND INDIVIDUALS | PA-12 | 2024 | $37,000 |
CONT_AWD_12444822P0109_12C2_-NONE-_-NONE- THE PROJECT GOALS ARE TO DETERMINE NATIVE INSECTS PRESENT AND THE EARLY DETECTION OF NON-NATIVE WOOD-BORING BEETLES. | Department of Agriculture Forest Service | — | PITTSBURGH, PA-12 | 2025 | $8,040 |
ASST_NON_AP24PPQFO000C457_012 1. THE PURPOSE OF THIS AGREEMENT IS TO SUPPORT PPA 7721 GOAL 1, PPQ PEST DETECTION, AND THE COOPERATIVE AGRICULTURAL PEST SURVEY (CAPS) SURVEYS BY PROVIDING FUNDING TO AN INSTITUT… | Department of Agriculture Animal and Plant Health Inspection Service | 10.025 PLANT AND ANIMAL DISEASE, PEST CONTROL, AND ANIMAL CARE | PITTSBURGH, PA-12 | 2024 | $0 |
Top 22 awards shown, ranked by obligated amount. Dates reflect performance period; last-modified dates match USAspending.gov. Complete listings include all transaction history going back to FY2024.
Federal Programs (CFDA)
View All→1234567
43.008 — OFFICE OF STEM ENGAGEMENT (OSTEM)$966K
45.301 — MUSEUMS FOR AMERICA$718K
45.164 — PROMOTION OF THE HUMANITIES PUBLIC PROGRAMS$494K
10.025 — PLANT AND ANIMAL DISEASE, PEST CONTROL, AND ANIMAL CARE$348K
15.635 — NEOTROPICAL MIGRATORY BIRD CONSERVATION$200K
45.024 — PROMOTION OF THE ARTS GRANTS TO ORGANIZATIONS AND INDIVIDUALS$196K
15.922 — NATIVE AMERICAN GRAVES PROTECTION AND REPATRIATION ACT$139K
Source: USAspending.gov · All Recipients · Pennsylvania