UNIVERSITY OF OKLAHOMA
TULSA, Oklahoma
Total Received
$58.3M
Total Awards
58
State
Oklahoma
Last Updated
Mar 9, 2026
Yearly Funding Trend
$46.4M24
$11.2M25
$630K26
Top 50 Awards to UNIVERSITY OF OKLAHOMA
Largest individual federal awards on record for this recipient, ranked by obligated amount. Data through March 9, 2026.
| Award | Awarding Agency | Program | Place | FY | Obligation |
|---|---|---|---|---|---|
ASST_NON_P063P242054_091 GRANT PROGRAM | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | TULSA, OK-01 | 2024 | $5,603,661 |
ASST_NON_60NANB24D221_013 PURPOSE:TO RESEARCH, DEVELOP, AND PROTOTYPE COLLABORATIVE ROBOTS (COBOTS) TARGETED FOR PEOPLE WHO ARE AGING IN PLACE.ACTIVITIES TO BE PERFORMED:CONFIGURE VARIOUS EXISTING COBOTS T… | Department of Commerce National Institute of Standards and Technology | 11.617 CONGRESSIONALLY-IDENTIFIED PROJECTS | TULSA, OK-01 | 2024 | $5,500,000 |
ASST_NON_P063P252054_091 GRANT PROGRAM | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | TULSA, OK-01 | 2025 | $4,885,754 |
ASST_NON_2139124_049 CYBERCORPS SCHOLARSHIP FOR SERVICE (RENEWAL): TRAINING THE NEXT GENERATION OF CYBERSECURITY PROFESSIONALS -THE UNITED STATES NEEDS HIGHLY SKILLED CYBERSECURITY PROFESSIONALS TO SE… | National Science Foundation National Science Foundation | 47.076 STEM EDUCATION (FORMERLY EDUCATION AND HUMAN RESOURCES) | TULSA, OK-01 | 2024 | $4,381,937 |
ASST_NON_P063P232054_091 GRANT PROGRAM | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | TULSA, OK-01 | 2024 | $4,149,980 |
CONT_AWD_W912HZ23C0011_9700_-NONE-_-NONE- BAA 22-0010 UNIVERSITY OF TULSA GAS PIPELINE SECURITY PILOT STUDY NO-COST TIME EXTENSION | Department of Defense Department of the Army | — | TULSA, OK-01 | 2024 | $3,750,000 |
CONT_AWD_W912HZ23C0009_9700_-NONE-_-NONE- VR FOR SMART INSTALLATION EXPERIMENTATION AND SECURITY ANALYSIS | Department of Defense Department of the Army | — | TULSA, OK-01 | 2024 | $3,750,000 |
ASST_NON_R01AT012165_075 THE OKLAHOMA STUDY OF NATIVE AMERICAN PAIN RISK: STRESS AND RESILIENCE MECHANISMS - 07. PROJECT SUMMARY/ABSTRACT THIS PROPOSAL WILL EXPLORE THE IMPACT OF A SOCIETAL-LEVEL STRESS… | Department of Health and Human Services National Institutes of Health | 93.213 RESEARCH AND TRAINING IN COMPLEMENTARY AND INTEGRATIVE HEALTH | TULSA, OK-01 | 2024 | $2,039,158 |
CONT_AWD_70US0923C70093300_7009_-NONE-_-NONE- OPTION 1 EXERCISED | Department of Homeland Security U.S. Secret Service | — | TULSA, OK-01 | 2024 | $1,600,000 |
ASST_NON_DEEE0010797_089 UNIVERSITY OF TULSA PRODUCED WATER TREATMENT USING COMPACT SEPARATOR SYSTEM | Department of Energy Department of Energy | 81.086 CONSERVATION RESEARCH AND DEVELOPMENT | TULSA, OK-01 | 2024 | $1,500,000 |
ASST_NON_DECR0000032_089 ELECTRIC POWER TESTBED TO SECURE THE U.S. POWER GRID AGAINST CYBER ATTACKS
THE OBJECTIVE OF THIS PROJECT IS TO DEVELOP A TESTBED THAT CAN BE USED TO HELP PROTECT POWER GRID
FACIL… | Department of Energy Department of Energy | 81.008 CYBERSECURITY, ENERGY SECURITY & EMERGENCY RESPONSE (CESER) | TULSA, OK-01 | 2024 | $1,500,000 |
ASST_NON_FA95502410212_097 (DEPSCOR-CB FY23) CAPACITY BUILDING TO ENHANCE THE UNDERSTANDING OF PROCESS, STRUCTURE, AND PROPERTY RELATIONSHIPS OF ULTRA-HIGH TEMPERATURE MATERIALS FOR EXTREME ENVIRONMENTS | Department of Defense Department of the Air Force | 12.431 BASIC SCIENTIFIC RESEARCH | TULSA, OK-01 | 2024 | $1,498,950 |
ASST_NON_DEEE0010721_089 THE HYDROGEN (H2) ECONOMY REQUIRES THE PRODUCTION, STORAGE, AND DELIVERY OF H2 ON DEMAND TO CONSUMERS. DELIVERY CAN BE IN VARIOUS MODES, SUCH AS TANKER TRUCKS, RAIL, AND PIPELINES… | Department of Energy Department of Energy | 81.087 RENEWABLE ENERGY RESEARCH AND DEVELOPMENT | TULSA, OK-01 | 2024 | $1,250,000 |
ASST_NON_DEFE0032322_089 UNIVERSITY OF TULSA CO2 TRANSPORTATION AND STORAGE
THE PROJECT’S OBJECTIVE IS TO STUDY THE MULTIPHASE FLOW BEHAVIOR RELATED TO THE TRANSPORTATION OF CO2 AND IMPURITIES OF MIXTURES… | Department of Energy Department of Energy | 81.089 FOSSIL ENERGY RESEARCH AND DEVELOPMENT | TULSA, OK-01 | 2024 | $1,250,000 |
CONT_AWD_70US0920C70090046_7009_-NONE-_-NONE- NO COST POP EXTENSION. | Department of Homeland Security U.S. Secret Service | — | TULSA, OK-01 | 2024 | $1,200,000 |
ASST_NON_DEEE0008736_089 THIS PROJECT IS FOCUSED ON THE DEVELOPMENT AND CHARACTERIZATION OF A NOVEL CARBONIZED MICROVASCULAR COMPOSITE INTENDED FOR USE IN ADVANCED, GAS-PHASE CONCENTRATING SOLAR POWER (CS… | Department of Energy Department of Energy | 81.087 RENEWABLE ENERGY RESEARCH AND DEVELOPMENT | TULSA, OK-01 | 2024 | $1,153,338 |
ASST_NON_DEEE0008370_089 EXPERIMENTAL AND NUMERICAL DEVELOPMENT OF GEN3 DURABILITY MODELS | Department of Energy Department of Energy | 81.087 RENEWABLE ENERGY RESEARCH AND DEVELOPMENT | TULSA, OK-01 | 2024 | $1,038,823 |
ASST_NON_2340688_049 CAREER: UNDERSTANDING AND CONTROLLING THE SINTERING OF METAL POWDERS WITH NANOSCALE ADDITIVES -NON-TECHNICAL SUMMARY THIS CAREER PROJECT CONNECTS RESEARCH ON SUSTAINABLE 3D PRINTI… | National Science Foundation National Science Foundation | 47.049 MATHEMATICAL AND PHYSICAL SCIENCES | TULSA, OK-01 | 2024 | $682,316 |
ASST_NON_DESC0024402_089 UNDERSTANDING THE MECHANISMS OF ROBUST COATINGS FOR EXTREME TEMPERATURE COMPOSITES | Department of Energy Assistant Secretary for Fossil Energy | 81.049 OFFICE OF SCIENCE FINANCIAL ASSISTANCE PROGRAM | TULSA, OK-01 | 2024 | $629,263 |
ASST_NON_DESC0025695_089 PROBING CO2 DISSOLUTION AND MINERALIZATION IN DEEP SALINE AQUIFERS WITH EXPERIMENT AND SIMULATION | Department of Energy Department of Energy | 81.049 OFFICE OF SCIENCE FINANCIAL ASSISTANCE PROGRAM | TULSA, OK-01 | 2026 | $625,724 |
ASST_NON_FA95502110212_097 MODIFICATION FOR A 12 MONTH NO COST EXTENSION, UPDATE TO THE REPORTING REQUIREMENTS DUE DATES TERMS & UPDATE TO THE PO ON RECORD. A NEW SURFACE ENGINEERING APPROACH FOR FATIGUE-RE… | Department of Defense Department of the Air Force | 12.431 BASIC SCIENTIFIC RESEARCH | TULSA, OK-01 | 2024 | $600,000 |
ASST_NON_2452738_049 SATC: CORE: SMALL: MEASURING SYSTEMIC CYBER RISK -MANY FIRMS AND SECTORS WITHIN THE GLOBAL ECONOMY DEPEND ON A COMMON SET OF CRITICAL TECHNOLOGY PRODUCTS AND SOFTWARE SERVICES. WH… | National Science Foundation National Science Foundation | 47.075 SOCIAL, BEHAVIORAL, AND ECONOMIC SCIENCES | TULSA, OK-01 | 2025 | $599,972 |
ASST_NON_2521383_049 SATC 2.0: RES: UNDERSTANDING AND DETECTING ONLINE SCAMS FROM GENERATIVE AI -ONLINE SCAMS REPRESENT A GROWING THREAT IN CYBERSPACE, EXPLOITING EMOTIONAL CONNECTIONS, TRUST, AND SOC… | National Science Foundation National Science Foundation | 47.070 COMPUTER AND INFORMATION SCIENCE AND ENGINEERING | TULSA, OK-01 | 2025 | $599,656 |
ASST_NON_FA95502510350_097 DEPSCOR-RC FY24 HOW MICROSTRUCTURE AND DYNAMIC RESPONSES CONTRIBUTE TO SHOCK WAVE DAMPING BY THE HELMET-LIKE ORBITAL HOODS OF SNAPPING SHRIMP | Department of Defense Department of the Air Force | 12.431 BASIC SCIENTIFIC RESEARCH | OK-90 | 2025 | $598,078 |
ASST_NON_P033A253463_091 CAMPUS BASED-FWS | Department of Education Department of Education | 84.033 FEDERAL WORK-STUDY PROGRAM | TULSA, OK-01 | 2025 | $514,844 |
ASST_NON_2452746_049 INTERMEDIARY ARENE DEAROMATIZATION AS AN APPROACH FOR META-SELECTIVE FUNCTIONALIZATION OF ARENOLS AND HETEROARENOLS -WITH THE SUPPORT OF THE CHEMICAL SYNTHESIS PROGRAM IN THE DIVI… | National Science Foundation National Science Foundation | 47.049 MATHEMATICAL AND PHYSICAL SCIENCES | TULSA, OK-01 | 2025 | $500,000 |
ASST_NON_2521593_049 SOLVATION DYNAMICS IN DUAL-SOLVENT SYSTEMS FOR ENHANCED ELECTROCHEMICAL PERFORMANCE AT ULTRA-LOW TEMPERATURES -THIS PROJECT ADDRESSES ONE OF THE MOST PRESSING LIMITATIONS IN ENERG… | National Science Foundation National Science Foundation | 47.041 ENGINEERING | TULSA, OK-01 | 2025 | $476,689 |
ASST_NON_2447543_049 REU SITE: MATERIALS FOR ENERGY TRANSITION -THIS THREE-YEAR REU SITE: MATERIALS FOR ENERGY TRANSITION WILL ENGAGE TEN UNDERGRADUATE STUDENTS EACH YEAR FOR A SUMMER RESEARCH PROGRAM… | National Science Foundation National Science Foundation | 47.041 ENGINEERING | TULSA, OK-01 | 2025 | $464,725 |
ASST_NON_P033A183463_091 CAMPUS BASE-FWS | Department of Education Department of Education | 84.033 FEDERAL WORK-STUDY PROGRAM | TULSA, OK-01 | 2024 | $444,337 |
ASST_NON_2442883_049 CAREER: IMPROVING WORK QUALITY AND WORKER SAFETY IN AI-SUPPORTED CROWDWORK -CROWDSOURCING IS A TECHNIQUE FOR BREAKING LARGE PROBLEMS THAT REQUIRE HUMAN INPUT INTO BITE-SIZED TASKS… | National Science Foundation National Science Foundation | 47.070 COMPUTER AND INFORMATION SCIENCE AND ENGINEERING | TULSA, OK-01 | 2025 | $438,871 |
ASST_NON_R15GM152965_075 ROLE OF VESICULAR TRAFFICKING PROTEINS IN REGULATING CENTROSOMES - ROLE OF ENDOCYTIC PROTEINS AND MEMBRANE TRAFFICKING IN REGULATING CENTROSOMES PROJECT SUMMARY/ABSTRACT CENTROSOM… | Department of Health and Human Services National Institutes of Health | 93.859 BIOMEDICAL RESEARCH AND RESEARCH TRAINING | OK-90 | 2024 | $421,300 |
ASST_NON_P033A243463_091 CAMPUS BASED-FWS | Department of Education Department of Education | 84.033 FEDERAL WORK-STUDY PROGRAM | TULSA, OK-01 | 2024 | $393,164 |
ASST_NON_P033A193463_091 CAMPUS BASED-FWS | Department of Education Department of Education | 84.033 FEDERAL WORK-STUDY PROGRAM | TULSA, OK-01 | 2025 | $391,086 |
ASST_NON_DEEE0010251_089 THE OVERALL SCOPE OF THIS WORK IS TO DEVELOP A NEW DESIGN WHICH ALLOWS FOR EASY CHANGE OF THE NOZZLE OUTLET AREA TO MODIFY THE PARTICLE FLOW RATE AS WELL AS BUILDING A SCALED PROT… | Department of Energy Department of Energy | 81.087 RENEWABLE ENERGY RESEARCH AND DEVELOPMENT | TULSA, OK-01 | 2024 | $374,787 |
ASST_NON_HQ00342410039_097 FY24 DEPARTMENT OF DEFENSE (DOD) CYBER SCHOLARSHIP PROGRAM (CYSP) AND DOD CYBER AND DIGITAL SERVICES ACADEMY (DCDSA) GRANTS: UNIVERSITY OF TULSA | Department of Defense Washington Headquarters Services | 12.902 INFORMATION SECURITY GRANTS | OK-90 | 2024 | $353,148 |
ASST_NON_HQ00342510052_097 FISCAL YEAR 2025 DEPARTMENT OF DEFENSE CHIEF INFORMATION OFFICER CYBER SERVICE ACADEMY SCHOLARSHIPS: UNIVERSITY OF TULSA | Department of Defense Washington Headquarters Services | 12.902 INFORMATION SECURITY GRANTS | OK-90 | 2025 | $353,089 |
ASST_NON_2422520_049 DEVELOPING SKILLS IN QUALITATIVE ANALYSIS FOR A NEW STEM EDUCATION RESEARCHER THROUGH THE EVALUATION OF SCIENCE IDENTITY IN STUDENT-WORKERS -THIS PROPOSAL, ?DEVELOPING SKILLS IN Q… | National Science Foundation National Science Foundation | 47.076 STEM EDUCATION (FORMERLY EDUCATION AND HUMAN RESOURCES) | TULSA, OK-01 | 2024 | $349,974 |
ASST_NON_20236701839049_012 FOODBORNE ILLNESSES IMPACT THE LIVES OF MILLIONS WORLDWIDE. RETAIL MEAT IS KNOWN TO HARBOR SEVERAL BACTERIAL FOODBORNE PATHOGENS. THE RAPID DETECTION OF FOODBORNE PATHOGENS IN MEA… | Department of Agriculture National Institute of Food and Agriculture | 10.310 AGRICULTURE AND FOOD RESEARCH INITIATIVE (AFRI) | TULSA, OK-01 | 2025 | $299,981 |
ASST_NON_2240773_049 GRADUATE RESEARCH FELLOWSHIP PROGRAM (GRFP) -THE NATIONAL SCIENCE FOUNDATION (NSF) GRADUATE RESEARCH FELLOWSHIP PROGRAM (GRFP) IS A HIGHLY COMPETITIVE, FEDERAL FELLOWSHIP PROGRAM.… | National Science Foundation National Science Foundation | 47.076 STEM EDUCATION (FORMERLY EDUCATION AND HUMAN RESOURCES) | TULSA, OK-01 | 2024 | $296,000 |
ASST_NON_P007A253463_091 CAMPUS BASED-FSEOG | Department of Education Department of Education | 84.007 FEDERAL SUPPLEMENTAL EDUCATIONAL OPPORTUNITY GRANTS | TULSA, OK-01 | 2025 | $293,318 |
ASST_NON_P007A243463_091 CAMPUS BASED-FSEOG | Department of Education Department of Education | 84.007 FEDERAL SUPPLEMENTAL EDUCATIONAL OPPORTUNITY GRANTS | TULSA, OK-01 | 2024 | $293,318 |
ASST_NON_2516306_049 COLLABORATIVE RESEARCH: UTILITARIANS: MULTI-AGENT CONTEXT-AWARE HUMAN-IN-THE-LOOP STRATEGIES FOR MARKET PARTICIPANTS IN TRANSACTIVE ENERGY SYSTEMS -THIS PROJECT AIMS TO TRANSFORM… | National Science Foundation National Science Foundation | 47.041 ENGINEERING | TULSA, OK-01 | 2025 | $289,824 |
ASST_NON_2451042_049 CRII: CPS: COMBINING GUARANTEED PRIVACY AND RESILIENCY IN DYNAMIC CYBER-PHYSICAL SYSTEMS -MODERN AUTONOMOUS SYSTEMS?LIKE SELF-DRIVING CARS, SMART ENERGY GRIDS, AND ROBOTIC TEAMS?D… | National Science Foundation National Science Foundation | 47.070 COMPUTER AND INFORMATION SCIENCE AND ENGINEERING | TULSA, OK-01 | 2025 | $175,000 |
ASST_NON_2348177_049 CRII: SATC: THE RIGHT TO BE FORGOTTEN IN FOLLOW-UPS OF MACHINE LEARNING: WHEN PRIVACY MEETS EXPLANATION AND EFFICIENCY -THE LARGER VOLUME OF USER DATA COLLECTED FROM VARIOUS SOURC… | National Science Foundation National Science Foundation | 47.070 COMPUTER AND INFORMATION SCIENCE AND ENGINEERING | TULSA, OK-01 | 2024 | $174,946 |
ASST_NON_2436996_049 CDS&E: DATA-DRIVEN MODELING AND ANALYSES OF CO2 TRANSPORT IN POROUS MEDIA -THE GEOLOGICAL SEQUESTRATION OF CO2 IS CONSIDERED ONE OF THE MOST EFFECTIVE STRATEGIES TO MITIGATE THE A… | National Science Foundation National Science Foundation | 47.041 ENGINEERING | TULSA, OK-01 | 2024 | $157,471 |
ASST_NON_2422507_049 INVESTIGATING BARRIERS TO AND DESIGNING ACTIVITIES AND TOOLS FOR BROADENING PARTICIPATION IN THE TULSA REGIONAL SCIENCE FAIR AMONG UNDERREPRESENTED STUDENTS IN NORTHEAST OKLAHOMA… | National Science Foundation National Science Foundation | 47.076 STEM EDUCATION (FORMERLY EDUCATION AND HUMAN RESOURCES) | TULSA, OK-01 | 2025 | $139,038 |
ASST_NON_5802060184_012 ESTABLISHING THE INFRASTRUCTURE TO DEVELOP PREDICTION TOOLS FOR DISEASES & AFFECTING COTTON TO BETTER INFORM MANAGEMENT DECISIONS (TULSA) | Department of Agriculture Agricultural Research Service | 10.001 AGRICULTURAL RESEARCH BASIC AND APPLIED RESEARCH | TULSA, OK-01 | 2025 | $98,946 |
ASST_NON_2547328_049 COLLABORATIVE RESEARCH: THE SUPPLY-SIDE OF THE UNITED STATES SUPREME COURT DOCKET -AS THE ULTIMATE ARBITER OF CRUCIAL LEGAL DISPUTES, THE U.S. SUPREME COURT OCCUPIES A PIVOTAL POS… | National Science Foundation National Science Foundation | 47.075 SOCIAL, BEHAVIORAL, AND ECONOMIC SCIENCES | TULSA, OK-01 | 2025 | $68,836 |
CONT_AWD_36C24E22P0149_3600_-NONE-_-NONE- RESEARCH ASSISTANCE SERVICES | Department of Veterans Affairs Department of Veterans Affairs | — | TULSA, OK-01 | 2025 | $48,204 |
ASST_NON_5802064022_012 OKLAHOMA COTTON DISEASE PREDICTIVE TOOL DEVELOPMENT | Department of Agriculture Agricultural Research Service | 10.001 AGRICULTURAL RESEARCH BASIC AND APPLIED RESEARCH | TULSA, OK-01 | 2024 | $36,000 |
Top 50 awards shown, ranked by obligated amount. Dates reflect performance period; last-modified dates match USAspending.gov. Complete listings include all transaction history going back to FY2024.
Funding Agencies
View All→Federal Programs (CFDA)
View All→12345678910
84.063 — FEDERAL PELL GRANT PROGRAM$14.7M
11.617 — CONGRESSIONALLY-IDENTIFIED PROJECTS$5.5M
47.076 — STEM EDUCATION (FORMERLY EDUCATION AND HUMAN RESOURCES)$5.2M
81.087 — RENEWABLE ENERGY RESEARCH AND DEVELOPMENT$3.8M
12.431 — BASIC SCIENTIFIC RESEARCH$2.7M
93.213 — RESEARCH AND TRAINING IN COMPLEMENTARY AND INTEGRATIVE HEALTH$2.0M
84.033 — FEDERAL WORK-STUDY PROGRAM$1.7M
81.008 — CYBERSECURITY, ENERGY SECURITY & EMERGENCY RESPONSE (CESER)$1.5M
81.086 — CONSERVATION RESEARCH AND DEVELOPMENT$1.5M
47.041 — ENGINEERING$1.4M
Source: USAspending.gov · All Recipients · Oklahoma