CITY OF ERIE
ERIE, Pennsylvania
Total Received
$23.1M
Total Awards
29
State
Pennsylvania
Last Updated
Mar 6, 2026
Yearly Funding Trend
$12.4M24
$9.1M25
$1.6M26
Top 29 Awards to CITY OF ERIE
Largest individual federal awards on record for this recipient, ranked by obligated amount. Data through March 6, 2026.
| Award | Awarding Agency | Program | Place | FY | Obligation |
|---|---|---|---|---|---|
ASST_NON_15JCOPS24GG03498UHPX_015 THE COPS HIRING PROGRAM (CHP) PROVIDES FUNDING TO LAW ENFORCEMENT AGENCIES TO HIRE AND/OR REHIRE ADDITIONAL CAREER LAW ENFORCEMENT OFFICERS IN AN EFFORT TO INCREASE THEIR COMMUNIT… | Department of Justice Offices, Boards and Divisions | 16.710 PUBLIC SAFETY PARTNERSHIP AND COMMUNITY POLICING GRANTS | ERIE, PA-16 | 2024 | $3,125,000 |
ASST_NON_B-24-MC-42-0101_086 COMMUNITY DEVELOPMENT BLOCK GRANTS/ENTITLEMENT GRANTS | Department of Housing and Urban Development Assistant Secretary for Community Planning and Development | 14.218 COMMUNITY DEVELOPMENT BLOCK GRANTS/ENTITLEMENT GRANTS | ERIE, PA-16 | 2024 | $2,971,318 |
ASST_NON_M21-MP420500_086 HOME INVESTMENT PARTNERSHIPS PROGRAM | Department of Housing and Urban Development Assistant Secretary for Community Planning and Development | 14.239 HOME INVESTMENT PARTNERSHIPS PROGRAM | ERIE, PA-16 | 2025 | $2,937,076 |
ASST_NON_B-25-MC-42-0101_086 PURPOSE: THE COMMUNITY DEVELOPMENT BLOCK GRANT (CDBG) PROGRAM PROVIDES ANNUAL GRANTS ON A FORMULA BASIS TO STATES, CITIES, AND COUNTIES TO DEVELOP VIABLE URBAN COMMUNITIES BY PROV… | Department of Housing and Urban Development Assistant Secretary for Community Planning and Development | 14.218 COMMUNITY DEVELOPMENT BLOCK GRANTS/ENTITLEMENT GRANTS | ERIE, PA-16 | 2025 | $2,775,245 |
ASST_NON_953A0104_068 DESCRIPTION:THIS AGREEMENT PROVIDES FUNDING TO THE CITY OF ERIE TO IMPLEMENT ITS WASTEWATER TREATMENT PLANT UPGRADES PROJECT AS DIRECTED IN THE 2024 CONSOLIDATED APPROPRIATIONS AC… | Environmental Protection Agency Environmental Protection Agency | 66.202 CONGRESSIONALLY MANDATED PROJECTS | ERIE, PA-16 | 2026 | $1,250,000 |
ASST_NON_15PBJA24GK05459JAGP_015 THE CITY OF ERIE POLICE DEPARTMENT'S (EPD) PROPOSAL AIMS TO COMBAT THE RISING AUTO THEFT ISSUE IN THE CITY OF ERIE PARTICULARLY AMONG JUVENILES. TO COMBAT THIS TREND, EPD WILL DEV… | Department of Justice Office of Justice Programs | 16.738 EDWARD BYRNE MEMORIAL JUSTICE ASSISTANCE GRANT PROGRAM | ERIE, PA-16 | 2025 | $1,000,000 |
ASST_NON_B-24-CP-PA-1929_086 PURPOSE: ECONOMIC DEVELOPMENT INITIATIVE, COMMUNITY PROJECT FUNDING/CONGRESSIONAL DIRECTED SPENDING AWARDS ARE AUTHORIZED UNDER THE CONSOLIDATED APPROPRIATIONS ACT, 2022 PUBLIC LA… | Department of Housing and Urban Development Assistant Secretary for Community Planning and Development | 14.251 ECONOMIC DEVELOPMENT INITIATIVE, COMMUNITY PROJECT FUNDING, AND MISCELLANEOUS GRANTS | ERIE, PA-16 | 2024 | $1,000,000 |
ASST_NON_2019BJBX0008_015 THE INNOVATIONS IN COMMUNITY-BASED CRIME REDUCTION PROGRAM (CBCR) ENHANCES THE CAPACITY OF LOCAL AND TRIBAL COMMUNITIES TO EFFECTIVELY REDUCE VIOLENT CRIME ISSUES IN DISTRESSED NE… | Department of Justice Office of Justice Programs | 16.817 BYRNE CRIMINAL JUSTICE INNOVATION PROGRAM | ERIE, PA-16 | 2025 | $958,434 |
ASST_NON_M25-MC420500_086 HOME INVESTMENT PARTNERSHIPS PROGRAM | Department of Housing and Urban Development Assistant Secretary for Community Planning and Development | 14.239 HOME INVESTMENT PARTNERSHIPS PROGRAM | ERIE, PA-16 | 2025 | $805,148 |
ASST_NON_M24-MC420500_086 PURPOSE: THE HOME INVESTMENT PARTNERSHIPS PROGRAM (HOME) PROVIDES NEED-BASED FORMULA GRANTS TO STATES AND LOCAL GOVERNMENTS THAT ARE USED TO FUND ACTIVITIES INCLUDING BUILDING, BU… | Department of Housing and Urban Development Assistant Secretary for Community Planning and Development | 14.239 HOME INVESTMENT PARTNERSHIPS PROGRAM | ERIE, PA-16 | 2024 | $764,318 |
ASST_NON_15PJDP23GG00369BRND_015 THE CITY OF ERIE WILL IMPLEMENT THE ERIE YOUTH VIOLENCE PREVENTION PROGRAM EXPANSION WITH OJJDP FY23 FUNDS. THE PURPOSE IS TO BUILD THE CAPACITY OF THE ERIE POLICE ATHLETIC LEAGUE… | Department of Justice Office of Justice Programs | 16.753 CONGRESSIONALLY RECOMMENDED AWARDS | ERIE, PA-16 | 2024 | $500,000 |
ASST_NON_15PBJA24GG02404DNAX_015 THE CITY OF ERIE POLICE DEPARTMENT (EPD) AND THE ERIE COUNTY DISTRICT ATTORNEYS OFFICE ARE PARTNERING TO LEVERAGE RESOURCES, SKILLS, AND EXPERTISE WITH THE GOAL OF INCREASING THE… | Department of Justice Office of Justice Programs | 16.036 COMPREHENSIVE FORENSIC DNA ANALYSIS GRANT PROGRAM | ERIE, PA-16 | 2024 | $500,000 |
ASST_NON_PA-19683-214-19_086 RURAL HOUSING AND ECONOMIC DEVELOPMENT | Department of Housing and Urban Development Assistant Secretary for Community Planning and Development | 14.250 RURAL HOUSING AND ECONOMIC DEVELOPMENT | ERIE, PA-16 | 2024 | $499,999 |
ASST_NON_15JCOPS24GG02281TECP_015 THE FY24 COPS OFFICE TECHNOLOGY AND EQUIPMENT PROGRAM (TEP) PROVIDES GRANTS TO STATE, LOCAL, TRIBAL, TERRITORIAL, AND OTHER ENTITIES TO DEVELOP AND ACQUIRE EFFECTIVE EQUIPMENT, TE… | Department of Justice Offices, Boards and Divisions | 16.710 PUBLIC SAFETY PARTNERSHIP AND COMMUNITY POLICING GRANTS | ERIE, PA-16 | 2024 | $492,000 |
ASST_NON_00E02812_068 DESCRIPTION:THE CITY OF ERIE, PA WILL IMPLEMENT AN INFRASTRUCTURE PROJECT DESIGNED TO REDUCE SURFACE STORMWATER RUNOFF THROUGH A CATCHMENT SYSTEM ALONG A SECTION OF STATE STREET W… | Environmental Protection Agency Environmental Protection Agency | 66.469 GEOGRAPHIC PROGRAMS - GREAT LAKES RESTORATION INITIATIVE | ERIE, PA-16 | 2024 | $486,500 |
ASST_NON_15PBJA21GG04599COAP_015 THE CITY OF ERIE, PENNSYLVANIA HAS SEEN OVERDOSE INCIDENTS INCREASE BY 196% AND OVERDOSE DEATHS INCREASE BY 400% FROM 2019 TO 2020. CURRENT DATA FROM AUTHORITIES SHOWS THAT THE RA… | Department of Justice Office of Justice Programs | 16.838 COMPREHENSIVE OPIOID, STIMULANT, AND OTHER SUBSTANCES USE PROGRAM | ERIE, PA-16 | 2024 | $459,576 |
ASST_NON_15JCOPS23GG01726PPSE_015 THE CITY OF ERIE WILL CREATE A FORMAL PARTNERSHIP FOR A CRISIS INTERVENTION TEAM, TO START A TEAM WITH TWO FULL-TIME EXPERIENCED BEHAVIORAL HEALTH PROVIDERS. FUNDS WILL ALSO EQUIP… | Department of Justice Offices, Boards and Divisions | 16.710 PUBLIC SAFETY PARTNERSHIP AND COMMUNITY POLICING GRANTS | ERIE, PA-16 | 2024 | $399,993 |
ASST_NON_15JCOPS24GG02280TECP_015 THE FY24 COPS OFFICE TECHNOLOGY AND EQUIPMENT PROGRAM (TEP) PROVIDES GRANTS TO STATE, LOCAL, TRIBAL, TERRITORIAL, AND OTHER ENTITIES TO DEVELOP AND ACQUIRE EFFECTIVE EQUIPMENT, TE… | Department of Justice Offices, Boards and Divisions | 16.710 PUBLIC SAFETY PARTNERSHIP AND COMMUNITY POLICING GRANTS | ERIE, PA-16 | 2024 | $373,000 |
ASST_NON_00E02999_068 DESCRIPTION:THE CITY OF ERIE, PENNSYLVANIA WILL INSTALL ONE CRATE-STYLE MOBILE TRAP AND ONE LITTER BOOM IN GARRISON RUN, A STREAM CONNECTED TO LAKE ERIE'S PRESQUE ISLE BAY. THE GO… | Environmental Protection Agency Environmental Protection Agency | 66.469 GEOGRAPHIC PROGRAMS - GREAT LAKES RESTORATION INITIATIVE | ERIE, PA-16 | 2024 | $360,640 |
ASST_NON_15JCOPS23GG01680TECP_015 THE FY 2023 COPS OFFICE TECHNOLOGY AND EQUIPMENT PROGRAM (TEP) IS AN INVITATION-ONLY GRANT PROGRAM DESIGNED TO DEVELOP AND ACQUIRE EFFECTIVE EQUIPMENT, TECHNOLOGIES, AND INTEROPER… | Department of Justice Offices, Boards and Divisions | 16.710 PUBLIC SAFETY PARTNERSHIP AND COMMUNITY POLICING GRANTS | ERIE, PA-16 | 2026 | $325,000 |
ASST_NON_15PBJA23GG00146BRND_015 THE CITY OF ERIE POLICE DEPARTMENT WILL USE BJA FUNDS FOR PRIORITY NEEDS TO IMPROVE THE FUNCTIONING OF THE CRIMINAL JUSTICE SYSTEM. THE PRIMARY PURPOSE IS TO SECURE ESSENTIAL EQUI… | Department of Justice Office of Justice Programs | 16.753 CONGRESSIONALLY RECOMMENDED AWARDS | ERIE, PA-16 | 2025 | $318,997 |
ASST_NON_E-24-MC-42-0101_086 PURPOSE: THE EMERGENCY SOLUTIONS GRANT (ESG) AUTHORIZES THE DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT (HUD) TO MAKE GRANTS TO STATES, UNITS OF GENERAL-PURPOSE LOCAL GOVERNMENT,… | Department of Housing and Urban Development Assistant Secretary for Community Planning and Development | 14.231 EMERGENCY SOLUTIONS GRANT PROGRAM | ERIE, PA-16 | 2024 | $267,205 |
ASST_NON_E-25-MC-42-0101_086 PURPOSE: THE EMERGENCY SOLUTIONS GRANT (ESG) AUTHORIZES THE DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT (HUD) TO MAKE GRANTS TO STATES, UNITS OF GENERAL-PURPOSE LOCAL GOVERNMENT,… | Department of Housing and Urban Development Assistant Secretary for Community Planning and Development | 14.231 EMERGENCY SOLUTIONS GRANT PROGRAM | ERIE, PA-16 | 2025 | $261,142 |
ASST_NON_DESE0000195_089 ENERGY EFFICIENCY AND CONSERVATION BLOCK GRANT (EECBG) PROGRAM, BIPARTISAN INFRASTRUCTURE LAW (BIL) SECTION 40552
THE ENERGY EFFICIENCY AND CONSERVATION BLOCK GRANT (EECBG) PRO… | Department of Energy Department of Energy | 81.128 ENERGY EFFICIENCY AND CONSERVATION BLOCK GRANT PROGRAM (EECBG) | ERIE, PA-16 | 2024 | $151,020 |
ASST_NON_15PBJA24GG05187JAGX_015 THIS GRANT APPLICATION IS A JOINT APPLICATION BETWEEN THE CITY OF ERIE AND MILLCREEK TOWNSHIP POLICE DEPARTMENTS IN ERIE COUNTY, PENNSYLVANIA. THE JURISDICTIONS ARE ELIGIBLE FOR A… | Department of Justice Office of Justice Programs | 16.738 EDWARD BYRNE MEMORIAL JUSTICE ASSISTANCE GRANT PROGRAM | ERIE, PA-16 | 2025 | $81,889 |
ASST_NON_EMW-2024-PU-05130_070 PORT SECURITY GRANT PROGRAM | Department of Homeland Security Federal Emergency Management Agency | 97.056 PORT SECURITY GRANT PROGRAM | ERIE, PA-16 | 2024 | $32,791 |
ASST_NON_341095P5VLQWGTLT94_020 PURPOSE: THE EQUITABLE SHARING PROGRAM ENHANCES COOPERATION AMONGST FEDERAL, STATE, LOCAL, AND TRIBAL LAW ENFORCEMENT BY PROVIDING VALUABLE ADDITIONAL RESOURCES TO THE STATE, LOCA… | Department of the Treasury Departmental Offices | 21.016 EQUITABLE SHARING | PA-90 | 2025 | $7,561 |
ASST_NON_340004P5VLQWGTLT94_020 PURPOSE: THE EQUITABLE SHARING PROGRAM ENHANCES COOPERATION AMONGST FEDERAL, STATE, LOCAL, AND TRIBAL LAW ENFORCEMENT BY PROVIDING VALUABLE ADDITIONAL RESOURCES TO THE STATE, LOCA… | Department of the Treasury Departmental Offices | 21.016 EQUITABLE SHARING | PA-90 | 2025 | $2,557 |
ASST_NON_343778P5VLQWGTLT94_020 PURPOSE: THE EQUITABLE SHARING PROGRAM ENHANCES COOPERATION AMONGST FEDERAL, STATE, LOCAL, AND TRIBAL LAW ENFORCEMENT BY PROVIDING VALUABLE ADDITIONAL RESOURCES TO THE STATE, LOCA… | Department of the Treasury Departmental Offices | 21.016 EQUITABLE SHARING | PA-90 | 2025 | $1,901 |
Top 29 awards shown, ranked by obligated amount. Dates reflect performance period; last-modified dates match USAspending.gov. Complete listings include all transaction history going back to FY2024.
Federal Programs (CFDA)
View All→12345678910
14.218 — COMMUNITY DEVELOPMENT BLOCK GRANTS/ENTITLEMENT GRANTS$5.7M
16.710 — PUBLIC SAFETY PARTNERSHIP AND COMMUNITY POLICING GRANTS$4.7M
14.239 — HOME INVESTMENT PARTNERSHIPS PROGRAM$4.5M
66.202 — CONGRESSIONALLY MANDATED PROJECTS$1.3M
16.738 — EDWARD BYRNE MEMORIAL JUSTICE ASSISTANCE GRANT PROGRAM$1.1M
14.251 — ECONOMIC DEVELOPMENT INITIATIVE, COMMUNITY PROJECT FUNDING, AND MISCELLANEOUS GRANTS$1.0M
16.817 — BYRNE CRIMINAL JUSTICE INNOVATION PROGRAM$958K
66.469 — GEOGRAPHIC PROGRAMS - GREAT LAKES RESTORATION INITIATIVE$847K
16.753 — CONGRESSIONALLY RECOMMENDED AWARDS$819K
14.231 — EMERGENCY SOLUTIONS GRANT PROGRAM$528K
Source: USAspending.gov · All Recipients · Pennsylvania