SAC & FOX NATION
STROUD, Oklahoma
Total Received
$323.6M
Total Awards
94
State
Oklahoma
Last Updated
Apr 21, 2026
Yearly Funding Trend
$294.8M24
$20.0M25
$8.8M26
Top 50 Awards to SAC & FOX NATION
Largest individual federal awards on record for this recipient, ranked by obligated amount. Data through April 21, 2026.
| Award | Awarding Agency | Program | Place | FY | Obligation |
|---|---|---|---|---|---|
ASST_NON_60G930001_075 SELF-GOVERNANCE | Department of Health and Human Services Indian Health Service | 93.210 TRIBAL SELF-GOVERNANCE PROGRAM: IHS COMPACTS/FUNDING AGREEMENTS | OK-90 | 2024 | $199,030,514 |
ASST_NON_NT22TBC0290079_013 THE BROADBAND INFRASTRUCTURE DEPLOYMENT PROJECT PROPOSES TO INSTALL FIBER DIRECTLY CONNECTING 7,611 UNSERVED NATIVE AMERICAN HOUSEHOLDS PLUS BUSINESSES AND ANCHOR INSTITUTIONS WIT… | Department of Commerce National Telecommunications and Information Administration | 11.029 TRIBAL BROADBAND CONNECTIVITY PROGRAM | STROUD, OK-05 | 2024 | $35,807,104 |
ASST_NON_A22AV01096_014 SAC & FOX NATION OF OKLAHOMA - 2023 TRIBAL TRANSPORTATION PROGRAM (TTP) AGREEMENT, AS AMENDED BY THE SURFACE TRANSPORTATION REAUTHORIZATION ACT OF 2021 (STRA-21), DIV. A OF PUB. L… | Department of the Interior Bureau of Indian Affairs and Bureau of Indian Education | 20.205 HIGHWAY PLANNING AND CONSTRUCTION | SAC AND FOX OKLAHOMA TRIBAL STATISTICAL AREA, OK-03 | 2024 | $8,497,976 |
ASST_NON_23PLOKCONT_075 2023 CCDF TRIBAL CONSTRUCTION | Department of Health and Human Services Administration for Children and Families | 93.575 CHILD CARE AND DEVELOPMENT BLOCK GRANT | OK-90 | 2025 | $5,484,708 |
ASST_NON_H1D4IHS0027_075 SPECIAL DIABETES PROGRAMS FOR INDIANS | Department of Health and Human Services Indian Health Service | 93.237 SPECIAL DIABETES PROGRAM FOR INDIANS DIABETES PREVENTION AND TREATMENT PROJECTS | OK-90 | 2024 | $5,393,167 |
ASST_NON_24PLOKCCDD_075 CCDD-2024 | Department of Health and Human Services Administration for Children and Families | 93.575 CHILD CARE AND DEVELOPMENT BLOCK GRANT | OK-90 | 2024 | $4,906,034 |
ASST_NON_21PLOKCSC6_075 CSC6-2021 - AMERICAN RESCUE PLAN ACT (ARPA) 2021 [P.L. 117-002] – CCDBG STABILIZATION | Department of Health and Human Services Administration for Children and Families | 93.575 CHILD CARE AND DEVELOPMENT BLOCK GRANT | OK-90 | 2024 | $4,542,349 |
ASST_NON_A23AV00062_014 MINOR IMPROVEMENT & REPAIR DISTRIBUTION FOR THE SAC AND FOX JUVENILE DETENTION CENTER - ROOF REPLACEMENT. | Department of the Interior Bureau of Indian Affairs and Bureau of Indian Education | 15.022 TRIBAL SELF-GOVERNANCE | SAC AND FOX OKLAHOMA TRIBAL STATISTICAL AREA, OK-03 | 2024 | $4,312,424 |
ASST_NON_A25AV00067_014 REAL ESTATE SERVICE PROGRAM DISTRIBUTION TO ASSIST WITH THE PROCESSING OF PROBATE CASES TO HELP REDUCE THE PROBATE BACKLOG. DISTRIBUTIONS FOR THE ONE-TIME PRO-RATA GENERAL INCREAS… | Department of the Interior Bureau of Indian Affairs and Bureau of Indian Education | 15.022 TRIBAL SELF-GOVERNANCE | SAC AND FOX OKLAHOMA TRIBAL STATISTICAL AREA, OK-05 | 2025 | $3,284,348 |
ASST_NON_26PLOKCCDD_075 CCDD-2026 - CHILD CARE AND DEVELOPMENT BLOCK GRANT DISCRETIONARY | Department of Health and Human Services Administration for Children and Families | 93.575 CHILD CARE AND DEVELOPMENT BLOCK GRANT | OK-90 | 2026 | $3,210,778 |
ASST_NON_A24AV00057_014 PUBLIC SAFETY AND JUSTICE/FIRE PROTECTION (NATIONAL PRO-RATA ONE-TIME INCREASE) DISTRIBUTION. | Department of the Interior Bureau of Indian Affairs and Bureau of Indian Education | 15.022 TRIBAL SELF-GOVERNANCE | SAC AND FOX OKLAHOMA TRIBAL STATISTICAL AREA, OK-05 | 2024 | $3,171,658 |
ASST_NON_25PLOKCONT_075 2025 CCDF TRIBAL CONSTRUCTION | Department of Health and Human Services Administration for Children and Families | 93.596 CHILD CARE MANDATORY AND MATCHING FUNDS OF THE CHILD CARE AND DEVELOPMENT FUND | OK-90 | 2025 | $3,000,000 |
ASST_NON_21PLOKCDC6_075 CDC6-2021 | Department of Health and Human Services Administration for Children and Families | 93.575 CHILD CARE AND DEVELOPMENT BLOCK GRANT | OK-90 | 2024 | $2,875,897 |
ASST_NON_21PLOKCCDF_075 CCDF-2021 | Department of Health and Human Services Administration for Children and Families | 93.596 CHILD CARE MANDATORY AND MATCHING FUNDS OF THE CHILD CARE AND DEVELOPMENT FUND | OK-90 | 2024 | $2,749,901 |
ASST_NON_A26AV00071_014 SELF-GOVERNANCE COMPACTS FY 2026 CR1 (@33.42%) TPA BASE DISTRIBUTION. | Department of the Interior Bureau of Indian Affairs and Bureau of Indian Education | 15.022 TRIBAL SELF-GOVERNANCE | SAC AND FOX OKLAHOMA TRIBAL STATISTICAL AREA, OK-05 | 2026 | $2,570,059 |
ASST_NON_20PLOKCCDF_075 2020 CCDF - CHILD CARE AND DEVELOPMENT FUND MANDATORY & MATCHING | Department of Health and Human Services Administration for Children and Families | 93.596 CHILD CARE MANDATORY AND MATCHING FUNDS OF THE CHILD CARE AND DEVELOPMENT FUND | OK-90 | 2025 | $2,445,441 |
ASST_NON_25PLOKCCDD_075 CCDD-2025 - CHILD CARE AND DEVELOPMENT BLOCK GRANT DISCRETIONARY | Department of Health and Human Services Administration for Children and Families | 93.575 CHILD CARE AND DEVELOPMENT BLOCK GRANT | OK-90 | 2025 | $2,416,048 |
ASST_NON_H79FG001289_075 SAC & FOX NATION 988 TRIBAL RESPONSE - ABSTRACT: SAC AND FOX 988 INITIATIVE THE SAC AND FOX NATION WILL SUPPORT THE 988 SUICIDE AND CRISIS LIFELINE IN LINCOLN, PAYNE AND POTTAWATO… | Department of Health and Human Services Substance Abuse and Mental Health Services Administration | 93.243 SUBSTANCE ABUSE AND MENTAL HEALTH SERVICES PROJECTS OF REGIONAL AND NATIONAL SIGNIFICANCE | STROUD, OK-05 | 2024 | $2,388,303 |
ASST_NON_22PLOKCCDD_075 CCDD-2022 - CHILD CARE AND DEVELOPMENT BLOCK GRANT DISCRETIONARY | Department of Health and Human Services Administration for Children and Families | 93.575 CHILD CARE AND DEVELOPMENT BLOCK GRANT | OK-90 | 2024 | $2,301,293 |
ASST_NON_19PLOKCCDF_075 2019 CCDF | Department of Health and Human Services Administration for Children and Families | 93.596 CHILD CARE MANDATORY AND MATCHING FUNDS OF THE CHILD CARE AND DEVELOPMENT FUND | OK-90 | 2024 | $2,288,931 |
ASST_NON_H1D4IHS0190_075 SAC AND FOX NATION SPECIAL DIABETES PROGRAM FOR INDIANS - THE SAC AND FOX NATION SPECIAL DIABETES PROGRAM FOR INDIANS (S.D.P.I.) IS LOCATED IN THE MERLE W. BOYD CENTER IN THE RURA… | Department of Health and Human Services Indian Health Service | 93.237 SPECIAL DIABETES PROGRAM FOR INDIANS DIABETES PREVENTION AND TREATMENT PROJECTS | OK-90 | 2024 | $1,952,097 |
ASST_NON_21PLOKCCC5_075 CCC5-2021 - CCDBG - CORONAVIRUS RESPONSE AND RELIEF SUPPLEMENTAL APPROPRIATION ACT (CRRSA) 2021 | Department of Health and Human Services Administration for Children and Families | 93.575 CHILD CARE AND DEVELOPMENT BLOCK GRANT | OK-90 | 2024 | $1,758,665 |
ASST_NON_S415A230004_091 OKLAHOMA STEP PROJECT (OK STEP PROJECT) | Department of Education Department of Education | 84.415 INDIAN EDUCATION NATIONAL ACTIVITIES (STATE TRIBAL EDUCATION PARTNERSHIP (STEP) AND NATIVE AMERICAN LANGUAGE (NAL) | STROUD, OK-05 | 2024 | $1,507,530 |
ASST_NON_256OK472Q5206_012 SNAP FDPIR SAE | Department of Agriculture Food and Nutrition Service | 10.567 FOOD DISTRIBUTION PROGRAM ON INDIAN RESERVATIONS | STROUD, OK-05 | 2025 | $1,347,469 |
ASST_NON_246OK472Q5206_012 SNAP FDPIR SAE | Department of Agriculture Food and Nutrition Service | 10.567 FOOD DISTRIBUTION PROGRAM ON INDIAN RESERVATIONS | STROUD, OK-05 | 2024 | $1,347,469 |
ASST_NON_266OK472Q5206_012 SNAP FDPIR SAE | Department of Agriculture Food and Nutrition Service | 10.567 FOOD DISTRIBUTION PROGRAM ON INDIAN RESERVATIONS | STROUD, OK-05 | 2026 | $1,194,669 |
ASST_NON_24PLOKCCDF_075 CCDF-2024 | Department of Health and Human Services Administration for Children and Families | 93.596 CHILD CARE MANDATORY AND MATCHING FUNDS OF THE CHILD CARE AND DEVELOPMENT FUND | OK-90 | 2024 | $1,009,020 |
ASST_NON_15JOVW22GG03373TRIB_015 THE GRANTS TO INDIAN TRIBAL GOVERNMENTS PROGRAM (REFERRED TO AS THE TRIBAL GOVERNMENTS PROGRAM) WAS AUTHORIZED TO ASSIST TRIBAL GOVERNMENTS AND AUTHORIZED DESIGNEES OF TRIBAL GOVE… | Department of Justice Offices, Boards and Divisions | 16.587 VIOLENCE AGAINST WOMEN DISCRETIONARY GRANTS FOR INDIAN TRIBAL GOVERNMENTS | STROUD, OK-05 | 2024 | $1,000,000 |
ASST_NON_A24AP00047_014 IT IS THE BELIEF OF THE SAUK LANGUAGE DEPARTMENT THAT EVERY SAUK PERSON HAS THE RIGHT TO ACCESS THEIR LANGUAGE. WE STRIVE TO CREATE A WORLD WHERE EVERY SAUK PERSON HAS HEARD THE L… | Department of the Interior Bureau of Indian Affairs and Bureau of Indian Education | 15.032 INDIAN ECONOMIC DEVELOPMENT | STROUD, OK-05 | 2024 | $900,000 |
ASST_NON_90NL0657_075 ATOWE PROJECT: TRAINING TEACHERS TO SAVE A SERIOUSLY ENDANGERED LANGUAGE. | Department of Health and Human Services Administration for Children and Families | 93.612 NATIVE AMERICAN PROGRAMS | STROUD, OK-05 | 2024 | $863,729 |
ASST_NON_26PLOKCCDF_075 CCDF-2026 - CHILD CARE AND DEVELOPMENT FUND MANDATORY & MATCHING | Department of Health and Human Services Administration for Children and Families | 93.596 CHILD CARE MANDATORY AND MATCHING FUNDS OF THE CHILD CARE AND DEVELOPMENT FUND | OK-90 | 2026 | $801,751 |
ASST_NON_EMW-2020-SS-00157_070 HOMELAND SECURITY GRANT PROGRAM | Department of Homeland Security Federal Emergency Management Agency | 97.067 HOMELAND SECURITY GRANT PROGRAM | STROUD, OK-05 | 2024 | $657,171 |
ASST_NON_22PLOKCCDF_075 CCDF-2022 | Department of Health and Human Services Administration for Children and Families | 93.596 CHILD CARE MANDATORY AND MATCHING FUNDS OF THE CHILD CARE AND DEVELOPMENT FUND | OK-90 | 2024 | $639,619 |
ASST_NON_206OK473Q9003_012 SNAP FDPIR CARES ACT | Department of Agriculture Food and Nutrition Service | 10.567 FOOD DISTRIBUTION PROGRAM ON INDIAN RESERVATIONS | STROUD, OK-05 | 2024 | $618,454 |
ASST_NON_20PLOKCCC3_075 CCC3-2020 | Department of Health and Human Services Administration for Children and Families | 93.575 CHILD CARE AND DEVELOPMENT BLOCK GRANT | OK-90 | 2024 | $615,551 |
ASST_NON_25PLOKCCDF_075 CCDF-2025 - CHILD CARE AND DEVELOPMENT FUND MANDATORY & MATCHING | Department of Health and Human Services Administration for Children and Families | 93.596 CHILD CARE MANDATORY AND MATCHING FUNDS OF THE CHILD CARE AND DEVELOPMENT FUND | OK-90 | 2024 | $499,006 |
ASST_NON_2323OKOATA_075 FY2025 (OATA) OLDER AMERICANS ACT TITLE VI, PART A - GRANTS FOR NATIVE AMERICANS - OLDER AMERICANS ACT TITLE VI, PART A - GRANTS FOR NATIVE AMERICANS | Department of Health and Human Services Administration for Community Living | 93.047 SPECIAL PROGRAMS FOR THE AGING, TITLE VI, PART A, GRANTS TO INDIAN TRIBES, PART B, GRANTS TO NATIVE HAWAIIANS | OK-90 | 2024 | $454,160 |
ASST_NON_15POVC24GG01303TVAG_015 SAC & FOX NATION WILL USE THIS FY 2024 TVSSA AWARD TO IMPLEMENT SERVICES FOR VICTIMS OF CRIME THAT MEET NEEDS IDENTIFIED BY THE COMMUNITY AND REFLECT TRIBAL COMMUNITY VALUES AND T… | Department of Justice Office of Justice Programs | 16.841 VOCA TRIBAL VICTIM SERVICES SET-ASIDE PROGRAM | STROUD, OK-05 | 2024 | $441,989 |
ASST_NON_2023OKOATA_075 OATA-2022 | Department of Health and Human Services Administration for Community Living | 93.047 SPECIAL PROGRAMS FOR THE AGING, TITLE VI, PART A, GRANTS TO INDIAN TRIBES, PART B, GRANTS TO NATIVE HAWAIIANS | OK-90 | 2024 | $433,220 |
ASST_NON_15JCOPS21GG03366INDI_015 THE PURPOSE OF THE COPS OFFICE TRIBAL RESOURCES GRANT EQUIPMENT/TRAINING PROGRAM (TRGP-EQUIPMENT/TRAINING) IS TO ADVANCE THE PRACTICE OF COMMUNITY POLICING IN TRIBAL JURISDICTIONS… | Department of Justice Offices, Boards and Divisions | 16.710 PUBLIC SAFETY PARTNERSHIP AND COMMUNITY POLICING GRANTS | STROUD, OK-05 | 2025 | $429,601 |
ASST_NON_15POVC21GG00982TVAG_015 UNDER THIS FY 2021 TVSSA AWARD, SAC AND FOX NATION WILL PROVIDE CULTURALLY-APPROPRIATE VICTIM SERVICES USING APPROACHES AND STRATEGIES BEST ALIGNED WITH MEETING COMMUNITY NEEDS. T… | Department of Justice Office of Justice Programs | 16.841 VOCA TRIBAL VICTIM SERVICES SET-ASIDE PROGRAM | STROUD, OK-05 | 2025 | $372,817 |
ASST_NON_DEGD0000491_089 BIPARTISAN INFRASTRUCTURE LAW (BIL) – PREVENTING OUTAGES AND ENHANCING THE RESILIENCE OF THE ELECTRIC GRID FORMULA GRANTS TO STATES AND INDIAN TRIBES. THE OBJECTIVE OF THIS PROJE… | Department of Energy Department of Energy | 81.254 GRID INFRASTRUCTURE DEPLOYMENT AND RESILIENCE | STROUD, OK-05 | 2024 | $329,274 |
ASST_NON_15PSMA21GG02517AWAX_015 THE SAC AND FOX NATION POLICE DEPARTMENT HAS IDENTIFIED AND INTENDS TO ADDRESS THREE SIGNIFICANT ISSUES WITH THE 2021 SORNA GRANT FUNDING. GRANT FUNDS WILL BE USED TO PURCHASE/LEA… | Department of Justice Office of Justice Programs | 16.750 SUPPORT FOR ADAM WALSH ACT IMPLEMENTATION GRANT PROGRAM | STROUD, OK-05 | 2025 | $270,195 |
ASST_NON_21PLOKLWC5_075 LWC5-2021 - LOW INCOME HOUSEHOLD WATER ASSISTANCE PROGRAM - CONSOLIDATED APPROPRIATION ACT (CAA) FUNDING | Department of Health and Human Services Administration for Children and Families | 93.499 LOW INCOME HOUSEHOLD WATER ASSISTANCE PROGRAM | OK-90 | 2026 | $268,093 |
ASST_NON_256OK160Q5208_012 SNAP FDPIR NUTRITION ED | Department of Agriculture Food and Nutrition Service | 10.567 FOOD DISTRIBUTION PROGRAM ON INDIAN RESERVATIONS | STROUD, OK-05 | 2025 | $230,000 |
ASST_NON_2323OKOATC_075 FY2025 (OATC) OAA TITLE VI, PART C - GRANTS FOR NATIVE AMERICAN CAREGIVERS SUPPORT - OAA TITLE VI, PART C - GRANTS FOR NATIVE AMERICAN CAREGIVERS SUPPORT | Department of Health and Human Services Administration for Community Living | 93.054 NATIONAL FAMILY CAREGIVER SUPPORT, TITLE VI, PART C, GRANTS TO INDIAN TRIBES AND NATIVE HAWAIIANS | OK-90 | 2024 | $197,040 |
ASST_NON_CPFFN0315_020 PURPOSE: RECIPIENTS OF THE CORONAVIRUS CAPITAL PROJECTS FUND (CCPF), WILL DESIGNATE FINANCIAL ASSISTANCE TOWARDS CARRYING OUT CRITICAL CAPITAL PROJECTS THAT DIRECTLY ENABLE WORK,… | Department of the Treasury Departmental Offices | 21.029 CORONAVIRUS CAPITAL PROJECTS FUND | SAC AND FOX OKLAHOMA TRIBAL STATISTICAL AREA, OK | 2024 | $189,324 |
ASST_NON_2023OKOATC_075 OATC-2022 | Department of Health and Human Services Administration for Community Living | 93.054 NATIONAL FAMILY CAREGIVER SUPPORT, TITLE VI, PART C, GRANTS TO INDIAN TRIBES AND NATIVE HAWAIIANS | OK-90 | 2024 | $187,300 |
ASST_NON_23PLOKLIEA_075 LIHEAP-2023 - LOW INCOME HOME ENERGY ASSISTANCE | Department of Health and Human Services Administration for Children and Families | 93.568 LOW-INCOME HOME ENERGY ASSISTANCE | OK-90 | 2026 | $150,272 |
ASST_NON_25PLOKLIEA_075 LIHEAP-2025 - LOW INCOME HOME ENERGY ASSISTANCE | Department of Health and Human Services Administration for Children and Families | 93.568 LOW-INCOME HOME ENERGY ASSISTANCE | OK-90 | 2025 | $149,522 |
Top 50 awards shown, ranked by obligated amount. Dates reflect performance period; last-modified dates match USAspending.gov. Complete listings include all transaction history going back to FY2024.
Funding Agencies
View All→12345678910
Department of Health and Human Services$254.8M
Department of Commerce$35.8M
Department of the Interior$23.0M
Department of Agriculture$4.8M
Department of Justice$2.5M
Department of Education$1.5M
Department of Homeland Security$657K
Department of Energy$329K
Department of the Treasury$189K
Institute of Museum and Library Services$12K
Federal Programs (CFDA)
View All→12345678910
93.210 — TRIBAL SELF-GOVERNANCE PROGRAM: IHS COMPACTS/FUNDING AGREEMENTS$199.0M
11.029 — TRIBAL BROADBAND CONNECTIVITY PROGRAM$35.8M
93.575 — CHILD CARE AND DEVELOPMENT BLOCK GRANT$28.2M
93.596 — CHILD CARE MANDATORY AND MATCHING FUNDS OF THE CHILD CARE AND DEVELOPMENT FUND$13.4M
15.022 — TRIBAL SELF-GOVERNANCE$13.4M
20.205 — HIGHWAY PLANNING AND CONSTRUCTION$8.5M
93.237 — SPECIAL DIABETES PROGRAM FOR INDIANS DIABETES PREVENTION AND TREATMENT PROJECTS$7.3M
10.567 — FOOD DISTRIBUTION PROGRAM ON INDIAN RESERVATIONS$4.8M
93.243 — SUBSTANCE ABUSE AND MENTAL HEALTH SERVICES PROJECTS OF REGIONAL AND NATIONAL SIGNIFICANCE$2.4M
84.415 — INDIAN EDUCATION NATIONAL ACTIVITIES (STATE TRIBAL EDUCATION PARTNERSHIP (STEP) AND NATIVE AMERICAN LANGUAGE (NAL)$1.5M
Source: USAspending.gov · All Recipients · Oklahoma