BARD COLLEGE
ANNANDALE ON HUDSON, New York
Total Received
$22.4M
Total Awards
33
State
New York
Last Updated
Mar 31, 2026
Yearly Funding Trend
$16.7M24
$5.6M25
$3K26
Top 33 Awards to BARD COLLEGE
Largest individual federal awards on record for this recipient, ranked by obligated amount. Data through March 31, 2026.
| Award | Awarding Agency | Program | Place | FY | Obligation |
|---|---|---|---|---|---|
ASST_NON_P063P241834_091 GRANT PROGRAM | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | ANNANDALE ON HUDSON, NY-18 | 2024 | $5,008,176 |
ASST_NON_P116Z240138_091 THE BARD PRISON INITIATIVE: REDUCING RECIDIVISM, INCREASING PUBLIC SAFETY, AND SUPPORTING ECONOMIC DEVELOPMENT | Department of Education Department of Education | 84.116 FUND FOR THE IMPROVEMENT OF POSTSECONDARY EDUCATION | ANNANDALE ON HUDSON, NY-18 | 2024 | $4,500,000 |
ASST_NON_P063P231834_091 GRANT PROGRAM | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | ANNANDALE ON HUDSON, NY-18 | 2024 | $4,034,183 |
ASST_NON_P063P251834_091 GRANT PROGRAM | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | ANNANDALE ON HUDSON, NY-18 | 2025 | $3,521,030 |
ASST_NON_P033A242691_091 CAMPUS BASED-FWS | Department of Education Department of Education | 84.033 FEDERAL WORK-STUDY PROGRAM | ANNANDALE ON HUDSON, NY-18 | 2024 | $580,026 |
ASST_NON_P033A252691_091 CAMPUS BASED-FWS | Department of Education Department of Education | 84.033 FEDERAL WORK-STUDY PROGRAM | ANNANDALE ON HUDSON, NY-18 | 2025 | $550,000 |
ASST_NON_RAI30146124_418 WIHANBLE S'A CENTER AT BARD COLLEGE [THE WIHANBLE S?A CENTER AT BARD COLLEGE WILL DEVELOP INDIGENOUS PROTOCOLS TO GUIDE THE CREATION AND REFINEMENT OF AI WEARABLE AND DIGITAL TECH… | National Endowment for the Humanities National Endowment for the Humanities | 45.161 PROMOTION OF THE HUMANITIES RESEARCH | NY-18 | 2024 | $500,000 |
ASST_NON_P033A232691_091 CAMPUS BASED-FWS | Department of Education Department of Education | 84.033 FEDERAL WORK-STUDY PROGRAM | ANNANDALE ON HUDSON, NY-18 | 2025 | $469,238 |
ASST_NON_R15GM159331_075 SYNTHESIS AND BIOCHEMICAL EVALUATION OF RUTHENIUM COMPOUNDS - PROJECT SUMMARY TRANSITION METAL COMPOUNDS HAVE BEEN USED AS THERAPEUTIC AGENTS. HOWEVER, TREATMENT WITH THESE COMPO… | Department of Health and Human Services National Institutes of Health | 93.859 BIOMEDICAL RESEARCH AND RESEARCH TRAINING | NY-90 | 2025 | $427,016 |
ASST_NON_2400209_049 RUI: LUMINESCENT CYCLOMETALATED PLATINUM(IV) COMPOUNDS -WITH SUPPORT FROM THE CHEMICAL STRUCTURE, DYNAMICS AND MECHANISMS-B (CSDM-B) PROGRAM OF THE CHEMISTRY DIVISION, PROFESSOR C… | National Science Foundation National Science Foundation | 47.049 MATHEMATICAL AND PHYSICAL SCIENCES | ANNANDALE ON HUDSON, NY-18 | 2024 | $375,699 |
ASST_NON_P007A242691_091 CAMPUS BASED-FSEOG | Department of Education Department of Education | 84.007 FEDERAL SUPPLEMENTAL EDUCATIONAL OPPORTUNITY GRANTS | ANNANDALE ON HUDSON, NY-18 | 2024 | $354,795 |
ASST_NON_P007A252691_091 CAMPUS BASED-FSEOG | Department of Education Department of Education | 84.007 FEDERAL SUPPLEMENTAL EDUCATIONAL OPPORTUNITY GRANTS | ANNANDALE ON HUDSON, NY-18 | 2025 | $350,000 |
ASST_NON_P007A232691_091 CAMPUS BASED-FSEOG | Department of Education Department of Education | 84.007 FEDERAL SUPPLEMENTAL EDUCATIONAL OPPORTUNITY GRANTS | ANNANDALE ON HUDSON, NY-18 | 2025 | $313,708 |
CONT_AWD_1605C521P00021_1605_-NONE-_-NONE- THE PURPOSE OF THIS MODIFICATION IS TO DE-OBLIGATE EXCESS FUNDS IN THE AMOUNT OF $3,325.54 FROM CONTRACT NUMBER 1605C521-P-00021. | Department of Labor Office of the Assistant Secretary for Administration and Management | — | WASHINGTON, DC-98 | 2024 | $297,572 |
ASST_NON_2207858_049 RUI: LIGHT SCATTERING METROLOGY FOR GRAVITATIONAL WAVE OPTICS -THE LASER INTERFEROMETER GRAVITATIONAL-WAVE OBSERVATORY(LIGO) PROJECT HAS GIVEN SCIENTISTS THE ABILITY TO OBSERVE TH… | National Science Foundation National Science Foundation | 47.049 MATHEMATICAL AND PHYSICAL SCIENCES | ANNANDALE ON HUDSON, NY-18 | 2024 | $210,000 |
ASST_NON_2308793_049 COLLABORATIVE RESEARCH: STRAY LIGHT CONTROL FOR COSMIC EXPLORER -GRAVITATIONAL-WAVE ASTRONOMY HAS NOW OPENED A NEW WINDOW TO THE UNIVERSE, WHICH ALONG WITH CONVENTIONAL TELESCOPES… | National Science Foundation National Science Foundation | 47.049 MATHEMATICAL AND PHYSICAL SCIENCES | ANNANDALE ON HUDSON, NY-18 | 2024 | $193,121 |
ASST_NON_HAA28767522_418 ENHANCING ACCESSIBILITY OF SITE CONTENT IN SCALAR FOR THE DIGITAL PUBLICATION OF INDIGENOUS CULTURAL HERITAGE MATERIALS [THIS GRANT WILL FUND ENHANCEMENTS TO SCALAR, AN OPEN-SOURC… | National Endowment for the Humanities National Endowment for the Humanities | 45.169 PROMOTION OF THE HUMANITIES OFFICE OF DIGITAL HUMANITIES | NY-18 | 2024 | $148,546 |
ASST_NON_AID294G1400001_072 THE PURPOSE OF THIS MODIFICATION IS TO DE-OBLIGATE UNUSED FUNDS IN THE AMOUNT OF $15,535 AS PART OF THE CLOSEOUT PROCESS, THEREBY REDUCING THE TOTAL OBLIGATED AMOUNT FROM $1… | Agency for International Development Agency for International Development | 98.001 USAID FOREIGN ASSISTANCE FOR PROGRAMS OVERSEAS | — | 2024 | $134,465 |
ASST_NON_SRB10024CA0122_019 ADD ADDITIONAL BUREAU/ POST SPECIFIC REQUIREMENTS PROVISION COMPLIANT WITH THE PRESIDENT?S EXECUTIVE ORDER 14173 TITLED ENDING ILLEGAL DISCRIMINATION AND RESTORING MERIT-BASED OPP… | Department of State Department of State | 19.900 AEECA/ESF PD PROGRAMS | — | 2024 | $79,999 |
ASST_NON_SKG10022GR0023_019 THIS AMENDMENT IS TO DE-OBLIGATE UNUSED FUNDS. | Department of State Department of State | 19.040 PUBLIC DIPLOMACY PROGRAMS | — | 2024 | $76,253 |
ASST_NON_2337252_049 THE EFFICACY OF A COMPUTING-CONCEPTS VIDEO LIBRARY FOR STUDENTS AND PEER TUTORS IN MULTIDISCIPLINARY CONTEXTS -THIS PROJECT AIMS TO SERVE THE NATIONAL INTEREST BY PREPARING STUDEN… | National Science Foundation National Science Foundation | 47.076 STEM EDUCATION (FORMERLY EDUCATION AND HUMAN RESOURCES) | ANNANDALE ON HUDSON, NY-18 | 2024 | $70,512 |
ASST_NON_HAA30063824_418 SOLAR-POWERING THE HUMANITIES: ARCHIVING FOR THE FUTURE [THE CENTER FOR EXPERIMENTAL HUMANITIES (EH) AT BARD COLLEGE PROPOSES A NEW INITIATIVE THAT CREATIVELY RE-ENVISIONS ARCHIVE… | National Endowment for the Humanities National Endowment for the Humanities | 45.169 PROMOTION OF THE HUMANITIES OFFICE OF DIGITAL HUMANITIES | NY-18 | 2024 | $68,445 |
ASST_NON_1929395-31-24_417 PURPOSE: TO SUPPORT THE SIDE-BY-SIDE SERIES AT THE LONGY SCHOOL OF MUSIC. | National Endowment for the Arts National Endowment for the Arts | 45.024 PROMOTION OF THE ARTS GRANTS TO ORGANIZATIONS AND INDIVIDUALS | NY-18 | 2024 | $30,000 |
ASST_NON_80NSSC21K1178_080 JOINT NUSTAR AND EHT PROBE OF SGR A FLARES BLACK HOLE SHADOWS AND A NEW HARD X RAY SOURCE | National Aeronautics and Space Administration National Aeronautics and Space Administration | 43.001 SCIENCE | ANNANDALE ON HUDSON, NY-18 | 2024 | $24,345 |
ASST_NON_80NSSC22K0027_080 EO14042 UNVEILING THE NATURE OF A UNIQUE GALACTIC CENTER X-RAY FILAMENT XMM 0.173-0.413 USING NUSTAR AND MEERKAT | National Aeronautics and Space Administration National Aeronautics and Space Administration | 43.001 SCIENCE | ANNANDALE ON HUDSON, NY-18 | 2024 | $19,906 |
ASST_NON_P063Q241834_091 PELL GRANTS | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | ANNANDALE ON HUDSON, NY-18 | 2025 | $4,370 |
ASST_NON_P063Q221834_091 PELL GRANTS | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | ANNANDALE ON HUDSON, NY-18 | 2024 | $3,705 |
ASST_NON_P063Q231834_091 PELL GRANTS | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | ANNANDALE ON HUDSON, NY-18 | 2024 | $3,640 |
ASST_NON_P063Q251834_091 PELL GRANTS | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | ANNANDALE ON HUDSON, NY-18 | 2026 | $2,835 |
ASST_NON_P268K251834_091 2024-2025 DL BASE RECORD | Department of Education Department of Education | 84.268 FEDERAL DIRECT STUDENT LOANS | ANNANDALE ON HUDSON, NY-18 | 2024 | $0 |
ASST_NON_P268K241834_091 2023-2024 DIRECT LOAN BASE RECORD | Department of Education Department of Education | 84.268 FEDERAL DIRECT STUDENT LOANS | ANNANDALE ON HUDSON, NY-18 | 2024 | $0 |
ASST_NON_P268K231834_091 2022-2023 DL BASE RECORD | Department of Education Department of Education | 84.268 FEDERAL DIRECT STUDENT LOANS | ANNANDALE ON HUDSON, NY-18 | 2024 | $0 |
ASST_NON_P268K261834_091 2025-2026 DL BASE RECORD | Department of Education Department of Education | 84.268 FEDERAL DIRECT STUDENT LOANS | ANNANDALE ON HUDSON, NY-18 | 2025 | $0 |
Top 33 awards shown, ranked by obligated amount. Dates reflect performance period; last-modified dates match USAspending.gov. Complete listings include all transaction history going back to FY2024.
Funding Agencies
View All→123456789
Department of Education$19.7M
National Science Foundation$849K
National Endowment for the Humanities$717K
Department of Health and Human Services$427K
Department of Labor$298K
Department of State$156K
Agency for International Development$134K
National Aeronautics and Space Administration$44K
National Endowment for the Arts$30K
Federal Programs (CFDA)
View All→12345678910
84.063 — FEDERAL PELL GRANT PROGRAM$12.6M
84.116 — FUND FOR THE IMPROVEMENT OF POSTSECONDARY EDUCATION$4.5M
84.033 — FEDERAL WORK-STUDY PROGRAM$1.6M
84.007 — FEDERAL SUPPLEMENTAL EDUCATIONAL OPPORTUNITY GRANTS$1.0M
47.049 — MATHEMATICAL AND PHYSICAL SCIENCES$779K
45.161 — PROMOTION OF THE HUMANITIES RESEARCH$500K
93.859 — BIOMEDICAL RESEARCH AND RESEARCH TRAINING$427K
45.169 — PROMOTION OF THE HUMANITIES OFFICE OF DIGITAL HUMANITIES$217K
98.001 — USAID FOREIGN ASSISTANCE FOR PROGRAMS OVERSEAS$134K
19.900 — AEECA/ESF PD PROGRAMS$80K
Source: USAspending.gov · All Recipients · New York