CHICAGO STATE UNIVERSITY
CHICAGO, Illinois
Total Received
$58.8M
Total Awards
48
State
Illinois
Last Updated
Mar 31, 2026
Yearly Funding Trend
$41.9M24
$15.3M25
$1.6M26
Top 48 Awards to CHICAGO STATE UNIVERSITY
Largest individual federal awards on record for this recipient, ranked by obligated amount. Data through March 31, 2026.
| Award | Awarding Agency | Program | Place | FY | Obligation |
|---|---|---|---|---|---|
ASST_NON_P063P251351_091 GRANT PROGRAM | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | CHICAGO, IL-01 | 2025 | $6,159,485 |
ASST_NON_P063P241351_091 GRANT PROGRAM | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | CHICAGO, IL-01 | 2024 | $5,997,103 |
ASST_NON_P063P231351_091 GRANT PROGRAM | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | CHICAGO, IL-01 | 2024 | $4,972,272 |
ASST_NON_1911341_049 LOUIS STOKES STEM PATHWAYS AND RESEARCH ALLIANCES: THE ILLINOIS LSAMP STEM PATHWAY AND RESEARCH ALLIANCE (ILSPRA) -THE LOUIS STOKES ALLIANCES FOR MINORITY PARTICIPATION PROGRAM IS… | National Science Foundation National Science Foundation | 47.076 STEM EDUCATION (FORMERLY EDUCATION AND HUMAN RESOURCES) | CHICAGO, IL-01 | 2025 | $4,695,538 |
ASST_NON_P063P221351_091 GRANT PROGRAM | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | CHICAGO, IL-01 | 2024 | $4,318,552 |
ASST_NON_P382A210030_091 RESILIENCY AND CAPACITY EXPANSION FOR STUDENT SUCCESS IN THE HEALTH PROFESSIONS (RECESS-HP) | Department of Education Department of Education | 84.382 STRENGTHENING MINORITY-SERVING INSTITUTIONS | CHICAGO, IL-01 | 2024 | $3,327,723 |
ASST_NON_1709C13079_013 THE CHICAGO STATE UNIVERSITY (CSU) "ADVANCING BROADBAND EQUITY THROUGH LEARNING INTERMEDIARIES IN THE NEIGHBORHOODS OF CHICAGO" (ABELINC) PROJECT, TOGETHER WITH SUBRECIPIENTS NORT… | Department of Commerce National Institute of Standards and Technology | 11.028 CONNECTING MINORITY COMMUNITIES PILOT PROGRAM | CHICAGO, IL-01 | 2025 | $3,232,256 |
ASST_NON_T0839287_075 SCHOLARSHIPS FOR DISADVANTAGED STUDENTS | Department of Health and Human Services Health Resources and Services Administration | 93.925 SCHOLARSHIPS FOR HEALTH PROFESSIONS STUDENTS FROM DISADVANTAGED BACKGROUNDS | IL-90 | 2024 | $3,026,483 |
ASST_NON_P047A170167_091 IL-002, IL-001 | Department of Education Department of Education | 84.047 TRIO UPWARD BOUND | CHICAGO, IL-01 | 2024 | $2,746,395 |
ASST_NON_P031P210007_091 PREDOMINANTLY BLACK INSTITUTIONS PROGRAM - FORMULA GRANTS | Department of Education Department of Education | 84.031 HIGHER EDUCATION INSTITUTIONAL AID | CHICAGO, IL-01 | 2024 | $2,699,500 |
ASST_NON_P066A210184_091 CHICAGO STATE UNIVERSITY PROJECT SUCCESS EDUCATIONAL OPPORTUNITY CENTER | Department of Education Department of Education | 84.066 TRIO EDUCATIONAL OPPORTUNITY CENTERS | CHICAGO, IL-01 | 2024 | $2,056,197 |
ASST_NON_DESC0025807_089 CATALYZING WORKFORCE DIVERSITY IN PHOTOCATALYTIC ENERGY SCIENCE | Department of Energy Department of Energy | 81.049 OFFICE OF SCIENCE FINANCIAL ASSISTANCE PROGRAM | CHICAGO, IL-01 | 2026 | $1,586,868 |
ASST_NON_P047A170622_091 IL-002, IL-001 | Department of Education Department of Education | 84.047 TRIO UPWARD BOUND | CHICAGO, IL-01 | 2024 | $1,459,026 |
ASST_NON_P047A221129_091 CHICAGO STATE UNIVERSITY UPWARD BOUND II | Department of Education Department of Education | 84.047 TRIO UPWARD BOUND | CHICAGO, IL-01 | 2024 | $1,226,116 |
ASST_NON_H325K170158_091 PROMOTING EFFECTIVE EDUCATIONAL RELATIONSHIPS IN SCHOOLS (PEERS) | Department of Education Department of Education | 84.325 SPECIAL EDUCATION - PERSONNEL DEVELOPMENT TO IMPROVE SERVICES AND RESULTS FOR CHILDREN WITH DISABILITIES | CHICAGO, IL-01 | 2024 | $1,170,432 |
ASST_NON_2431893_049 CONFERENCE: 2024 & 2025 NSF LOUIS STOKES ALLIANCES FOR MINORITY PARTICIPATION (LSAMP) STAKEHOLDERS CONVENINGS -THE LOUIS STOKES ALLIANCES FOR MINORITY PARTICIPATION (LSAMP) PROGRA… | National Science Foundation National Science Foundation | 47.076 STEM EDUCATION (FORMERLY EDUCATION AND HUMAN RESOURCES) | CHICAGO, IL-01 | 2024 | $1,154,768 |
ASST_NON_2313765_049 LSAMP NATIONAL COORDINATION HUB: CULTIVATING HOLISTIC AND INCLUSIVE DIMENSIONS TO BROADENING PARTICIPATION IN STEM -WITH SUPPORT FROM THE NSF LOUIS STOKES ALLIANCES FOR MINORITY P… | National Science Foundation National Science Foundation | 47.076 STEM EDUCATION (FORMERLY EDUCATION AND HUMAN RESOURCES) | CHICAGO, IL-01 | 2024 | $1,000,000 |
ASST_NON_2238801_049 CAREER: MUSEOMIC APPROACH FOR EXPLORING THE EVOLUTION OF PAST, PERSISTENT, AND EMERGING ORTHOPOXVIRUS OUTBREAKS -DETERMINING WHICH ANIMALS A VIRUS CAN INFECT REMAINS A MAJOR OBSTA… | National Science Foundation National Science Foundation | 47.074 BIOLOGICAL SCIENCES | CHICAGO, IL-90 | 2024 | $922,315 |
ASST_NON_DESC0023298_089 COMMUNITY RESEARCH ON CLIMATE AND URBAN SCIENCE (CROCUS) | Department of Energy Department of Energy | 81.049 OFFICE OF SCIENCE FINANCIAL ASSISTANCE PROGRAM | CHICAGO, IL-01 | 2024 | $900,000 |
ASST_NON_H325K230135_091 THE SPECIAL EDUCATION FAST-TRACK COHORT PROGRAM GRANT | Department of Education Department of Education | 84.325 SPECIAL EDUCATION - PERSONNEL DEVELOPMENT TO IMPROVE SERVICES AND RESULTS FOR CHILDREN WITH DISABILITIES | CHICAGO, IL-01 | 2024 | $749,145 |
ASST_NON_H325M230032_091 THE SPECIAL EDUCATION MASTER'S DEGREE PROGRAM FOR INITIAL CERTIFICATION GRANT | Department of Education Department of Education | 84.325 SPECIAL EDUCATION - PERSONNEL DEVELOPMENT TO IMPROVE SERVICES AND RESULTS FOR CHILDREN WITH DISABILITIES | CHICAGO, IL-01 | 2024 | $749,112 |
ASST_NON_2208883_049 RUI: STUDIES OF RELATIVISTIC HEAVY IONS COLLISIONS IN ALICE AT THE LHC -RECRUITING, RETAINING, AND EDUCATING SCIENCE, TECHNOLOGY, ENGINEERING, AND MATHEMATICS STUDENTS AND TEACHER… | National Science Foundation National Science Foundation | 47.049 MATHEMATICAL AND PHYSICAL SCIENCES | CHICAGO, IL-01 | 2024 | $696,912 |
ASST_NON_P120A230034_091 STEM CAPACITY ACCELERATES LEARNING AND EMPLOYMENT | Department of Education Department of Education | 84.120 MINORITY SCIENCE AND ENGINEERING IMPROVEMENT | CHICAGO, IL-01 | 2024 | $600,000 |
ASST_NON_P033A241121_091 CAMPUS BASED-FWS | Department of Education Department of Education | 84.033 FEDERAL WORK-STUDY PROGRAM | CHICAGO, IL-01 | 2024 | $589,210 |
ASST_NON_P033A251121_091 CAMPUS BASED-FWS | Department of Education Department of Education | 84.033 FEDERAL WORK-STUDY PROGRAM | CHICAGO, IL-01 | 2025 | $589,210 |
ASST_NON_CE147044_075 COMMUNITY PROJECT FUNDING/CONGRESSIONALLY DIRECTED SPENDING - CONSTRUCTION - DR. GREGORY PAVEZA CHICAGO STATE UNIVERSITY. 9505 SOUTH KING DRIVE, BHS 607, CHICAGO IL 60628 773 995… | Department of Health and Human Services Health Resources and Services Administration | 93.493 CONGRESSIONAL DIRECTIVES | IL-90 | 2024 | $449,488 |
ASST_NON_2433846_049 CAP: EXPANDING AI TEACHING AND RESEARCH CAPACITY AT A PREDOMINANTLY BLACK INSTITUTION (AI@PBI) -THIS PROJECT IS AN EXPANDAI CAPACITY BUILDING PILOT (CAP), WHICH FOCUSES ON CURRICU… | National Science Foundation National Science Foundation | 47.070 COMPUTER AND INFORMATION SCIENCE AND ENGINEERING | CHICAGO, IL-01 | 2024 | $379,518 |
ASST_NON_2011339_049 RUI:COLLABORATION FOR STUDIES OF COSMIC RAY MUON RADIATION AND ITS APPLICATION TO ARCHAEOMETRY -THIS AWARD SUPPORTS A PROJECT OF RESEARCH AND EDUCATION IN EXPERIMENTAL PHYSICS AND… | National Science Foundation National Science Foundation | 47.049 MATHEMATICAL AND PHYSICAL SCIENCES | CHICAGO, IL-01 | 2024 | $354,700 |
ASST_NON_2439765_049 COLLABORATIVE RESEARCH: DEVELOPING STEM EDUCATION REFORM LEADERS THROUGH A MULTIDISCIPLINARY AND CROSS-INSTITUTIONAL COMMUNITY OF TRANSFORMATION -THIS PROJECT AIMS TO SERVE THE NA… | National Science Foundation National Science Foundation | 47.076 STEM EDUCATION (FORMERLY EDUCATION AND HUMAN RESOURCES) | CHICAGO, IL-01 | 2025 | $261,436 |
ASST_NON_P007A241121_091 CAMPUS BASED-FSEOG | Department of Education Department of Education | 84.007 FEDERAL SUPPLEMENTAL EDUCATIONAL OPPORTUNITY GRANTS | CHICAGO, IL-01 | 2024 | $209,999 |
ASST_NON_P007A251121_091 CAMPUS BASED-FSEOG | Department of Education Department of Education | 84.007 FEDERAL SUPPLEMENTAL EDUCATIONAL OPPORTUNITY GRANTS | CHICAGO, IL-01 | 2025 | $209,999 |
ASST_NON_2429675_049 RESEARCH INFRASTRUCTURE: CC* STRATEGY-CAMPUS: PLANNING FOR A CYBERINFRASTRUCTURE FOR RESEARCH AT CHICAGO STATE UNIVERSITY (CYRECSU) -THE PRIMARY GOAL OF THE CC* STRATEGY-CAMPUS: P… | National Science Foundation National Science Foundation | 47.070 COMPUTER AND INFORMATION SCIENCE AND ENGINEERING | CHICAGO, IL-01 | 2025 | $99,775 |
ASST_NON_2412938_049 COLLABORATIVE RESEARCH: EQUITABLE STEM STUDENT SUCCESS AND PERSISTENCE THROUGH LEADERSHIP DEVELOPMENT CONTEXTUALIZED IN A LEARNING ASSISTANT PROGRAM -THIS PROJECT AIMS TO SERVE TH… | National Science Foundation National Science Foundation | 47.076 STEM EDUCATION (FORMERLY EDUCATION AND HUMAN RESOURCES) | CHICAGO, IL-01 | 2024 | $46,782 |
ASST_NON_80NSSC24K0295_080 HDTN SIMULATION AND MODELING AT SOUTHERN UNIVERSITY | National Aeronautics and Space Administration National Aeronautics and Space Administration | 43.001 SCIENCE | CHICAGO, IL-01 | 2024 | $35,910 |
ASST_NON_2011780_049 COLLABORATIVE RESEARCH: ACCESS EXPANSION: GROWING A NETWORK OF EQUITY-FOCUSED PROGRAMS IN THE PHYSICAL SCIENCES -THIS AWARD SUPPORTS THE ACCESS NETWORK, A PROJECT AIMED AT SUBSTAN… | National Science Foundation National Science Foundation | 47.049 MATHEMATICAL AND PHYSICAL SCIENCES | CHICAGO, IL-01 | 2025 | $35,630 |
ASST_NON_2417139_049 LEARNING ASSISTANT PROFESSIONAL DEVELOPMENT FOR FACILITATION PRACTICES IN ACTIVE LEARNING STEM COURSES -THIS PROJECT AIMS TO SERVE THE NATIONAL INTEREST BY DEVELOPING AND IMPLEMEN… | National Science Foundation National Science Foundation | 47.076 STEM EDUCATION (FORMERLY EDUCATION AND HUMAN RESOURCES) | CHICAGO, IL-01 | 2024 | $26,297 |
ASST_NON_P379T241351_091 2023-2024 TEACH BASE RECORD | Department of Education Department of Education | 84.379 TEACHER EDUCATION ASSISTANCE FOR COLLEGE AND HIGHER EDUCATION GRANTS (TEACH GRANTS) | CHICAGO, IL-01 | 2024 | $23,575 |
ASST_NON_P379T251351_091 2024-2025 TEACH BASE RECORD | Department of Education Department of Education | 84.379 TEACHER EDUCATION ASSISTANCE FOR COLLEGE AND HIGHER EDUCATION GRANTS (TEACH GRANTS) | CHICAGO, IL-01 | 2025 | $17,917 |
ASST_NON_P379T261351_091 2025-2026 TEACH BASE RECORD | Department of Education Department of Education | 84.379 TEACHER EDUCATION ASSISTANCE FOR COLLEGE AND HIGHER EDUCATION GRANTS (TEACH GRANTS) | CHICAGO, IL-01 | 2025 | $17,430 |
ASST_NON_2309310_049 COLLABORATIVE RESEARCH: EVALUATING ACCESS: HOW A MULTI-INSTITUTIONAL NETWORK PROMOTES EQUITY AND CULTURAL CHANGE THROUGH EXPANDING STUDENT VOICE -ADDRESSING THE CRITICAL ISSUE OF… | National Science Foundation National Science Foundation | 47.049 MATHEMATICAL AND PHYSICAL SCIENCES | CHICAGO, IL-01 | 2024 | $16,292 |
ASST_NON_P063Q251351_091 PELL GRANTS | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | CHICAGO, IL-01 | 2026 | $5,990 |
ASST_NON_P063Q241351_091 PELL GRANTS | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | CHICAGO, IL-01 | 2025 | $5,445 |
ASST_NON_P063Q231351_091 PELL GRANTS | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | CHICAGO, IL-01 | 2024 | $5,060 |
ASST_NON_P063Q221351_091 PELL GRANTS | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | CHICAGO, IL-01 | 2024 | $4,880 |
ASST_NON_P268K251351_091 2024-2025 DL BASE RECORD | Department of Education Department of Education | 84.268 FEDERAL DIRECT STUDENT LOANS | CHICAGO, IL-01 | 2024 | $0 |
ASST_NON_P268K261351_091 2025-2026 DL BASE RECORD | Department of Education Department of Education | 84.268 FEDERAL DIRECT STUDENT LOANS | CHICAGO, IL-01 | 2025 | $0 |
ASST_NON_P268K241351_091 2023-2024 DL BASE RECORD | Department of Education Department of Education | 84.268 FEDERAL DIRECT STUDENT LOANS | CHICAGO, IL-01 | 2024 | $0 |
ASST_NON_P268K231351_091 2022-2023 DL BASE RECORD | Department of Education Department of Education | 84.268 FEDERAL DIRECT STUDENT LOANS | CHICAGO, IL-01 | 2024 | $0 |
Top 48 awards shown, ranked by obligated amount. Dates reflect performance period; last-modified dates match USAspending.gov. Complete listings include all transaction history going back to FY2024.
Federal Programs (CFDA)
View All→12345678910
84.063 — FEDERAL PELL GRANT PROGRAM$21.5M
47.076 — STEM EDUCATION (FORMERLY EDUCATION AND HUMAN RESOURCES)$7.2M
84.047 — TRIO UPWARD BOUND$5.4M
84.382 — STRENGTHENING MINORITY-SERVING INSTITUTIONS$3.3M
11.028 — CONNECTING MINORITY COMMUNITIES PILOT PROGRAM$3.2M
93.925 — SCHOLARSHIPS FOR HEALTH PROFESSIONS STUDENTS FROM DISADVANTAGED BACKGROUNDS$3.0M
84.031 — HIGHER EDUCATION INSTITUTIONAL AID$2.7M
84.325 — SPECIAL EDUCATION - PERSONNEL DEVELOPMENT TO IMPROVE SERVICES AND RESULTS FOR CHILDREN WITH DISABILITIES$2.7M
81.049 — OFFICE OF SCIENCE FINANCIAL ASSISTANCE PROGRAM$2.5M
84.066 — TRIO EDUCATIONAL OPPORTUNITY CENTERS$2.1M
Source: USAspending.gov · All Recipients · Illinois