NATIVE VILLAGE OF SOUTH NAKNEK
WASILLA, Alaska
Total Received
$1.8M
Total Awards
8
State
Alaska
Last Updated
Nov 14, 2025
Yearly Funding Trend
$1.1M24
$735K25
Top 8 Awards to NATIVE VILLAGE OF SOUTH NAKNEK
Largest individual federal awards on record for this recipient, ranked by obligated amount. Data through November 14, 2025.
| Award | Awarding Agency | Program | Place | FY | Obligation |
|---|---|---|---|---|---|
ASST_NON_A24AV00845_014 SOUTH NAKNEK | Department of the Interior Bureau of Indian Affairs and Bureau of Indian Education | 15.021 CONSOLIDATED TRIBAL GOVERNMENT | SOUTH NAKNEK ALASKA NATIVE VILLAGE STATISTICAL AREA, AK-00 | 2024 | $649,754 |
ASST_NON_02J48101_068 DESCRIPTION:DEVELOP AND MANAGE A TRIBAL ENVIRONMENTAL PROGRAM THAT ADDRESSES ENVIRONMENTAL OUT REACH/EDUCATION AND SOLID WASTE MANAGEMENT ISSUES.
ACTIVITIES:IGAP STAFF WILL ATTEND… | Environmental Protection Agency Environmental Protection Agency | 66.926 INDIAN ENVIRONMENTAL GENERAL ASSISTANCE PROGRAM (GAP) | SOUTH NAKNEK ALASKA NATIVE VILLAGE STATISTICAL AREA, AK-00 | 2024 | $402,997 |
ASST_NON_A25AV01186_014 SOUTH NAKNEK | Department of the Interior Bureau of Indian Affairs and Bureau of Indian Education | 20.205 HIGHWAY PLANNING AND CONSTRUCTION | SOUTH NAKNEK ALASKA NATIVE VILLAGE STATISTICAL AREA, AK-00 | 2025 | $287,173 |
ASST_NON_A25AV01151_014 SOUTH NAKNEK | Department of the Interior Bureau of Indian Affairs and Bureau of Indian Education | 20.205 HIGHWAY PLANNING AND CONSTRUCTION | SOUTH NAKNEK ALASKA NATIVE VILLAGE STATISTICAL AREA, AK-00 | 2025 | $223,774 |
ASST_NON_CPFFN0791_020 PURPOSE: RECIPIENTS OF THE CORONAVIRUS CAPITAL PROJECTS FUND (CCPF), WILL DESIGNATE FINANCIAL ASSISTANCE TOWARDS CARRYING OUT CRITICAL CAPITAL PROJECTS THAT DIRECTLY ENABLE WORK,… | Department of the Treasury Departmental Offices | 21.029 CORONAVIRUS CAPITAL PROJECTS FUND | SOUTH NAKNEK, AK-00 | 2025 | $189,324 |
ASST_NON_SLT1303_020 PURPOSE: RECIPIENTS OF THE CORONAVIRUS RELIEF FUND PROGRAM WILL DESIGNATE THE FINANCIAL ASSISTANCE FOR NECESSARY EXPENDITURES INCURRED DUE TO THE PUBLIC HEALTH EMERGENCY WITH RESP… | Department of the Treasury Departmental Offices | 21.019 CORONAVIRUS RELIEF FUND | SOUTH NAKNEK, AK-00 | 2024 | $43,005 |
ASST_NON_A25AV01164_014 SOUTH NAKNEK | Department of the Interior Bureau of Indian Affairs and Bureau of Indian Education | 20.205 HIGHWAY PLANNING AND CONSTRUCTION | SOUTH NAKNEK ALASKA NATIVE VILLAGE STATISTICAL AREA, AK-00 | 2025 | $35,094 |
ASST_NON_SLT0727_020 PURPOSE: RECIPIENTS OF THE CORONAVIRUS RELIEF FUND PROGRAM WILL DESIGNATE THE FINANCIAL ASSISTANCE FOR NECESSARY EXPENDITURES INCURRED DUE TO THE PUBLIC HEALTH EMERGENCY WITH RESP… | Department of the Treasury Departmental Offices | 21.019 CORONAVIRUS RELIEF FUND | SOUTH NAKNEK, AK-00 | 2024 | $0 |
Top 8 awards shown, ranked by obligated amount. Dates reflect performance period; last-modified dates match USAspending.gov. Complete listings include all transaction history going back to FY2024.
Source: USAspending.gov · All Recipients · Alaska