DELAWARE STATE UNIVERSITY
DOVER, Delaware
Total Received
$240.8M
Total Awards
159
State
Delaware
Last Updated
Apr 17, 2026
Yearly Funding Trend
$181.1M24
$51.0M25
$8.7M26
Top 50 Awards to DELAWARE STATE UNIVERSITY
Largest individual federal awards on record for this recipient, ranked by obligated amount. Data through April 17, 2026.
| Award | Awarding Agency | Program | Place | FY | Obligation |
|---|---|---|---|---|---|
ASST_NON_P031B220080_091 HISTORICALLY BLACK COLLEGES AND UNIVERSITIES PROGRAM | Department of Education Department of Education | 84.031 HIGHER EDUCATION INSTITUTIONAL AID | DOVER, DE-00 | 2024 | $24,759,334 |
ASST_NON_P20GM103653_075 UPDATED CONFOCAL MICROSCOPE IN THE IMAGING CORE FACILITY TO SUPPORT BIOMEDICAL RESEARCH - CORE FACILITY EQUIPMENT SUPPLEMENT TO P20GM103653 SUMMARY NEUROSCIENCE-CENTER AFFILIATED… | Department of Health and Human Services National Institutes of Health | 93.859 BIOMEDICAL RESEARCH AND RESEARCH TRAINING | DOVER, DE-00 | 2024 | $22,456,694 |
ASST_NON_P063P241233_091 GRANT PROGRAM | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | DOVER, DE-00 | 2024 | $15,917,204 |
ASST_NON_U54MD015959_075 INTERDISCIPLINARY HEALTH RESEARCH (IHER) CENTER - INTERDISCIPLINARY HEALTH EQUITY RESEARCH (IHER) CENTER SUMMARY THE COVID-19 PANDEMIC PUT A SPOTLIGHT ON OUR NATION’S STARK DISPA… | Department of Health and Human Services National Institutes of Health | 93.307 MINORITY HEALTH AND HEALTH DISPARITIES RESEARCH | DOVER, DE-00 | 2024 | $15,523,819 |
ASST_NON_P063P251233_091 GRANT PROGRAM | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | DOVER, DE-00 | 2025 | $15,358,425 |
ASST_NON_P063P231233_091 GRANT PROGRAM | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | DOVER, DE-00 | 2024 | $14,223,748 |
ASST_NON_P063P221233_091 GRANT PROGRAM | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | DOVER, DE-00 | 2024 | $11,602,952 |
ASST_NON_P063P211233_091 GRANT PROGRAM | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | DOVER, DE-00 | 2025 | $10,394,320 |
ASST_NON_P063P201233_091 GRANT PROGRAM | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | DOVER, DE-00 | 2024 | $9,099,761 |
ASST_NON_W911NF2020276_097 THE PURPOSE OF THIS MODIFICATION IS TO (1) EXECUTE AND FUND ADD-ON IN THE AMOUNT OF $1,000,000.00, (2) ADD ARMY CONTRACT WRITING SYSTEM (ACWS) TRANSITION INFORMATION FOR RECIPIENT… | Department of Defense Department of the Army | 12.630 BASIC, APPLIED, AND ADVANCED RESEARCH IN SCIENCE AND ENGINEERING | DOVER, DE-00 | 2025 | $8,630,157 |
ASST_NON_P30GM145765_075 COBRE PHASE III: DELAWARE CENTER FOR NEUROSCIENCE RESEARCH - OVERALL PROPOSAL SUMMARY THE DELAWARE CENTER FOR NEUROSCIENCE RESEARCH, ESTABLISHED IN 2012 WITH A COBRE AWARD, IS A… | Department of Health and Human Services National Institutes of Health | 93.859 BIOMEDICAL RESEARCH AND RESEARCH TRAINING | DOVER, DE-00 | 2024 | $5,420,848 |
ASST_NON_P031E200064_091 HISTORICALLY BLACK COLLEGES AND UNIVERSITIES PROGRAM (FUTURE ACT) | Department of Education Department of Education | 84.031 HIGHER EDUCATION INSTITUTIONAL AID | DOVER, DE-00 | 2024 | $4,762,396 |
ASST_NON_20194520029223_012 DELAWARE STATE UNIVERSITY EMBARKS ON NEW INITIATIVES TO RESPOND TO NEEDS OF STAKEHOLDERS IN EXTENSION, RESEARCH, AND TEACHING IN NATURAL RESOURCES, ENVIRONMENT, AND AGRICULTURAL S… | Department of Agriculture National Institute of Food and Agriculture | 10.500 COOPERATIVE EXTENSION SERVICE | DOVER, DE-00 | 2024 | $3,672,452 |
ASST_NON_P031K240021_091 STRENGTHENING HISTORICALLY BLACK GRADUATE INSTITUTIONS PROGRAM AT DELAWARE STATE UNIVERSITY | Department of Education Department of Education | 84.031 HIGHER EDUCATION INSTITUTIONAL AID | DOVER, DE-00 | 2024 | $3,632,400 |
ASST_NON_20234520041109_012 ** AWARDS ISSUED PRIOR TO JANUARY 20, 2025, WERE FUNDED UNDER PREVIOUS ADMINISTRATIONS AND MAY NOT REFLECT THE PRIORITIES AND POLICIES OF THE CURRENT ADMINISTRATION.** DELAWARE ST… | Department of Agriculture National Institute of Food and Agriculture | 10.500 COOPERATIVE EXTENSION SERVICE | DOVER, DE-00 | 2024 | $2,363,656 |
ASST_NON_P116Z240131_091 DELAWARE STATE UNIVERSITY AVIATION PROGRAM HANGAR FACILITY FURNISHING | Department of Education Department of Education | 84.116 FUND FOR THE IMPROVEMENT OF POSTSECONDARY EDUCATION | DOVER, DE-00 | 2024 | $2,346,000 |
ASST_NON_U1Q53035_075 GERIATRICS WORKFORCE ENHANCEMENT PROGRAM | Department of Health and Human Services Health Resources and Services Administration | 93.969 PPHF GERIATRIC EDUCATION CENTERS | DOVER, DE-00 | 2024 | $2,001,742 |
ASST_NON_MC142078_075 BEHAVIORAL HEALTH WORKFORCE EDUCATION AND TRAINING PROGRAM- AMERICAN RESCUE PLAN | Department of Health and Human Services Health Resources and Services Administration | 93.732 MENTAL AND BEHAVIORAL HEALTH EDUCATION AND TRAINING GRANTS | DOVER, DE-00 | 2024 | $1,930,056 |
ASST_NON_20243842743463_012 ** AWARDS ISSUED PRIOR TO JANUARY 20, 2025, WERE FUNDED UNDER PREVIOUS ADMINISTRATIONS AND MAY NOT REFLECT THE PRIORITIES AND POLICIES OF THE CURRENT ADMINISTRATION.** EMERGING IO… | Department of Agriculture National Institute of Food and Agriculture | 10.200 GRANTS FOR AGRICULTURAL RESEARCH, SPECIAL RESEARCH GRANTS | DOVER, DE-00 | 2024 | $1,920,000 |
ASST_NON_20253842745199_012 THIS WORK SEEKS TO ESTABLISH AN 1890 CENTER OF EXCELLENCE IN EMERGING IOT TECHNOLOGIES (E-IOT) CENTER FOR SMART AGRICULTURE, WHICH WILL FOCUS ON ADVANCING THESE TECHNOLOGIES, BUIL… | Department of Agriculture National Institute of Food and Agriculture | 10.524 SCHOLARSHIPS FOR STUDENTS AT 1890 INSTITUTIONS | DOVER, DE-00 | 2025 | $1,920,000 |
ASST_NON_R25GM122722_075 RISE: A GRADUATE TRAINING PROGRAM TO INCREASE DIVERSITY IN BIOMEDICAL SCIENCE - DELAWARE STATE UNIVERSITY (DSU), A HISTORICALLY-BLACK UNIVERSITY WITH AN EMERGING STRENGTH IN RESEA… | Department of Health and Human Services National Institutes of Health | 93.859 BIOMEDICAL RESEARCH AND RESEARCH TRAINING | DOVER, DE-00 | 2024 | $1,836,374 |
ASST_NON_1719370_049 IMPLEMENTATION PROJECT: TRANSFORMING EDUCATION THROUGH ACTIVE LEARNING -IMPLEMENTATION PROJECTS PROVIDE SUPPORT TO HISTORICALLY BLACK COLLEGES AND UNIVERSITIES (HBCUS) TO DESIGN,… | National Science Foundation National Science Foundation | 47.076 STEM EDUCATION (FORMERLY EDUCATION AND HUMAN RESOURCES) | DOVER, DE-00 | 2024 | $1,828,749 |
ASST_NON_T34GM136477_075 U-RISE AT DELAWARE STATE UNIVERSITY: STUDENT TRAINING IN ACADEMIC RESEARCH - U-RISE DELAWARE STATE UNVERSITY: STUDENT TRAINING IN ACADEMIC RESEARCH (STAR) SUMMARY: WE PROPOSE TO… | Department of Health and Human Services National Institutes of Health | 93.859 BIOMEDICAL RESEARCH AND RESEARCH TRAINING | DE-00 | 2024 | $1,725,332 |
ASST_NON_NI251445XXXXG013_012 DELAWARE STATE UNIVERSITY CONTINUES TO CONDUCT AGRICULTURAL RESEARCH AND OUTREACH TO ADDRESS THE CONCERNS, NEEDS AND PRIORITIES OF GROWERS AND COMMUNITIES OF DELAWARE, ESPECIALLY… | Department of Agriculture National Institute of Food and Agriculture | 10.205 PAYMENTS TO 1890 LAND-GRANT COLLEGES AND TUSKEGEE UNIVERSITY | DOVER, DE-00 | 2025 | $1,662,627 |
ASST_NON_NI241445XXXXG005_012 EVANS ALLEN SUMMARY DELAWARE STATE UNIVERSITY CONTINUES TO CONDUCT AGRICULTURAL RESEARCH AND TEACHING TO ADDRESS THE CONCERNS, NEEDS AND PRIORITIES OF GROWERS AND COMMUNITIES OF D… | Department of Agriculture National Institute of Food and Agriculture | 10.205 PAYMENTS TO 1890 LAND-GRANT COLLEGES AND TUSKEGEE UNIVERSITY | DOVER, DE-00 | 2024 | $1,662,627 |
ASST_NON_NI231445XXXXG018_012 THROUGH A CONSULTATION PROCESS, DELAWARE ESTABLISHED THE CRITICAL ISSUES THAT HARMONIZE WITH THE NATIONAL USDA FOOD, AGRICULTURE, NATURAL RECOURSES, AND HUMAN SCIENCES STRATEGIC G… | Department of Agriculture National Institute of Food and Agriculture | 10.205 PAYMENTS TO 1890 LAND-GRANT COLLEGES AND TUSKEGEE UNIVERSITY | DOVER, DE-00 | 2024 | $1,662,487 |
ASST_NON_NI221445XXXXG018_012 AGRICULTURAL RESEARCH AT 1890 LAND-GRANT INSTITUTIONS | Department of Agriculture National Institute of Food and Agriculture | 10.205 PAYMENTS TO 1890 LAND-GRANT COLLEGES AND TUSKEGEE UNIVERSITY | DOVER, DE-00 | 2024 | $1,552,684 |
ASST_NON_N000142212437_097 TERMINATION-DELAWARE STATE UNIVERSITY NAVY FLIGHT ACADEMY | Department of Defense Department of the Navy | 12.330 SCIENCE, TECHNOLOGY, ENGINEERING & MATHEMATICS (STEM) EDUCATION, OUTREACH AND WORKFORCE PROGRAM | DE-00 | 2024 | $1,551,609 |
ASST_NON_T32GM144895_075 G-RISE AT DELAWARE STATE UNIVERSITY: DIVERSIFYING NEUROSCIENCE THROUGH PREDOCTORAL TRAINING AT AN HBCU - DIVERSIFYING NEUROSCIENCE THROUGH PREDOCTORAL TRAINING AT AN HBCU DELAWAR… | Department of Health and Human Services National Institutes of Health | 93.859 BIOMEDICAL RESEARCH AND RESEARCH TRAINING | DE-00 | 2024 | $1,537,393 |
ASST_NON_NI251444XXXXG014_012 DSU IS COMMITTED TO THE SUPPORT OF AGRICULTURAL AND FORESTRY EXTENSION ACTIVITIES ALIGNED WITH USDA'S STRATEGIC PLAN. THESE CRITICAL AREAS INCLUDE BUT ARE NOT LIMITED TO: 1) COMBA… | Department of Agriculture National Institute of Food and Agriculture | 10.512 EXTENSION SERVICES AT 1890 COLLEGES AND TUSKEGEE UNIVERSITY, WEST VIRGINIA STATE COLLEGE, AND CENTRAL STATE UNIVERSITY | DOVER, DE-00 | 2025 | $1,510,158 |
ASST_NON_NI241444XXXXG004_012 DSU IS COMMITTED TO THE SUPPORT OF AGRICULTURAL AND FORESTRY EXTENSION ACTIVITIES ALIGNED WITH USDA'S STRATEGIC PLAN. THESE CRITICAL AREAS INCLUDE BUT ARE NOT LIMITED TO: 1) COMBA… | Department of Agriculture National Institute of Food and Agriculture | 10.512 EXTENSION SERVICES AT 1890 COLLEGES AND TUSKEGEE UNIVERSITY, WEST VIRGINIA STATE COLLEGE, AND CENTRAL STATE UNIVERSITY | DOVER, DE-00 | 2024 | $1,510,158 |
ASST_NON_NI261444XXXXG017_012 DSU IS COMMITTED TO THE SUPPORT OF AGRICULTURAL AND FORESTRY EXTENSION ACTIVITIES THAT STRENGTHEN AMERICA'S WORKING LANDS, RURAL COMMUNITIES, AND NATIONAL COMPETITIVENESS. IN ALIG… | Department of Agriculture National Institute of Food and Agriculture | 10.512 EXTENSION SERVICES AT 1890 COLLEGES AND TUSKEGEE UNIVERSITY, WEST VIRGINIA STATE COLLEGE, AND CENTRAL STATE UNIVERSITY | DOVER, DE-00 | 2026 | $1,510,158 |
ASST_NON_2430207_049 COLLABORATIVE RESEARCH: IDEAS LAB: PANORAMIC INSTITUTIONAL ASSESSMENTS: A PLAYBOOK FOR ADVANCING RESEARCH CAPACITY -THIS PROJECT IS A COLLABORATIVE EFFORT ACROSS FIVE HISTORICALLY… | National Science Foundation National Science Foundation | 47.083 INTEGRATIVE ACTIVITIES | DOVER, DE-00 | 2024 | $1,469,150 |
ASST_NON_R25GM137366_075 BIOLOGY, BIOINFORMATICS & CHEMISTRY ACADEMY FOR RESEARCH SCHOLARS (B2-CARS): A PARTNERSHIP TO ADDRESS HUMAN HEALTH THROUGH WASTE WATER REMEDIATION - ABSTRACT THIS APPLICATION REQU… | Department of Health and Human Services National Institutes of Health | 93.859 BIOMEDICAL RESEARCH AND RESEARCH TRAINING | DE-00 | 2024 | $1,290,788 |
ASST_NON_20266704045929_012 POTATOES ARE THE FOURTH MOST IMPORTANT FOOD CROP IN THE WORLD AND THE LEADING VEGETABLE CROP IN THE UNITED STATES. ONE OF THE MOST IMPORTANT CONSTRAINTS TO POTATO PRODUCTION IS PO… | Department of Agriculture National Institute of Food and Agriculture | 10.310 AGRICULTURE AND FOOD RESEARCH INITIATIVE (AFRI) | DOVER, DE-00 | 2026 | $1,129,572 |
ASST_NON_20206701831180_012 POTATO VIRUS Y (PVY) IS ONE OF THE MOST SERIOUS CHALLENGES FACING POTATO PRODUCTION WORLDWIDE. PVY INFECTION OF POTATO CAUSES DECREASES IN TUBER YIELD AND QUALITY. IN THE UNITED S… | Department of Agriculture National Institute of Food and Agriculture | 10.310 AGRICULTURE AND FOOD RESEARCH INITIATIVE (AFRI) | DOVER, DE-00 | 2026 | $1,096,544 |
ASST_NON_R25NS095371_075 A SUMMER UNDERGRADUATE RESEARCH PROGRAM IN NEUROSCIENCE AT AN HBCU - A SUMMER UNDERGRADUATE RESEARCH PROGRAM IN NEUROSCIENCE AT AN HBCU - THIS PROPOSAL IS FOR A RENEWAL OF OUR R25… | Department of Health and Human Services National Institutes of Health | 93.853 EXTRAMURAL RESEARCH PROGRAMS IN THE NEUROSCIENCES AND NEUROLOGICAL DISORDERS | DE-00 | 2024 | $1,076,030 |
ASST_NON_P031E250051_091 HISTORICALLY BLACK COLLEGES AND UNIVERSITIES (HBCU) PROGRAMS--TITLE III, HBCU PART F--FUTURE ACT GRANT--2025 - 2029 | Department of Education Department of Education | 84.031 HIGHER EDUCATION INSTITUTIONAL AID | DOVER, DE-00 | 2025 | $1,018,205 |
ASST_NON_1901397_049 EXCELLENCE IN RESEARCH: SEEDING STIMULATED RAMAN BACKSCATTERING WITH INTENSE AND ULTRA-INTENSE LASER PULSES -ACHIEVING HIGH PEAK INTENSITY AND EXTREME POWER OF LASER PULSES STANDS… | National Science Foundation National Science Foundation | 47.049 MATHEMATICAL AND PHYSICAL SCIENCES | DOVER, DE-00 | 2024 | $1,005,501 |
ASST_NON_2438145_049 COLLABORATIVE RESEARCH: E-CORE RII: STRENGTHENING PARTNERSHIPS FOR ADVANCING RESEARCH CAPACITY IN DELAWARE -THIS COLLABORATIVE PROJECT IS LED BY THE UNIVERSITY DELAWARE. THE PROJE… | National Science Foundation National Science Foundation | 47.083 INTEGRATIVE ACTIVITIES | DOVER, DE-00 | 2025 | $968,684 |
ASST_NON_K01AG049055_075 ACETYLCHOLINERGIC NEUROTRANSMISSION DURING AGING - PROJECT SUMMARY THIS PROPOSAL IS AIMED AT DETERMINING THE ROLE OF CHANGES IN ACETYLCHOLINERGIC NEUROTRANSMISSION ON SYNAPTIC PHY… | Department of Health and Human Services National Institutes of Health | 93.866 AGING RESEARCH | DOVER, DE-00 | 2024 | $960,881 |
ASST_NON_2401835_049 EXCELLENCE IN RESEARCH: MAPPING OF NATURAL DISASTERS BY DEEP SUBSPACE LEARNING IN MULTI-BAND AND MULTI-SPECTRAL SATELLITE IMAGES -THIS PROPOSAL DEVELOPS A SUITE OF TECHNIQUES FOR… | National Science Foundation National Science Foundation | 47.083 INTEGRATIVE ACTIVITIES | DOVER, DE-00 | 2024 | $911,306 |
ASST_NON_UG3EB036465_075 CENTER FOR RESEARCH AND EDUCATION IN MULTISCALE BIOENGINEERING, BIOIMAGING, AND BIOSENSING - THE NIH BEITA CENTER FOR RESEARCH AND EDUCATION IN MULTISCALE BIOENGINEERING, BIOIMAGI… | Department of Health and Human Services National Institutes of Health | 93.286 DISCOVERY AND APPLIED RESEARCH FOR TECHNOLOGICAL INNOVATIONS TO IMPROVE HUMAN HEALTH | DOVER, DE-00 | 2024 | $875,987 |
ASST_NON_NI261445XXXXG017_012 DELAWARE STATE UNIVERSITY IS ACTIVELY ENGAGED IN AGRICULTURAL RESEARCH AND TEACHING FOCUSED ON THE PRIORITIES OF DELAWARE'S GROWERS AND COMMUNITIES, ADDRESSING PRESSURES FROM A GR… | Department of Agriculture National Institute of Food and Agriculture | 10.205 PAYMENTS TO 1890 LAND-GRANT COLLEGES AND TUSKEGEE UNIVERSITY | DOVER, DE-00 | 2026 | $863,026 |
ASST_NON_80NSSC23M0203_080 23-M-STAR-0005 CONSTRAINING EXOSPHERIC WATER USING MID-IR SENSING AND LIBS FOR LUNAR ROVER MISSIONS | National Aeronautics and Space Administration National Aeronautics and Space Administration | 43.008 OFFICE OF STEM ENGAGEMENT (OSTEM) | DOVER, DE-00 | 2024 | $833,315 |
ASST_NON_2122158_049 PARTNERSHIP FOR RESEARCH AND EDUCATION IN SOFT MATTER RESEARCH & TECHNOLOGY AND QUANTUM CONFINEMENT MATERIALS DESIGN (SMART QD) -THIS AWARD IS FUNDED IN WHOLE OR IN PART UNDER THE… | National Science Foundation National Science Foundation | 47.049 MATHEMATICAL AND PHYSICAL SCIENCES | DOVER, DE-00 | 2025 | $799,058 |
ASST_NON_FA95502210534_097 DEFECT ENGINEERING IN 2D SYSTEMS FOR PHOTONIC AND NANO-DEVICES (2D-SPAND) | Department of Defense Department of the Air Force | 12.800 AIR FORCE DEFENSE RESEARCH SCIENCES PROGRAM | DE-00 | 2024 | $796,628 |
ASST_NON_P24AP01773_014 15.932 PRESERVATION OF HISTORIC STRUCTURES ON THE CAMPUSES OF HISTORICALLY BLACK COLLEGES AND UNIVERSITIES (HBCUS).
SAM.GOV
OPPORTUNITY P23AS00501 ? BENEFICIARIES ARE HBCUS. I… | Department of the Interior National Park Service | 15.932 PRESERVATION OF HISTORIC STRUCTURES ON THE CAMPUSES OF HISTORICALLY BLACK COLLEGES AND UNIVERSITIES (HBCUS). | DOVER, DE-00 | 2024 | $750,000 |
ASST_NON_20253882145452_012 THE INCREASING IMPACTS OF DISASTROUS WEATHER ON AGRICULTURE PRODUCERS' LIVELIHOODS AND FOOD SECTORS ALONG WITH PROJECTED US POPULATION GROWTH HIGHLIGHT THE NEED TO TRAIN THE N… | Department of Agriculture National Institute of Food and Agriculture | 10.216 1890 INSTITUTION CAPACITY BUILDING GRANTS | DOVER, DE-00 | 2026 | $749,999 |
ASST_NON_2448457_049 ROBERT NOYCE TEACHER SCHOLARSHIP PROGRAM TRACK 1 AT DELAWARE STATE UNIVERSITY -THIS NOYCE TRACK 1 PROJECT AIMS TO SERVE THE NATIONAL NEED OF PREPARING HIGHLY QUALIFIED STEM TEACHE… | National Science Foundation National Science Foundation | 47.076 STEM EDUCATION (FORMERLY EDUCATION AND HUMAN RESOURCES) | DOVER, DE-00 | 2025 | $749,968 |
Top 50 awards shown, ranked by obligated amount. Dates reflect performance period; last-modified dates match USAspending.gov. Complete listings include all transaction history going back to FY2024.
Funding Agencies
View All→12345678910
Department of Education$115.6M
Department of Health and Human Services$59.7M
Department of Agriculture$38.5M
Department of Defense$13.2M
National Science Foundation$9.7M
National Aeronautics and Space Administration$1.4M
Department of the Interior$1.3M
Department of Justice$1.0M
Department of Commerce$234K
Institute of Museum and Library Services$41K
Federal Programs (CFDA)
View All→12345678910
84.063 — FEDERAL PELL GRANT PROGRAM$76.7M
93.859 — BIOMEDICAL RESEARCH AND RESEARCH TRAINING$35.7M
84.031 — HIGHER EDUCATION INSTITUTIONAL AID$34.2M
93.307 — MINORITY HEALTH AND HEALTH DISPARITIES RESEARCH$15.5M
12.630 — BASIC, APPLIED, AND ADVANCED RESEARCH IN SCIENCE AND ENGINEERING$9.7M
10.216 — 1890 INSTITUTION CAPACITY BUILDING GRANTS$9.6M
10.205 — PAYMENTS TO 1890 LAND-GRANT COLLEGES AND TUSKEGEE UNIVERSITY$7.4M
10.500 — COOPERATIVE EXTENSION SERVICE$6.7M
10.512 — EXTENSION SERVICES AT 1890 COLLEGES AND TUSKEGEE UNIVERSITY, WEST VIRGINIA STATE COLLEGE, AND CENTRAL STATE UNIVERSITY$4.5M
47.083 — INTEGRATIVE ACTIVITIES$4.0M
Source: USAspending.gov · All Recipients · Delaware