UNIVERSITY OF WISCONSIN SYSTEM
SUPERIOR, Wisconsin
Total Received
$46.3M
Total Awards
26
State
Wisconsin
Last Updated
Mar 31, 2026
Yearly Funding Trend
$42.4M24
$3.9M25
$3K26
Top 26 Awards to UNIVERSITY OF WISCONSIN SYSTEM
Largest individual federal awards on record for this recipient, ranked by obligated amount. Data through March 31, 2026.
| Award | Awarding Agency | Program | Place | FY | Obligation |
|---|---|---|---|---|---|
ASST_NON_693JF72250002_069 AWARD PURPOSE MODIFICATION TO THE CA TO ADD ADDITIONAL FUNDS. ACTIVITIES TO BE PERFORMED: MODIFICATION TO THE CURRENT CA. DELIVERABLES EXPECTED OUTCOMES YEAR FOUR IMPLEMENTATION… | Department of Transportation Maritime Administration | 20.819 BALLAST WATER TREATMENT TECHNOLOGIES | SUPERIOR, WI-07 | 2024 | $25,374,613 |
ASST_NON_P063P240439_091 GRANT PROGRAM | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | SUPERIOR, WI-07 | 2024 | $3,750,117 |
ASST_NON_P063P230439_091 GRANT PROGRAM | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | SUPERIOR, WI-07 | 2024 | $3,322,849 |
ASST_NON_P063P220439_091 GRANT PROGRAM | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | SUPERIOR, WI-07 | 2024 | $3,129,202 |
ASST_NON_P063P250439_091 GRANT PROGRAM | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | SUPERIOR, WI-07 | 2025 | $3,079,205 |
ASST_NON_P031A220083_091 YELLOWJACKETS FLY: ENGAGED ADVISING FOR STUDENT SUCCESS AT THE UNIVERSITY OF WISCONSIN-SUPERIOR | Department of Education Department of Education | 84.031 HIGHER EDUCATION INSTITUTIONAL AID | SUPERIOR, WI-07 | 2024 | $1,850,731 |
ASST_NON_P042A201708_091 UNIVERSITY OF WISCONSIN-SUPERIOR STUDENT SUPPORT SERVICES | Department of Education Department of Education | 84.042 TRIO STUDENT SUPPORT SERVICES | SUPERIOR, WI-07 | 2024 | $1,767,850 |
ASST_NON_P047A220388_091 UNIVERSITY OF WISCONSIN-SUPERIOR UPWARD BOUND PROJECT PROVIDES SERVICES AND EDUCATIONAL ACTIVITIES FOR HIGH SCHOOL STUDENTS AT THE SUPERIOR HIGH SCHOOL. | Department of Education Department of Education | 84.047 TRIO UPWARD BOUND | SUPERIOR, WI-07 | 2024 | $1,226,108 |
ASST_NON_P217A220137_091 THE UW-SUPERIOR MCNAIR SCHOLARS PROGRAM PREPARES INCOME ELIGIBLE, FIRST-GENERATION COLLEGE STUDENTS AND STUDENTS FROM GROUPS UNDERREPRESENTED IN GRADUATE EDUCATION FOR DOCTORAL ST… | Department of Education Department of Education | 84.217 TRIO MCNAIR POST-BACCALAUREATE ACHIEVEMENT | SUPERIOR, WI-07 | 2024 | $806,616 |
ASST_NON_NA23SEC0080011_013 CLIMATE YOUTH LABS (CY-LABS): ELEVATING YOUTH VOICES TO PROMOTE CLIMATE RESILIENCY IN MINNESOTA AND WISCONSIN WILL SUPPORT PLACE-BASED CLIMATE CHANGE LEARNING FOR YOUTH (AGES 11-1… | Department of Commerce National Oceanic and Atmospheric Administration | 11.008 NOAA MISSION-RELATED EDUCATION AWARDS | SUPERIOR, WI-07 | 2024 | $499,853 |
ASST_NON_P042A250343_091 THE UW-SUPERIOR STUDENT SUPPORT SERVICES PROGRAM PROVIDES ACADEMIC AND PERSONAL SUPPORT FOR 160 LOW INCOME, FIRST-GENERATION STUDENTS AND STUDENTS WITH DISABILITIES. | Department of Education Department of Education | 84.042 TRIO STUDENT SUPPORT SERVICES | SUPERIOR, WI-07 | 2025 | $361,922 |
ASST_NON_P033A244559_091 CAMPUS BASED-FWS | Department of Education Department of Education | 84.033 FEDERAL WORK-STUDY PROGRAM | SUPERIOR, WI-07 | 2024 | $254,300 |
ASST_NON_P033A254559_091 CAMPUS BASED-FWS | Department of Education Department of Education | 84.033 FEDERAL WORK-STUDY PROGRAM | SUPERIOR, WI-07 | 2025 | $254,300 |
ASST_NON_P007A244559_091 CAMPUS BASED-FSEOG | Department of Education Department of Education | 84.007 FEDERAL SUPPLEMENTAL EDUCATIONAL OPPORTUNITY GRANTS | SUPERIOR, WI-07 | 2024 | $180,085 |
ASST_NON_P007A254559_091 CAMPUS BASED-FSEOG | Department of Education Department of Education | 84.007 FEDERAL SUPPLEMENTAL EDUCATIONAL OPPORTUNITY GRANTS | SUPERIOR, WI-07 | 2025 | $180,085 |
ASST_NON_P379T230439_091 2022-2023 TEACH BASE RECORD | Department of Education Department of Education | 84.379 TEACHER EDUCATION ASSISTANCE FOR COLLEGE AND HIGHER EDUCATION GRANTS (TEACH GRANTS) | SUPERIOR, WI-07 | 2024 | $91,521 |
ASST_NON_P379T240439_091 2023-2024 TEACH BASE RECORD | Department of Education Department of Education | 84.379 TEACHER EDUCATION ASSISTANCE FOR COLLEGE AND HIGHER EDUCATION GRANTS (TEACH GRANTS) | SUPERIOR, WI-07 | 2024 | $55,088 |
ASST_NON_P379T250439_091 2024-2025 TEACH BASE RECORD | Department of Education Department of Education | 84.379 TEACHER EDUCATION ASSISTANCE FOR COLLEGE AND HIGHER EDUCATION GRANTS (TEACH GRANTS) | SUPERIOR, WI-07 | 2024 | $38,283 |
ASST_NON_P379T260439_091 2025-2026 TEACH BASE RECORD | Department of Education Department of Education | 84.379 TEACHER EDUCATION ASSISTANCE FOR COLLEGE AND HIGHER EDUCATION GRANTS (TEACH GRANTS) | SUPERIOR, WI-07 | 2025 | $38,176 |
ASST_NON_P063Q240439_091 PELL GRANTS | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | SUPERIOR, WI-07 | 2025 | $3,635 |
ASST_NON_P063Q230439_091 PELL GRANTS | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | SUPERIOR, WI-07 | 2024 | $3,570 |
ASST_NON_P063Q250439_091 PELL GRANTS | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | SUPERIOR, WI-07 | 2026 | $3,320 |
ASST_NON_P268K250439_091 2024-2025 DL BASE RECORD | Department of Education Department of Education | 84.268 FEDERAL DIRECT STUDENT LOANS | SUPERIOR, WI-07 | 2024 | $0 |
ASST_NON_P268K260439_091 2025-2026 DL BASE RECORD | Department of Education Department of Education | 84.268 FEDERAL DIRECT STUDENT LOANS | SUPERIOR, WI-07 | 2025 | $0 |
ASST_NON_P268K240439_091 2023-2024 DL BASE RECORD | Department of Education Department of Education | 84.268 FEDERAL DIRECT STUDENT LOANS | SUPERIOR, WI-07 | 2024 | $0 |
ASST_NON_P268K230439_091 2022-2023 DL BASE RECORD | Department of Education Department of Education | 84.268 FEDERAL DIRECT STUDENT LOANS | SUPERIOR, WI-07 | 2024 | $0 |
Top 26 awards shown, ranked by obligated amount. Dates reflect performance period; last-modified dates match USAspending.gov. Complete listings include all transaction history going back to FY2024.
Federal Programs (CFDA)
View All→12345678910
20.819 — BALLAST WATER TREATMENT TECHNOLOGIES$25.4M
84.063 — FEDERAL PELL GRANT PROGRAM$13.3M
84.042 — TRIO STUDENT SUPPORT SERVICES$2.1M
84.031 — HIGHER EDUCATION INSTITUTIONAL AID$1.9M
84.047 — TRIO UPWARD BOUND$1.2M
84.217 — TRIO MCNAIR POST-BACCALAUREATE ACHIEVEMENT$807K
84.033 — FEDERAL WORK-STUDY PROGRAM$509K
11.008 — NOAA MISSION-RELATED EDUCATION AWARDS$500K
84.007 — FEDERAL SUPPLEMENTAL EDUCATIONAL OPPORTUNITY GRANTS$360K
84.379 — TEACHER EDUCATION ASSISTANCE FOR COLLEGE AND HIGHER EDUCATION GRANTS (TEACH GRANTS)$223K
Source: USAspending.gov · All Recipients · Wisconsin