WEST VIRGINIA HOUSING DEVELOPMENT FUND
CHARLESTON, West Virginia
Total Received
$78.2M
Total Awards
25
State
West Virginia
Last Updated
Mar 13, 2026
Yearly Funding Trend
$48.9M24
$28.8M25
$520K26
Top 25 Awards to WEST VIRGINIA HOUSING DEVELOPMENT FUND
Largest individual federal awards on record for this recipient, ranked by obligated amount. Data through March 13, 2026.
| Award | Awarding Agency | Program | Place | FY | Obligation |
|---|---|---|---|---|---|
ASST_NON_WV800CC0001_086 SECTION 8 HOUSING ASSISTANCE PAYMENTS PROGRAM | Department of Housing and Urban Development Assistant Secretary for Housing--Federal Housing Commissioner | 14.195 PROJECT-BASED RENTAL ASSISTANCE (PBRA) | CHARLESTON, WV-01 | 2024 | $39,334,929 |
ASST_NON_M21-SP540100_086 HOME INVESTMENT PARTNERSHIPS PROGRAM | Department of Housing and Urban Development Assistant Secretary for Community Planning and Development | 14.239 HOME INVESTMENT PARTNERSHIPS PROGRAM | CHARLESTON, WV-01 | 2025 | $19,000,703 |
ASST_NON_M25-SG540100_086 HOME INVESTMENT PARTNERSHIPS PROGRAM | Department of Housing and Urban Development Assistant Secretary for Community Planning and Development | 14.239 HOME INVESTMENT PARTNERSHIPS PROGRAM | CHARLESTON, WV-01 | 2025 | $4,832,979 |
ASST_NON_M24-SG540100_086 PURPOSE: THE HOME INVESTMENT PARTNERSHIPS PROGRAM (HOME) PROVIDES NEED-BASED FORMULA GRANTS TO STATES AND LOCAL GOVERNMENTS THAT ARE USED TO FUND ACTIVITIES INCLUDING BUILDING, BU… | Department of Housing and Urban Development Assistant Secretary for Community Planning and Development | 14.239 HOME INVESTMENT PARTNERSHIPS PROGRAM | CHARLESTON, WV-01 | 2024 | $4,772,595 |
ASST_NON_F24-SG540100_086 HOUSING TRUST FUND | Department of Housing and Urban Development Assistant Secretary for Community Planning and Development | 14.275 HOUSING TRUST FUND | CHARLESTON, WV-01 | 2024 | $3,144,833 |
ASST_NON_F25-SG540100_086 HOUSING TRUST FUND | Department of Housing and Urban Development Assistant Secretary for Community Planning and Development | 14.275 HOUSING TRUST FUND | CHARLESTON, WV-01 | 2025 | $3,134,373 |
ASST_NON_WV15H033154-25Z_086 PURPOSE: THE DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT (HUD), OFFICE OF MULTIFAMILY HOUSING PROVIDES RENEWALS OF PROJECT-BASED SECTION 8 HOUSING ASSISTANCE PAYMENTS (HAP) CONTRA… | Department of Housing and Urban Development Assistant Secretary for Housing--Federal Housing Commissioner | 14.195 PROJECT-BASED RENTAL ASSISTANCE (PBRA) | CHARLESTON, WV-01 | 2025 | $786,778 |
ASST_NON_WV15H033154-24Z_086 PURPOSE: THE DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT (HUD), OFFICE OF MULTIFAMILY HOUSING PROVIDES RENEWALS OF PROJECT-BASED SECTION 8 HOUSING ASSISTANCE PAYMENTS (HAP) CONTRA… | Department of Housing and Urban Development Assistant Secretary for Housing--Federal Housing Commissioner | 14.195 PROJECT-BASED RENTAL ASSISTANCE (PBRA) | CHARLESTON, WV-01 | 2024 | $706,156 |
ASST_NON_WV15H033132-25Z_086 PURPOSE: THE DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT (HUD), OFFICE OF MULTIFAMILY HOUSING PROVIDES RENEWALS OF PROJECT-BASED SECTION 8 HOUSING ASSISTANCE PAYMENTS (HAP) CONTRA… | Department of Housing and Urban Development Assistant Secretary for Housing--Federal Housing Commissioner | 14.195 PROJECT-BASED RENTAL ASSISTANCE (PBRA) | CHARLESTON, WV-01 | 2025 | $558,745 |
ASST_NON_WV15H033132-24Z_086 PURPOSE: THE DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT (HUD), OFFICE OF MULTIFAMILY HOUSING PROVIDES RENEWALS OF PROJECT-BASED SECTION 8 HOUSING ASSISTANCE PAYMENTS (HAP) CONTRA… | Department of Housing and Urban Development Assistant Secretary for Housing--Federal Housing Commissioner | 14.195 PROJECT-BASED RENTAL ASSISTANCE (PBRA) | CHARLESTON, WV-01 | 2024 | $520,318 |
ASST_NON_WV28H033060-24Z_086 PURPOSE: THE DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT (HUD), OFFICE OF MULTIFAMILY HOUSING PROVIDES RENEWALS OF PROJECT-BASED SECTION 8 HOUSING ASSISTANCE PAYMENTS (HAP) CONTRA… | Department of Housing and Urban Development Assistant Secretary for Housing--Federal Housing Commissioner | 14.195 PROJECT-BASED RENTAL ASSISTANCE (PBRA) | CHARLESTON, WV-01 | 2024 | $298,107 |
ASST_NON_WV28H033060-25Z_086 PURPOSE: THE DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT (HUD), OFFICE OF MULTIFAMILY HOUSING PROVIDES RENEWALS OF PROJECT-BASED SECTION 8 HOUSING ASSISTANCE PAYMENTS (HAP) CONTRA… | Department of Housing and Urban Development Assistant Secretary for Housing--Federal Housing Commissioner | 14.195 PROJECT-BASED RENTAL ASSISTANCE (PBRA) | CHARLESTON, WV-01 | 2025 | $289,934 |
ASST_NON_WV15H033154-26Z_086 PURPOSE: THE DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT (HUD), OFFICE OF MULTIFAMILY HOUSING PROVIDES RENEWALS OF PROJECT-BASED SECTION 8 HOUSING ASSISTANCE PAYMENTS (HAP) CONTRA… | Department of Housing and Urban Development Assistant Secretary for Housing--Federal Housing Commissioner | 14.195 PROJECT-BASED RENTAL ASSISTANCE (PBRA) | CHARLESTON, WV-01 | 2026 | $252,723 |
ASST_NON_WV15H033132-26Z_086 PURPOSE: THE DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT (HUD), OFFICE OF MULTIFAMILY HOUSING PROVIDES RENEWALS OF PROJECT-BASED SECTION 8 HOUSING ASSISTANCE PAYMENTS (HAP) CONTRA… | Department of Housing and Urban Development Assistant Secretary for Housing--Federal Housing Commissioner | 14.195 PROJECT-BASED RENTAL ASSISTANCE (PBRA) | CHARLESTON, WV-01 | 2026 | $144,233 |
ASST_NON_WV28H033060-26Z_086 PROJECT-BASED RENTAL ASSISTANCE (PBRA) | Department of Housing and Urban Development Assistant Secretary for Housing--Federal Housing Commissioner | 14.195 PROJECT-BASED RENTAL ASSISTANCE (PBRA) | CHARLESTON, WV-01 | 2026 | $86,597 |
ASST_NON_WV15H033216-24Z_086 PURPOSE: THE DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT (HUD), OFFICE OF MULTIFAMILY HOUSING PROVIDES RENEWALS OF PROJECT-BASED SECTION 8 HOUSING ASSISTANCE PAYMENTS (HAP) CONTRA… | Department of Housing and Urban Development Assistant Secretary for Housing--Federal Housing Commissioner | 14.195 PROJECT-BASED RENTAL ASSISTANCE (PBRA) | CHARLESTON, WV-01 | 2024 | $68,033 |
ASST_NON_WV15H033211-25Z_086 PURPOSE: THE DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT (HUD), OFFICE OF MULTIFAMILY HOUSING PROVIDES RENEWALS OF PROJECT-BASED SECTION 8 HOUSING ASSISTANCE PAYMENTS (HAP) CONTRA… | Department of Housing and Urban Development Assistant Secretary for Housing--Federal Housing Commissioner | 14.195 PROJECT-BASED RENTAL ASSISTANCE (PBRA) | CHARLESTON, WV-01 | 2025 | $55,943 |
ASST_NON_WV15H033216-25Z_086 PURPOSE: THE DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT (HUD), OFFICE OF MULTIFAMILY HOUSING PROVIDES RENEWALS OF PROJECT-BASED SECTION 8 HOUSING ASSISTANCE PAYMENTS (HAP) CONTRA… | Department of Housing and Urban Development Assistant Secretary for Housing--Federal Housing Commissioner | 14.195 PROJECT-BASED RENTAL ASSISTANCE (PBRA) | CHARLESTON, WV-01 | 2025 | $55,681 |
ASST_NON_WV15H033211-24Z_086 PURPOSE: THE DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT (HUD), OFFICE OF MULTIFAMILY HOUSING PROVIDES RENEWALS OF PROJECT-BASED SECTION 8 HOUSING ASSISTANCE PAYMENTS (HAP) CONTRA… | Department of Housing and Urban Development Assistant Secretary for Housing--Federal Housing Commissioner | 14.195 PROJECT-BASED RENTAL ASSISTANCE (PBRA) | CHARLESTON, WV-01 | 2024 | $35,552 |
ASST_NON_WV15H033173-25Z_086 PURPOSE: THE DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT (HUD), OFFICE OF MULTIFAMILY HOUSING PROVIDES RENEWALS OF PROJECT-BASED SECTION 8 HOUSING ASSISTANCE PAYMENTS (HAP) CONTRA… | Department of Housing and Urban Development Assistant Secretary for Housing--Federal Housing Commissioner | 14.195 PROJECT-BASED RENTAL ASSISTANCE (PBRA) | CHARLESTON, WV-01 | 2025 | $33,222 |
ASST_NON_WV15H033216-26Z_086 PURPOSE: THE DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT (HUD), OFFICE OF MULTIFAMILY HOUSING PROVIDES RENEWALS OF PROJECT-BASED SECTION 8 HOUSING ASSISTANCE PAYMENTS (HAP) CONTRA… | Department of Housing and Urban Development Assistant Secretary for Housing--Federal Housing Commissioner | 14.195 PROJECT-BASED RENTAL ASSISTANCE (PBRA) | CHARLESTON, WV-01 | 2026 | $17,355 |
ASST_NON_WV15H033164-25Z_086 PURPOSE: THE DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT (HUD), OFFICE OF MULTIFAMILY HOUSING PROVIDES RENEWALS OF PROJECT-BASED SECTION 8 HOUSING ASSISTANCE PAYMENTS (HAP) CONTRA… | Department of Housing and Urban Development Assistant Secretary for Housing--Federal Housing Commissioner | 14.195 PROJECT-BASED RENTAL ASSISTANCE (PBRA) | CHARLESTON, WV-01 | 2025 | $16,190 |
ASST_NON_WV15H033211-26Z_086 PURPOSE: THE DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT (HUD), OFFICE OF MULTIFAMILY HOUSING PROVIDES RENEWALS OF PROJECT-BASED SECTION 8 HOUSING ASSISTANCE PAYMENTS (HAP) CONTRA… | Department of Housing and Urban Development Assistant Secretary for Housing--Federal Housing Commissioner | 14.195 PROJECT-BASED RENTAL ASSISTANCE (PBRA) | CHARLESTON, WV-01 | 2026 | $15,917 |
ASST_NON_WV15H033164-24Z_086 PURPOSE: THE DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT (HUD), OFFICE OF MULTIFAMILY HOUSING PROVIDES RENEWALS OF PROJECT-BASED SECTION 8 HOUSING ASSISTANCE PAYMENTS (HAP) CONTRA… | Department of Housing and Urban Development Assistant Secretary for Housing--Federal Housing Commissioner | 14.195 PROJECT-BASED RENTAL ASSISTANCE (PBRA) | CHARLESTON, WV-01 | 2024 | $9,715 |
ASST_NON_WV15H033164-26Z_086 PURPOSE: THE DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT (HUD), OFFICE OF MULTIFAMILY HOUSING PROVIDES RENEWALS OF PROJECT-BASED SECTION 8 HOUSING ASSISTANCE PAYMENTS (HAP) CONTRA… | Department of Housing and Urban Development Assistant Secretary for Housing--Federal Housing Commissioner | 14.195 PROJECT-BASED RENTAL ASSISTANCE (PBRA) | CHARLESTON, WV-01 | 2026 | $2,732 |
Top 25 awards shown, ranked by obligated amount. Dates reflect performance period; last-modified dates match USAspending.gov. Complete listings include all transaction history going back to FY2024.
Funding Agencies
View All→Source: USAspending.gov · All Recipients · West Virginia