RUTGERS, THE STATE UNIVERSITY
PISCATAWAY, New Jersey
Total Received
$134.1M
Total Awards
119
State
New Jersey
Last Updated
Mar 27, 2026
Yearly Funding Trend
$90.2M24
$40.0M25
$4.0M26
Top 50 Awards to RUTGERS, THE STATE UNIVERSITY
Largest individual federal awards on record for this recipient, ranked by obligated amount. Data through March 27, 2026.
| Award | Awarding Agency | Program | Place | FY | Obligation |
|---|---|---|---|---|---|
ASST_NON_R01AG053961_075 RISK FACTORS FOR FUTURE COGNITIVE DECLINE AND ALZHEIMERS DISEASE IN OLDER AFRICAN AMERICANS - PROJECT SUMMARY AFRICAN AMERICANS HAVE DOUBLE THE PREVALENCE OF ALZHEIMER’S DISEASE (… | Department of Health and Human Services National Institutes of Health | 93.866 AGING RESEARCH | NEWARK, NJ-10 | 2024 | $9,152,172 |
ASST_NON_R01NS034865_075 CHARACTERIZATION AND CONNECTOMICS OF STRIATAL INTERNEURONS - PROJECT SUMMARY/ABSTRACT THE STRIATUM IS THE MAIN INPUT STRUCTURE OF THE BASAL GANGLIA, A SYSTEM THAT IS CRUCIAL NOT O… | Department of Health and Human Services National Institutes of Health | 93.853 EXTRAMURAL RESEARCH PROGRAMS IN THE NEUROSCIENCES AND NEUROLOGICAL DISORDERS | NJ-90 | 2024 | $7,521,742 |
ASST_NON_SBAHQ25B0025_073 NEW JERSEY SBDC | Small Business Administration Small Business Administration | 59.037 SMALL BUSINESS DEVELOPMENT CENTERS | NJ-90 | 2025 | $4,814,725 |
ASST_NON_1909824_049 LOUIS STOKES STEM PATHWAYS AND RESEARCH ALLIANCE: GARDEN STATE LSAMP -THE LOUIS STOKES ALLIANCES FOR MINORITY PARTICIPATION (LSAMP) PROGRAM ASSISTS UNIVERSITIES AND COLLEGES IN TH… | National Science Foundation National Science Foundation | 47.076 STEM EDUCATION (FORMERLY EDUCATION AND HUMAN RESOURCES) | NEWARK, NJ-10 | 2025 | $4,778,600 |
ASST_NON_2228124_049 IMPLEMENTATION GRANT: NEWGEO: A NEWARK GEO-ECOSYSTEM IN THE GEOSCIENCES -THE NEWARK GEOSCIENCE ECOSYSTEM (NEWGEO) IS A TRANSFORMATIVE LEARNING GEO-ECOSYSTEM MODEL UNITING NEWARK-B… | National Science Foundation National Science Foundation | 47.050 GEOSCIENCES | NEWARK, NJ-10 | 2024 | $4,326,845 |
ASST_NON_SBAHQ24B0051_073 NEW JERSEY SBDC | Small Business Administration Small Business Administration | 59.037 SMALL BUSINESS DEVELOPMENT CENTERS | NEWARK, NJ-90 | 2024 | $3,620,094 |
ASST_NON_SBAHQ20B0072_073 NEW JERSEY SBDC | Small Business Administration Small Business Administration | 59.037 SMALL BUSINESS DEVELOPMENT CENTERS | NJ-90 | 2025 | $3,560,325 |
ASST_NON_DEEM0005311_089 DOE-EM MINORITY SERVING INSTITUTIONS PARTNERSHIP PROGRAM (MSIPP) GRANT. | Department of Energy Department of Energy | 81.137 MINORITY ECONOMIC IMPACT | NEWARK, NJ-10 | 2024 | $3,004,946 |
ASST_NON_15PBJA22GK04502JAGP_015 TITLE
THE NEWARK PUBLIC SAFETY COLLABORATIVE: EMPOWERING COMMUNITY ORGANIZATIONS TO BECOME CO-PRODUCERS OF PUBLIC SAFETY
ALEJANDRO GIMENEZ-SANTANA, PHD
PRINCIPAL INVESTIGATOR… | Department of Justice Office of Justice Programs | 16.738 EDWARD BYRNE MEMORIAL JUSTICE ASSISTANCE GRANT PROGRAM | NEWARK, NJ-10 | 2025 | $3,000,000 |
ASST_NON_R01NS120289_075 NEURAL MECHANISMS OF TRANSCRANIAL CURRENT STIMULATION - PROJECT SUMMARY TRANSCRANIAL CURRENT STIMULATION (TCS) CREATES SMALL ELECTRICAL FIELDS IN THE BRAIN THROUGH ELECTRODES PLAC… | Department of Health and Human Services National Institutes of Health | 93.279 DRUG USE AND ADDICTION RESEARCH PROGRAMS | NJ-90 | 2024 | $2,902,445 |
ASST_NON_R01AG078211_075 DETERMINANTS OF INDIVIDUAL DIFFERENCES IN THE EFFICACY OF AEROBIC EXERCISE TO IMPROVE BRAIN HEALTH AND REDUCE ALZHEIMER DISEASE RISK IN OLDER AFRICAN AMERICANS - PROJECT SUMMARY/A… | Department of Health and Human Services National Institutes of Health | 93.866 AGING RESEARCH | NJ-90 | 2024 | $2,859,171 |
ASST_NON_RF1NS023945_075 AFFERENT REGULATION OF CHOLINERGIC FOREBRAIN NEURONS - THE BROAD OBJECTIVE OF THIS RESEARCH PROGRAM IS TO UNDERSTAND HOW THE BASAL FOREBRAIN (BF) CHOLINERGIC SYSTEM (BFC) CONTRIBU… | Department of Health and Human Services National Institutes of Health | 93.866 AGING RESEARCH | NEWARK, NJ-10 | 2025 | $2,856,375 |
ASST_NON_DEFG0201ER15256_089 FUNCTIONALLY ACTIVE LINKER DESIGN FOR PHOTOACTIVE MOLECULES AT SEMICONDUCTOR INTERFACES | Department of Energy Department of Energy | 81.049 OFFICE OF SCIENCE FINANCIAL ASSISTANCE PROGRAM | NEWARK, NJ-10 | 2024 | $2,832,931 |
ASST_NON_R01DA053311_075 CHARACTERIZING THE NEURAL MECHANISMS OF SOCIAL CONNECTION - PROJECT SUMMARY SOCIAL ISOLATION IS ASSOCIATED WITH A HOST OF NEGATIVE OUTCOMES INCLUDING INCREASED RATES OF DEPRESSION… | Department of Health and Human Services National Institutes of Health | 93.279 DRUG USE AND ADDICTION RESEARCH PROGRAMS | NEWARK, NJ-10 | 2024 | $2,594,158 |
ASST_NON_R01AG055556_075 BRAIN NETWORK MECHANISMS OF AGING-RELATED COGNITIVE DECLINE - PROJECT SUMMARY/ABSTRACT AGING-RELATED COGNITIVE DECLINE HAS BEEN INDEPENDENTLY LINKED TO ALTERATIONS IN RESTING-STAT… | Department of Health and Human Services National Institutes of Health | 93.866 AGING RESEARCH | NEWARK, NJ-10 | 2024 | $2,341,523 |
ASST_NON_R35GM133326_075 CATALYTIC METHODS FOR ORGANIC SYNTHESIS - PROJECT SUMMARY TRANSITION-METAL-CATALYZED CROSS-COUPLING REACTIONS ARE AMONG THE MOST IMPORTANT METHODS FOR THE SYNTHESIS OF PHARMACEUT… | Department of Health and Human Services National Institutes of Health | 93.859 BIOMEDICAL RESEARCH AND RESEARCH TRAINING | NJ-90 | 2025 | $2,298,453 |
ASST_NON_R01AG062475_075 REGULATION OF NEURONAL CLEARANCE PATHWAYS VIA NUCLEAR CALCIUM SIGNALING IN ALZHEIMER'S DISEASE - ABSTRACT INHIBITION OF THE AUTOLYSOSOMAL SYSTEM HAS RECENTLY BEEN DESCRIBED AMONG… | Department of Health and Human Services National Institutes of Health | 93.866 AGING RESEARCH | NJ-90 | 2025 | $2,289,476 |
ASST_NON_T32GM140951_075 GRADUATE RESEARCH TRAINING INITIATIVE FOR STUDENT ENHANCEMENT (G-RISE) (T32) AT RUTGERS UNIVERSITY-NEWARK - ABSTRACT THE MISSION OF THE PROPOSED G-RISE PROGRAM IS TO INCREASE THE… | Department of Health and Human Services National Institutes of Health | 93.859 BIOMEDICAL RESEARCH AND RESEARCH TRAINING | NEWARK, NJ-10 | 2024 | $2,168,326 |
ASST_NON_R35GM134927_075 DEVELOPING NOVEL TECHNOLOGIES THAT ENSURE PRIVACY AND SECURITY IN BIOMEDICAL DATA SCIENCE RESEARCH - DATA SCIENCE HOLDS THE PROMISE OF ENABLING NEW PATHWAYS TO DISCOVERY AND CAN I… | Department of Health and Human Services National Institutes of Health | 93.859 BIOMEDICAL RESEARCH AND RESEARCH TRAINING | NJ-90 | 2024 | $2,101,740 |
ASST_NON_R01EY030860_075 TOP-DOWN MODULATION OF VISUAL PROCESSING: MECHANISMS AND FUNCTIONS - PROJECT SUMMARY EVEN AT THE EARLIEST CORTICAL STAGES, VISUAL PROCESSING IS INFLUENCED BY INTERNALLY GENERATED… | Department of Health and Human Services National Institutes of Health | 93.867 VISION RESEARCH | NJ-90 | 2024 | $2,036,234 |
ASST_NON_RF1MH141448_075 NEURAL AND COMPUTATIONAL MECHANISMS OF MULTI-OPTION CHOICE IN PREFRONTAL CORTEX - THE GOAL OF THIS PROPOSAL IS TO IDENTIFY THE COMPUTATIONS AND NEURAL MECHANISMS FOR ECONOMIC DECI… | Department of Health and Human Services National Institutes of Health | 93.242 MENTAL HEALTH RESEARCH GRANTS | NJ-90 | 2025 | $1,987,812 |
ASST_NON_R01EY032744_075 NONINVASIVE MODULATION OF PERCEPTION AND COGNITION WITH FLICKER INDUCED RESPONSE MODULATION. - PROJECT SUMMARY THIS PROJECT INVESTIGATES THE USE OF REPETITIVE VISUAL STIMULATION A… | Department of Health and Human Services National Institutes of Health | 93.867 VISION RESEARCH | NEWARK, NJ-10 | 2024 | $1,950,309 |
ASST_NON_R01MH119854_075 CLOSED-LOOP OPTOGENETIC CONTROL OF GAMMA OSCILLATIONS AND EMOTIONAL LEARNING - PROJECT SUMMARY SIGNIFICANCE. THE ABILITY TO LEARN THAT SOME STIMULI OR SITUATIONS ARE ASSOCIATED WI… | Department of Health and Human Services National Institutes of Health | 93.242 MENTAL HEALTH RESEARCH GRANTS | NJ-90 | 2025 | $1,937,500 |
ASST_NON_R01MH112505_075 BEYOND CONDITIONED FEAR: ENCODING OF STIMULUS PROPERTIES AND BEHAVIORS BY AMYGDALA NEURONS - PROJECT SUMMARY FOR DECADES, PAVLOVIAN FEAR CONDITIONING HAS BEEN THE DOMINANT PARADIG… | Department of Health and Human Services National Institutes of Health | 93.242 MENTAL HEALTH RESEARCH GRANTS | NEWARK, NJ-10 | 2024 | $1,937,446 |
ASST_NON_R01NS118020_075 CHOLINE-DEPENDENT METABOLISM IN PNS MYELINATION - ABSTRACT CELLS HAVE A LIMITED CAPACITY TO SYNTHESIZE CHOLINE, THUS CELLS DEPEND ON PROTEIN TRANSPORTERS TO IMPORT CHOLINE. CHOLI… | Department of Health and Human Services National Institutes of Health | 93.853 EXTRAMURAL RESEARCH PROGRAMS IN THE NEUROSCIENCES AND NEUROLOGICAL DISORDERS | NEWARK, NJ-10 | 2024 | $1,888,937 |
ASST_NON_R01DK119198_075 INTESTINAL LYSOZYME CONTROLS MUCOSAL IMMUNE RESPONSE TO MICROBIOTA - PROJECT SUMMARY: INTESTINAL PANETH CELLS AND SOME MYELOID CELLS SECRETE LYSOZYME, A GLYCOSIDE HYDROLASE THAT C… | Department of Health and Human Services National Institutes of Health | 93.847 DIABETES, DIGESTIVE, AND KIDNEY DISEASES EXTRAMURAL RESEARCH | NJ-90 | 2026 | $1,856,205 |
ASST_NON_R01DK132885_075 PANETH CELL HETEROGENEITY IN INFECTION AND INFLAMMATION - PROJECT SUMMARY CROHN’S DISEASE (CD) IS A FORM OF IBD THAT COMMONLY INVOLVES SMALL INTESTINE, WHERE THE MAJORITY OF PANET… | Department of Health and Human Services National Institutes of Health | 93.847 DIABETES, DIGESTIVE, AND KIDNEY DISEASES EXTRAMURAL RESEARCH | NJ-90 | 2024 | $1,821,090 |
ASST_NON_RF1AG078211_075 DETERMINANTS OF INDIVIDUAL DIFFERENCES IN THE EFFICACY OF AEROBIC EXERCISE TO IMPROVE BRAIN HEALTH AND REDUCE ALZHEIMER DISEASE RISK IN OLDER AFRICAN AMERICANS - PROJECT SUMMARY/A… | Department of Health and Human Services National Institutes of Health | 93.866 AGING RESEARCH | NEWARK, NJ-10 | 2025 | $1,805,506 |
ASST_NON_R01MH130331_075 SIGNALING OF SALIENCE AND PREDICTION ERRORS BY THE INSULA - OVERVIEW. HUMAN FMRI AND LFP RECORDING STUDIES SUGGEST THAT THE ANTERIOR INSULA ENCODES THE SALIENCE OF STIMULI AND DEV… | Department of Health and Human Services National Institutes of Health | 93.242 MENTAL HEALTH RESEARCH GRANTS | NEWARK, NJ-10 | 2024 | $1,570,000 |
ASST_NON_R01NS123396_075 COORDINATION OF M1 PROJECTION NEURON SUBTYPES BY OSCILLATIONS - PROJECT SUMMARY/ABSTRACT MOTOR ACTS SUCH AS REACHING OFTEN RELY UPON THE PRIMARY MOTOR CORTEX (M1) FOR THEIR EXECUT… | Department of Health and Human Services National Institutes of Health | 93.853 EXTRAMURAL RESEARCH PROGRAMS IN THE NEUROSCIENCES AND NEUROLOGICAL DISORDERS | NEWARK, NJ-10 | 2024 | $1,558,225 |
ASST_NON_R01AT010243_075 MUCOSAL MODULATION BY LGG AND R. GNAVUS SPECIFIC TRYPTOPHAN METABOLITES - PROJECT SUMMARY: THE DIETARY BENEFITS OF TRYPTOPHAN HAVE BEEN CLASSICALLY LINKED TO ITS PROPERTY AS AN ES… | Department of Health and Human Services National Institutes of Health | 93.213 RESEARCH AND TRAINING IN COMPLEMENTARY AND INTEGRATIVE HEALTH | NEWARK, NJ-10 | 2024 | $1,550,000 |
ASST_NON_R01MH111766_075 NEUROMODULATION BY TRANSCRANIAL CURRENT STIMULATION - PROJECT SUMMARY A NOVEL TECHNIQUE CALLED TRANSCRANIAL CURRENT STIMULATION (TCS) CREATES SMALL ELECTRICAL FIELDS IN THE BRAIN… | Department of Health and Human Services National Institutes of Health | 93.853 EXTRAMURAL RESEARCH PROGRAMS IN THE NEUROSCIENCES AND NEUROLOGICAL DISORDERS | NEWARK, NJ-10 | 2024 | $1,549,760 |
ASST_NON_P047A170704_091 RUTGERS UNIVERSITY-NEWARK UPWARD BOUND PROGRAM | Department of Education Department of Education | 84.047 TRIO UPWARD BOUND | NEWARK, NJ-10 | 2024 | $1,459,998 |
ASST_NON_P044A210209_091 RUTGERS UNIVERSITY- NEWARK TALENT SEARCH PROGRAM EAST ORANGE | Department of Education Department of Education | 84.044 TRIO TALENT SEARCH | NEWARK, NJ-10 | 2024 | $1,420,160 |
ASST_NON_P042A201346_091 STUDENT SUPPORT SERVICES 2020-2025 | Department of Education Department of Education | 84.042 TRIO STUDENT SUPPORT SERVICES | NEWARK, NJ-10 | 2024 | $1,397,533 |
ASST_NON_P217A170194_091 RUTGERS UNIVERSITY-NEWARK MCNAIR SCHOLARS PROGRAM | Department of Education Department of Education | 84.217 TRIO MCNAIR POST-BACCALAUREATE ACHIEVEMENT | NEWARK, NJ-10 | 2025 | $1,226,380 |
ASST_NON_P047A220571_091 RUTGERS UNIVERSITY- NEWARK UPWARD BOUND PROGRAM | Department of Education Department of Education | 84.047 TRIO UPWARD BOUND | NEWARK, NJ-10 | 2024 | $1,226,116 |
ASST_NON_R01NS127894_075 TBI LEADS TO DEGENERATION OF AFFERENT NEURONAL PROJECTIONS - TRAUMATIC BRAIN INJURY HAS MANY SEQUELAE RESULTING FROM THE INITIAL INJURY THAT EXACERBATE NEURAL DEGENERATION AND FUN… | Department of Health and Human Services National Institutes of Health | 93.853 EXTRAMURAL RESEARCH PROGRAMS IN THE NEUROSCIENCES AND NEUROLOGICAL DISORDERS | NJ-90 | 2024 | $1,165,725 |
ASST_NON_P044A210211_091 RUTGERS UNIVERSITY- NEWARK TALENT SEARCH PROGRAM ORANGE & NEWARK | Department of Education Department of Education | 84.044 TRIO TALENT SEARCH | NEWARK, NJ-10 | 2024 | $1,131,690 |
ASST_NON_2247074_049 DEVELOPING AN EARLY UNDERSTANDING OF CONTAGION IN PRESCHOOL- AND KINDERGARTEN-AGED CHILDREN -THE GOAL OF THIS PROJECT IS TO CREATE AND TEST THE EFFECTIVENESS OF A STORYBOOK INTERV… | National Science Foundation National Science Foundation | 47.076 STEM EDUCATION (FORMERLY EDUCATION AND HUMAN RESOURCES) | NEWARK, NJ-10 | 2025 | $1,103,927 |
ASST_NON_P217A220128_091 OFFICE OF POSTSECONDARY EDUCATION (OPE): RONALD E. MCNAIR POSTBACCALAUREATE ACHIEVEMENT PROGRAM 84.217A | Department of Education Department of Education | 84.217 TRIO MCNAIR POST-BACCALAUREATE ACHIEVEMENT | NEWARK, NJ-10 | 2024 | $1,078,980 |
ASST_NON_2034864_049 NSF-BSF: UNCOVERING THE SPECIFIC MECHANISMS OF SPINE AND AXONAL PRUNING MEDIATED BY SEMAPHORIN-PLEXIN SIGNALING -BRAIN CIRCUITS WIRE THEMSELVES BY FIRST FORMING TOO MANY CONNECTIO… | National Science Foundation National Science Foundation | 47.074 BIOLOGICAL SCIENCES | NEWARK, NJ-10 | 2024 | $1,072,235 |
ASST_NON_R01DK139790_075 MECHANISM OF INTESTINAL TET3-MEDIATED DNA OXIDATION AND TRANSCRIPTIONAL REGULATION - PROJECT SUMMARY DNA METHYLATION DYNAMICS IN MAMMALS ARE AN INTEGRAL COMPONENT OF THE EPIGENETI… | Department of Health and Human Services National Institutes of Health | 93.847 DIABETES, DIGESTIVE, AND KIDNEY DISEASES EXTRAMURAL RESEARCH | NEWARK, NJ-10 | 2024 | $1,066,994 |
ASST_NON_DESC0024496_089 DYNAMICS OF COUPLED ELECTRONS, NUCLEI, AND PHOTONS FROM FIRST PRINCIPLES: ELECTRONIC EMBEDDING, EXACT FACTORIZATION COUPLINGS, AND EFFICIENT SOFTWARE DEVELOPMENT | Department of Energy Department of Energy | 81.049 OFFICE OF SCIENCE FINANCIAL ASSISTANCE PROGRAM | NEWARK, NJ-10 | 2024 | $1,048,212 |
ASST_NON_R01AG081379_075 ROLE OF TTYH1 IN MOBILIZING LIPIDS AND APOE IN GLIA: IMPLICATIONS FOR BRAIN AGING AND NEURODEGENERATION - PROJECT SUMMARY LIPIDS OCCUPY OVER HALF OF THE DRY WEIGHT OF HUMAN BRAIN.… | Department of Health and Human Services National Institutes of Health | 93.866 AGING RESEARCH | NEWARK, NJ-10 | 2024 | $1,023,445 |
ASST_NON_15PBJA24GG00399BRND_015 THE REOPEN PROGRAM IS A COLLABORATION BETWEEN THE CITY OF NEWARK AND RUTGERS UNIVERSITY-NEWARK. IT AIMS TO CREATE A REENTRY ECOSYSTEM IN NEWARK THAT FOCUSES ON ENHANCING PUBLIC SA… | Department of Justice Office of Justice Programs | 16.753 CONGRESSIONALLY RECOMMENDED AWARDS | NEWARK, NJ-10 | 2024 | $1,000,000 |
CONT_AWD_36C24221C0170_3600_-NONE-_-NONE- OPHTHALMOLOGY PHYSICIANS SERVICES 7/1/2022 - 9/30/2022 | Department of Veterans Affairs Department of Veterans Affairs | — | EAST ORANGE, NJ-10 | 2024 | $985,986 |
ASST_NON_2442904_049 CAREER: CAS: MODULATING LIGAND-BASED C-H AND N-H BOND STRENGTHS FOR SUSTAINABLE SYNTHESIS AND CATALYSIS -WITH FUNDING FROM THE CHEMICAL CATALYSIS AND CHEMICAL MECHANISM, FUNCTION,… | National Science Foundation National Science Foundation | 47.049 MATHEMATICAL AND PHYSICAL SCIENCES | NEWARK, NJ-10 | 2025 | $799,799 |
ASST_NON_2442804_049 CAREER: THE MECHANISTIC ROLES OF RECEPTOR OLIGOMERIZATION IN MOLECULAR SIGNALING -THE CHEMISTRY OF LIFE PROCESSES PROGRAM IN THE CHEMISTRY DIVISION IS FUNDING DR. COLIN KINZ-THOMP… | National Science Foundation National Science Foundation | 47.049 MATHEMATICAL AND PHYSICAL SCIENCES | NEWARK, NJ-10 | 2025 | $799,246 |
ASST_NON_K01MH127306_075 EFFECTS OF ADOLESCENT SOCIAL ISOLATION ON ADULT DECISION MAKING AND CORTICOSTRIATAL CIRCUITRY - PROJECT SUMMARY/ABSTRACT ADOLESCENCE IS A PARTICULARLY IMPORTANT PERIOD IN SOCIAL A… | Department of Health and Human Services National Institutes of Health | 93.242 MENTAL HEALTH RESEARCH GRANTS | NJ-90 | 2024 | $773,496 |
Top 50 awards shown, ranked by obligated amount. Dates reflect performance period; last-modified dates match USAspending.gov. Complete listings include all transaction history going back to FY2024.
Funding Agencies
View All→12345678910
Department of Health and Human Services$73.1M
National Science Foundation$20.5M
Small Business Administration$12.6M
Department of Education$9.2M
Department of Energy$8.6M
Department of Justice$4.3M
Department of Defense$3.0M
Department of Veterans Affairs$986K
Department of the Treasury$688K
Department of Commerce$600K
Federal Programs (CFDA)
View All→12345678910
93.866 — AGING RESEARCH$22.4M
93.853 — EXTRAMURAL RESEARCH PROGRAMS IN THE NEUROSCIENCES AND NEUROLOGICAL DISORDERS$14.5M
59.037 — SMALL BUSINESS DEVELOPMENT CENTERS$12.0M
93.242 — MENTAL HEALTH RESEARCH GRANTS$9.4M
93.279 — DRUG USE AND ADDICTION RESEARCH PROGRAMS$7.7M
93.859 — BIOMEDICAL RESEARCH AND RESEARCH TRAINING$6.6M
47.076 — STEM EDUCATION (FORMERLY EDUCATION AND HUMAN RESOURCES)$6.5M
81.049 — OFFICE OF SCIENCE FINANCIAL ASSISTANCE PROGRAM$5.6M
47.050 — GEOSCIENCES$5.3M
47.049 — MATHEMATICAL AND PHYSICAL SCIENCES$4.9M
Source: USAspending.gov · All Recipients · New Jersey